2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lee, Kayla .338 .722 32-23 68 11 23 0 0 0 3 23 .338 5 0 19 1 .384 0 1 10-11
4 Togia , Anaya .330 .933 32-29 88 16 29 6 0 5 20 50 .568 5 1 10 2 .365 2 0 1-1
25 Rey, Maddie .321 .842 35-30 81 20 26 5 0 2 10 37 .457 8 1 14 0 .385 1 1 8-8
0/00 Robinson , Gator .316 1.065 35-35 98 27 31 9 2 6 20 62 .633 16 4 14 0 .432 0 0 5-5
7 Raven, Carly .296 1.122 32-31 81 23 24 8 0 7 27 53 .654 24 3 19 0 .468 1 0 7-8
99 Todd, Kyndal .287 .975 35-34 87 14 25 7 0 7 21 53 .609 7 5 19 1 .366 2 0 2-2
9 Counts, Kayli .272 .662 37-36 114 17 31 5 0 0 15 36 .316 9 5 18 2 .346 2 2 10-11
24 Jackson, Emma .260 .603 34-26 73 12 19 1 0 0 3 20 .274 7 1 19 0 .329 1 0 7-9
12 German, Anya .208 .726 34-30 72 5 15 4 0 3 18 28 .389 9 5 11 3 .337 0 0 0-0
10 Andrade, Harmony .357 .829 12-3 14 4 5 1 0 0 0 6 .429 1 0 4 0 .400 0 0 0-1
18 Marshall, Natalie .348 .926 15-8 23 4 8 3 0 0 4 11 .478 5 0 6 0 .448 1 0 0-0
6 Johnson, D'Auna .258 .722 20-9 31 2 8 2 0 1 6 13 .419 2 0 8 1 .303 0 1 1-1
28 Everett, Sophia .192 .615 25-18 52 6 10 2 2 2 11 22 .423 0 0 15 0 .192 0 3 1-2
3 Geluz, Xiomei .156 .378 27-10 32 6 5 0 0 0 1 5 .156 2 1 4 0 .222 1 0 1-2
14 McGowan, Mya .036 .242 23-16 28 3 1 0 0 0 0 1 .036 6 0 11 1 .206 0 0 1-1
23 Herrera, Alyssa .000 .000 6-3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .801 37-37 950 170 260 53 4 33 159 420 .442 106 26 192 11 .359 11 8 54-62
Opponents .352 .992 37-37 1001 261 352 59 8 46 239 565 .564 122 24 76 17 .428 17 12 28-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gerhard , Layna 5.49 1.92 4-2 15-5 1 1-0 1 37.0 48 35 29 23 17 4 1 8 151 .318 1 3 0 5 2
27 Peacock, Taylor 5.96 1.83 1-3 24-2 0 0-0 1 47.0 75 52 40 11 7 9 1 4 205 .366 3 10 0 4 4
14 McGowan, Mya 7.12 2.19 4-8 21-14 1 1-0 1 59.0 95 73 60 34 23 22 2 15 258 .368 2 3 0 3 5
19 Mashhoud, Kiki 7.58 2.26 2-7 19-9 0 0-0 2 44.1 84 61 48 16 9 17 3 12 217 .387 4 0 0 5 1
7 Raven, Carly 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 3.00 .43 0-0 3-0 0 0-0 0 4.2 1 2 2 1 3 0 0 1 15 .067 0 1 0 0 0
55 Waiters, Tamya 6.67 2.50 1-5 19-6 0 0-0 0 35.2 52 38 34 37 18 7 1 6 159 .327 7 7 0 0 0
Totals 6.46 2.10 12-25 102-37 2 0 5 227.2 355 261 210 122 77 59 8 46 1005 .353 17 24 0 17 12
Opponents 4.25 1.54 25-12 84-37 9 4 2 237.0 260 170 144 106 192 53 4 33 950 .274 11 26 0 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Raven, Carly 80 80 0 0 1.000 7 0 0 0 0
28 Everett, Sophia 40 35 5 0 1.000 2 0 0 0 0
14 McGowan, Mya 15 9 6 0 1.000 0 2 0 0 0
10 Andrade, Harmony 12 5 7 0 1.000 0 0 0 0 0
23 Herrera, Alyssa 11 11 0 0 1.000 1 1 0 0 0
20 Gerhard , Layna 8 1 7 0 1.000 0 1 2 0 0
27 Peacock, Taylor 8 2 6 0 1.000 0 3 1 0 0
19 Mashhoud, Kiki 7 0 7 0 1.000 0 3 0 0 0
55 Waiters, Tamya 2 1 1 0 1.000 0 2 1 0 0
1 Rolon, Sophia 1 1 0 0 1.000 0 0 0 0 0
4 Togia , Anaya 155 135 19 1 .994 7 0 0 0 0
9 Counts, Kayli 84 82 1 1 .988 2 0 0 0 0
3 Geluz, Xiomei 36 16 19 1 .972 3 0 0 0 0
18 Marshall, Natalie 31 26 4 1 .968 0 7 2 1 0
12 German, Anya 87 73 11 3 .966 2 20 6 6 0
17 Lee, Kayla 37 32 3 2 .946 0 0 0 0 0
00 Robinson , Gator 130 56 66 8 .938 9 0 0 0 0
25 Rey, Maddie 95 27 60 8 .916 5 0 0 0 0
24 Jackson, Emma 110 46 53 11 .900 8 0 0 0 0
99 Todd, Kyndal 26 21 2 3 .885 0 0 0 0 0
6 Johnson, D'Auna 32 23 5 4 .875 1 0 0 0 0
Totals 1007 682 282 43 .957 19 39 12 7 0
Opponents 977 711 231 35 .964 14 78 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lee, Kayla .481 .962 9-7 27 5 13 0 0 0 1 13 .481 0 0 6 0 .481 0 0 6-7
10 Andrade, Harmony .400 1.000 3-2 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
25 Rey, Maddie .367 .875 10-10 30 6 11 4 0 0 5 15 .500 1 0 4 0 .375 1 0 5-5
18 Marshall, Natalie .333 .944 4-3 6 1 2 1 0 0 3 3 .500 2 0 1 0 .444 1 0 0-0
7 Raven, Carly .321 1.084 10-10 28 5 9 3 0 2 9 18 .643 6 0 5 0 .441 0 0 4-4
24 Jackson, Emma .313 .796 7-4 16 3 5 1 0 0 0 6 .375 3 0 5 0 .421 0 0 3-4
4 Togia , Anaya .273 .697 6-5 11 0 3 1 0 0 2 4 .364 1 0 0 1 .333 0 0 0-0
9 Counts, Kayli .250 .492 10-9 32 2 8 0 0 0 6 8 .250 0 0 5 1 .242 1 0 3-3
00 Robinson , Gator .241 .938 10-10 29 8 7 3 1 1 3 15 .517 7 2 4 0 .421 0 0 0-0
12 German, Anya .222 .864 9-7 18 2 4 2 0 1 2 9 .500 3 1 1 2 .364 0 0 0-0
28 Everett, Sophia .211 .685 8-7 19 2 4 0 1 1 3 9 .474 0 0 6 0 .211 0 1 0-1
99 Todd, Kyndal .182 .659 9-9 22 2 4 2 0 1 3 9 .409 2 0 7 1 .250 0 0 1-1
6 Johnson, D'Auna .167 .619 5-1 6 0 1 1 0 0 1 2 .333 1 0 0 1 .286 0 0 0-0
3 Geluz, Xiomei .143 .286 9-5 14 3 2 0 0 0 0 2 .143 0 0 2 0 .143 0 0 0-1
14 McGowan, Mya .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .281 .782 10-10 267 40 75 19 2 6 38 116 .434 26 3 49 7 .348 3 1 22-26
Opponents .394 1.065 10-10 287 74 113 21 2 12 71 174 .606 37 5 11 8 .459 9 3 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Raven, Carly 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
27 Peacock, Taylor 4.53 1.76 0-1 8-0 0 0-0 1 17.0 26 15 11 4 3 7 0 2 71 .366 2 2 0 2 1
20 Gerhard , Layna 6.00 2.64 1-1 4-2 0 0-0 0 9.1 18 12 8 6 2 2 1 1 41 .439 1 1 0 3 1
55 Waiters, Tamya 7.50 3.57 0-0 5-0 0 0-0 0 4.2 6 5 5 9 1 1 0 1 21 .286 0 0 0 0 0
19 Mashhoud, Kiki 8.17 2.61 1-3 6-5 0 0-0 0 18.0 38 23 21 9 1 4 0 3 87 .437 1 0 0 2 1
14 McGowan, Mya 9.28 2.41 0-3 6-2 0 0-0 0 14.1 25 19 19 9 4 7 1 5 64 .391 2 2 0 2 0
Totals 6.96 2.34 2-8 31-10 0 0 1 64.1 113 74 64 37 11 21 2 12 287 .394 6 5 0 9 3
Opponents 3.76 1.51 8-2 24-10 2 1 0 67.0 75 40 36 26 49 19 2 6 267 .281 2 3 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Raven, Carly 38 38 0 0 1.000 4 0 0 0 0
9 Counts, Kayli 27 26 1 0 1.000 2 0 0 0 0
4 Togia , Anaya 26 23 3 0 1.000 2 0 0 0 0
3 Geluz, Xiomei 20 9 11 0 1.000 2 0 0 0 0
12 German, Anya 18 14 4 0 1.000 1 3 3 4 0
17 Lee, Kayla 16 15 1 0 1.000 0 0 0 0 0
28 Everett, Sophia 13 13 0 0 1.000 0 0 0 0 0
10 Andrade, Harmony 7 4 3 0 1.000 0 0 0 0 0
14 McGowan, Mya 5 4 1 0 1.000 0 0 0 0 0
18 Marshall, Natalie 5 4 1 0 1.000 0 1 0 1 0
19 Mashhoud, Kiki 3 0 3 0 1.000 0 0 0 0 0
27 Peacock, Taylor 2 1 1 0 1.000 0 0 0 0 0
20 Gerhard , Layna 1 0 1 0 1.000 0 0 0 0 0
99 Todd, Kyndal 1 1 0 0 1.000 0 0 0 0 0
00 Robinson , Gator 44 19 22 3 .932 4 0 0 0 0
25 Rey, Maddie 31 7 21 3 .903 3 0 0 0 0
24 Jackson, Emma 20 11 7 2 .900 1 0 0 0 0
6 Johnson, D'Auna 7 4 2 1 .857 1 0 0 0 0
55 Waiters, Tamya 0 0 0 0 .000 0 0 0 0 0
Totals 284 193 82 9 .968 20 4 3 5 0
Opponents 282 201 74 7 .975 17 22 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Oklahoma State L 3-8 25 3 4 3 2 0 1 0 0 1 0 0 0 0 0 4 21 9 1 .160
02/07/2026 vs Oklahoma State L 2-15 17 2 2 2 0 0 1 3 0 0 0 0 0 0 0 4 12 4 2 .118
02/07/2026 vs San Jose State L 2-10 21 2 6 2 0 0 0 1 0 0 0 0 0 0 0 0 13 6 2 .286
02/08/2026 vs San Jose State W 1-0 19 1 3 1 0 0 0 1 0 0 0 0 1 1 0 2 21 6 0 .158
02/08/2026 at Stanford L 2-7 23 2 3 1 0 0 0 3 0 0 0 2 1 0 0 12 17 8 2 .130
2/13/2026 vs Utah L 2-7 28 2 6 2 1 0 1 4 0 1 0 0 0 0 0 3 21 10 2 .214
2/13/2026 at Santa Clara W 8-2 31 8 10 6 5 0 0 4 0 3 0 1 0 0 0 3 21 8 0 .323
2/14/2026 vs UC Santa Barbara W 9-4 30 9 9 7 3 0 1 1 0 6 0 2 0 2 0 0 21 7 1 .300
2/14/2026 at Santa Clara L 4-8 30 4 10 4 1 0 1 4 0 0 0 0 0 0 1 9 18 10 1 .333
2/15/2026 vs Illinois State W 8-4 30 8 12 8 0 0 1 4 0 4 0 1 1 2 0 3 21 6 0 .400
2/19/2026 vs UCSD Tritons W 14-1 27 14 12 14 3 0 3 4 0 3 0 2 0 0 0 4 15 6 2 .444
2/20/2026 vs Fresno State L 4-5 32 4 10 4 1 0 1 1 0 1 0 1 0 0 0 4 18 9 1 .313
02/20/2026 at Nevada L 3-8 28 3 6 3 2 0 0 4 0 1 0 1 0 0 0 2 18 6 2 .214
2/21/2026 vs Oklahoma Sooners L 5-7 31 5 10 5 0 0 3 0 0 0 0 1 0 0 1 6 21 7 2 .323
2/22/2026 vs Auburn L 5-19 20 5 5 5 1 1 1 4 0 0 0 0 0 1 0 6 15 1 1 .250
2/22/2026 vs Nebraska L 0-6 26 0 4 0 1 0 0 1 0 1 0 1 0 0 0 11 21 10 0 .154
02/26/2026 vs BYU L 6-7 27 6 6 5 2 0 0 7 0 2 1 0 0 0 0 5 18 4 2 .222
2/26/2026 vs FLORIDA L 0-8 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 3 15 9 1 .118
02/27/2026 Seattle U W 4-3 24 4 6 4 1 0 1 3 0 1 1 1 0 0 0 6 21 14 2 .250
02/28/2026 vs Oregon State W 6-3 29 6 10 6 0 1 2 1 0 1 0 1 2 0 0 9 21 11 1 .345
2/28/2026 at Cal St. Fullerton L 3-9 22 3 2 2 0 0 0 7 0 2 0 1 0 1 1 13 18 9 2 .091
03/01/2026 vs East Texas AM W 16-0 28 16 14 16 5 0 2 5 0 1 0 1 0 0 0 3 15 6 1 .500
03/06/2026 Duke L 0-12 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 15 5 3 .000
03/07/2026 Duke L 1-3 21 1 3 1 1 0 0 3 0 1 2 0 0 0 1 7 21 10 0 .143
03/08/2026 Duke L 2-7 23 2 4 2 0 1 1 2 0 0 1 0 0 0 1 3 21 14 1 .174
3/10/2026 at Pacific W 6-5 31 6 10 5 1 0 2 4 0 0 1 2 0 0 0 10 21 11 0 .323
03/13/2026 North Carolina L 6-11 36 6 14 6 4 0 2 4 0 1 0 0 0 0 3 3 24 11 2 .389
03/14/2026 North Carolina W 6-5 28 6 12 6 3 1 0 1 0 5 0 0 0 1 1 3 21 8 0 .429
03/15/2026 North Carolina L 5-13 29 5 9 5 4 0 1 3 0 0 0 0 0 1 0 6 21 6 3 .310
03/20/2026 at Florida State L 2-12 16 2 2 2 0 0 1 2 0 1 0 1 1 0 0 4 12 3 1 .125
03/21/2026 at Florida State L 0-9 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 6 2 .167
03/22/2026 at Florida State L 1-9 21 1 6 1 3 0 0 1 0 1 0 1 0 0 0 6 12 3 0 .286
3/25/2026 vs Dayton W 12-7 33 12 17 11 4 0 4 8 0 2 1 0 1 0 1 3 21 6 1 .515
3/25/2026 at Ohio State L 3-10 23 3 4 3 1 0 1 1 0 0 0 3 0 1 0 9 18 9 1 .174
03/28/2026 at Notre Dame L 2-6 27 2 4 2 0 0 0 2 0 3 0 0 0 0 0 4 18 7 0 .148
03/29/2026 at Notre Dame W 10-2 33 10 12 9 2 0 0 4 0 6 0 0 1 1 1 6 21 9 0 .364
03/29/2026 at Notre Dame L 7-9 31 7 8 6 1 0 2 5 0 5 1 2 0 0 0 5 22 8 1 .258
Total 170-261 950 170 260 159 53 4 33 106 0 54 8 26 8 11 11 192 682 282 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Oklahoma State L 3-8 7.0 8 8 7 3 3 2 0 1 0 0 2 0 0 1 0 7.00
02/07/2026 vs Oklahoma State L 2-15 4.0 11 15 13 7 2 2 1 2 0 0 2 0 0 2 0 22.75
02/07/2026 vs San Jose State L 2-10 4.1 10 10 0 2 1 2 1 1 0 0 2 0 0 3 0 0.00
02/08/2026 vs San Jose State W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 1 3 0 0.00
02/08/2026 at Stanford L 2-7 6.0 11 7 5 2 3 4 0 0 2 0 0 0 1 4 0 5.83
2/13/2026 vs Utah L 2-7 7.0 8 7 7 4 3 2 0 0 1 0 2 0 1 5 0 7.00
2/13/2026 at Santa Clara W 8-2 7.0 6 2 2 2 1 0 1 0 0 0 0 0 2 5 0 2.00
2/14/2026 vs UC Santa Barbara W 9-4 7.0 11 4 4 2 3 2 0 1 0 0 0 0 3 5 0 4.00
2/14/2026 at Santa Clara L 4-8 6.0 11 8 8 2 3 1 0 1 0 0 0 0 3 6 0 9.33
2/15/2026 vs Illinois State W 8-4 7.0 10 4 4 2 5 4 0 0 0 0 0 0 4 6 1 4.00
2/19/2026 vs UCSD Tritons W 14-1 5.0 2 1 1 3 3 0 0 0 0 0 0 0 5 6 0 1.40
2/20/2026 vs Fresno State L 4-5 6.0 9 5 5 0 2 1 0 2 1 0 0 0 5 7 0 5.83
02/20/2026 at Nevada L 3-8 6.0 13 8 5 3 4 2 0 1 0 0 0 0 5 8 1 5.83
2/21/2026 vs Oklahoma Sooners L 5-7 7.0 13 7 4 5 5 2 0 0 0 0 0 0 5 9 0 4.00
2/22/2026 vs Auburn L 5-19 5.0 12 19 16 7 2 1 0 6 1 0 2 0 5 10 0 22.40
2/22/2026 vs Nebraska L 0-6 7.0 9 6 6 5 2 1 0 1 0 0 1 0 5 11 0 6.00
02/26/2026 vs BYU L 6-7 6.0 8 7 5 3 4 0 0 1 0 0 2 0 5 12 1 5.83
2/26/2026 vs FLORIDA L 0-8 5.0 9 8 8 5 3 2 0 2 0 0 1 0 5 13 0 11.20
02/27/2026 Seattle U W 4-3 7.0 7 3 1 2 1 0 0 0 0 0 2 0 6 13 1 1.00
02/28/2026 vs Oregon State W 6-3 7.0 8 3 3 4 0 1 0 1 4 0 0 0 7 13 1 3.00
2/28/2026 at Cal St. Fullerton L 3-9 6.0 11 9 6 2 1 0 0 1 0 0 0 0 7 14 0 7.00
03/01/2026 vs East Texas AM W 16-0 5.0 0 0 0 3 3 0 0 0 0 0 0 0 8 14 1 0.00
03/06/2026 Duke L 0-12 5.0 13 12 10 3 1 2 0 1 0 0 2 0 8 15 1 14.00
03/07/2026 Duke L 1-3 7.0 10 3 3 5 1 2 0 1 1 0 1 0 8 16 1 3.00
03/08/2026 Duke L 2-7 7.0 10 7 7 0 1 3 0 2 0 0 0 0 8 17 1 7.00
3/10/2026 at Pacific W 6-5 7.0 5 5 5 2 3 0 0 3 1 0 1 0 9 17 0 5.00
03/13/2026 North Carolina L 6-11 8.0 13 11 9 7 2 4 0 1 1 0 0 0 9 18 1 7.88
03/14/2026 North Carolina W 6-5 7.0 9 5 5 5 0 1 0 2 0 0 1 0 10 18 1 5.00
03/15/2026 North Carolina L 5-13 7.0 19 13 8 4 0 1 0 2 2 0 1 0 10 19 1 8.00
03/20/2026 at Florida State L 2-12 4.0 11 12 9 3 0 2 2 3 1 0 0 0 10 20 1 15.75
03/21/2026 at Florida State L 0-9 4.0 9 9 7 3 0 3 0 0 1 0 0 0 10 21 1 12.25
03/22/2026 at Florida State L 1-9 4.0 9 9 9 7 0 1 1 2 0 0 0 0 10 22 1 15.75
3/25/2026 vs Dayton W 12-7 7.0 13 7 5 2 3 2 0 2 0 0 0 0 11 22 0 5.00
3/25/2026 at Ohio State L 3-10 6.0 9 10 7 5 3 2 1 4 0 0 0 0 11 23 0 8.17
03/28/2026 at Notre Dame L 2-6 6.0 10 6 6 2 2 3 0 0 0 0 1 0 11 24 1 7.00
03/29/2026 at Notre Dame W 10-2 7.0 7 2 2 3 2 0 1 0 0 0 1 0 12 24 1 2.00
03/29/2026 at Notre Dame L 7-9 7.1 17 9 8 1 3 3 0 2 1 0 0 0 12 25 1 7.64
Total 170-261 227.2 355 261 210 122 77 59 8 46 17 0 24 0 12 25 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 North Carolina (03/13/2026)
RUNS SCORED 16 East Texas AM (03/01/2026)
HITS 17 Dayton (3/25/2026)
RBIS 16 East Texas AM (03/01/2026)
DOUBLES 5 East Texas AM (03/01/2026); Santa Clara (2/13/2026)
TRIPLES 1 Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026)
HOME RUNS 4 Dayton (3/25/2026)
WALKS 8 Dayton (3/25/2026)
STRIKEOUTS 13 Cal St. Fullerton (2/28/2026)
SAC HITS 2 Oregon State (02/28/2026)
SAC FLIES 2 UC Santa Barbara (2/14/2026); Illinois State (2/15/2026)
STOLEN BASES 6 UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
HIT BY PITCH 3 Ohio State (3/25/2026)
CAUGHT STEALING 2 Duke (03/07/2026)
HIT INTO DP 3 North Carolina (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Carolina (03/13/2026)
RUNS ALLOWED 19 Auburn (2/22/2026)
EARNED RUNS 16 Auburn (2/22/2026)
WALKS ALLOWED 7 Auburn (2/22/2026); North Carolina (03/13/2026); Oklahoma State (02/07/2026); Florida State (03/22/2026)
STRIKEOUTS 5 Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 19 North Carolina (03/15/2026)
DOUBLES ALLOWED 4 North Carolina (03/13/2026); Stanford (02/08/2026); Illinois State (2/15/2026)
TRIPLES ALLOWED 2 Florida State (03/20/2026)
HOME RUNS ALLOWED 6 Auburn (2/22/2026)
WILD PITCHES 4 Oregon State (02/28/2026)
HIT BATTERS 2 Oklahoma State (02/06/2026); Utah (2/13/2026); Auburn (2/22/2026); Seattle U (02/27/2026); Duke (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Carolina (03/13/2026)
ASSISTS 14 Seattle U (02/27/2026); Duke (03/08/2026)
ERRORS 3 Duke (03/06/2026); North Carolina (03/15/2026)
PASSED BALLS 2 Duke (03/07/2026)
DPS TURNED 2 Utah (2/13/2026); North Carolina (03/14/2026); Santa Clara (2/13/2026); Notre Dame (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Counts, Kayli; Anaya Togia; Counts; Jackson, Emma; Lee, Kayla North Carolina (03/13/2026); Illinois State (2/15/2026); Pacific (3/10/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
RUNS SCORED 3 Raven, Carly; Robinson, Gator; Togia, Anaya; Lee, Kayla East Texas AM (03/01/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
HITS 4 Lee, Kayla; Anaya Togia North Carolina (03/13/2026); Santa Clara (2/14/2026); Notre Dame (03/29/2026)
RBIS 6 Everett, Sophia East Texas AM (03/01/2026)
DOUBLES 2 Raven, Carly; Robinson, Gator; Counts, Kayli East Texas AM (03/01/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026)
TRIPLES 1 Everett, Sophia; Robinson, Gator Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026)
HOME RUNS 2 Togia, Anaya; Raven, Carly Oregon State (02/28/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
WALKS 3 Raven, Carly; Robinson, Gator BYU (02/26/2026); Dayton (3/25/2026)
STRIKEOUTS 3 Carly Raven; Lee; Kayla Lee Cal St. Fullerton (2/28/2026); Pacific (3/10/2026); Ohio State (3/25/2026)
SAC HITS 1 Counts, Kayli; Lee, Kayla; D'Auna Johnson; Everett, Sophia San Jose State (02/08/2026); Stanford (02/08/2026); Illinois State (2/15/2026); Oregon State (02/28/2026); Florida State (03/20/2026)
SAC FLIES 1 Todd, Kyndal; Togia, Anaya; Counts, Kayli; Rey, Madison; Anaya Togia San Jose State (02/08/2026); Auburn (2/22/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UC Santa Barbara (2/14/2026)
STOLEN BASES 2 Jackson, Emma; Kayli Counts; Rey, Madison; Raven, Carly North Carolina (03/14/2026); UC Santa Barbara (2/14/2026); Illinois State (2/15/2026); Notre Dame (03/28/2026); Notre Dame (03/29/2026)
HIT BY PITCH 2 Kyndal Todd; Robinson, Gator UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
CAUGHT STEALING 1 Counts, Kayli; Geluz, Xiomei; Everett, Sophia; Raven, Carly; Andrade Seattle U (02/27/2026); Duke (03/07/2026); Duke (03/08/2026); BYU (02/26/2026); Pacific (3/10/2026)
HIT INTO DP 1 Anaya Togia; Togia, Anaya; Kayli Counts; McGowan, Mya Utah (2/13/2026); Oklahoma Sooners (2/21/2026); FLORIDA (2/26/2026); Duke (03/07/2026); Duke (03/08/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 McGowan, Mya San Jose State (02/08/2026); Dayton (3/25/2026)
RUNS ALLOWED 9 McGowan, Mya San Jose State (02/07/2026)
EARNED RUNS 8 McGowan, Mya Nevada (02/20/2026)
WALKS ALLOWED 5 Tamya Waiters Nebraska (2/22/2026)
STRIKEOUTS 4 Waiters, Tamya; Mya McGowan Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 13 McGowan, Mya Dayton (3/25/2026)
DOUBLES ALLOWED 3 Mashhoud, Kiki; Mya McGowan Stanford (02/08/2026); Illinois State (2/15/2026)
TRIPLES ALLOWED 1 Mashhound, Kiki; Peacock, Taylor; Mya McGowan; Mashhoud, Kiki; McGowan, Mya Oklahoma State (02/07/2026); San Jose State (02/07/2026); Santa Clara (2/13/2026); Florida State (03/20/2026); Florida State (03/22/2026)
HOME RUNS ALLOWED 3 Gerhard, Layna; Kiki Mashhoud Auburn (2/22/2026); Ohio State (3/25/2026)
WILD PITCHES 4 Waiters, Tamya Oregon State (02/28/2026)
HIT BATTERS 2 Tamya Waiters; Peacock, Taylor Utah (2/13/2026); San Jose State (02/07/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Anaya Togia; Carly Raven Santa Clara (2/14/2026); Ohio State (3/25/2026)
ASSISTS 5 Robinson, Gator Nebraska (2/22/2026)
ERRORS 2 Jackson, Emma Duke (03/06/2026)
PASSED BALLS 2 German, Anya Duke (03/07/2026)
DPS TURNED 2 Jackson, Emma; Anaya Togia; Robinson, Gator Oklahoma State (02/06/2026); Utah (2/13/2026); North Carolina (03/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lee, Kayla.338
Togia , Anaya .330
Rey, Maddie.321
Robinson , Gator.316
Raven, Carly.296
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Raven, Carly.654
Robinson , Gator.633
Todd, Kyndal.609
Togia , Anaya .568
Rey, Maddie.457
Team Leaders: Runs Scored
Runs Scored
Player High
Robinson , Gator27
Raven, Carly23
Rey, Maddie20
Counts, Kayli17
Togia , Anaya 16
Team Leaders: Hits
Hits
Player High
Robinson , Gator31
Counts, Kayli31
Togia , Anaya 29
Rey, Maddie26
Todd, Kyndal25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Raven, Carly27
Todd, Kyndal21
Robinson , Gator20
Togia , Anaya 20
German, Anya18
Team Leaders: Doubles
Doubles
Player High
Robinson , Gator9
Raven, Carly8
Todd, Kyndal7
Togia , Anaya 6
Rey, Maddie5
Team Leaders: Triples
Triples
Player High
Robinson , Gator2
Team Leaders: Home Runs
Home Runs
Player High
Raven, Carly7
Todd, Kyndal7
Robinson , Gator6
Togia , Anaya 5
German, Anya3
Team Leaders: Total Bases
Total Bases
Player High
Robinson , Gator62
Raven, Carly53
Todd, Kyndal53
Togia , Anaya 50
Rey, Maddie37
Team Leaders: Walks
Walks
Player High
Raven, Carly24
Robinson , Gator16
German, Anya9
Counts, Kayli9
Rey, Maddie8
