Box Score |
The Automated ScoreBook
#2 Arizona State at #1 California
May 11, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Arizona State 0 (45-7,17-4 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd, Katelyn ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Johnson, Alix rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lockwood, Annie 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Caporuscio,Elizabeth cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Steele, Haley 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Ketchum, Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freeman, Amber dh/c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaye, Breanna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muniz, Danielle pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aubrecht, Lucy c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Kemp, Bethany pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Haro, Talor lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | |
| Wigness, Bailey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Afusia, Nikole ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zambrana, Christina ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bach, Hillary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 6 | 0 | 1 | 11 | 18 | 7 | 9 | |
California 5 (50-3,21-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Decker, Ashley rf/dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Arioto, Valerie p | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | |
| Williams, Jace 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Kostreba, Breana dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid, Elia pr/rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Henderson, Danielle 3b | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Vonk, Britt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jones, Victoria 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 23 | 5 | 8 | 5 | 4 | 5 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Arizona State....... 000 000 0 - 0 6 0 California.......... 010 130 X - 5 8 0 ----------------------------------------- |
| LOB - ASU 9; Cal 7. 2B - Zambrana, C.. HBP - Arioto. SH - Cordes. SF - Henderson, D. SB - Reid, J.; Reid, E.. |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bach, Hillary L,19-1 | 4.1 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 19 | 23 | 2 | 6 | 73 |
| Popescue, Mackenzie | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 33 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie W,20-2 | 7.0 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 6 | 108 |
|
Win - Arioto (20-2). Loss - Bach, H. (19-1). Save - None.
HBP - by Bach, H. (Arioto). Pitches/strikes: Bach, H. 73/47; Popescue, M. 33/19;
Arioto 108/68.
Umpires -
|