








Final Stats | Box Score (PDF)
|
Quotes | Notes | Connect with us: Facebook | Twitter | Youtube
Harper Kamp scored 18 points, Allen Crabbe had 19 and California cruised to a 75-49 victory over USC on Thursday night at Galen Center.
Post Game Press Conference
| Photo Gallery ![]()
The California Golden Bears took a two-game lead in the race for second place in the Pac-12, holding off a late Bruin rally to earn a 67-58 victory over UCLA. Reshanda Gray had her second double double in the last three games with 17 points and a career-high 14 rebounds.
CalBears.com reporter Chelsea Brown talks to men's gymnastics assistant coach Colin Christ as the Bears meet Stanford and Oklahoma on Sunday inside Haas Pavilion to highlight this edition of This Week in Cal Athletics.
Event Coverage: PGA Tour.com Thursday Wi Interview Leaderboard
Former Cal golfer Charlie Wi is tied for the lead after the first round of the AT&T Pebble Beach National Pro-Am. Wi carded a tournament course record 61 on Thursday playing his first round at the par-70 Monterey Peninsula Country Club.
| Friday, Feb 10 | ||||
| Sport | Location | Time | Coverage | |
| Softball vs Tennessee | Tempe, Ariz. | 10:30 AM PT |
|
|
| Women's Tennis vs Miami | Charlottesville, Va. | 9:00 AM PT | ||
| Men's Tennis vs Hawai'i | Berkeley, Calif. | 1:30 PM PT | ||
| Track vs Don Kirby Invitational | Albuquerque, N.M. | All Day | ||
| Track vs Husky Classic | Seattle, Wash. | All Day | Live Results | |
| Saturday, Feb 11 | ||||
| Sport | Location | Time | Coverage | |
| Men's Basketball at UCLA | Los Angeles, Calif. | 1:00 PM PT |
|
|
| Women's Basketball vs USC | Berkeley | 8:00 PM PT |
|
|
| Softball vs Bradley | Tempe, Ariz. | 8:00 AM PT |
|
|
| Softball vs Texas State | Tempe, Ariz. | 10:30 AM PT |
|
|
| Women's Swimming at Stanford | Stanford, Calif. | 1:00 PM PT | ||
| Women's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Track vs Husky Classic | Seattle, Wash. | All Day | Live Results | |
| Sunday, Feb 12 | ||||
| Sport | Location | Time | Coverage | |
| Softball vs Syracuse | Tempe, Ariz. | 10:00 AM PT |
|
|
| Men's Gymnastics vs Stanford, Oklahoma | Berkeley, Calif. | 12:00 PM PT | ||
| Women's Gymnastics vs Stanford | Berkeley, Calif. | 12:00 PM PT | ||
| Women's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Monday, Feb 13 | ||||
| Sport | Location | Time | Coverage | |
| Women's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Wednesday, Feb 15 | ||||
| Sport | Location | Time | Coverage | |
| Men's Golf vs John A. Burns Intercollegiate | Kahuku, HI (Turtle Bay Resort) | TBA | ||
| Thursday, Feb 16 | ||||
| Sport | Location | Time | Coverage | |
| Men's Basketball vs Oregon | Berkeley, Calif. | 7:30 PM PT |
|
|
| Women's Basketball at Oregon | Eugene, Ore. | 7:00 PM PT |
| |
|
| Men's Golf vs John A. Burns Intercollegiate | Kahuku, HI (Turtle Bay Resort) | TBA | ||
| Friday, Feb 17 | ||||
| Sport | Location | Time | Coverage | |
| Baseball vs Pacific | Berkeley, Calif. | 1:30 PM PT | ||
| Softball vs DePaul | Las Vegas | 11:15 AM PT |
|
|
| Women's Gymnastics at Oregon State | Corvallis, Ore. | 7:00 PM PT | ||
| Men's Golf vs John A. Burns Intercollegiate | Kahuku, HI (Turtle Bay Resort) | TBA | ||
| Saturday, Feb 18 | ||||
| Sport | Location | Time | Coverage | |
| Men's Basketball vs Oregon State | Berkeley, Calif. | 7:00 PM PT |
|
|
| Women's Basketball at Oregon State | Corvallis, Ore. | 2:00 PM PT |
|
|
| Baseball at Pacific | Stockton, Calif. | 1:00 PM PT | ||
| Softball vs San Jose State | Las Vegas | 9:00 AM PT | ||
| Women's Water Polo vs San Jose State | Berkeley, Calif. | 1:00 PM PT | ||
| Men's Swimming at Stanford | Stanford, Calif. | 1:00 PM PT | ||
| Rugby vs British Columbia | Treasure Island, Calif. | 3:00 PM PT | ||
| Men's Gymnastics at Stanford | Stanford, Calif. | 7:00 PM PT | ||
| Track vs All Comers Meet | Berkeley, Calif. | All Day | ||
| Women's Golf vs Peg Barnard Invitational | Stanford, Calif. | All Day | ||
| Men's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Sunday, Feb 19 | ||||
| Sport | Location | Time | Coverage | |
| Baseball vs Pacific | Berkeley, Calif. | 1:00 PM PT | ||
| Women's Lacrosse at Saint Mary's | Moraga, Calif. | 1:00 PM PT | ||
| Men's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Women's Golf vs Peg Barnard Invitational | Stanford, Calif. | All Day | ||
| Monday, Feb 20 | ||||
| Sport | Location | Time | Coverage | |
| Men's Tennis vs ITA National Team Indoor Championships | Charlottesville, Va. | TBA | ||
| Wednesday, Feb 22 | ||||
| Sport | Location | Time | Coverage | |
| Men's Swimming vs Pac-12 Diving Championships | Federal Way, Wash. | All Day | ||
| Women's Swimming vs Pac-12 Swimming & Diving Championships | Federal Way, Wash. | All Day | ||
| Thursday, Feb 23 | ||||
| Sport | Location | Time | Coverage | |
| Men's Basketball at Utah | Salt Lake City, Utah | 6:00 PM PT |
|
|
| Women's Basketball vs Utah | Berkeley, Calif. | 7:00 PM PT |
|
|
| Women's Lacrosse vs James Madison | Berkeley, Calif. | 5:00 PM PT | ||
| Women's Swimming vs Pac-12 Swimming & Diving Championships | Federal Way, Wash. | All Day | ||
| Men's Swimming vs Pac-12 Diving Championships | Federal Way, Wash. | All Day | ||
| Friday, Feb 24 | ||||
| Sport | Location | Time | Coverage | |
| Baseball at Long Beach State | Long Beach, Calif. | 6:30 PM PT |
|
|
| Women's Tennis at UCLA | Los Angeles, Calif. | 1:30 PM PT | ||
| Women's Gymnastics at San Jose State | San Jose, Calif. | 7:00 PM PT | ||
| Track vs MPSF Indoor Championships | Seattle, Wash. | All Day | ||
| Men's Swimming vs Pac-12 Diving Championships | Federal Way, Wash. | All Day | ||
| Women's Swimming vs Pac-12 Swimming & Diving Championships | Federal Way, Wash. | All Day | ||
| Saturday, Feb 25 | ||||
| Sport | Location | Time | Coverage | |
| Women's Basketball vs Colorado | Berkeley, Calif. | 2:00 PM PT |
|
|
| Baseball at Long Beach State | Long Beach, Calif. | 5:30 PM PT |
|
|
| Women's Tennis at USC | Los Angeles, Calif. | 12:00 PM PT | ||
| Men's Tennis at Stanford | Stanford, Calif. | 1:00 PM PT | ||
| Women's Water Polo vs UCI Invitational | Irvine, Calif. | TBA | ||
| Women's Swimming vs Pac-12 Swimming & Diving Championships | Federal Way, Wash. | All Day | ||
| Men's Swimming vs Pac-12 Diving Championships | Federal Way, Wash. | All Day | ||
| Track vs MPSF Indoor Championships | Seattle, Wash. | All Day | ||
| Sunday, Feb 26 | ||||
| Sport | Location | Time | Coverage | |
| Men's Basketball at Colorado | Boulder, Colo. | 2:30 PM PT |
| |
|
| Baseball at Long Beach State | Long Beach, Calif. | 1:00 PM PT |
|
|
| Women's Water Polo vs UCI Invitational | Irvine, Calif. | TBA | ||
| Women's Lacrosse at Oregon | Eugene, Ore. | TBA | ||
| Women's Swimming vs Pac-12 Invitational | Federal Way, Wash. | All Day | ||
| Monday, Feb 27 | ||||
| Sport | Location | Time | Coverage | |
| Men's Tennis vs Baylor | Berkeley, Calif. | 1:30 PM PT | ||
| Men's Golf vs Del Walker Match Play Championship | Long Beach, CA (Virginia Country Club) | TBA | ||
| Tuesday, Feb 28 | ||||
| Sport | Location | Time | Coverage | |
| Men's Golf vs Del Walker Match Play Championship | Long Beach, CA (Virginia Country Club) | TBA | ||
| Wednesday, Feb 29 | ||||
| Sport | Location | Time | Coverage | |
| Men's Swimming vs Pac-12 Swimming Championships | Long Beach, Calif. | All Day | ||
Thursday, February 9, 2012 -
Former Cal standout golfer Charlie Wi has made quite the impression in the first round of the AT&T Pebble Beach National Pro-Am today. He carded a 9-under 61 on the Monterey Peninsula course to share the lead with Dustin Johnson... read more
Thursday, February 9, 2012 -
San Francisco Chronicle: Cal's quest for title goes through Los Angeles San Francisco Chronicle: 2012 Bay Area college baseball preview Bay Area News Group: NFL combine: Cal, Stanford each have six players invited Bay Area News Group: Basketball: USC scouting... read more
Wednesday, February 8, 2012 -
Head baseball coach David Esquer talked to the media at the Northern California Baseball Media Day held on the Stanford campus today. Junior second baseman Tony Renda and junior left-handed pitcher Justin Jones was also on hand to address the... read more
Monday, February 6, 2012 -
BearTerritory.net: Jones returns to mound Daily Californian (men's basketball): Cal torches Sun Devils with 68-47 win at Haas Daily Californian (women's basketball): Cal alone in second place in Pac-12 with win at Arizona State Daily Californian (rugby): Cal takes care... read more
Saturday, February 4, 2012 -
Bay Area News Group: Basketball: Arizona State scouting report Bay Area News Group: Women's basketball: Cal, ASU duel for second Bay Area News Group: Football: Cal announces signing of two latest recruits Bennett, Fletcher San Francisco Chronicle: Pac-12 schools kept... read more
Friday, February 3, 2012 -
In case you missed Wednesday night's Cal Sports Report on CSN, here is a great feature on women's water standout Elizabeth McLaren. var vid_width = 512; var vid_height = 318; var vid_url = "rtmp://cp98724.edgefcs.net/ondemand/open/cal/11-12/video/w-wpolo/02feb/wwp-120201-csr.f4v"; var img_url = "http://grfx.cstv.com/schools/tuls/graphics/spacer.gif"; var vid_partner... read more
Friday, February 3, 2012 -
San Francisco Chronicle: Cal dealt 1st home loss by Arizona, 78-74 San Francisco Chronicle: Cardinal women power past Sun Devils 62-49 Bay Area News Group: Cal basketball team loses to Arizona, falls out of tie for first in Pac-12 Bay... read more
Thursday, February 2, 2012 -
Head men's basketball coach Mike Montgomery, senior forward Harper Kamp and junior forward Robert Thurman addressed the media following tonight's game against Arizona. Here is video of tonight's postgame press conferences.... read more
Thursday, February 2, 2012 -
In a wild Pac-12 game between Cal and Arizona, the Wildcats escaped with the victory thanks to a game-high 23 points from senior guard Kyle Fogg. The loss for the Bears was their first at Haas Pavilion in this season,... read more
Thursday, February 2, 2012 -
In a wildly-contested game between Cal and Arizona, the Wildcats come out of an exciting first half with a 45-34 lead thanks to a late run. It was the Bears who were on the attack early as Cal opened a... read more
Thursday, February 2, 2012 -
San Francisco Chronicle: Cal's Tedford wants to put focus on recruits Bay Area News Group: Cal's 2012 recruiting class Bay Area News Group: In-depth look at the recruiting class Bay Area News Group: Signing Day leftovers San Francisco Chronicle: Cal... read more
Tuesday, January 31, 2012 -
See you here in a couple hours as we begin to unveil the 2012 Cal football recruiting class. var vid_width = 512; var vid_height = 318; var vid_url = "rtmp://cp98724.edgefcs.net/ondemand/open/cal/11-12/video/m-footbl/01jan/fb-120131-signingday_teaser.f4v"; var img_url = "http://grfx.cstv.com/schools/tuls/graphics/spacer.gif"; var vid_partner = "CAL"; //schoolcode var... read more
Tuesday, January 31, 2012 -
Watch this week's men's basketball weekly press conference as head coach Mike Montgomery and senior Harper Kamp talk about the team's upcoming games against Arizona and Arizona State this week. var vid_width = 512; var vid_height = 318; var vid_url... read more
Tuesday, January 31, 2012 -
Saturday's women's basketball overtime thriller at No. 4 Stanford was very exciting for the fans who made the trip to the Farm as coach Gottlieb's squad took the Cardinal to overtime in a hard-fought 74-71 defeat. On the way out... read more
Tuesday, January 31, 2012 -
Bay Area News Group: Basketball: Bears climb to No. 30 in RPI Bay Area News Group: Former Golden Bears Ryan Anderson grabs 20 rebounds Daily Californian (men's tennis): Cal sweeps competition in weekend tournament Daily Californian (women's tennis): Bears look... read more
CalBearsShop.com
The Cal Bears official online store for T-Shirts, Gifts, & Memorabilia
What's Hot:Cal Basketball, Cal Baseball, Cal Football& Cal Women's Basketball


