|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/28/09 | vs. Towson | Berkeley, Calif. | W, 1-0 |
| 09/05/09 | vs. Kent State | Berkeley, Calif. | W, 2-0 |
| 09/06/09 | vs. Northeastern | Berkeley, Calif. | L, 3-2 (2OT) |
| 09/12/09 | vs. Pacific * | Stockton, Calif. | L, 2-1 |
| 09/18/09 | at American | Washington, D.C. | L, 2-0 |
| 09/20/09 | at Delaware | Newark, Del. | L, 2-1 |
| 09/21/09 | at Maryland | College Park, Md. | L, 8-0 |
| 09/27/09 | vs. Stanford * | Berkeley, Calif. | W, 4-3 |
| 10/03/09 | vs. Indiana | Iowa City, Iowa | L, 1-0 |
| 10/04/09 | at Iowa | Iowa City, Iowa | L, 3-2 |
| 10/06/09 | at Northwestern | Evanston, Ill. | L, 3-0 |
| 10/10/09 | vs. UC Davis * | Berkeley, Calif. | W, 6-1 |
| 10/16/09 | at Miami (Oh) | Oxford, Ohio | L, 2-1 (OT) |
| 10/18/09 | vs. Pacific * | Berkeley, Calif. | W, 4-1 |
| 10/23/09 | at Stanford * | Stanford, Calif. | L, 4-2 |
| 10/25/09 | at UC Davis * | Davis, Calif. | W, 5-3 |
| NorPac Conference Tournament | |||
| 11/05/09 | vs. Davidson | Stanford, Calif. | W, 2-1 (OT) |
| 11/06/09 | at Radford | Stanford, Calif. | W, 3-0 |
| 11/07/09 | vs. Stanford | Stanford, Calif. | L, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
Home games are at Maxwell Family Field (Formerly Kleeberger Field)










