California Golden Bears Athletics
San Diego vs California
2/11/2023
Anderson Family Fld
6:00 pm
San Diego
0-3, 0

6
Final
14

California
4-0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | |
| 3 | 4 | 4 | 0 | 2 | 1 | 14 | 16 | 2 |
Win: Reimers, Anna (1-0)Loss: Earnshaw, Madison (0-1)
Scoring Summary
Team | USD | CAL |
|---|---|---|
Johnson flied out to lf, SF, RBI; Limon scored, unearned. | 1 | 0 |
Daugherty singled to left field, RBI; Tovar advanced to second; Joyner scored, unearned. | 2 | 0 |
M. Smith homered to left field, RBI. | 2 | 1 |
T. Bell homered to right center, 2 RBI; T. Anzaldo scored. | 2 | 3 |
K. Thomas homered to left center, RBI. | 2 | 4 |
T. Bell homered to left field, 3 RBI; K. Zobac scored; T. Anzaldo scored. | 2 | 7 |
Joyner doubled to left center, RBI; Limon scored. | 3 | 7 |
Tovar singled to center field, RBI; Joyner scored. | 4 | 7 |
A. Anders tripled to right center, RBI; E. Butler scored. | 4 | 8 |
M. Lee grounded out to 1b unassisted, RBI; A. Anders scored. | 4 | 9 |
T. Anzaldo tripled to left field, RBI; M. Smith scored. | 4 | 10 |
K. Zobac singled up the middle, RBI; T. Anzaldo scored. | 4 | 11 |
Hogue-Lacy doubled to center field, 2 RBI; Daugherty scored; Hopfer scored. | 6 | 11 |
K. Zobac singled to shortstop, RBI; D. Holland advanced to third; K. Thomas scored. | 6 | 12 |
K. Zobac stole second, advanced to third; D. Holland stole home. | 6 | 13 |
K. Thomas doubled to left field, RBI; M. Lee advanced to third; A. Anders scored, unearned. | 6 | 14 |
San Diego
Owen, Izzy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Limon, Amanda | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Joyner, Ej | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Taylor | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hopfer, Kj | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Arisa | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Daugherty, Ashley | P/DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Roberts, Joecellia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Santiago, Clareese | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogue-lacy, Shawnese | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Emanuelli, Mikalyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, Savannah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 0 | 0 | 8 | 8 |
Batting
2B: Joyner, Ej (1); Hogue-lacy, Shawnese (1)
SF: Johnson, Taylor (1)
Baserunning SB: Limon, Amanda (1)
Fielding
E: Joyner, Ej (1)
California
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 14 | 16 | 13 | 3 | 0 | 6 | 5 |
San Diego
Earnshaw, Madison | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
Daugherty, Ashley | 2.2 | 12 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 3 | 0 |
Rose, Courtney | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 16 | 14 | 13 | 3 | 6 | 1 | 0 | 1 | 0 | 31 | 36 | 3 | 6 | 0 |
California
| 5.0 | 11 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 1 | 0 |

























