| 2012 California Men's Crew Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT | WT | eligibility | Year | Hometown | Last School |
| baefsky demetrius | Baefsky, Demetrius | 73 | 6-1 | 190 | 1 | FR | El Sobrante, Calif. | Miramonte HS |
| barnekow grant | Barnekow, Grant | 73 | 6-1 | 190 | 3 | SO | San Francisco, Calif. | Salisbury School |
| bernerius michael | Bernerius, Michael | 76 | 6-4 | 202 | 1 | FR | Sydney, Australia | Shore School |
| blumenthal maxwell | Blumenthal, Maxwell | 66 | 5-6 | 125 | 1 | FR | Oklahoma City, Okla. | Casady HS |
| boccara garrett | Boccara, Garrett | 78 | 6-6 | 200 | 5 | JR | Newport Beach, Calif. | Westview HS |
| caron-marquis charles | Caron-Marquis, Charles | 74 | 6-2 | 200 | 5 | JR | Quebec, Canada | Kent School |
| caron-marquis christopher | Caron-Marquis, Christopher | 74 | 6-2 | 200 | 5 | JR | Quebec, Canada | Kent School |
| crowley andrew | Crowley, Andrew | 75 | 6-3 | 190 | 1 | FR | British Columbia, Canada | Brentwood Prep School |
| de la serna justin | de la Serna, Justin | 76 | 6-4 | 193 | 1 | FR | San Jose, Calif. | Bellarmine College Prep |
| delahanty michael | Delahanty, Michael | 66 | 5-6 | 125 | 1 | FR | Newport Beach, Calif. | Corona Del Mar HS |
| derenzi christopher | DeRenzi, Christopher | 76 | 6-4 | 190 | 7 | SR | Pleasanton, Calif. | Amador Valley HS |
| desantis david | DeSantis, David | 75 | 6-3 | 190 | 1 | FR | Los Gatos, Calif. | Bellarmine HS |
| devlin patrick | Devlin, Patrick | 76 | 6-4 | 185 | 5 | JR | Trabuco, Canyon, Calif. | Orange Coast College |
| dignan matt | Dignan, Matt | 76 | 6-4 | 205 | 5 | JR | Sydney, Australia | Sydney Grammar School |
| donahue patrick | Donahue, Patrick | 75 | 6-3 | 185 | 1 | FR | Malvern, Pa. | Malvern Prep |
| dordevic luka | Dordevic, Luka | 75 | 6-3 | 190 | 3 | SO | Belgrade, Serbia | Nikola Tesla HS |
| farthing jack | Farthing, Jack | 73 | 6-1 | 185 | 7 | SR | Forbes, NSW, Australia | The Kings School |
| gardner stephanie | Gardner, Stephanie | 64 | 5-4 | 110 | 5 | JR | Costa Mesa, Calif. | Orange County High School of the Arts |
| gebhard george | Gebhard, George | 77 | 6-5 | 200 | 3 | SO | Chicago, Ill. | Evanston Township HS |
| guinchard jean louis | Guinchard, Jean Louis | 73 | 6-1 | 185 | 1 | FR | Rancho Santa Fe, Calif. | The Bishop's School |
| hall spencer | Hall, Spencer | 77 | 6-5 | 216 | 3 | SO | Eden Prarie, Minn. | Eden Prarie HS |
| holden isaac | Holden, Isaac | 74 | 6-2 | 180 | 5 | JR | Hamilton, New Zealand | Hamilton Boys HS |
| hoon jonathan | Hoon, Jonathan | 63 | 5-3 | 115 | 5 | JR | Kentfield, Calif. | Redwood HS |
| hoynacki jackson | Hoynacki, Jackson | 80 | 6-8 | 210 | 2 | RS FR | Tega Cay, S.C. | Fort Mill HS |
| hughes blake | Hughes, Blake | 74 | 6-2 | 185 | 1 | FR | Houston, Texas | Choate Rosemary Hall |
| hunsberger maliq | Hunsberger, Maliq | 77 | 6-5 | 210 | 1 | FR | Minneapolis, Minn. | Southwest HS |
| jovanovic jovan | Jovanovic, Jovan | 77 | 6-5 | 207 | 1 | FR | Smederevo, Serbia | Kosta Manojlovic |
| kader christian | Kader, Christian | 77 | 6-5 | 220 | 1 | FR | North Reading, Mass. | St. Paul's School |
| kahn sterling | Kahn, Sterling | 64 | 5-4 | 120 | 3 | SO | Los Angeles, Calif. | St. Paul's School |
| klotz cameron | Klotz, Cameron | 76 | 6-4 | 185 | 5 | JR | St. Louis, Mo. | St. John Vianney |
| kornfeld jack | Kornfeld, Jack | 68 | 5-8 | 127 | 1 | FR | Seattle, Wash. | Brentwood Prep School |
| lucas chelsea | Lucas, Chelsea | 67 | 5-7 | 125 | 5 | JR | Marin, Calif. | Redwood HS |
| lucic igor | Lucic, Igor | 75 | 6-3 | 190 | 3 | SO | Belgrade, Serbia | Sportka Gimanzia |
| madigan frederic | Madigan, Frederic | 75 | 6-3 | 190 | 5 | JR | Oakland, Calif. | Saint Ignatius College Prep |
| marino steve | Marino, Steve | 78 | 6-6 | 205 | 3 | SO | Vancouver, B.C. | |
| mccutcheon nick | McCutcheon, Nick | 71 | 5-11 | | 1 | FR | Los Alamitos, Calif. | Mater Dei HS |
| mcglone patrick | McGlone, Patrick | 76 | 6-4 | 185 | 3 | SO | Philadelphia, Pa. | St. Joseph's Prep |
| mitchell william | Mitchell, William | 74 | 6-2 | 190 | 1 | FR | Medina, Wash. | Bellevue HS |
| murphy sean | Murphy, Sean | 77 | 6-5 | 195 | 1 | FR | Madison, Wis. | Edgewood HS |
| oatman dane | Oatman, Dane | 77 | 6-5 | 190 | 7 | SR | Newport, Calif. | Orange Coast College |
| ostojic ivan | Ostojic, Ivan | 77 | 6-5 | 205 | 3 | SO | Smederevo, Serbia | Technical School |
| palmer kingdon | Palmer, Kingdon | 75 | 6-3 | 190 | 5 | JR | Mill Valley, Calif. | Tamalpais HS |
| patel mira | Patel, Mira | 63 | 5-3 | 110 | 5 | JR | Malibu, Calif. | Newbury Park HS |
| perretta michael | Perretta, Michael | 77 | 6-5 | 205 | 5 | JR | San Jose, Calif. | Leland HS |
| perrot robbie | Perrot, Robbie | 74 | 6-2 | 192 | 3 | SO | Seal Beach, Calif. | Los Alamitos HS |
| poole rob | Poole, Rob | 75 | 6-3 | 176 | 7 | SR | Coronado, Calif. | Francis Parker HS |
| popovic sava | Popovic, Sava | 74 | 6-2 | 185 | 7 | SR | Belgrade, Serbia | Third Belgrade Gimnasium |
| rapson colby | Rapson, Colby | 67 | 5-7 | 115 | 3 | SO | Los Gatos, Calif. | The Harker School |
| reiser cole | Reiser, Cole | 74 | 6-2 | 165 | 3 | SO | Dallas, Texas | Jesuit College Prep |
| remler daniel | Remler, Daniel | 73 | 6-1 | 170 | 1 | FR | Berkeley, Calif. | Berkeley HS |
| reynolds christian | Reynolds, Christian | 76 | 6-4 | 196 | 3 | SO | Washington, Conn. | The Kent School |
| rude matt | Rude, Matt | 75 | 6-3 | 165 | 3 | SO | Marina Del Ray, Calif. | Loyola HS |
| russell trevor | Russell, Trevor | 75 | 6-3 | 180 | 1 | FR | Newport Beach, Calif. | Corona Del Mar HS |
| scott james | Scott, James | 76 | 6-4 | 205 | 3 | SO | Cambridge, England | Shrewsbury School |
| shenk michael | Shenk, Michael | 81 | 6-9 | 230 | 5 | JR | San Francisco, Calif. | Lick Wilmerding HS |
| smith chad | Smith, Chad | 77 | 6-5 | 202 | 3 | SO | Los Angeles, Calif. | Loyola High School |
| snelson louis | Snelson, Louis | 78 | 6-6 | 205 | 1 | FR | Sydney, Australia | Shore School |
| stroud jason | Stroud, Jason | 74 | 6-2 | 210 | 1 | FR | Te Kauwhata, New Zealand | Hamilton Boys HS |
| thaxton joe | Thaxton, Joe | 76 | 6-4 | 190 | 3 | SO | San Diego, Calif. | St. Augustine HS |
| thorkelsson atli | Thorkelsson, Atli | 79 | 6-7 | 205 | 3 | SO | Los Gatos, Calif. | Leigh HS |
| thyberg morgan | Thyberg, Morgan | 66 | 5-6 | 118 | 1 | FR | Orinda, Calif. | Miramonte HS |
| tuck stephen | Tuck, Stephen | 77 | 6-5 | 210 | 1 | FR | Herefordshire, England | Monmouth School |
| vagic milivoj | Vagic, Milivoj | 77 | 6-5 | 200 | 1 | FR | London, England | Latymer Upper School |
| walker sam | Walker, Sam | 72 | 6-0 | 185 | 1 | FR | Tallahassee, Fla. | Lawton Chiles HS |
| walters richard | Walters, Richard | 78 | 6-6 | 215 | 1 | FR | Sacramento, Calif. | Sacramento Country Day School |
| weaver morgan | Weaver, Morgan | 80 | 6-8 | 210 | 1 | FR | San Francisco, Calif. | Kent School |
| yeager chris | Yeager, Chris | 78 | 6-6 | 210 | 7 | SR | Westerville, Ohio | Westerville North HS |
| zachary cameron | Zachary, Cameron | 74 | 6-2 | 180 | 3 | SO | Newport Beach, Calif. | University HS |
|

|
|
ENDOWMENT SEATING PROGRAM
|