California

Season Statistics
Overall Statistics


2012 California Baseball
Overall Statistics for California (as of May 27, 2012)
(All games Sorted by Batting avg)

Record: 29-25   Home: 15-10   Away: 12-14   Neutral: 2-1   Pac-12: 12-18   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Michael Theofanopo..  .400   4-0      5   1   2   0   0   0   0    2  .400   0   0   0   0  .400   0   0   0-0      2  20   3  .880 
Mitch Delfino.......  .355  52-51   200  28  71  11   0   5  38   97  .485  17   5  26   2  .413   3   6   0-1    221  67  17  .944 
Danny Oh............  .344  43-35   125  27  43   4   1   1  13   52  .416  17   4  15   1  .432   2   6   5-5     71   4   4  .949 
Tony Renda..........  .342  54-53   219  41  75  16   0   5  27  106  .484  29   8  18   0  .436   1   1  16-19    99 161  15  .945 
Vince Bruno.........  .323  52-50   198  37  64   6   2   1  26   77  .389  17   2  17   2  .379   2  12   5-8     10   0   1  .909 
Mike Reuvekamp......  .298  20-12    47   8  14   2   0   0   5   16  .340   4   5   8   1  .404   1   3   1-2     14  29   5  .896 
Chadd Krist.........  .294  54-54   221  29  65  19   0   4  36   96  .434   9   4  18   3  .325   6   5   1-2    306  40   6  .983 
Jacob Wark..........  .278  12-2     18   2   5   0   0   0   3    5  .278   1   0   4   0  .316   0   0   0-0      7   0   0 1.000 
Darrel Matthews.....  .266  47-44   158  17  42   4   1   0  20   48  .304  11   2  27   0  .316   3  11   2-4     82   4   2  .977 
Andrew Knapp........  .265  54-54   211  36  56  16   0   5  26   87  .412  23   5  34   3  .347   3   8   4-7    371  24   9  .978 
Derek Campbell......  .264  45-38   125  18  33   2   0   1  13   38  .304  11   6  23   1  .350   1   6   0-1     42  88  16  .890 
Chad Bunting........  .253  53-51   190  34  48  12   1   9  40   89  .468  14   6  30   5  .321   2   6   3-3    143   3   2  .986 
Chris Paul..........  .239  29-24    88   9  21   6   0   1  15   30  .341   8   1  18   1  .303   2   1   2-2     29  60   6  .937 
Brenden Farney......  .182  17-11    44   5   8   5   0   0   5   13  .295   4   1  10   3  .260   1   0   0-1     22  45   5  .931 
Devon Rodriguez.....  .182   4-3     11   1   2   1   0   0   0    3  .273   0   0   2   1  .182   0   0   0-0      0   0   0  .000 
Paul Toboni.........  .063  15-1     16   2   1   0   0   0   1    1  .063   0   1   9   1  .111   1   0   0-0      8   0   0 1.000 
Alex Egber..........  .000   3-0      1   1   0   0   0   0   0    0  .000   0   1   1   0  .500   0   0   0-0      2   0   0 1.000 
Justin Jones........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  21   3  .889 
Keaton Siomkin......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   1  .923 

Totals..............  .293  54-54  1877 296 550 104   5  32 268  760  .405 165  51 260  24  .361  28  65  39-55  1453 620  99  .954 
Opponents...........  .269  54-54  1822 270 490  66  12  24 241  652  .358 161  60 309  39  .345  20  82  39-51  1449 618  70  .967 

LOB - Team (442), Opp (425). DPs turned - Team (52), Opp (34). CI - Team (3), Krist 3, Opp (1). IBB - Team (11), Renda 5,
Knapp 3, Bunting 1, Bruno 1, Campbell 1, Opp (13). Picked off - Reuvekamp 1, Knapp 1, Campbell 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Seth Spivack........  0.00   0-0     1   0   0   0/0    0   0.2   3   4   0   1   0   2   0   0    6  .500    1   0   0    0   0
Joey Donofrio.......  1.88   6-1    25   0   0   0/2    2  38.1  31  11   8  11  43   6   0   1  142  .218    3   4   0    0   3
Chris Muse-Fisher...  1.93   3-1    16   2   0   0/2    0  37.1  31  10   8   8  17   1   0   2  132  .235    1   3   2    2   4
Matt Flemer.........  2.58   7-5    16  15   1   0/2    0 111.2  98  42  32  15  66  15   4   4  405  .242    4  11   0    4  18
Matt Evanoff........  2.84   0-0     8   0   0   0/1    0   6.1   5   2   2   3   5   0   0   1   20  .250    1   2   0    0   3
Trevor Hildenberge..  4.22   0-0     9   0   0   0/1    1  10.2  14   9   5   3   2   1   0   2   48  .292    0   2   0    2   0
Michael Lowden......  4.24   0-0    16   0   0   0/2    0  17.0  15  11   8  12  11   2   1   1   60  .250    1   2   0    3   3
Logan Scott.........  4.28   4-2    24   1   0   0/1    7  40.0  49  25  19   7  23   5   1   0  161  .304    0   8   0    0   7
Keaton Siomkin......  4.45   0-1    17   2   0   0/2    1  28.1  30  15  14   7  16   5   1   2  115  .261    0   2   0    0   4
Justin Jones........  4.57   4-9    16  15   1   1/0    1  80.2  88  56  41  31  50   9   1   3  305  .289    9  14   0    3  18
Michael Theofanopo..  5.04   3-5    16  14   0   0/0    0  69.2  76  47  39  36  46  10   3   3  254  .299   11   8   0    1  18
Stephen Pistoresi...  5.28   0-0    11   0   0   0/2    0  15.1  12  13   9   9  10   1   0   1   57  .211    1   2   0    1   1
Kyle Porter.........  5.75   2-1    10   5   0   0/1    0  20.1  22  15  13  14  12   6   0   2   79  .278    2   2   0    2   3
Ryan Wertenberger... 10.50   0-0     4   0   0   0/0    0   6.0  12   7   7   3   6   2   1   2   29  .414    0   0   0    1   0
Ryan Sandler........ 13.50   0-0     2   0   0   0/0    0   2.0   4   3   3   1   2   1   0   0    9  .444    1   0   0    1   0

Totals..............  3.87  29-25   54  54   2   5/4   12 484.1 490 270 208 161 309  66  12  24 1822  .269   35  60   2   20  82
Opponents...........  4.40  25-29   54  54   5   0/0   10 483.0 550 296 236 165 260 104   5  32 1877  .293   40  51   4   28  65

PB - Team (2), Krist 1, Knapp 1, Opp (11). Pickoffs - Team (3), Krist 1, Jones 1, Theofanopoul 1, Opp (3). SBA/ATT - Krist
(38-45), Jones (15-17), Flemer (6-10), Theofanopoul (3-6), Scott (5-6), Muse-Fisher (2-4), Donofrio (3-3), Lowden (1-1),
Hildenberger (1-1), Evanoff (1-1), Siomkin (1-1), Knapp (1-1), Porter (1-1). 


2012 California Baseball
Overall Statistics for California (as of May 27, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Logan Scott.........    12    3   9   0  1.000    0    5   1   .833    0   0  
 Paul Toboni.........     8    8   0   0  1.000    0    0   0    ---    0   0  
 Jacob Wark..........     7    7   0   0  1.000    0    0   0    ---    0   0  
 Michael Lowden......     5    1   4   0  1.000    0    1   0  1.000    0   0  
 Alex Egber..........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Matt Evanoff........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Chad Bunting........   148  143   3   2   .986    1    0   0    ---    0   0  
 Chadd Krist.........   352  306  40   6   .983    3   38   7   .844    1   3  
 Andrew Knapp........   404  371  24   9   .978   27    1   0  1.000    1   0  
 Darrel Matthews.....    88   82   4   2   .977    0    0   0    ---    0   0  
 Matt Flemer.........    27    7  19   1   .963    1    6   4   .600    0   0  
 Danny Oh............    79   71   4   4   .949    0    0   0    ---    0   0  
 Tony Renda..........   275   99 161  15   .945   36    0   0    ---    0   0  
 Mitch Delfino.......   305  221  67  17   .944   22    0   0    ---    0   0  
 Chris Paul..........    95   29  60   6   .937    9    0   0    ---    0   0  
 Brenden Farney......    72   22  45   5   .931   11    0   0    ---    0   0  
 Keaton Siomkin......    13    5   7   1   .923    1    1   0  1.000    0   0  
 Vince Bruno.........    11   10   0   1   .909    0    0   0    ---    0   0  
 Mike Reuvekamp......    48   14  29   5   .896    5    0   0    ---    0   0  
 Derek Campbell......   146   42  88  16   .890   16    0   0    ---    0   0  
 Justin Jones........    27    3  21   3   .889    2   15   2   .882    0   0  
 Chris Muse-Fisher...     9    1   7   1   .889    0    2   2   .500    0   0  
 Joey Donofrio.......     9    2   6   1   .889    0    3   0  1.000    0   0  
 Michael Theofanopo..    25    2  20   3   .880    1    3   3   .500    0   0  
 Stephen Pistoresi...     3    2   0   1   .667    0    0   0    ---    0   0  
 Ryan Wertenberger...     0    0   0   0   .000    0    0   0    ---    0   0  
 Devon Rodriguez.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Trevor Hildenberge..     0    0   0   0   .000    0    1   0  1.000    0   0  
 Ryan Sandler........     0    0   0   0   .000    0    0   0    ---    0   0  
 Kyle Porter.........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Seth Spivack........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2172 1453 620  99   .954   52   39  12   .765    2   3  
 Opponents...........  2137 1449 618  70   .967   34   39  16   .709   11   1  





Conference statistics


2012 California Baseball
Conference statistics for California (as of May 27, 2012)
(Pac-12 games only Sorted by Batting avg)

Record: 12-18   Home: 6-9   Away: 6-9   Pac-12: 12-18   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Michael Theofanopo..  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      1   7   1  .889 
Mitch Delfino.......  .345  30-30   119  16  41   4   0   1  20   48  .403  11   3  14   1  .404   3   2   0-0    186  34   9  .961 
Danny Oh............  .333  23-19    66   9  22   1   1   0   5   25  .379  10   2  11   0  .425   2   5   2-2     32   2   3  .919 
Derek Campbell......  .333  25-20    66   9  22   2   0   0   7   24  .364   4   1  10   0  .380   0   3   0-1     18  45   8  .887 
Jacob Wark..........  .333   5-0      6   2   2   0   0   0   0    2  .333   0   0   2   0  .333   0   0   0-0      0   0   0  .000 
Vince Bruno.........  .321  28-28   112  16  36   5   0   0  16   41  .366   8   1   9   2  .369   1   5   3-5      4   0   1  .800 
Mike Reuvekamp......  .310  11-9     29   4   9   2   0   0   3   11  .379   2   5   5   1  .432   1   2   1-2     11  20   3  .912 
Tony Renda..........  .308  30-30   117  18  36  10   0   3  14   55  .470  19   2  12   0  .413   0   1   7-9     51  86   9  .938 
Chad Bunting........  .245  29-28    98  14  24   3   0   5  18   42  .429   9   3  21   4  .327   0   3   1-1     72   1   1  .986 
Chris Paul..........  .241  16-15    54   6  13   4   0   1   7   20  .370   2   0  13   0  .268   0   1   1-1     17  39   4  .933 
Andrew Knapp........  .237  30-30   118  14  28   5   0   3  10   42  .356  11   1  19   1  .305   1   5   2-3    164   8   6  .966 
Chadd Krist.........  .227  30-30   119  10  27  10   0   3  15   46  .387   4   3  11   3  .264   3   5   0-0    178  29   4  .981 
Darrel Matthews.....  .221  23-20    77   8  17   1   0   0   5   18  .234   4   1  12   0  .265   1   5   1-2     39   1   0 1.000 
Brenden Farney......  .194  11-8     31   3   6   3   0   0   2    9  .290   2   1   6   1  .265   0   0   0-1     20  35   2  .965 
Devon Rodriguez.....  .111   3-2      9   1   1   0   0   0   0    1  .111   0   0   2   1  .111   0   0   0-0      0   0   0  .000 
Paul Toboni.........  .000   7-0      6   1   0   0   0   0   0    0  .000   0   1   3   1  .143   0   0   0-0      4   0   0 1.000 
Keaton Siomkin......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   1  .833 

Totals..............  .277  30-30  1029 131 285  50   1  16 122  385  .374  86  24 150  15  .343  12  37  18-27   814 349  57  .953 
Opponents...........  .273  30-30  1010 146 276  40   5  13 129  365  .361 101  35 180  28  .356  11  54  26-31   819 355  26  .978 

LOB - Team (239), Opp (253). DPs turned - Team (33), Opp (20). CI - Team (2), Krist 2, Opp (1). IBB - Team (6), Renda 3,
Knapp 1, Bruno 1, Bunting 1, Opp (10). Picked off - Reuvekamp 1. 

(Pac-12 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Chris Muse-Fisher...  1.76   2-0     7   0   0   0/0    0  15.1   9   3   3   4   8   0   0   1   47  .191    1   2   0    2   1
Matt Evanoff........  2.25   0-0     5   0   0   0/0    0   4.0   5   1   1   1   4   0   0   1   14  .357    0   2   0    0   2
Stephen Pistoresi...  2.35   0-0     6   0   0   0/1    0   7.2   5   3   2   5   4   1   0   0   26  .192    0   1   0    0   1
Matt Flemer.........  2.41   4-4    11  10   1   0/1    0  74.2  66  26  20  11  49  11   2   2  269  .245    3   6   0    3  14
Joey Donofrio.......  3.43   2-1    14   0   0   0/0    2  21.0  21  11   8   9  26   3   0   1   82  .256    2   2   0    0   3
Keaton Siomkin......  3.55   0-0     7   0   0   0/0    1  12.2   9   6   5   5   6   2   0   1   48  .188    0   2   0    0   3
Michael Lowden......  3.68   0-0     8   0   0   0/0    0   7.1   8   3   3   6   7   2   1   0   28  .286    1   0   0    2   1
Logan Scott.........  3.92   1-2    10   0   0   0/0    2  20.2  22  12   9   5  10   3   0   0   80  .275    0   3   0    0   4
Justin Jones........  4.03   2-7    11  10   1   1/0    1  58.0  61  39  26  22  35   7   1   3  220  .277    6  10   0    1  13
Michael Theofanopo..  6.23   1-3     9   8   0   0/0    0  34.2  48  27  24  22  22   7   1   2  132  .364    6   4   0    1  10
Kyle Porter.........  7.07   0-1     7   2   0   0/0    0  14.0  18  13  11  11   9   4   0   2   57  .316    2   2   0    2   2
Trevor Hildenberge.. 13.50   0-0     1   0   0   0/0    0   1.1   4   2   2   0   0   0   0   0    7  .571    0   1   0    0   0

Totals..............  3.78  12-18   30  30   2   2/1    6 271.1 276 146 114 101 180  40   5  13 1010  .273   21  35   0   11  54
Opponents...........  3.63  18-12   30  30   5   0/0    7 273.0 285 131 110  86 150  50   1  16 1029  .277   27  24   2   12  37

PB - Team (1), Krist 1, Opp (6). Pickoffs - Team (2), Jones 1, Theofanopoul 1, Opp (1). SBA/ATT - Krist (25-27), Flemer
(6-8), Jones (7-8), Theofanopoul (2-4), Scott (3-3), Muse-Fisher (2-2), Donofrio (2-2), Evanoff (1-1), Siomkin (1-1), Knapp
(1-1), Porter (1-1), Lowden (1-1). 


2012 California Baseball
Conference statistics for California (as of May 27, 2012)
(Pac-12 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Darrel Matthews.....    40   39   1   0  1.000    0    0   0    ---    0   0  
 Logan Scott.........     6    3   3   0  1.000    0    3   0  1.000    0   0  
 Joey Donofrio.......     6    1   5   0  1.000    0    2   0  1.000    0   0  
 Paul Toboni.........     4    4   0   0  1.000    0    0   0    ---    0   0  
 Chris Muse-Fisher...     2    1   1   0  1.000    0    2   0  1.000    0   0  
 Michael Lowden......     2    1   1   0  1.000    0    1   0  1.000    0   0  
 Matt Evanoff........     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Chad Bunting........    74   72   1   1   .986    0    0   0    ---    0   0  
 Chadd Krist.........   211  178  29   4   .981    1   25   2   .926    1   2  
 Andrew Knapp........   178  164   8   6   .966   13    1   0  1.000    0   0  
 Brenden Farney......    57   20  35   2   .965    8    0   0    ---    0   0  
 Mitch Delfino.......   229  186  34   9   .961   19    0   0    ---    0   0  
 Matt Flemer.........    19    6  12   1   .947    1    6   2   .750    0   0  
 Tony Renda..........   146   51  86   9   .938   22    0   0    ---    0   0  
 Chris Paul..........    60   17  39   4   .933    9    0   0    ---    0   0  
 Danny Oh............    37   32   2   3   .919    0    0   0    ---    0   0  
 Mike Reuvekamp......    34   11  20   3   .912    2    0   0    ---    0   0  
 Michael Theofanopo..     9    1   7   1   .889    0    2   2   .500    0   0  
 Derek Campbell......    71   18  45   8   .887    8    0   0    ---    0   0  
 Justin Jones........    21    2  16   3   .857    1    7   1   .875    0   0  
 Keaton Siomkin......     6    2   3   1   .833    0    1   0  1.000    0   0  
 Vince Bruno.........     5    4   0   1   .800    0    0   0    ---    0   0  
 Stephen Pistoresi...     2    1   0   1   .500    0    0   0    ---    0   0  
 Devon Rodriguez.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Kyle Porter.........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Jacob Wark..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Trevor Hildenberge..     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1220  814 349  57   .953   33   26   5   .839    1   2  
 Opponents...........  1200  819 355  26   .978   20   18   9   .667    6   1