
California
Season Statistics
Overall Statistics
2011 California Baseball
Overall Statistics for California (as of Jun 24, 2011)
(All games Sorted by Batting avg)
Record: 38-23 Home: 15-9 Away: 12-9 Neutral: 11-5 Pac-10: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Buscovich, David.... .400 4-0 5 3 2 1 0 0 0 3 .600 1 1 1 0 .571 0 0 0-0 5 0 0 1.000
Renda, Tony......... .332 61-61 265 38 88 14 2 3 44 115 .434 13 4 28 5 .366 5 0 9-11 103 164 9 .967
Booker, Austin...... .313 57-57 214 31 67 9 2 1 24 83 .388 15 3 26 4 .366 0 8 9-20 77 3 2 .976
Tanaka, Dwight...... .308 15-2 13 5 4 1 0 0 1 5 .385 2 1 7 0 .438 0 0 0-0 4 0 1 .800
Bruno, Vince........ .299 47-43 164 27 49 11 0 0 13 60 .366 18 7 18 2 .392 0 7 5-6 57 2 2 .967
Krist, Chadd........ .297 61-61 236 37 70 27 1 2 43 105 .445 29 4 39 5 .377 4 5 1-2 464 63 6 .989
Lechich, Louie...... .286 26-14 56 11 16 1 0 1 5 20 .357 6 0 12 0 .355 0 1 0-0 41 7 0 1.000
Theofanopoulos, Mi.. .286 14-1 21 4 6 1 0 1 4 10 .476 1 0 1 1 .318 0 0 0-0 0 0 0 .000
Rodriguez, Devon.... .279 61-61 233 29 65 13 1 5 35 95 .408 12 11 27 3 .341 2 2 3-4 524 34 4 .993
Bunting, Chad....... .276 34-33 127 21 35 4 1 7 25 62 .488 9 4 32 2 .343 0 2 2-3 73 0 1 .986
Matthews, Darrel.... .275 50-43 149 27 41 5 4 0 18 54 .362 7 2 29 0 .314 1 5 3-5 69 1 1 .986
Semien, Marcus...... .275 61-61 229 41 63 11 3 5 35 95 .415 32 3 40 2 .371 0 16 9-14 95 185 12 .959
Campbell, Derek..... .263 24-12 57 7 15 4 0 0 7 19 .333 2 0 16 1 .288 0 1 2-2 12 23 4 .897
Delfino, Mitch...... .260 57-57 192 32 50 13 1 4 21 77 .401 17 6 30 3 .338 1 11 1-2 36 97 6 .957
Knapp, Andrew....... .212 29-15 66 7 14 3 0 1 15 20 .303 7 1 23 1 .293 1 1 0-0 7 0 0 1.000
Oh, Danny........... .209 32-23 86 12 18 1 0 1 10 22 .256 10 4 19 3 .320 0 4 4-6 56 1 1 .983
Toboni, Paul........ .200 9-1 10 1 2 0 0 0 1 2 .200 2 1 6 0 .357 1 0 0-0 0 2 0 1.000
Wark, Jacob......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 1 1 .889
Flemer, Matt........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 11 7 0 1.000
Egber, Alex......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jones, Justin....... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 25 3 .897
Totals.............. .284 61-61 2129 333 605 119 15 31 301 847 .398 183 52 356 32 .353 15 64 48-75 1667 661 63 .974
Opponents........... .240 61-61 2006 209 481 75 6 18 187 622 .310 176 60 475 41 .317 18 60 59-95 1645 678 78 .968
LOB - Team (465), Opp (444). DPs turned - Team (52), Opp (43). IBB - Team (8), Renda 4, Krist 2, Bunting 2, Opp (8). Picked
off - Booker 3, Semien 2, Delfino 1, Krist 1, Renda 1, Rodriguez 1, Campbell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sandler, Ryan....... 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 1 0 0 0 0 7 .286 2 1 0 0 0
Donofrio, Joey...... 0.71 0-0 10 0 0 0/1 0 12.2 8 4 1 3 15 2 0 0 45 .178 1 2 0 0 2
Flemer, Matt........ 1.83 4-2 30 0 0 0/3 6 39.1 32 9 8 8 41 6 2 0 141 .227 3 2 0 1 3
Porter, Kyle........ 1.89 6-0 25 4 0 0/4 2 57.0 49 13 12 15 57 6 0 2 214 .229 1 11 1 0 5
Johnson, Erik....... 2.83 7-4 18 18 0 0/5 0 105.0 68 33 33 59 102 12 1 3 356 .191 10 10 0 3 8
Jones, Justin....... 2.93 9-6 20 14 3 0/4 1 119.2 113 48 39 31 81 17 0 5 431 .262 2 11 1 3 14
Scott, Logan........ 3.09 1-2 24 1 0 0/2 1 46.2 42 18 16 10 30 6 1 2 165 .255 0 5 1 2 9
Miller, Kevin....... 3.12 6-4 23 9 0 0/5 1 83.2 79 36 29 13 91 14 1 2 313 .252 6 9 0 4 7
Anderson, Dixon..... 3.86 4-4 14 14 1 0/0 0 70.0 70 37 30 22 44 11 0 4 264 .265 4 8 2 4 6
Lechich, Louie...... 4.58 1-1 7 1 0 0/0 0 19.2 18 11 10 14 14 1 1 0 70 .257 5 1 0 1 6
Totals.............. 2.88 38-23 61 61 4 11/11 11 555.2 481 209 178 176 475 75 6 18 2006 .240 34 60 5 18 60
Opponents........... 4.66 23-38 61 61 3 3/1 14 548.1 605 333 284 183 356 119 15 31 2129 .284 47 52 9 15 64
PB - Team (2), Krist 1, Knapp 1, Opp (5). Pickoffs - Team (11), Jones 4, Anderson 2, Krist 2, Johnson 1, Miller 1, Flemer 1,
Opp (10). SBA/ATT - Krist (59-89), Johnson (12-24), Jones (14-21), Anderson (11-19), Miller (11-16), Porter (5-6), Flemer
(3-5), Scott (2-2), Lechich (0-1), Donofrio (1-1).
2011 California Baseball
Overall Statistics for California (as of Jun 24, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lechich, Louie...... 48 41 7 0 1.000 0 0 1 .000 0 0
Flemer, Matt........ 18 11 7 0 1.000 2 3 2 .600 0 0
Porter, Kyle........ 9 2 7 0 1.000 1 5 1 .833 0 0
Knapp, Andrew....... 7 7 0 0 1.000 0 0 0 --- 1 0
Buscovich, David.... 5 5 0 0 1.000 1 0 0 --- 0 0
Donofrio, Joey...... 2 1 1 0 1.000 0 1 0 1.000 0 0
Toboni, Paul........ 2 0 2 0 1.000 0 0 0 --- 0 0
Rodriguez, Devon.... 562 524 34 4 .993 47 0 0 --- 0 0
Krist, Chadd........ 533 464 63 6 .989 3 59 30 .663 1 0
Bunting, Chad....... 74 73 0 1 .986 0 0 0 --- 0 0
Matthews, Darrel.... 71 69 1 1 .986 0 0 0 --- 0 0
Oh, Danny........... 58 56 1 1 .983 0 0 0 --- 0 0
Booker, Austin...... 82 77 3 2 .976 0 0 0 --- 0 0
Renda, Tony......... 276 103 164 9 .967 41 0 0 --- 0 0
Bruno, Vince........ 61 57 2 2 .967 0 0 0 --- 0 0
Semien, Marcus...... 292 95 185 12 .959 38 0 0 --- 0 0
Delfino, Mitch...... 139 36 97 6 .957 8 0 0 --- 0 0
Miller, Kevin....... 13 4 8 1 .923 0 11 5 .688 0 0
Scott, Logan........ 13 4 8 1 .923 0 2 0 1.000 0 0
Campbell, Derek..... 39 12 23 4 .897 5 0 0 --- 0 0
Jones, Justin....... 29 1 25 3 .897 2 14 7 .667 0 0
Wark, Jacob......... 9 7 1 1 .889 0 0 0 --- 0 0
Johnson, Erik....... 22 9 10 3 .864 0 12 12 .500 0 0
Tanaka, Dwight...... 5 4 0 1 .800 0 0 0 --- 0 0
Anderson, Dixon..... 22 5 12 5 .773 0 11 8 .579 0 0
Sandler, Ryan....... 0 0 0 0 .000 0 0 0 --- 0 0
Theofanopoulos, Mi.. 0 0 0 0 .000 0 0 0 --- 0 0
Egber, Alex......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2391 1667 661 63 .974 52 59 36 .621 2 0
Opponents........... 2401 1645 678 78 .968 43 48 27 .640 5 0
Conference statistics
2011 California Baseball
Conference statistics for California (as of Jun 24, 2011)
(Pac-10 games only Sorted by Batting avg)
Record: 13-13 Home: 7-7 Away: 6-6 Pac-10: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Renda, Tony......... .348 26-26 112 15 39 6 1 2 18 53 .473 5 1 11 2 .372 3 0 3-3 58 78 3 .978
Toboni, Paul........ .333 4-1 6 0 2 0 0 0 0 2 .333 1 0 4 0 .429 0 0 0-0 0 0 0 .000
Tanaka, Dwight...... .333 4-1 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0 0 0 0 .000
Bruno, Vince........ .294 23-21 85 10 25 4 0 0 5 29 .341 8 4 9 1 .381 0 3 3-4 37 1 0 1.000
Booker, Austin...... .293 26-26 99 10 29 2 0 0 11 31 .313 3 2 11 2 .327 0 1 3-6 39 2 1 .976
Lechich, Louie...... .290 15-9 31 5 9 1 0 1 5 13 .419 1 0 9 0 .313 0 1 0-0 25 1 0 1.000
Knapp, Andrew....... .286 13-8 35 5 10 2 0 0 8 12 .343 5 0 10 1 .375 0 1 0-0 0 0 0 .000
Krist, Chadd........ .282 26-26 103 16 29 9 0 1 17 41 .398 11 1 14 3 .350 2 3 0-0 190 30 2 .991
Oh, Danny........... .280 11-6 25 2 7 1 0 0 2 8 .320 0 1 5 1 .308 0 2 0-0 13 1 1 .933
Delfino, Mitch...... .258 26-26 89 18 23 6 0 3 5 38 .427 8 4 13 1 .347 0 3 1-1 12 51 1 .984
Matthews, Darrel.... .239 19-19 67 11 16 4 3 0 10 26 .388 4 0 15 0 .282 0 2 2-3 32 1 0 1.000
Semien, Marcus...... .230 26-26 100 13 23 4 0 1 4 30 .300 10 1 16 2 .306 0 9 4-7 37 86 1 .992
Rodriguez, Devon.... .223 26-26 103 9 23 2 0 3 15 34 .330 4 4 10 1 .277 1 1 1-2 244 15 3 .989
Bunting, Chad....... .222 8-7 27 2 6 0 0 1 1 9 .333 0 1 10 0 .250 0 1 0-0 16 0 0 1.000
Campbell, Derek..... .133 7-2 15 2 2 1 0 0 1 3 .200 1 0 5 1 .188 0 0 1-1 0 0 0 .000
Theofanopoulos, Mi.. .100 7-1 10 0 1 1 0 0 1 2 .200 0 0 1 1 .100 0 0 0-0 0 0 0 .000
Flemer, Matt........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
Jones, Justin....... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 15 0 1.000
Totals.............. .269 26-26 911 118 245 43 4 12 103 332 .364 61 20 146 16 .327 6 27 18-27 716 307 13 .987
Opponents........... .258 26-26 867 99 224 39 2 11 90 300 .346 73 26 192 19 .332 8 25 28-48 715 314 34 .968
LOB - Team (192), Opp (184). DPs turned - Team (21), Opp (21). IBB - Team (4), Renda 3, Krist 1, Opp (4). Picked off - Semien
1, Booker 1.
(Pac-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Porter, Kyle........ 2.08 2-0 13 0 0 0/1 1 21.2 21 5 5 6 22 4 0 1 83 .253 1 5 0 0 2
Johnson, Erik....... 2.37 3-2 9 9 0 0/2 0 64.2 39 17 17 29 63 5 0 3 216 .181 3 7 0 2 5
Donofrio, Joey...... 2.45 0-0 4 0 0 0/0 0 3.2 3 1 1 0 3 1 0 0 12 .250 0 0 0 0 1
Miller, Kevin....... 3.24 1-1 6 1 0 0/0 0 16.2 18 7 6 4 12 3 0 0 62 .290 3 2 0 2 1
Flemer, Matt........ 3.38 2-1 11 0 0 0/1 2 16.0 15 6 6 3 18 4 1 0 59 .254 1 1 0 0 2
Jones, Justin....... 3.58 4-5 9 9 3 0/1 0 65.1 73 29 26 14 44 13 0 3 246 .297 2 7 0 1 8
Scott, Logan........ 5.40 0-1 7 0 0 0/1 0 13.1 13 8 8 2 7 2 1 2 47 .277 0 1 1 0 3
Lechich, Louie...... 5.40 0-1 1 0 0 0/0 0 3.1 2 2 2 4 3 0 0 0 11 .182 3 0 0 0 1
Anderson, Dixon..... 5.82 1-2 7 7 0 0/0 0 34.0 40 24 22 11 20 7 0 2 131 .305 1 3 2 3 2
Totals.............. 3.51 13-13 26 26 3 3/3 3 238.2 224 99 93 73 192 39 2 11 867 .258 14 26 3 8 25
Opponents........... 3.74 13-13 26 26 3 3/1 7 238.1 245 118 99 61 146 43 4 12 911 .269 18 20 3 6 27
PB - Team (0), Opp (2). Pickoffs - Team (5), Jones 1, Anderson 1, Krist 1, Johnson 1, Miller 1, Opp (2). SBA/ATT - Krist
(28-44), Jones (8-14), Johnson (6-12), Anderson (5-11), Miller (4-5), Porter (3-3), Flemer (1-2), Scott (1-1).
2011 California Baseball
Conference statistics for California (as of Jun 24, 2011)
(Pac-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bruno, Vince........ 38 37 1 0 1.000 0 0 0 --- 0 0
Matthews, Darrel.... 33 32 1 0 1.000 0 0 0 --- 0 0
Lechich, Louie...... 26 25 1 0 1.000 0 0 0 --- 0 0
Jones, Justin....... 16 1 15 0 1.000 1 8 6 .571 0 0
Bunting, Chad....... 16 16 0 0 1.000 0 0 0 --- 0 0
Anderson, Dixon..... 10 4 6 0 1.000 0 5 6 .455 0 0
Scott, Logan........ 4 1 3 0 1.000 0 1 0 1.000 0 0
Flemer, Matt........ 4 0 4 0 1.000 1 1 1 .500 0 0
Miller, Kevin....... 3 1 2 0 1.000 0 4 1 .800 0 0
Porter, Kyle........ 3 1 2 0 1.000 1 3 0 1.000 0 0
Donofrio, Joey...... 1 0 1 0 1.000 0 0 0 --- 0 0
Semien, Marcus...... 124 37 86 1 .992 15 0 0 --- 0 0
Krist, Chadd........ 222 190 30 2 .991 2 28 16 .636 0 0
Rodriguez, Devon.... 262 244 15 3 .989 19 0 0 --- 0 0
Delfino, Mitch...... 64 12 51 1 .984 4 0 0 --- 0 0
Renda, Tony......... 139 58 78 3 .978 18 0 0 --- 0 0
Booker, Austin...... 42 39 2 1 .976 0 0 0 --- 0 0
Oh, Danny........... 15 13 1 1 .933 0 0 0 --- 0 0
Johnson, Erik....... 14 5 8 1 .929 0 6 6 .500 0 0
Tanaka, Dwight...... 0 0 0 0 .000 0 0 0 --- 0 0
Knapp, Andrew....... 0 0 0 0 .000 0 0 0 --- 0 0
Toboni, Paul........ 0 0 0 0 .000 0 0 0 --- 0 0
Campbell, Derek..... 0 0 0 0 .000 0 0 0 --- 0 0
Theofanopoulos, Mi.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1036 716 307 13 .987 21 28 20 .583 0 0
Opponents........... 1063 715 314 34 .968 21 18 9 .667 2 0