California Golden Bears Athletics

There will be 49 Golden Bears in Rio for the 2016 Summer Olympics.
Fifty Golden Bears Heading To Rio
7/20/2016 3:00 PM | Olympics
BERKELEY – Fifty Golden Bears will be heading to Rio de Janeiro, Brazil for the 2016 Summer Olympics, including 41 athletes that span 15 different sports, and a pair of head coaches.
The Games, which run Aug. 5-21, feature 18 future, present or past Cal swimmers, along with Cal men's coach David Durden, who is serving as an assistant coach for Team USA. Cal women's gymnastics coach Justin Howell is the head coach for Jamaica while men's gymnastics assistant coach JT Okada is the head coach for South Africa.
"I am extremely proud of all of our Olympians that have qualified to be part of the Rio Games," Cal athletic director Mike Williams said. "The entire Cal community will be watching and rooting for our Golden Bears."
The Cal contingent also features six rowers and five water polo athletes. The Bears have a whopping 23 athletes from aquatic sports.
Among Cal's 2016 Olympians are 14 athletes making return trips to the Games, including seven former medalists.
Follow CalBears.com for thorough coverage of the Olympics, including daily recaps, special features, videos and more. A dedicated page – CalBears.com/Olympics – will provide complete coverage, including schedule, rosters and results among other content.
The following is a complete list of Golden Bears that will be in Rio for the Summer Olympics:
The Games, which run Aug. 5-21, feature 18 future, present or past Cal swimmers, along with Cal men's coach David Durden, who is serving as an assistant coach for Team USA. Cal women's gymnastics coach Justin Howell is the head coach for Jamaica while men's gymnastics assistant coach JT Okada is the head coach for South Africa.
"I am extremely proud of all of our Olympians that have qualified to be part of the Rio Games," Cal athletic director Mike Williams said. "The entire Cal community will be watching and rooting for our Golden Bears."
The Cal contingent also features six rowers and five water polo athletes. The Bears have a whopping 23 athletes from aquatic sports.
Among Cal's 2016 Olympians are 14 athletes making return trips to the Games, including seven former medalists.
Follow CalBears.com for thorough coverage of the Olympics, including daily recaps, special features, videos and more. A dedicated page – CalBears.com/Olympics – will provide complete coverage, including schedule, rosters and results among other content.
The following is a complete list of Golden Bears that will be in Rio for the Summer Olympics:
| Name | Sport | Country | Years At Cal |
|---|---|---|---|
| Abbey Weitzeil | Women's Swimming | USA | Incoming Freshman |
| Alex Morgan | Women's Soccer | USA | 2007-10 |
| Anna Illes | Women's Water Polo | Hungary | 2014-Present |
| Anthony Ervin | Men's Swimming | USA | 2000-03 |
| Betsy Hassett | Women's Soccer | New Zealand | 2009-12 |
| Byeong Hun-An | Men's Golf | South Korea | 2010-11 |
| Caileigh Filmer | Women's Rowing | Canada | 2014-Present |
| Camille Cheng | Women's Swimming | Hong Kong | 2012-15 |
| Carli Lloyd | Women's Volleyball | USA | 2007-10 |
| Chris Oeding | Women's Water Polo | USA | 1989-92 |
| Cory Bosworth | Women's Rowing | Bermuda | 1995-99 |
| Damir Dugonjic | Men's Swimming | Slovenia | 2008-11 |
| Dana Vollmer | Women's Swimming | USA | 2007-09 |
| Danny Barrett | Rugby | USA | 2009-13 |
| David Dantes | Men's Volleyball. | USA | 2007-08, 2011-Present |
| David Durden | Men's Swimming | USA | 2007-Present |
| David Torrence | Men's Track & Field | Peru | 2004-08 |
| Dora Antal | Women's Water Polo | Hungary | 2014-Present |
| Dr. David Kruse | Men's Gymnastics | USA | 1994-97 |
| Farida Osman | Women's Swimming | Egypt | 2014-Present |
| Inika McPherson | Women's Track & Field | USA | 2006-09 |
| Jacob Pebley | Men's Swimming | USA | 2013-16 |
| Jahvid Best | Men's Track & Field | Saint Lucia | 2007-09 |
| John Mann | Men's Water Polo | USA | 2003-06 |
| Josh Prenot | Men's Swimming | USA | 2013-16 |
| JT Okada | Men's Gymnastics | South Africa | 2013-Present |
| Justin Howell | Women's Gymnastics | Jamaica | 2012-Present |
| Kathleen Baker | Women's Swimming | USA | 2015-Present |
| Kelly Knapp | Field Hockey | USA | 2001-05 |
| Laurel Korholz | Women's Rowing | USA | 1992-93 |
| Lauren Boyle | Women's Swimming | New Zealand | 2007-10 |
| Lily Zhang | Women's Table Tennis | USA | 2014-Present |
| Long Gutierrez | Men's Swimming | Mexico | 2014-Present |
| Luca Cupido | Men's Water Polo | USA | 2014-Present |
| Marko Marjanovic | Men's Rowing | Serbia | 2005-08 |
| Milan Ristic | Men's Track & Field | Serbia | 2014 |
| Missy Franklin | Women's Swimming | USA | 2014-15 |
| Nareg Guregian | Men's Rowing | USA | 2007-10 |
| Natan Wegrzycki-Szymczyk | Men's Rowing | Poland | 2014-Present |
| Nathan Adrian | Men's Swimming | USA | 2007-11 |
| Noemie Thomas | Women's Swimming | Canada | 2014-Present |
| Oliveir Siegelaar | Men's Rowing | The Netherlands | 2009-13 |
| Roser Tarrago | Women's Water Polo | Spain | 2014-Present |
| Ryan Murphy | Men's Swimming | USA | 2014-Present |
| Ryan Patterson | Men's Gymnastics | South Africa | 2013-15 |
| Stephanie Au | Women's Swimming | Hong Kong | 2011-14 |
| Tom Shields | Men's Swimming | USA | 2010-13 |
| Toni Ann Williams | Women's Gymnastics | Jamaica | 2014-Present |
| Will Dean | Men's Rowing | Canada | 2006-10 |
| Yvette Kong | Women's Swimming | Hong Kong | 2012-15 |
Players Mentioned
Thursday, October 08
Tuesday, October 06
Saturday, October 03
Friday, October 02


















































