2025 Women's Soccer Cumulative Statistics

Team (8-2-8, 4-1-4)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 24 16
Goals Per Game 1.33 0.89
Shots 206 210
Shots Per Game 11.4 11.7
Shots Percentage 0.117 0.076
Shots On Goal 91-206 96-210
Shots On Goal Percentage 0.442 0.457
Penalties
Yellow Cards 4 17
Red Cards 1 0
Miscellaneous
Assists 21 16
Saves 80 67
Fouls 137 148
Corner Kicks 75 89
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kostmayer, Lumi 19Kostmayer, Lumi 18 17 1163 7 2 16 54 0.130 22 0.407 1-0 2 1-1
36 Thistle, Coco 36Thistle, Coco 18 17 1425 3 3 9 27 0.111 7 0.259 0-0 0 0-0
16 Dimry, Soleil 16Dimry, Soleil 15 14 954 4 0 8 21 0.190 15 0.714 0-0 3 1-1
7 Fontana, Mia 7Fontana, Mia 18 10 957 3 2 8 18 0.167 8 0.444 0-0 1 0-0
11 Khursand, Elhom 11Khursand, Elhom 16 13 1109 1 3 5 11 0.091 5 0.455 1-0 0 0-0
9 Van More, Mia 9Van More, Mia 17 0 193 2 1 5 5 0.400 4 0.800 0-0 1 0-0
13 McMahon, Malia 13McMahon, Malia 17 16 1396 2 0 4 7 0.286 3 0.429 0-1 0 0-0
39 Bond-Flasza, Noelle 39Bond-Flasza, Noelle 18 18 1573 0 3 3 21 0.000 5 0.238 2-0 0 0-0
4 Doherty, Reese 4Doherty, Reese 18 18 1564 0 2 2 1 0.000 1 1.000 0-0 0 0-0
26 Hils, Miriam 26Hils, Miriam 16 16 1233 0 2 2 12 0.000 5 0.417 0-0 0 0-0
12 Kivo, Elle 12Kivo, Elle 10 4 557 1 0 2 3 0.333 2 0.667 0-0 1 0-0
20 McPherson, Olivia 20McPherson, Olivia 13 7 811 0 1 1 10 0.000 4 0.400 0-0 0 0-0
34 Warta, Emelia 34Warta, Emelia 5 3 316 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Wy, Teagan 1Wy, Teagan 18 18 1620 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Borthwick, Cara 22Borthwick, Cara 11 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Carroll, Campbell 25Carroll, Campbell 6 6 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hoppe, Amelie 2Hoppe, Amelie 13 1 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Klos, Alex 17Klos, Alex 18 18 1570 0 0 0 7 0.000 6 0.857 0-0 0 0-0
24 Starsiak, Summer 24Starsiak, Summer 4 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vranesh, Lizzie 23Vranesh, Lizzie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Whittaker, Kenley 6Whittaker, Kenley 18 1 412 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17743 24 21 69 206 0.117 91 0.442 4-1 8 2-2
Opponent 18 - 17818 16 16 48 210 0.076 96 0.457 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wy, Teagan 1Wy, Teagan 18 18 1620:00 16 0.89 79 0.832 8 2 8 8 210
Total 18 - 1620:00 16 0.89 79 0.832 8 2 8 8 210
Opponents 18 - 1620:00 24 1.33 67 0.736 5 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kostmayer, Lumi 19Kostmayer, Lumi 9 8 581 5 1 11 25 0.200 10 0.400 0-0 1 1-1
7 Fontana, Mia 7Fontana, Mia 9 7 611 3 2 8 9 0.333 4 0.444 0-0 1 0-0
16 Dimry, Soleil 16Dimry, Soleil 8 7 511 3 0 6 8 0.375 7 0.875 0-0 2 0-0
11 Khursand, Elhom 11Khursand, Elhom 8 8 627 1 2 4 3 0.333 3 1.000 0-0 0 0-0
26 Hils, Miriam 26Hils, Miriam 7 7 617 0 2 2 3 0.000 1 0.333 0-0 0 0-0
39 Bond-Flasza, Noelle 39Bond-Flasza, Noelle 9 9 802 0 1 1 8 0.000 2 0.250 0-0 0 0-0
20 McPherson, Olivia 20McPherson, Olivia 5 5 384 0 1 1 3 0.000 2 0.667 0-0 0 0-0
36 Thistle, Coco 36Thistle, Coco 9 9 779 0 1 1 9 0.000 2 0.222 0-0 0 0-0
9 Van More, Mia 9Van More, Mia 9 0 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Wy, Teagan 1Wy, Teagan 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Borthwick, Cara 22Borthwick, Cara 8 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Doherty, Reese 4Doherty, Reese 9 9 803 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hoppe, Amelie 2Hoppe, Amelie 8 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kivo, Elle 12Kivo, Elle 2 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Klos, Alex 17Klos, Alex 9 9 810 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 McMahon, Malia 13McMahon, Malia 8 8 702 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Starsiak, Summer 24Starsiak, Summer 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Whittaker, Kenley 6Whittaker, Kenley 9 1 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8909 13 12 38 78 0.167 36 0.462 4-1 4 1-1
Opponent 9 - 8910 9 13 31 121 0.074 53 0.438 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wy, Teagan 1Wy, Teagan 9 9 810:00 9 1.00 44 0.830 4 1 4 4 121
Total 9 - 810:00 9 1.00 44 0.830 4 1 4 4 121
Opponents 9 - 810:00 13 1.44 23 0.639 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at UC San Diego W 3-2 (1-0-0, 0-0-0) 0-0-0 407 Coco Thistle (1) (Elhom Khursand)
Lumi Kostmayer (1) (Reese Doherty)
Soleil Dimry (0)
08/17/2025 at Cal St. Fullerton T 0-0 (1-0-1, 0-0-0) 0-0-0 517
08/21/2025 vs San Francisco W 3-2 (2-0-1, 0-0-0) 0-0-0 113 Malia McMahon (1) (Coco Thistle)
Mia Van More (1) (Noelle Bond-Flasza)
Lumi Kostmayer (2)
08/24/2025 vs Pepperdine L 0-1 (2-1-1, 0-0-0) 0-0-0 363
08/28/2025 at Utah Valley T 1-1 (2-1-2, 0-0-0) 0-0-0 1559 Coco Thistle (2) (Emelia Warta)
08/31/2025 vs Arizona W 2-1 (3-1-2, 0-0-0) 0-0-0 338 Coco Thistle (3) (Noelle Bond-Flasza)
Elle Kivo (1) (Lumi Kostmayer , Coco Thistle)
09/04/2025 vs Washington St. T 0-0 (3-1-3, 0-0-0) 0-0-0 225
09/07/2025 at Cal Poly T 0-0 (3-1-4, 0-0-0) 0-0-0 744
09/11/2025 at Pittsburgh W 2-1 (4-1-4, 1-0-0) 1-0-0 498 Elhom Khursand (1) (Lumi Kostmayer , Olivia McPherson)
Mia Fontana (1) (Mia Van More)
09/14/2025 at Clemson T 2-2 (4-1-5, 1-0-1) 1-0-1 444 Lumi Kostmayer (4) (Miriam Hils)
Lumi Kostmayer (4)
09/20/2025 vs Santa Clara W 2-0 (5-1-5, 1-0-1) 1-0-1 639 Mia Van More (2)
Malia McMahon (2) (Reese Doherty)
09/25/2025 vs Syracuse W 1-0 (6-1-5, 2-0-1) 2-0-1 198 Soleil Dimry (2) (Elhom Khursand)
09/28/2025 vs Boston College T 0-0 (6-1-6, 2-0-2) 2-0-2 563
10/05/2025 at SMU L 1-2 (6-2-6, 2-1-2) 2-1-2 544 0 (0)
10/09/2025 vs Virginia T 2-2 (6-2-7, 2-1-3) 2-1-3 108 Lumi Kostmayer (4)
Soleil Dimry (3) (Mia Fontana)
10/12/2025 vs Virginia Tech W 1-0 (7-2-7, 3-1-3) 3-1-3 372 Soleil Dimry (4) (Miriam Hils , Mia Fontana)
10/16/2025 at Miami (FL) W 2-0 (8-2-7, 4-1-3) 4-1-3 145 Lumi Kostmayer (6) (Noelle Bond-Flasza)
Mia Fontana (2) (Elhom Khursand , Coco Thistle)
10/19/2025 at Florida State T 2-2 (8-2-8, 4-1-4) 4-1-4 542 Lumi Kostmayer (7)
Mia Fontana (3) (Teagan Wy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at UC San Diego 3-2 3 2 8 17 0.176 9 0.529 0-0 1 1-1 990
08/17/2025 at Cal St. Fullerton 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
08/21/2025 vs San Francisco 3-2 3 2 8 11 0.273 4 0.364 0-0 1 0-0 990
08/24/2025 vs Pepperdine 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
08/28/2025 at Utah Valley 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/31/2025 vs Arizona 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
09/04/2025 vs Washington St. 0-0 0 0 0 19 0.000 11 0.579 0-0 0 0-0 990
09/07/2025 at Cal Poly 0-0 0 0 0 12 0.000 2 0.167 0-1 0 0-0 914
09/11/2025 at Pittsburgh 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
09/14/2025 at Clemson 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
09/20/2025 vs Santa Clara 2-0 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
09/25/2025 vs Syracuse 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
09/28/2025 vs Boston College 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/05/2025 at SMU 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 990
10/09/2025 vs Virginia 2-2 2 1 5 6 0.333 3 0.500 0-0 0 1-1 990
10/12/2025 vs Virginia Tech 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
10/16/2025 at Miami (FL) 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 989
10/19/2025 at Florida State 2-2 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
Total 24-16 24 21 69 206 0.117 91 0.442 4-1 8 2-2 17743
Opponent - 16 16 48 210 0.076 96 0.457 17-0 2 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC San Diego 3-2 90:00 2 2.00 4 0.667 1 0 0 0 11
08/17/2025 Cal St. Fullerton 0-0 90:00 0 1.00 1 1.000 0 0 1 1 3
08/21/2025 San Francisco 3-2 90:00 2 1.33 2 0.500 1 0 0 0 8
08/24/2025 Pepperdine 0-1 90:00 1 1.25 5 0.833 0 1 0 0 8
08/28/2025 Utah Valley 1-1 90:00 1 1.20 5 0.833 0 0 1 0 18
08/31/2025 Arizona 2-1 90:00 1 1.17 4 0.800 1 0 0 0 13
09/04/2025 Washington St. 0-0 90:00 0 1.00 7 1.000 0 0 1 1 9
09/07/2025 Cal Poly 0-0 90:00 0 0.88 7 1.000 0 0 1 1 15
09/11/2025 Pittsburgh 2-1 90:00 1 0.89 2 0.667 1 0 0 0 8
09/14/2025 Clemson 2-2 90:00 2 1.00 6 0.750 0 0 1 0 14
09/20/2025 Santa Clara 2-0 90:00 0 0.91 0 0.00 1 0 0 1 4
09/25/2025 Syracuse 1-0 90:00 0 0.83 4 1.000 1 0 0 1 5
09/28/2025 Boston College 0-0 90:00 0 0.77 4 1.000 0 0 1 1 12
10/05/2025 SMU 1-2 90:00 2 0.86 2 0.500 0 1 0 0 16
10/09/2025 Virginia 2-2 90:00 2 0.93 7 0.778 0 0 1 0 16
10/12/2025 Virginia Tech 1-0 90:00 0 0.88 8 1.000 1 0 0 1 15
10/16/2025 Miami (FL) 2-0 90:00 0 0.82 5 1.000 1 0 0 1 15
10/19/2025 Florida State 2-2 90:00 2 0.89 6 0.750 0 0 1 0 20
Totals - 1620 16 0.89 79 0.832 8 2 8 8 210
Opponent - 1620:00 24 1.33 67 0.736 2 8 8 5 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UC San Diego 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
08/17/2025 Cal St. Fullerton 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/21/2025 San Francisco 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
08/24/2025 Pepperdine 1-0 1 1 3 8 0.125 6 0.750 3-0 1 0-0 989
08/28/2025 Utah Valley 1-1 1 0 2 18 0.056 6 0.333 0-0 0 0-0 990
08/31/2025 Arizona 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
09/04/2025 Washington St. 0-0 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
09/07/2025 Cal Poly 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/11/2025 Pittsburgh 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/14/2025 Clemson 2-2 2 4 8 14 0.143 8 0.571 0-0 0 0-0 990
09/20/2025 Santa Clara 0-2 0 0 0 4 0.000 0 0.000 4-0 0 0-0 989
09/25/2025 Syracuse 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/28/2025 Boston College 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/05/2025 SMU 2-1 2 3 7 16 0.125 4 0.250 0-0 1 0-0 990
10/09/2025 Virginia 2-2 2 2 6 16 0.125 9 0.563 0-0 0 0-0 990
10/12/2025 Virginia Tech 0-1 0 0 0 15 0.000 8 0.533 3-0 0 0-0 990
10/16/2025 Miami (FL) 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/19/2025 Florida State 2-2 2 3 7 20 0.100 8 0.400 0-0 0 0-0 990
Total 16-24 16 16 48 210 0.076 96 0.457 17-0 2 0-0 17818
California - 24 21 69 206 0.117 91 0.442 4-1 8 - 17743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC San Diego 2-3 90:00 3 3.00 6 0.667 0 1 0 0 17
08/17/2025 Cal St. Fullerton 0-0 90:00 0 1.50 5 1.000 0 0 1 1 20
08/21/2025 San Francisco 2-3 90:00 3 2.00 1 0.250 0 1 0 0 11
08/24/2025 Pepperdine 1-0 90:00 0 1.50 6 1.000 1 0 0 1 11
08/28/2025 Utah Valley 1-1 90:00 1 1.40 3 0.750 0 0 1 0 8
08/31/2025 Arizona 1-2 90:00 2 1.50 7 0.778 0 1 0 0 18
09/04/2025 Washington St. 0-0 90:00 0 1.29 11 1.000 0 0 1 1 19
09/07/2025 Cal Poly 0-0 90:00 0 1.13 2 1.000 0 0 1 1 12
09/11/2025 Pittsburgh 1-2 90:00 2 1.22 2 0.500 0 1 0 0 8
09/14/2025 Clemson 2-2 90:00 2 1.30 2 0.500 0 0 1 0 6
09/20/2025 Santa Clara 0-2 90:00 2 1.36 3 0.600 0 1 0 0 12
09/25/2025 Syracuse 0-1 90:00 1 1.33 6 0.857 0 1 0 0 16
09/28/2025 Boston College 0-0 90:00 0 1.23 4 1.000 0 0 1 1 11
10/05/2025 SMU 2-1 90:00 1 1.21 1 0.500 1 0 0 0 6
10/09/2025 Virginia 2-2 90:00 2 1.27 1 0.333 0 0 1 0 6
10/12/2025 Virginia Tech 0-1 90:00 1 1.25 2 0.667 0 1 0 0 10
10/16/2025 Miami (FL) 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
10/19/2025 Florida State 2-2 90:00 2 1.33 1 0.333 0 0 1 0 5
Totals - 1620 24 1.33 67 0.736 2 8 8 5 207
California - 1620:00 16 0.89 79 0.832 8 2 8 8 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at UC San Diego 3-2 3/2 2/1 17/11 9/7 1/0 0/0 0/0
08/17/2025 at Cal St. Fullerton 0-0 0/0 0/0 20/3 5/1 8/4 0/0 0/0
08/21/2025 vs San Francisco 3-2 3/2 2/1 11/8 4/4 3/3 0/0 0/0
08/24/2025 vs Pepperdine 0-1 0/1 0/1 11/8 6/6 4/5 1/3 0/0
08/28/2025 at Utah Valley 1-1 1/1 1/0 8/18 4/6 1/8 0/0 0/0
08/31/2025 vs Arizona 2-1 2/1 3/0 18/13 9/5 6/2 1/1 0/0
09/04/2025 vs Washington St. 0-0 0/0 0/0 19/9 11/7 5/3 0/0 0/0
09/07/2025 at Cal Poly 0-0 0/0 0/0 12/15 2/7 5/8 0/1 1/0
09/11/2025 at Pittsburgh 2-1 2/1 3/1 8/8 5/3 2/2 0/1 0/0
09/14/2025 at Clemson 2-2 2/2 1/4 6/14 4/8 4/5 0/0 0/0
09/20/2025 vs Santa Clara 2-0 2/0 1/0 12/4 5/0 4/1 2/4 0/0
09/25/2025 vs Syracuse 1-0 1/0 1/0 16/5 7/4 3/3 0/0 0/0
09/28/2025 vs Boston College 0-0 0/0 0/0 11/12 4/4 10/6 0/3 0/0
10/05/2025 at SMU 1-2 1/2 0/3 5/16 1/4 1/9 0/0 0/0
10/09/2025 vs Virginia 2-2 2/2 1/2 6/16 3/9 7/4 0/0 0/0
10/12/2025 vs Virginia Tech 1-0 1/0 2/0 10/15 3/8 4/7 0/3 0/0
10/16/2025 at Miami (FL) 2-0 2/0 3/0 11/15 6/5 5/7 0/1 0/0
10/19/2025 at Florida State 2-2 2/2 1/3 5/20 3/8 2/12 0/0 0/0
Totals 24/16 21/16 206/210 91/96 75/89 4/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
GOALS 3 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
ASSISTS 3 Arizona (08/31/2025)
Pittsburgh (09/11/2025)
Miami (FL) (10/16/2025)
SHOTS 20 Cal St. Fullerton (08/17/2025)
SHOTS ON GOAL 11 Washington St. (09/04/2025)
SAVES 8 Virginia Tech (10/12/2025)
FOULS 12 Arizona (08/31/2025)
Cal Poly (09/07/2025)
CORNER KICKS 10 Boston College (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Clemson (09/14/2025)
GOALS 2 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
Clemson (09/14/2025)
SMU (10/05/2025)
Virginia (10/09/2025)
Florida State (10/19/2025)
ASSISTS 4 Clemson (09/14/2025)
SHOTS 20 Florida State (10/19/2025)
SHOTS ON GOAL 9 Virginia (10/09/2025)
SAVES 11 Washington St. (09/04/2025)
FOULS 13 Virginia Tech (10/12/2025)
CORNER KICKS 12 Florida State (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SMU (10/05/2025)
GOALS 1 Utah Valley (08/28/2025)
Syracuse (09/25/2025)
SMU (10/05/2025)
Virginia Tech (10/12/2025)
ASSISTS 1 Utah Valley (08/28/2025)
Clemson (09/14/2025)
Santa Clara (09/20/2025)
Syracuse (09/25/2025)
Virginia (10/09/2025)
Florida State (10/19/2025)
SHOTS 5 Clemson (09/14/2025)
SMU (10/05/2025)
Virginia (10/09/2025)
Florida State (10/19/2025)
SHOTS ON GOAL 1 Cal Poly (09/07/2025)
SMU (10/05/2025)
SAVES 1 Cal St. Fullerton (08/17/2025)
FOULS 1 SMU (10/05/2025)
Virginia Tech (10/12/2025)
CORNER KICKS 1 UC San Diego (08/14/2025)
Utah Valley (08/28/2025)
Pittsburgh (09/11/2025)
SMU (10/05/2025)
Florida State (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Valley (08/28/2025)
Arizona (08/31/2025)
GOALS 1 Pepperdine (08/24/2025)
Utah Valley (08/28/2025)
Arizona (08/31/2025)
Pittsburgh (09/11/2025)
ASSISTS 1 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
Pepperdine (08/24/2025)
Pittsburgh (09/11/2025)
SHOTS 3 Cal St. Fullerton (08/17/2025)
Santa Clara (09/20/2025)
SHOTS ON GOAL 1 Cal St. Fullerton (08/17/2025)
SAVES 1 San Francisco (08/21/2025)
Cal Poly (09/07/2025)
Pittsburgh (09/11/2025)
Clemson (09/14/2025)
SMU (10/05/2025)
Virginia (10/09/2025)
Virginia Tech (10/12/2025)
Florida State (10/19/2025)
FOULS 4 UC San Diego (08/14/2025)
Pepperdine (08/24/2025)
Syracuse (09/25/2025)
CORNER KICKS 1 Santa Clara (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clemson (09/14/2025)
GOALS 2 Clemson (09/14/2025)
ASSISTS 1 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
Utah Valley (08/28/2025)
Arizona (08/31/2025)
Pittsburgh (09/11/2025)
Clemson (09/14/2025)
Santa Clara (09/20/2025)
Syracuse (09/25/2025)
Virginia (10/09/2025)
Virginia Tech (10/12/2025)
Miami (FL) (10/16/2025)
Florida State (10/19/2025)
SHOTS 6 San Francisco (08/21/2025)
SHOTS ON GOAL 3 UC San Diego (08/14/2025)
Washington St. (09/04/2025)
SAVES 8 Virginia Tech (10/12/2025)
FOULS 4 San Francisco (08/21/2025)
Boston College (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
GOALS 3 UC San Diego (08/14/2025)
San Francisco (08/21/2025)
ASSISTS 3 Arizona (08/31/2025)
Pittsburgh (09/11/2025)
Miami (FL) (10/16/2025)
SHOTS 20 Cal St. Fullerton (08/17/2025)
SHOTS ON GOAL 11 Washington St. (09/04/2025)
SAVES 8 Virginia Tech (10/12/2025)
FOULS 12 Arizona (08/31/2025)
Cal Poly (09/07/2025)
CORNER KICKS 10 Boston College (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kostmayer, Lumi
Clemson (09/14/2025)
GOALS 2 Kostmayer, Lumi
Clemson (09/14/2025)
ASSISTS 1 Doherty, Reese
Thistle, Coco
Warta, Emelia
Kostmayer, Lumi
Van More, Mia
Hils, Miriam
Doherty, Reese
Khursand, Elhom
Fontana, Mia
Fontana, Mia
Khursand, Elhom
Wy, Teagan
UC San Diego (08/14/2025)
San Francisco (08/21/2025)
Utah Valley (08/28/2025)
Arizona (08/31/2025)
Pittsburgh (09/11/2025)
Clemson (09/14/2025)
Santa Clara (09/20/2025)
Syracuse (09/25/2025)
Virginia (10/09/2025)
Virginia Tech (10/12/2025)
Miami (FL) (10/16/2025)
Florida State (10/19/2025)
SHOTS 6 Kostmayer, Lumi
San Francisco (08/21/2025)
SHOTS ON GOAL 3 Dimry, Soleil
Kostmayer, Lumi
UC San Diego (08/14/2025)
Washington St. (09/04/2025)
SAVES 8 Wy, Teagan
Virginia Tech (10/12/2025)
FOULS 4 Kostmayer, Lumi
Bond-Flasza, Noelle
San Francisco (08/21/2025)
Boston College (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Kostmayer, Lumi 16
Thistle, Coco 9
Dimry, Soleil 8
Fontana, Mia 8
Khursand, Elhom 5
Team Leaders: Goals
Player High
Goals
Kostmayer, Lumi 7
Dimry, Soleil 4
Thistle, Coco 3
Fontana, Mia 3
Van More, Mia 2
Team Leaders: Assists
Player High
Assists
Thistle, Coco 3
Khursand, Elhom 3
Bond-Flasza, Noelle 3
Kostmayer, Lumi 2
Fontana, Mia 2
Team Leaders: Shots
Player High
Shots
Kostmayer, Lumi 54
Thistle, Coco 27
Dimry, Soleil 21
Bond-Flasza, Noelle 21
Fontana, Mia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kostmayer, Lumi 22
Dimry, Soleil 15
Fontana, Mia 8
Thistle, Coco 7
Klos, Alex 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dimry, Soleil 3
Kostmayer, Lumi 2
Fontana, Mia 1
Van More, Mia 1
Kivo, Elle 1