2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cooper, Michael | 3 | 0 | 75 | 25.0 | 59 | 19.7 | 20 | 36 | .556 | 15 | 24 | .625 | 4 | 4 | 1.000 | 1 | 6 | 7 | 2.3 | 4 | 6 | 1 | 4 | 2 |
| 25 | Indrusaitis, Nojus | 3 | 3 | 89 | 29.7 | 56 | 18.7 | 19 | 31 | .613 | 10 | 18 | .556 | 8 | 11 | .727 | 1 | 9 | 10 | 3.3 | 2 | 5 | 7 | 3 | 0 |
| 02 | Ross, Jordan | 3 | 3 | 83 | 27.7 | 35 | 11.7 | 13 | 23 | .565 | 1 | 4 | .250 | 8 | 12 | .667 | 0 | 6 | 6 | 2.0 | 7 | 21 | 6 | 2 | 0 |
| 23 | Yeanay, Sammie | 3 | 3 | 62 | 20.7 | 33 | 11.0 | 10 | 24 | .417 | 4 | 11 | .364 | 9 | 14 | .643 | 3 | 11 | 14 | 4.7 | 7 | 7 | 6 | 5 | 1 |
| 21 | Wilkins, Jake | 3 | 3 | 65 | 21.7 | 27 | 9.0 | 11 | 18 | .611 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 14 | 17 | 5.7 | 2 | 4 | 5 | 0 | 1 |
| 01 | Ruff, Jovani | 3 | 0 | 43 | 14.3 | 21 | 7.0 | 9 | 15 | .600 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 3 | 4 | 1.3 | 2 | 1 | 1 | 2 | 1 |
| 17 | Kočanas, Mantas | 3 | 3 | 56 | 18.7 | 13 | 4.3 | 5 | 10 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 7 | 10 | 3.3 | 6 | 3 | 4 | 0 | 0 |
| 03 | Carr, Semetri (tt) | 3 | 0 | 53 | 17.7 | 10 | 3.3 | 3 | 12 | .250 | 1 | 5 | .200 | 3 | 6 | .500 | 5 | 10 | 15 | 5.0 | 6 | 14 | 3 | 2 | 0 |
| 14 | Ali, Amier | 2 | 0 | 22 | 11.0 | 5 | 2.5 | 1 | 7 | .143 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 3 | 4 | 2.0 | 1 | 2 | 2 | 1 | 1 |
| 77 | Sularski, Gabriel | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manyiel Dut, Dhiaukuei | 3 | 0 | 33 | 11.0 | 4 | 1.3 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.0 | 3 | 0 | 1 | 1 | 1 |
| 06 | Clark, Jorell | 2 | 0 | 4 | 2.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Butler, Luke | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Daubaris, Dominykas | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Fisher, Bj | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 267 | 89.00 | 94 | 182 | .516 | 37 | 84 | .440 | 42 | 63 | .667 | 26 | 80 | 106 | 35.3 | 40 | 63 | 38 | 20 | 7 | ||
| Opponents | 3 | 600 | 200.0 | 242 | 80.67 | 93 | 202 | .460 | 26 | 83 | .313 | 30 | 42 | .714 | 34 | 73 | 107 | 35.7 | 51 | 56 | 38 | 22 | 16 | ||




























