California

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  UC SANTA BARBARA  3-0  25-18,25-15,28-26  1-0  0-0  724 
Aug 28  MANHATTAN COLLEGE  3-0  25-8,25-15,25-7  2-0  0-0  612 
Sep 03  vs Gardner-Webb  3-0  25-9,25-8,25-6  3-0  0-0  75 
Sep 04  at #25 San Diego  3-0  25-21,25-22,25-23  4-0  0-0  645 
Sep 10  UC DAVIS  3-0  25-21,25-17,25-16  5-0  0-0  480 
Sep 11  SETON HALL  3-0  25-14,25-15,25-16  6-0  0-0  60 
Sep 11  FRESNO STATE  3-0  25-12,25-22,25-18  7-0  0-0  687 
  Sep 14  CSU BAKERSFIELD  3-0  25-14,25-17,25-14  8-0  0-0  235 
Sep 17  at San Francisco  3-1  21-25,25-18,25-17,25-13  9-0  0-0  481 
Sep 18  at Saint Mary's (CA)  3-0  25-18,25-22,25-16  10-0  0-0  865 
*   Sep 24  at Arizona  3-2  20-25,23-25,26-24,25-22,17-15  11-0  1-0  1867 
*   Sep 26  at Arizona State  3-0  25-23,25-21,26-24  12-0  2-0  544 
*   Oct 01  #11 OREGON  3-0  25-16,25-14,25-16  13-0  3-0  823 
*   Oct 02  OREGON STATE  3-0  25-21,25-18,25-18  14-0  4-0  641 
*   Oct 08  at #12 UCLA  3-1  25-18,18-25,25-15,25-22  15-0  5-0  842 
*   Oct 09  at #8 USC  L   2-3  19-25,23-25,25-23,25-23,15-17  15-1  5-1  3324 
*   Oct 15  WASHINGTON STATE  3-1  26-24,21-25,25-15,25-8  16-1  6-1  684 
*   Oct 16  #7 WASHINGTON  3-0  25-22,25-22,25-18  17-1  7-1  965 
*   Oct 22  at #2 Stanford  3-1  21-25,25-16,25-22,25-16  18-1  8-1  4681 
*   Oct 29  at Oregon State  3-0  28-26,25-22,25-19  19-1  9-1  1231 
*   Oct 30  at #18 Oregon  3-0  25-22,25-17,26-24  20-1  10-1  845 
*   Nov 05  #7 USC  L   1-3  21-25,25-20,20-25,18-25  20-2  10-2  1751 
*   Nov 06  #10 UCLA  3-2  25-18,22-25,21-25,25-19,16-14  21-2  11-2  1234 
*   Nov 12  at #11 Washington  3-1  15-25,25-23,25-21,25-21  22-2  12-2  4132 
*   Nov 13  at Washington State  3-0  25-18,25-21,25-20  23-2  13-2  479 
*   Nov 19  #2 STANFORD  3-1  26-28,25-17,25-17,25-20  24-2  14-2  4376 
*   Nov 24  ARIZONA STATE  L   2-3  23-25,25-14,25-20,24-26,7-15  24-3  14-3  881 
*   Nov 26  #20 ARIZONA  3-1  25-14,25-23,22-25,25-21  25-3  15-3  1034 
  Dec 03  UTAH STATE  3-0  25-15,25-11,25-20  26-3  15-3  1251 
  Dec 04  NORTH CAROLINA  3-0  25-13,25-18,25-18  27-3  15-3  1052 
  Dec 10  vs #12 Minnesota  3-0  26-24,25-23,25-23  28-3  15-3  3500 
  Dec 11  #11 WASHINGTON  3-0  25-21,25-20,25-14  29-3  15-3  5363 
  Dec 16  vs #5 USC  3-0  25-14,25-17,25-20  30-3  15-3  12091 
  Dec 18  vs #8 Penn State  L   0-3  20-25,25-27,20-25  30-4  15-3  14032 

# Cal Molten Classic | Haas Pavilion | Berkeley, Calif.
$ USD Tournament | Jenny Craig Pavilion | San Diego, Calif.
% Hilton Garden Inn Classic | Haas Pavilion | Berkeley, Calif.
& Pac-10/WCC Challenge | San Francisco/Moraga, Calif.

Team Record  W-L 
Overall:  30-4 
Conference:  15-3 
Home:  16-2 
Away:  11-1 
Neutral:  3-1 
3 sets:  21-1 
4 sets:  7-1 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  34  6951  2131 
Home:  18  22853  1269 
Away:  12  19936  1661 
Neutral:  29698  7424 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UC SANTA BARBARA   48  14  107  .318  45  41  18  12.0  65.0 
Aug 28  MANHATTAN COLLEGE   39  88  .341  34  47  10  10.0  56.0 
Sep 03  vs Gardner-Webb   42  66  .576  36  36  16  12.0  59.0 
Sep 04  at San Diego   43  11  98  .327  40  35  20  10.0  57.0 
Sep 10  UC DAVIS   43  10  92  .359  40  41  18  9.0  55.0 
Sep 11  SETON HALL   47  13  78  .436  45  30  12  8.0  60.0 
Sep 11  FRESNO STATE   42  11  81  .383  39  30  2.0  49.0 
Sep 14  CSU BAKERSFIELD   44  75  .480  41  10  37  12  6.0  52.0 
Sep 17  at San Francisco   59  15  126  .349  58  52  24  14.0  78.0 
Sep 18  at Saint Mary's (CA)   44  20  117  .205  42  50  8.0  56.0 
Sep 24  at Arizona   71  22  167  .293  66  67  12  10.0  83.0 
Sep 26  at Arizona State   52  17  115  .304  48  48  10  6.0  58.0 
Oct 01  OREGON   43  10  110  .300  41  51  30  16.0  62.0 
Oct 02  OREGON STATE   41  19  104  .212  39  41  19  9.5  54.5 
Oct 08  at UCLA   47  19  100  .280  47  43  30  17.0  66.0 
Oct 09  at USC   66  33  186  .177  65  71  32  17.0  85.0 
Oct 15  WASHINGTON STATE   57  15  133  .316  54  57  23  15.5  76.5 
Oct 16  WASHINGTON   47  13  118  .288  46  62  16  10.0  61.0 
Oct 22  at Stanford   64  13  147  .347  60  61  14  8.0  76.0 
Oct 29  at Oregon State   48  12  114  .316  41  36  18  11.0  64.0 
Oct 30  at Oregon   48  11  106  .349  44  37  18  9.0  61.0 
Nov 05  USC   57  23  142  .239  55  52  10  7.0  65.0 
Nov 06  UCLA   61  16  154  .292  58  50  28  18.0  86.0 
Nov 12  at Washington   50  21  134  .216  46  60  22  11.0  66.0 
Nov 13  at Washington State   51  89  .483  50  39  14  7.0  61.0 
Nov 19  STANFORD   67  12  153  .359  63  75  20  13.0  82.0 
Nov 24  ARIZONA STATE   71  23  195  .246  66  93  20  11.0  86.0 
Nov 26  ARIZONA   61  20  151  .272  59  69  21  14.5  76.5 
Dec 03  UTAH STATE   49  11  111  .342  44  60  22  12.0  64.0 
Dec 04  NORTH CAROLINA   43  93  .376  42  55  18  11.0  58.0 
Dec 10  vs Minnesota   48  10  119  .319  43  44  14  9.0  61.0 
Dec 11  WASHINGTON   46  10  99  .364  43  54  10  9.0  57.0 
Dec 16  vs USC   50  15  118  .297  46  60  10  5.0  57.0 
Dec 18  vs Penn State   37  15  121  .182  37  45  20  11.0  51.0 
California 118  1726  491  4007  .308  1623  120  150  123  1729  63  591  52  358.5  2204.5 
Opponent 118  1486  754  4266  .172  1399  123  185  120  1539  61  352  37  237.0  14  1846.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 14.63
Assists per set: 13.75
Service aces per set: 1.02
Reception errors per set: 1.04
Digs per set: 14.65
Blocks per set: 3.04
Ball handling errors per set: 0.08
Reception errors per set: 1.04
Points per set: 18.68

Overall record: 30-4 Conf: 15-3 Home: 16-2 Away: 11-1 Neutral: 3-1

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UC SANTA BARBARA   35  21  105  .133  32  42  12  7.0  44.0 
Aug 28  MANHATTAN COLLEGE   18  21  96  -.031  16  34  4.0  23.0 
Sep 03  vs Gardner-Webb   14  25  79  -.139  12  17  2.0  17.0 
Sep 04  at San Diego   43  19  106  .226  41  37  5.0  49.0 
Sep 10  UC DAVIS   36  21  106  .142  33  31  6.0  45.0 
Sep 11  SETON HALL   23  16  76  .092  20  14  5.0  31.0 
Sep 11  FRESNO STATE   28  21  86  .081  25  21  10  5.0  35.0 
Sep 14  CSU BAKERSFIELD   19  18  77  .013  17  10  22  3.0  32.0 
Sep 17  at San Francisco   47  28  139  .137  46  42  10  7.0  59.0 
Sep 18  at Saint Mary's (CA)   30  24  115  .052  29  43  17  13.5  47.5 
Sep 24  at Arizona   71  23  177  .271  67  65  14  14.0  92.0 
Sep 26  at Arizona State   40  15  112  .223  38  41  14  8.0  54.0 
Oct 01  OREGON   32  26  117  .051  30  47  6.0  38.0 
Oct 02  OREGON STATE   33  24  104  .087  30  38  18  12.0  46.0 
Oct 08  at UCLA   49  31  127  .142  48  12  29  12  7.0  65.0 
Oct 09  at USC   71  30  183  .224  66  75  9.0  84.0 
Oct 15  WASHINGTON STATE   51  30  143  .147  49  54  6.5  59.5 
Oct 16  WASHINGTON   43  17  133  .195  41  53  12  7.0  54.0 
Oct 22  at Stanford   59  18  153  .268  57  60  10  7.0  71.0 
Oct 29  at Oregon State   46  19  108  .250  43  45  4.0  53.0 
Oct 30  at Oregon   47  17  108  .278  44  44  4.0  52.0 
Nov 05  USC   64  20  145  .303  64  55  12  12.0  79.0 
Nov 06  UCLA   73  33  166  .241  69  66  12  8.0  87.0 
Nov 12  at Washington   54  23  146  .212  51  11  56  17  10.5  70.5 
Nov 13  at Washington State   40  15  97  .258  36  26  3.5  49.5 
Nov 19  STANFORD   62  26  176  .205  59  64  5.0  70.0 
Nov 24  ARIZONA STATE   64  24  199  .201  59  84  32  16.0  87.0 
Nov 26  ARIZONA   59  31  165  .170  56  62  16  8.0  68.0 
Dec 03  UTAH STATE   26  19  117  .060  22  39  12  6.0  35.0 
Dec 04  NORTH CAROLINA   32  22  118  .085  30  39  1.0  38.0 
Dec 10  vs Minnesota   53  18  121  .289  51  57  6.0  59.0 
Dec 11  WASHINGTON   38  21  118  .144  38  39  4.0  44.0 
Dec 16  vs USC   32  19  121  .107  30  46  7.0  42.0 
Dec 18  vs Penn State   54  19  127  .276  50  52  14  8.0  66.0 
Opponent totals 118  1486  754  4266  .172  1399  123  185  120  1539  61  352  37  237.0  14  1846.0 
California 118  1726  491  4007  .308  1623  120  150  123  1729  63  591  52  358.5  2204.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.59
Assists per set: 11.86
Service aces per set: 1.04
Reception errors per set: 1.02
Digs per set: 13.04
Blocks per set: 2.01
Ball handling errors per set: 0.12
Reception errors per set: 1.02
Points per set: 15.64
  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills

.818 (10- 1-11)  Gehan, Adrienne  vs Seton Hall (Sep 11, 2010) 
.818 (10- 1-11)  Brown, Kat  vs CSU Bakersfield (Sep 14, 2010) 
.786 (12- 1-14)  Murrey, Tarah  vs Gardner-Webb (Sep 03, 2010) 
.750 (12- 0-16)  Hawari, Shannon  at Washington State (Nov 13, 2010) 
.706 (13- 1-17)  Hawari, Shannon  at San Francisco (Sep 17, 2010) 
.625 (11- 1-16)  Brown, Kat  vs Washington State (Oct 15, 2010) 
.611 (12- 1-18)  Brown, Kat  at San Francisco (Sep 17, 2010) 
.600 (16- 1-25)  Murrey, Tarah  vs Seton Hall (Sep 11, 2010) 
.600 (14- 2-20)  Hawari, Shannon  vs Arizona State (Nov 24, 2010) 
.588 (11- 1-17)  Hawari, Shannon  at Stanford (Oct 22, 2010) 

KILLS (K-E-TA)

34 (34- 6-71) 5s  Murrey, Tarah  at USC (Oct 09, 2010) 
28 (28- 8-62) 5s  Murrey, Tarah  at Arizona (Sep 24, 2010) 
24 (24- 3-59) 4s  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
23 (23- 4-46) 3s  Murrey, Tarah  vs USC (Dec 16, 2010) 
23 (23- 7-57) 4s  Murrey, Tarah  at Washington (Nov 12, 2010) 
21 (21- 4-43) 3s  Murrey, Tarah  vs UC Santa Barbara (Aug 27, 2010) 
21 (21- 5-57) 4s  Murrey, Tarah  at Stanford (Oct 22, 2010) 
21 (21- 9-68) 5s  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
21 (21- 6-47) 4s  Murrey, Tarah  vs USC (Nov 05, 2010) 
21 (21- 7-53) 5s  Murrey, Tarah  vs UCLA (Nov 06, 2010) 

KILLS 3-SETS (K-E-TA)

23 (23- 4-46)  Murrey, Tarah  vs USC (Dec 16, 2010) 
21 (21- 4-43)  Murrey, Tarah  vs UC Santa Barbara (Aug 27, 2010) 
20 (20- 3-36)  Murrey, Tarah  at Arizona State (Sep 26, 2010) 
19 (19- 5-45)  Murrey, Tarah  vs Washington (Oct 16, 2010) 
19 (19- 0-41)  Murrey, Tarah  vs Utah State (Dec 03, 2010) 

KILLS 4-SETS (K-E-TA)

24 (24- 3-59)  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
23 (23- 7-57)  Murrey, Tarah  at Washington (Nov 12, 2010) 
21 (21- 5-57)  Murrey, Tarah  at Stanford (Oct 22, 2010) 
21 (21- 6-47)  Murrey, Tarah  vs USC (Nov 05, 2010) 
20 (20- 5-56)  Murrey, Tarah  vs Washington State (Oct 15, 2010) 

KILLS 5-SETS (K-E-TA)

34 (34- 6-71)  Murrey, Tarah  at USC (Oct 09, 2010) 
28 (28- 8-62)  Murrey, Tarah  at Arizona (Sep 24, 2010) 
21 (21- 9-68)  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
21 (21- 7-53)  Murrey, Tarah  vs UCLA (Nov 06, 2010) 
16 (16- 8-43)  Gehan, Adrienne  vs Arizona State (Nov 24, 2010) 

TOTAL ATTEMPTS (K-E-TA)

71 (34- 6-71) 5s  Murrey, Tarah  at USC (Oct 09, 2010) 
68 (21- 9-68) 5s  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
62 (28- 8-62) 5s  Murrey, Tarah  at Arizona (Sep 24, 2010) 
59 (24- 3-59) 4s  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
59 (20-10-59) 4s  Murrey, Tarah  vs Arizona (Nov 26, 2010) 
57 (23- 7-57) 4s  Murrey, Tarah  at Washington (Nov 12, 2010) 
57 (21- 5-57) 4s  Murrey, Tarah  at Stanford (Oct 22, 2010) 
56 (20- 5-56) 4s  Murrey, Tarah  vs Washington State (Oct 15, 2010) 
56 (16- 8-56) 3s  Murrey, Tarah  vs Penn State (Dec 18, 2010) 
53 (21- 7-53) 5s  Murrey, Tarah  vs UCLA (Nov 06, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

56 (16- 8-56)  Murrey, Tarah  vs Penn State (Dec 18, 2010) 
46 (23- 4-46)  Murrey, Tarah  vs USC (Dec 16, 2010) 
45 (14- 7-45)  Murrey, Tarah  at Oregon State (Oct 29, 2010) 
45 (19- 5-45)  Murrey, Tarah  vs Washington (Oct 16, 2010) 
43 (19- 6-43)  Murrey, Tarah  at Oregon (Oct 30, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

59 (24- 3-59)  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
59 (20-10-59)  Murrey, Tarah  vs Arizona (Nov 26, 2010) 
57 (23- 7-57)  Murrey, Tarah  at Washington (Nov 12, 2010) 
57 (21- 5-57)  Murrey, Tarah  at Stanford (Oct 22, 2010) 
56 (20- 5-56)  Murrey, Tarah  vs Washington State (Oct 15, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

71 (34- 6-71)  Murrey, Tarah  at USC (Oct 09, 2010) 
68 (21- 9-68)  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
62 (28- 8-62)  Murrey, Tarah  at Arizona (Sep 24, 2010) 
53 (21- 7-53)  Murrey, Tarah  vs UCLA (Nov 06, 2010) 
43 (16- 8-43)  Gehan, Adrienne  vs Arizona State (Nov 24, 2010) 

POINTS

35.5 (34- 1- 0.5) 5s  Murrey, Tarah  at USC (Oct 09, 2010) 
30.5 (28- 1- 1.5) 5s  Murrey, Tarah  at Arizona (Sep 24, 2010) 
26.5 (24- 1- 1.5) 4s  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
25.5 (23- 1- 1.5) 4s  Murrey, Tarah  at Washington (Nov 12, 2010) 
24.5 (20- 0- 4.5) 4s  Murrey, Tarah  vs Arizona (Nov 26, 2010) 

POINTS 3-SETS

23.5 (21- 1- 1.5)  Murrey, Tarah  vs UC Santa Barbara (Aug 27, 2010) 
23.0 (23- 0- 0.0)  Murrey, Tarah  vs USC (Dec 16, 2010) 
21.0 (19- 1- 1.0)  Murrey, Tarah  vs Washington (Oct 16, 2010) 
20.5 (19- 0- 1.5)  Murrey, Tarah  vs Utah State (Dec 03, 2010) 
20.5 (19- 1- 0.5)  Murrey, Tarah  at Oregon (Oct 30, 2010) 

POINTS 4-SETS

26.5 (24- 1- 1.5)  Murrey, Tarah  vs Stanford (Nov 19, 2010) 
25.5 (23- 1- 1.5)  Murrey, Tarah  at Washington (Nov 12, 2010) 
24.5 (20- 0- 4.5)  Murrey, Tarah  vs Arizona (Nov 26, 2010) 
24.0 (21- 1- 2.0)  Murrey, Tarah  vs USC (Nov 05, 2010) 
23.5 (20- 1- 2.5)  Murrey, Tarah  vs Washington State (Oct 15, 2010) 

POINTS 5-SETS

35.5 (34- 1- 0.5)  Murrey, Tarah  at USC (Oct 09, 2010) 
30.5 (28- 1- 1.5)  Murrey, Tarah  at Arizona (Sep 24, 2010) 
23.0 (21- 1- 1.0)  Murrey, Tarah  vs UCLA (Nov 06, 2010) 
21.0 (21- 0- 0.0)  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
19.5 (13- 2- 4.5)  Brown, Kat  vs UCLA (Nov 06, 2010) 

ASSISTS

58 (5s)  Lloyd, Carli  at USC (Oct 09, 2010) 
57 (4s)  Lloyd, Carli  at San Francisco (Sep 17, 2010) 
57 (5s)  Lloyd, Carli  vs Arizona State (Nov 24, 2010) 
56 (4s)  Lloyd, Carli  vs Stanford (Nov 19, 2010) 
55 (5s)  Lloyd, Carli  at Arizona (Sep 24, 2010) 

ASSISTS 3-SETS

47  Lloyd, Carli  at Washington State (Nov 13, 2010) 
45  Lloyd, Carli  at Arizona State (Sep 26, 2010) 
40  Lloyd, Carli  vs Washington (Dec 11, 2010) 
40  Lloyd, Carli  vs UC Santa Barbara (Aug 27, 2010) 
39  Lloyd, Carli  at Oregon (Oct 30, 2010) 

ASSISTS 4-SETS

57  Lloyd, Carli  at San Francisco (Sep 17, 2010) 
56  Lloyd, Carli  vs Stanford (Nov 19, 2010) 
52  Lloyd, Carli  at Stanford (Oct 22, 2010) 
49  Lloyd, Carli  vs Arizona (Nov 26, 2010) 
49  Lloyd, Carli  vs USC (Nov 05, 2010) 

ASSISTS 5-SETS

58  Lloyd, Carli  at USC (Oct 09, 2010) 
57  Lloyd, Carli  vs Arizona State (Nov 24, 2010) 
55  Lloyd, Carli  at Arizona (Sep 24, 2010) 
53  Lloyd, Carli  vs UCLA (Nov 06, 2010) 
Rostratter, Robin  vs Arizona State (Nov 24, 2010) 

DIGS

27 (5s)  Rostratter, Robin  at Arizona (Sep 24, 2010) 
26 (4s)  Rostratter, Robin  vs Stanford (Nov 19, 2010) 
26 (5s)  Rostratter, Robin  vs Arizona State (Nov 24, 2010) 
22 (5s)  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
21 (5s)  Rostratter, Robin  at USC (Oct 09, 2010) 

DIGS 3-SETS

20  Rostratter, Robin  vs North Carolina (Dec 04, 2010) 
17  Rostratter, Robin  vs Minnesota (Dec 10, 2010) 
16  Rostratter, Robin  vs Washington (Dec 11, 2010) 
16  Lloyd, Carli  vs USC (Dec 16, 2010) 
16  Rostratter, Robin  vs Penn State (Dec 18, 2010) 

DIGS 4-SETS

26  Rostratter, Robin  vs Stanford (Nov 19, 2010) 
20  Rostratter, Robin  at San Francisco (Sep 17, 2010) 
20  Rostratter, Robin  vs Arizona (Nov 26, 2010) 
18  Lloyd, Carli  at Washington (Nov 12, 2010) 
16  Rostratter, Robin  at Stanford (Oct 22, 2010) 

DIGS 5-SETS

27  Rostratter, Robin  at Arizona (Sep 24, 2010) 
26  Rostratter, Robin  vs Arizona State (Nov 24, 2010) 
22  Murrey, Tarah  vs Arizona State (Nov 24, 2010) 
21  Rostratter, Robin  at USC (Oct 09, 2010) 
18  Rostratter, Robin  vs UCLA (Nov 06, 2010) 

ACES

Lloyd, Carli  vs UCLA (Nov 06, 2010) 
Rostratter, Robin  vs UC Santa Barbara (Aug 27, 2010) 
Rostratter, Robin  at San Diego (Sep 04, 2010) 
Rostratter, Robin  vs Penn State (Dec 18, 2010) 
Brown, Kat  vs UCLA (Nov 06, 2010) 

BLOCKS (BS-BA)

10 ( 1- 9)  Brown, Kat  at UCLA (Oct 08, 2010) 
9 ( 0- 9)  Brown, Kat  vs UCLA (Nov 06, 2010) 
8 ( 2- 6)  Brown, Kat  vs Washington State (Oct 15, 2010) 
8 ( 1- 7)  Lloyd, Carli  vs UCLA (Nov 06, 2010) 
8 ( 0- 8)  Brown, Kat  vs Oregon (Oct 01, 2010) 
8 ( 0- 8)  Hawari, Shannon  vs Utah State (Dec 03, 2010) 
7 ( 2- 5)  Murrey, Tarah  vs Arizona (Nov 26, 2010) 
7 ( 1- 6)  Brown, Kat  vs Arizona State (Nov 24, 2010) 
7 ( 1- 6)  Hawari, Shannon  at USC (Oct 09, 2010) 
7 ( 1- 6)  Hawari, Shannon  at UCLA (Oct 08, 2010) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.576 (42- 4- 66)  vs Gardner-Webb (Sep 03, 2010) 
.483 (51- 8- 89)  at Washington State (Nov 13, 2010) 
.480 (44- 8- 75)  vs CSU Bakersfield (Sep 14, 2010) 
.436 (47-13- 78)  vs Seton Hall (Sep 11, 2010) 
.383 (42-11- 81)  vs Fresno State (Sep 11, 2010) 
.376 (43- 8- 93)  vs North Carolina (Dec 04, 2010) 
.364 (46-10- 99)  vs Washington (Dec 11, 2010) 
.359 (67-12-153)  vs Stanford (Nov 19, 2010) 
.359 (43-10- 92)  vs UC Davis (Sep 10, 2010) 
.349 (59-15-126)  at San Francisco (Sep 17, 2010) 

KILLS (K-E-TA)

71 (71-23-195) 5s  vs Arizona State (Nov 24, 2010) 
71 (71-22-167) 5s  at Arizona (Sep 24, 2010) 
67 (67-12-153) 4s  vs Stanford (Nov 19, 2010) 
66 (66-33-186) 5s  at USC (Oct 09, 2010) 
64 (64-13-147) 4s  at Stanford (Oct 22, 2010) 
61 (61-16-154) 5s  vs UCLA (Nov 06, 2010) 
61 (61-20-151) 4s  vs Arizona (Nov 26, 2010) 
59 (59-15-126) 4s  at San Francisco (Sep 17, 2010) 
57 (57-23-142) 4s  vs USC (Nov 05, 2010) 
57 (57-15-133) 4s  vs Washington State (Oct 15, 2010) 

KILLS 3-SETS (K-E-TA)

52 (52-17-115)  at Arizona State (Sep 26, 2010) 
51 (51- 8- 89)  at Washington State (Nov 13, 2010) 
50 (50-15-118)  vs USC (Dec 16, 2010) 
49 (49-11-111)  vs Utah State (Dec 03, 2010) 
48 (48-12-114)  at Oregon State (Oct 29, 2010) 

KILLS 4-SETS (K-E-TA)

67 (67-12-153)  vs Stanford (Nov 19, 2010) 
64 (64-13-147)  at Stanford (Oct 22, 2010) 
61 (61-20-151)  vs Arizona (Nov 26, 2010) 
59 (59-15-126)  at San Francisco (Sep 17, 2010) 
57 (57-23-142)  vs USC (Nov 05, 2010) 

KILLS 5-SETS (K-E-TA)

71 (71-23-195)  vs Arizona State (Nov 24, 2010) 
71 (71-22-167)  at Arizona (Sep 24, 2010) 
66 (66-33-186)  at USC (Oct 09, 2010) 
61 (61-16-154)  vs UCLA (Nov 06, 2010) 

TOTAL ATTEMPTS (K-E-TA)

195 (71-23-195) 5s  vs Arizona State (Nov 24, 2010) 
186 (66-33-186) 5s  at USC (Oct 09, 2010) 
167 (71-22-167) 5s  at Arizona (Sep 24, 2010) 
154 (61-16-154) 5s  vs UCLA (Nov 06, 2010) 
153 (67-12-153) 4s  vs Stanford (Nov 19, 2010) 
151 (61-20-151) 4s  vs Arizona (Nov 26, 2010) 
147 (64-13-147) 4s  at Stanford (Oct 22, 2010) 
142 (57-23-142) 4s  vs USC (Nov 05, 2010) 
134 (50-21-134) 4s  at Washington (Nov 12, 2010) 
133 (57-15-133) 4s  vs Washington State (Oct 15, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

121 (37-15-121)  vs Penn State (Dec 18, 2010) 
119 (48-10-119)  vs Minnesota (Dec 10, 2010) 
118 (47-13-118)  vs Washington (Oct 16, 2010) 
118 (50-15-118)  vs USC (Dec 16, 2010) 
117 (44-20-117)  at Saint Mary's (CA) (Sep 18, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

153 (67-12-153)  vs Stanford (Nov 19, 2010) 
151 (61-20-151)  vs Arizona (Nov 26, 2010) 
147 (64-13-147)  at Stanford (Oct 22, 2010) 
142 (57-23-142)  vs USC (Nov 05, 2010) 
134 (50-21-134)  at Washington (Nov 12, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

195 (71-23-195)  vs Arizona State (Nov 24, 2010) 
186 (66-33-186)  at USC (Oct 09, 2010) 
167 (71-22-167)  at Arizona (Sep 24, 2010) 
154 (61-16-154)  vs UCLA (Nov 06, 2010) 

ASSISTS

66 (5s)  at Arizona (Sep 24, 2010) 
66 (5s)  vs Arizona State (Nov 24, 2010) 
65 (5s)  at USC (Oct 09, 2010) 
63 (4s)  vs Stanford (Nov 19, 2010) 
60 (4s)  at Stanford (Oct 22, 2010) 

ASSISTS 3-SETS

50  at Washington State (Nov 13, 2010) 
48  at Arizona State (Sep 26, 2010) 
46  vs Washington (Oct 16, 2010) 
46  vs USC (Dec 16, 2010) 
45  vs UC Santa Barbara (Aug 27, 2010) 

ASSISTS 4-SETS

63  vs Stanford (Nov 19, 2010) 
60  at Stanford (Oct 22, 2010) 
59  vs Arizona (Nov 26, 2010) 
58  at San Francisco (Sep 17, 2010) 
55  vs USC (Nov 05, 2010) 

ASSISTS 5-SETS

66  at Arizona (Sep 24, 2010) 
66  vs Arizona State (Nov 24, 2010) 
65  at USC (Oct 09, 2010) 
58  vs UCLA (Nov 06, 2010) 

DIGS

93 (5s)  vs Arizona State (Nov 24, 2010) 
75 (4s)  vs Stanford (Nov 19, 2010) 
71 (5s)  at USC (Oct 09, 2010) 
69 (4s)  vs Arizona (Nov 26, 2010) 
67 (5s)  at Arizona (Sep 24, 2010) 

DIGS 3-SETS

62  vs Washington (Oct 16, 2010) 
60  vs USC (Dec 16, 2010) 
60  vs Utah State (Dec 03, 2010) 
55  vs North Carolina (Dec 04, 2010) 
54  vs Washington (Dec 11, 2010) 

DIGS 4-SETS

75  vs Stanford (Nov 19, 2010) 
69  vs Arizona (Nov 26, 2010) 
61  at Stanford (Oct 22, 2010) 
60  at Washington (Nov 12, 2010) 
57  vs Washington State (Oct 15, 2010) 

DIGS 5-SETS

