# 2 Rostratter, Robin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UC SANTA BARBARA   .000  12  0.0  3.0 
Aug 28  MANHATTAN COLLEGE   .000  0.0  2.0 
Sep 03  vs Gardner-Webb   .000  0.0  2.0 
Sep 04  at San Diego   .000  12  0.0  2.0 
Sep 10  UC DAVIS   .000  10  0.0  0.0 
Sep 11  SETON HALL   *3  .000  0.0  0.0 
Sep 11  FRESNO STATE   .000  10  0.0  1.0 
Sep 14  CSU BAKERSFIELD   .000  13  0.0  0.0 
Sep 17  at San Francisco   .000  20  0.0  2.0 
Sep 18  at Saint Mary's (CA)   .000  15  0.0  0.0 
Sep 24  at Arizona   .000  27  0.0  0.0 
Sep 26  at Arizona State   .000  13  0.0  0.0 
Oct 01  OREGON   .000  14  0.0  1.0 
Oct 02  OREGON STATE   .000  12  0.0  1.0 
Oct 08  at UCLA   .000  14  0.0  1.0 
Oct 09  at USC   .000  21  0.0  1.0 
Oct 15  WASHINGTON STATE   .000  16  0.0  0.0 
Oct 16  WASHINGTON   .000  15  0.0  1.0 
Oct 22  at Stanford   .000  16  0.0  2.0 
Oct 29  at Oregon State   .000  0.0  1.0 
Oct 30  at Oregon   .000  10  0.0  1.0 
Nov 05  USC   .000  14  0.0  0.0 
Nov 06  UCLA   .000  18  0.0  0.0 
Nov 12  at Washington   .000  12  0.0  2.0 
Nov 13  at Washington State   .000  12  0.0  2.0 
Nov 19  STANFORD   .000  26  0.0  0.0 
Nov 24  ARIZONA STATE   1.000  26  0.0  2.0 
Nov 26  ARIZONA   .000  20  0.0  0.0 
Dec 03  UTAH STATE   .000  13  0.0  1.0 
Dec 04  NORTH CAROLINA   .000  20  0.0  0.0 
Dec 10  vs Minnesota   .000  17  0.0  1.0 
Dec 11  WASHINGTON   .000  16  0.0  0.0 
Dec 16  vs USC   .000  12  0.0  0.0 
Dec 18  vs Penn State   .000  16  0.0  2.0 
Totals 118  .200  88  30  15  25  495  0.0  31.0 

Sets played: 118
Kills per set: 0.01
Assists per set: 0.75
Service aces per set: 0.25
Digs per set: 4.19
Blocks per set: 0.00
Points per set: 0.26
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT