#13 Gaffen, Tia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  MANHATTAN COLLEGE   *2  .600  2.0  4.0 
Sep 03  vs Gardner-Webb   *3  .833  3.0  7.5 
Sep 10  UC DAVIS   .667  3.0  3.5 
Sep 11  SETON HALL   -.500  0.0  0.0 
Sep 11  FRESNO STATE   1.000  0.0  1.0 
Sep 14  CSU BAKERSFIELD   .500  1.0  1.5 
Sep 26  at Arizona State   .333  0.0  2.0 
Oct 02  OREGON STATE   .000  3.0  3.5 
Oct 09  at USC   .000  0.0  0.0 
Oct 15  WASHINGTON STATE   1.000  1.0  2.5 
Oct 29  at Oregon State   .000  1.0  0.5 
Nov 05  USC   .000  0.0  0.0 
Dec 04  NORTH CAROLINA   .000  0.0  0.0 
Totals 21  17  37  .378  14  14.0  26.0 

Sets played: 21
Kills per set: 0.81
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 0.24
Blocks per set: 0.67
Points per set: 1.24
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT