No. 10 California vs. Ohio State Volleyball Box Score
Recap
Ohio State vs California (Dec 5, 2009)
Volleyball Box Score
2009 California Volleyball
Ohio State vs #10 California (Dec 5, 2009 at Columbus, Ohio)
| |
Ohio State |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 2 |
Barhorst, Kelli |
4 |
12 |
4 |
27 |
.296 |
0 |
0 |
1 |
0 |
1 |
0 |
4 |
0 |
0 |
14.0 |
| 5 |
Halverson, Susan |
4 |
0 |
0 |
1 |
.000 |
3 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0.0 |
| 7 |
Mignin, Sarah |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
1 |
0 |
6 |
0 |
0 |
0 |
0 |
0.0 |
| 11 |
Hughes, Ashley |
4 |
6 |
2 |
11 |
.364 |
42 |
1 |
0 |
0 |
5 |
0 |
2 |
0 |
0 |
8.0 |
| 12 |
Dozier, Kristen |
4 |
11 |
4 |
22 |
.318 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
12.5 |
| 16 |
Dull, Katie |
4 |
18 |
7 |
44 |
.250 |
0 |
0 |
2 |
0 |
5 |
0 |
1 |
0 |
0 |
18.5 |
| 1 |
Danks, Emily |
4 |
6 |
2 |
19 |
.211 |
0 |
1 |
3 |
0 |
5 |
0 |
2 |
0 |
0 |
8.0 |
| 3 |
Schwarzwalder, Allie |
1 |
0 |
1 |
1 |
-1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 9 |
Noble, Chelsea |
4 |
0 |
0 |
1 |
.000 |
5 |
2 |
1 |
0 |
10 |
0 |
0 |
0 |
0 |
2.0 |
| 10 |
Booth, Mariah |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 13 |
Hone, Betsy |
1 |
1 |
0 |
1 |
1.000 |
4 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
1 |
2.0 |
| 14 |
Szerszen, Anna |
4 |
5 |
6 |
16 |
-.062 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
5.0 |
| 15 |
Peterson, Amanda |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| |
Totals |
4 |
59 |
26 |
143 |
.231 |
55 |
4 |
9 |
0 |
41 |
2 |
10 |
0 |
1 |
70.0 |
| |
| |
TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
11 |
3 |
34 |
.235 |
| 2 |
16 |
5 |
31 |
.355 |
| 3 |
17 |
8 |
39 |
.231 |
| 4 |
15 |
10 |
39 |
.128 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Ohio State |
(1) |
13 |
25 |
23 |
20 |
|
25-10, 12-8 Big Ten |
| California |
(3) |
25 |
18 |
25 |
25 |
|
20-10, 11-7 Pac-10 |
|
| |
California |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Lloyd, Carli |
4 |
4 |
0 |
8 |
.500 |
46 |
0 |
0 |
0 |
6 |
2 |
5 |
0 |
0 |
8.5 |
| 4 |
Murrey, Tarah |
4 |
7 |
3 |
19 |
.211 |
2 |
0 |
2 |
3 |
5 |
2 |
2 |
0 |
0 |
10.0 |
| 11 |
Brown, Kat |
3 |
4 |
1 |
11 |
.273 |
1 |
0 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
5.5 |
| 21 |
Wiley, Mindi |
4 |
15 |
2 |
21 |
.619 |
0 |
0 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
16.5 |
| 26 |
Cutura, Hana |
4 |
19 |
4 |
41 |
.366 |
0 |
0 |
0 |
0 |
5 |
2 |
1 |
0 |
0 |
21.5 |
| 44 |
Schmitt, Meagan |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
9 |
0 |
0 |
0 |
0 |
0.0 |
| 2 |
Kathan, Kristen |
4 |
0 |
0 |
0 |
.000 |
2 |
0 |
0 |
0 |
20 |
0 |
0 |
0 |
1 |
0.0 |
| 8 |
Johnson, Correy |
4 |
6 |
3 |
15 |
.200 |
0 |
0 |
0 |
0 |
2 |
0 |
5 |
0 |
0 |
8.5 |
| 9 |
Obermeyer, Kristin |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 13 |
Gaffen, Tia |
3 |
2 |
1 |
3 |
.333 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
3.0 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
| |
Totals |
4 |
57 |
14 |
118 |
.364 |
51 |
0 |
3 |
4 |
49 |
6 |
21 |
0 |
1 |
73.5 |
| |
| |
TOTAL TEAM BLOCKS: 16.5 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
18 |
2 |
27 |
.593 |
| 2 |
11 |
5 |
29 |
.207 |
| 3 |
16 |
3 |
35 |
.371 |
| 4 |
12 |
4 |
27 |
.296 |
|
|
Site: Columbus, Ohio (St. John Arena)
Date: Dec 5, 2009 Attend: 990 Time: 1:45
Referees: Patty Salvatore, Emi Vishoot
NCAA Div. I Women's Volleyball Championship
Second Round - Gainesville Regional
|
| |
| |
1 |
2 |
3 |
4 |
Total |
| Tie scores |
2 |
1 |
13 |
0 |
16 |
| Lead changes |
1 |
0 |
4 |
0 |
5 |
|
Play-by-Play Summary
2009 California Volleyball
Ohio State vs #10 California (Dec 5, 2009 at Columbus, Ohio)
1st Set
| For OSU: Barhorst, Kelli; Halverson, Susan; Mignin, Sarah; Hughes, Ashley; Dozier, Kristen; Dull, Katie; libero Noble, Chelsea. |
| For CAL: Lloyd, Carli; Murrey, Tarah; Brown, Kat; Wiley, Mindi; Cutura, Hana; Schmitt, Meagan; libero Kathan, Kristen. |
| 0-1 | Point OSU - (Murrey, Tarah) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 1-1 | Point CAL - (Noble, Chelsea) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 2-1 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana. |
| 2-2 | Point OSU - (Kathan, Kristen) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 3-2 | Point CAL - (Hughes, Ashley) Kill by Lloyd, Carli (from Murrey, Tarah). | so |
| 4-2 | Point CAL - (Lloyd, Carli) Kill by Johnson, Correy (from Kathan, Kristen). |
| 4-3 | Point OSU - (Lloyd, Carli) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 5-3 | Point CAL - (Dull, Katie) Service error. | so |
| 6-3 | Point CAL - (Cutura, Hana) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 7-3 | Point CAL - (Cutura, Hana) Attack error by Danks, Emily (block by Murrey, Tarah). |
| 8-3 | Point CAL - (Cutura, Hana) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 9-3 | Point CAL - (Cutura, Hana) Kill by Johnson, Correy (from Lloyd, Carli). |
| Timeout Ohio State. |
| 10-3 | Point CAL - (Cutura, Hana) Attack error by Szerszen, Anna (block by Johnson, Correy; Brown, Kat). |
| 11-3 | Point CAL - (Cutura, Hana) Kill by Lloyd, Carli (from Brown, Kat). |
| 11-4 | Point OSU - (Cutura, Hana) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 12-4 | Point CAL - (Barhorst, Kelli) Service error. | so |
| 13-4 | Point CAL - (Obermeyer, Kristin) Kill by Wiley, Mindi (from Lloyd, Carli). |
| For OSU: Hone, Betsy. |
| 14-4 | Point CAL - (Obermeyer, Kristin) Attack error by Szerszen, Anna (block by Wiley, Mindi; Johnson, Correy). |
| Timeout Ohio State. |
| 15-4 | Point CAL - (Obermeyer, Kristin) Ball handling error by Hone, Betsy. |
| 15-5 | Point OSU - (Obermeyer, Kristin) Kill by Dull, Katie (from Noble, Chelsea). | so |
| 16-5 | Point CAL - (Danks, Emily) Service error. | so |
| 16-6 | Point OSU - (Schmitt, Meagan) Kill by Szerszen, Anna (from Hone, Betsy). | so |
| 16-7 | Point OSU - (Szerszen, Anna) Attack error by Murrey, Tarah. |
| 17-7 | Point CAL - (Szerszen, Anna) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 17-8 | Point OSU - (Murrey, Tarah) Kill by Dull, Katie (from Hone, Betsy). | so |
| 18-8 | Point CAL - (Noble, Chelsea) Kill by Lloyd, Carli (from Kathan, Kristen). | so |
| 18-9 | Point OSU - (Kathan, Kristen) Attack error by Brown, Kat (block by Hone, Betsy). | so |
| 19-9 | Point CAL - (Hone, Betsy) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 20-9 | Point CAL - (Lloyd, Carli) Kill by Johnson, Correy (from Lloyd, Carli). |
| 20-10 | Point OSU - (Lloyd, Carli) Kill by Dull, Katie (from Hone, Betsy). | so |
| 21-10 | Point CAL - (Dull, Katie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 21-11 | Point OSU - (Cutura, Hana) Kill by Szerszen, Anna (from Noble, Chelsea). | so |
| 22-11 | Point CAL - (Booth, Mariah) Kill by Brown, Kat (from Lloyd, Carli). | so |
| 22-12 | Point OSU - (Obermeyer, Kristin) Kill by Dull, Katie (from Hone, Betsy). | so |
| 23-12 | Point CAL - (Danks, Emily) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 23-13 | Point OSU - (Schmitt, Meagan) Kill by Hone, Betsy (from Noble, Chelsea). | so |
| 24-13 | Point CAL - (Szerszen, Anna) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 25-13 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
2nd Set
| For CAL: Murrey, Tarah; Lloyd, Carli; Wiley, Mindi; Cutura, Hana; Brown, Kat; Schmitt, Meagan; libero Kathan, Kristen. |
| For OSU: Mignin, Sarah; Halverson, Susan; Barhorst, Kelli; Hughes, Ashley; Dozier, Kristen; Dull, Katie; libero Noble, Chelsea. |
| 0-1 | Point OSU - (Mignin, Sarah) Attack error by Cutura, Hana (block by Hughes, Ashley; Dozier, Kristen). |
| 1-1 | Point CAL - (Mignin, Sarah) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 1-2 | Point OSU - (Kathan, Kristen) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 1-3 | Point OSU - (Noble, Chelsea) Service ace (Murrey, Tarah). |
| 1-4 | Point OSU - (Noble, Chelsea) Service ace (Murrey, Tarah). |
| 1-5 | Point OSU - (Noble, Chelsea) Kill by Barhorst, Kelli (from Hughes, Ashley). |
| 1-6 | Point OSU - (Noble, Chelsea) Kill by Dull, Katie. |
| Timeout California. |
| 2-6 | Point CAL - (Noble, Chelsea) Attack error by Barhorst, Kelli. | so |
| 2-7 | Point OSU - (Lloyd, Carli) Kill by Hughes, Ashley (from Mignin, Sarah). | so |
| 3-7 | Point CAL - (Hughes, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 4-7 | Point CAL - (Cutura, Hana) Kill by Brown, Kat. |
| 4-8 | Point OSU - (Cutura, Hana) Kill by Danks, Emily (from Hughes, Ashley). | so |
| 5-8 | Point CAL - (Dull, Katie) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| 5-9 | Point OSU - (Brown, Kat) Kill by Hughes, Ashley (from Noble, Chelsea). | so |
| 5-10 | Point OSU - (Barhorst, Kelli) Attack error by Cutura, Hana. |
| 6-10 | Point CAL - (Barhorst, Kelli) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| 6-11 | Point OSU - (Schmitt, Meagan) Service error. | so |
| 6-12 | Point OSU - (Danks, Emily) Service ace (TEAM). |
| 7-12 | Point CAL - (Danks, Emily) Service error. | so |
| 7-13 | Point OSU - (Murrey, Tarah) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 7-14 | Point OSU - (Szerszen, Anna) Attack error by Wiley, Mindi. |
| 8-14 | Point CAL - (Szerszen, Anna) Attack error by Dull, Katie (block by Lloyd, Carli; Wiley, Mindi). | so |
| 8-15 | Point OSU - (Kathan, Kristen) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 8-16 | Point OSU - (Noble, Chelsea) Kill by Barhorst, Kelli (from Hughes, Ashley). |
| 9-16 | Point CAL - (Noble, Chelsea) Service error. | so |
| 9-17 | Point OSU - (Lloyd, Carli) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 9-18 | Point OSU - (Hughes, Ashley) Attack error by Cutura, Hana (block by Danks, Emily; Barhorst, Kelli). |
| Timeout California. |
| For CAL: Gaffen, Tia. |
| 10-18 | Point CAL - (Hughes, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 10-19 | Point OSU - (Cutura, Hana) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 11-19 | Point CAL - (Dull, Katie) Attack error by Szerszen, Anna. | so |
| 11-20 | Point OSU - (Obermeyer, Kristin) Kill by Danks, Emily (from Hughes, Ashley). | so |
| 12-20 | Point CAL - (Peterson, Amanda) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 13-20 | Point CAL - (Schmitt, Meagan) Kill by Wiley, Mindi (from Lloyd, Carli). |
| Timeout Ohio State. |
| 13-21 | Point OSU - (Schmitt, Meagan) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 14-21 | Point CAL - (Danks, Emily) Attack error by Dozier, Kristen (block by Murrey, Tarah). | so |
| 15-21 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
| 15-22 | Point OSU - (Murrey, Tarah) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 16-22 | Point CAL - (Szerszen, Anna) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 16-23 | Point OSU - (Kathan, Kristen) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 17-23 | Point CAL - (Noble, Chelsea) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Johnson, Correy; Gaffen, Tia; Brown, Kat. |
| 18-23 | Point CAL - (Lloyd, Carli) Attack error by Dull, Katie (block by Johnson, Correy; Brown, Kat). |
| 18-24 | Point OSU - (Lloyd, Carli) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 18-25 | Point OSU - (Hughes, Ashley) Attack error by Johnson, Correy. |
3rd Set
| For OSU: Barhorst, Kelli; Hughes, Ashley; Dull, Katie; Mignin, Sarah; Halverson, Susan; Dozier, Kristen; libero Noble, Chelsea. |
| For CAL: Lloyd, Carli; Cutura, Hana; Murrey, Tarah; Brown, Kat; Schmitt, Meagan; Wiley, Mindi; libero Kathan, Kristen. |
| 1-0 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
| 1-1 | Point OSU - (Murrey, Tarah) Service error. | so |
| 2-1 | Point CAL - (Noble, Chelsea) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 2-2 | Point OSU - (Kathan, Kristen) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 2-3 | Point OSU - (Hughes, Ashley) Service ace (Murrey, Tarah). |
| 3-3 | Point CAL - (Hughes, Ashley) Kill by Brown, Kat. | so |
| 3-4 | Point OSU - (Lloyd, Carli) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 3-5 | Point OSU - (Dull, Katie) Kill by Barhorst, Kelli (from Hughes, Ashley). |
| 4-5 | Point CAL - (Dull, Katie) Attack error by Barhorst, Kelli. | so |
| 4-6 | Point OSU - (Cutura, Hana) Kill by Danks, Emily (from Hughes, Ashley). | so |
| 4-7 | Point OSU - (Barhorst, Kelli) Attack error by Johnson, Correy. |
| 5-7 | Point CAL - (Barhorst, Kelli) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 5-8 | Point OSU - (Obermeyer, Kristin) Kill by Szerszen, Anna (from Hughes, Ashley). | so |
| 6-8 | Point CAL - (Danks, Emily) Service error. | so |
| 7-8 | Point CAL - (Schmitt, Meagan) Attack error by Dull, Katie. |
| For OSU: Halverson, Susan. |
| 8-8 | Point CAL - (Schmitt, Meagan) Attack error by Hughes, Ashley. |
| 9-8 | Point CAL - (Schmitt, Meagan) Attack error by Szerszen, Anna. |
| 10-8 | Point CAL - (Schmitt, Meagan) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 11-8 | Point CAL - (Schmitt, Meagan) Attack error by Szerszen, Anna (block by Lloyd, Carli). |
| For OSU: Schwarzwalder, Allie. |
| Timeout Ohio State. |
| 11-9 | Point OSU - (Schmitt, Meagan) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 11-10 | Point OSU - (Mignin, Sarah) Kill by Hughes, Ashley (from Halverson, Susan). |
| 11-11 | Point OSU - (Mignin, Sarah) Kill by Dull, Katie. |
| 12-11 | Point CAL - (Mignin, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 12-12 | Point OSU - (Murrey, Tarah) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 12-13 | Point OSU - (Noble, Chelsea) Attack error by Cutura, Hana (block by Barhorst, Kelli; Hughes, Ashley). |
| 13-13 | Point CAL - (Noble, Chelsea) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 13-14 | Point OSU - (Kathan, Kristen) Kill by Barhorst, Kelli (from Hughes, Ashley). | so |
| 14-14 | Point CAL - (Hughes, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 14-15 | Point OSU - (Lloyd, Carli) Attack error by Johnson, Correy (block by Danks, Emily; Barhorst, Kelli). | so |
| 15-15 | Point CAL - (Dull, Katie) Attack error by Schwarzwalder, Allie (block by Cutura, Hana; Lloyd, Carli). | so |
| 15-16 | Point OSU - (Cutura, Hana) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 16-16 | Point CAL - (Barhorst, Kelli) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Obermeyer, Kristin; Wiley, Mindi. |
| 16-17 | Point OSU - (Obermeyer, Kristin) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 17-17 | Point CAL - (Danks, Emily) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 17-18 | Point OSU - (Schmitt, Meagan) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 18-18 | Point CAL - (Mignin, Sarah) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 18-19 | Point OSU - (Murrey, Tarah) Service error. | so |
| 19-19 | Point CAL - (Noble, Chelsea) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 20-19 | Point CAL - (Kathan, Kristen) Attack error by Dull, Katie (block by Brown, Kat; Lloyd, Carli). |
| 21-19 | Point CAL - (Kathan, Kristen) Attack error by Barhorst, Kelli. |
| Timeout Ohio State. |
| 22-19 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana (from Lloyd, Carli). |
| 22-20 | Point OSU - (Kathan, Kristen) Kill by Hughes, Ashley (from Halverson, Susan). | so |
| 23-20 | Point CAL - (Hughes, Ashley) Kill by Brown, Kat (from Lloyd, Carli). | so |
| 23-21 | Point OSU - (Lloyd, Carli) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 23-22 | Point OSU - (Dull, Katie) Kill by Danks, Emily (from Hughes, Ashley). |
| For CAL: Gaffen, Tia. |
| 24-22 | Point CAL - (Dull, Katie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 24-23 | Point OSU - (Cutura, Hana) Kill by Barhorst, Kelli. | so |
| Timeout California. |
| 25-23 | Point CAL - (Barhorst, Kelli) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
4th Set
| For CAL: Lloyd, Carli; Schmitt, Meagan; Cutura, Hana; Murrey, Tarah; Wiley, Mindi; Gaffen, Tia; libero Kathan, Kristen. |
| For OSU: Barhorst, Kelli; Hughes, Ashley; Dull, Katie; Dozier, Kristen; Mignin, Sarah; Halverson, Susan; libero Noble, Chelsea. |
| 1-0 | Point CAL - (Mignin, Sarah) Service error. | so |
| 2-0 | Point CAL - (Kathan, Kristen) Attack error by Dozier, Kristen. |
| 3-0 | Point CAL - (Kathan, Kristen) Attack error by Dozier, Kristen (block by Cutura, Hana). |
| 3-1 | Point OSU - (Kathan, Kristen) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 3-2 | Point OSU - (Noble, Chelsea) Kill by Barhorst, Kelli (from Hughes, Ashley). |
| 4-2 | Point CAL - (Noble, Chelsea) Kill by Lloyd, Carli (from Murrey, Tarah). | so |
| 5-2 | Point CAL - (Lloyd, Carli) Attack error by Hughes, Ashley. |
| 6-2 | Point CAL - (Lloyd, Carli) Kill by Cutura, Hana (from Lloyd, Carli). |
| 7-2 | Point CAL - (Lloyd, Carli) Attack error by Dull, Katie (block by Johnson, Correy; Gaffen, Tia). |
| Timeout Ohio State. |
| 7-3 | Point OSU - (Lloyd, Carli) Kill by Hughes, Ashley (from Halverson, Susan). | so |
| 8-3 | Point CAL - (Hughes, Ashley) Attack error by Danks, Emily (block by Murrey, Tarah; Johnson, Correy). | so |
| 8-4 | Point OSU - (Cutura, Hana) Attack error by Murrey, Tarah. | so |
| 9-4 | Point CAL - (Dull, Katie) Service error. | so |
| 9-5 | Point OSU - (Obermeyer, Kristin) Kill by Hughes, Ashley (from Noble, Chelsea). | so |
| 10-5 | Point CAL - (Barhorst, Kelli) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 10-6 | Point OSU - (Schmitt, Meagan) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 11-6 | Point CAL - (Danks, Emily) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 11-7 | Point OSU - (Murrey, Tarah) Attack error by Wiley, Mindi (block by Dozier, Kristen). | so |
| 12-7 | Point CAL - (Szerszen, Anna) Service error. | so |
| 13-7 | Point CAL - (Kathan, Kristen) Attack error by Dull, Katie (block by Gaffen, Tia; Lloyd, Carli). |
| 14-7 | Point CAL - (Kathan, Kristen) Attack error by Dozier, Kristen (block by Cutura, Hana). |
| Timeout Ohio State. |
| 14-8 | Point OSU - (Kathan, Kristen) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 15-8 | Point CAL - (Noble, Chelsea) Kill by Gaffen, Tia (from Lloyd, Carli). | so |
| 16-8 | Point CAL - (Lloyd, Carli) Attack error by Barhorst, Kelli. |
| 16-9 | Point OSU - (Lloyd, Carli) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 16-10 | Point OSU - (Hughes, Ashley) Kill by Danks, Emily (from Hughes, Ashley). |
| 16-11 | Point OSU - (Hughes, Ashley) Attack error by Gaffen, Tia. |
| 16-12 | Point OSU - (Hughes, Ashley) Kill by Barhorst, Kelli. |
| 16-13 | Point OSU - (Hughes, Ashley) Kill by Dull, Katie (from Hughes, Ashley). |
| Timeout California. |
| 17-13 | Point CAL - (Hughes, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 17-14 | Point OSU - (Cutura, Hana) Attack error by Murrey, Tarah (block by Barhorst, Kelli; Dull, Katie). | so |
| 18-14 | Point CAL - (Dull, Katie) Kill by Gaffen, Tia (from Lloyd, Carli). | so |
| 18-15 | Point OSU - (Obermeyer, Kristin) Kill by Szerszen, Anna (from Hughes, Ashley). | so |
| 19-15 | Point CAL - (Barhorst, Kelli) Kill by Johnson, Correy. | so |
| 20-15 | Point CAL - (Schmitt, Meagan) Attack error by Dull, Katie (block by Wiley, Mindi; Lloyd, Carli; Murrey, Tarah). |
| 20-16 | Point OSU - (Schmitt, Meagan) Kill by Danks, Emily (from Hughes, Ashley). | so |
| 20-17 | Point OSU - (Danks, Emily) Kill by Szerszen, Anna (from Hughes, Ashley). |
| 21-17 | Point CAL - (Danks, Emily) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 22-17 | Point CAL - (Murrey, Tarah) Attack error by Szerszen, Anna (block by Lloyd, Carli). |
| 22-18 | Point OSU - (Murrey, Tarah) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 23-18 | Point CAL - (Szerszen, Anna) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 23-19 | Point OSU - (Kathan, Kristen) Kill by Dozier, Kristen (from Hughes, Ashley). | so |
| 24-19 | Point CAL - (Noble, Chelsea) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 24-20 | Point OSU - (Lloyd, Carli) Ball handling error by Kathan, Kristen. | so |
| 25-20 | Point CAL - (Hughes, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
====================
==================== CALIFORNIA 3, OHIO STATE 1
====================
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|