No. 10 California vs. Lipscomb Volleyball Box Score
Recap
Lipscomb vs California (Dec 4, 2009)
Volleyball Box Score
2009 California Volleyball
Lipscomb vs #10 California (Dec 4, 2009 at Columbus, Ohio)
| |
Lipscomb |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 3 |
PEASE, Jake |
3 |
2 |
0 |
3 |
.667 |
24 |
0 |
1 |
0 |
6 |
0 |
0 |
0 |
0 |
2.0 |
| 7 |
HINEMEYER, Meghan |
3 |
9 |
4 |
22 |
.227 |
0 |
0 |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
9.0 |
| 9 |
TRYKOWSKI, Amy |
3 |
2 |
3 |
7 |
-.143 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2.0 |
| 10 |
GREEN, Kaycee |
3 |
6 |
4 |
26 |
.077 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
6.0 |
| 12 |
PIERCE, Erin |
3 |
2 |
2 |
10 |
.000 |
4 |
0 |
2 |
1 |
6 |
0 |
1 |
0 |
1 |
2.5 |
| 21 |
KELLY, Alex |
3 |
8 |
5 |
24 |
.125 |
0 |
1 |
1 |
1 |
9 |
0 |
1 |
0 |
0 |
9.5 |
| 4 |
ROSE, Katie |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
6 |
0 |
0 |
0 |
0 |
0.0 |
| 6 |
MOHR, Kaley |
1 |
0 |
0 |
0 |
.000 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| 11 |
KAISER, Elly |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
| |
Totals |
3 |
29 |
18 |
92 |
.120 |
28 |
2 |
8 |
4 |
32 |
0 |
2 |
0 |
1 |
32.0 |
| |
| |
TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
10 |
6 |
29 |
.138 |
| 2 |
14 |
4 |
31 |
.323 |
| 3 |
5 |
8 |
32 |
-.094 |
|
|
| SET SCORES |
1 |
2 |
3 |
|
TEAM RECORDS |
| Lipscomb |
(0) |
15 |
22 |
9 |
|
28-4, 20-0 A-Sun |
| California |
(3) |
25 |
25 |
25 |
|
19-10, 11-7 Pac-10 |
|
| |
California |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Lloyd, Carli |
3 |
0 |
0 |
6 |
.000 |
38 |
1 |
1 |
0 |
7 |
1 |
0 |
0 |
2 |
2.0 |
| 4 |
Murrey, Tarah |
3 |
10 |
1 |
21 |
.429 |
0 |
0 |
1 |
1 |
8 |
1 |
0 |
0 |
0 |
11.0 |
| 11 |
Brown, Kat |
2 |
2 |
0 |
4 |
.500 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
2.5 |
| 21 |
Wiley, Mindi |
3 |
5 |
0 |
8 |
.625 |
0 |
0 |
0 |
0 |
0 |
1 |
3 |
0 |
0 |
7.5 |
| 26 |
Cutura, Hana |
3 |
20 |
1 |
36 |
.528 |
0 |
1 |
2 |
0 |
5 |
0 |
2 |
0 |
0 |
22.0 |
| 44 |
Schmitt, Meagan |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
0.0 |
| 2 |
Kathan, Kristen |
3 |
0 |
0 |
0 |
.000 |
1 |
1 |
1 |
0 |
13 |
0 |
0 |
0 |
1 |
1.0 |
| 8 |
Johnson, Correy |
3 |
5 |
3 |
9 |
.222 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
6.5 |
| 9 |
Obermeyer, Kristin |
3 |
0 |
0 |
0 |
.000 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| 13 |
Gaffen, Tia |
2 |
2 |
0 |
2 |
1.000 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
2.5 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
| |
Totals |
3 |
44 |
5 |
86 |
.453 |
39 |
4 |
7 |
2 |
37 |
3 |
10 |
0 |
3 |
56.0 |
| |
| |
TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
14 |
1 |
24 |
.542 |
| 2 |
17 |
3 |
36 |
.389 |
| 3 |
13 |
1 |
26 |
.462 |
|
|
Site: Columbus, Ohio (St. John Arena)
Date: Dec 4, 2009 Attend: 120 Time: 1:11
Referees: Terry Miller, Emi Vishoot
NCAA Div. I Women's Volleyball Championship
First Round - Gainesville Regional
|
| |
| |
1 |
2 |
3 |
Total |
| Tie scores |
2 |
6 |
0 |
8 |
| Lead changes |
0 |
2 |
0 |
2 |
|
Play-by-Play Summary
2009 California Volleyball
Lipscomb vs #10 California (Dec 4, 2009 at Columbus, Ohio)
1st Set
| For LIP: PEASE, Jake; HINEMEYER, Meghan; TRYKOWSKI, Amy; GREEN, Kaycee; PIERCE, Erin; KELLY, Alex; libero ROSE, Katie. |
| For CAL: Lloyd, Carli; Murrey, Tarah; Brown, Kat; Wiley, Mindi; Cutura, Hana; Schmitt, Meagan; libero Kathan, Kristen. |
| 1-0 | Point CAL - (HINEMEYER, Meghan) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 1-1 | Point LIP - (Kathan, Kristen) Kill by PIERCE, Erin (from PEASE, Jake). | so |
| 2-1 | Point CAL - (ROSE, Katie) Service error. | so |
| 2-2 | Point LIP - (Lloyd, Carli) Kill by GREEN, Kaycee (from PEASE, Jake). | so |
| 3-2 | Point CAL - (PIERCE, Erin) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 4-2 | Point CAL - (Cutura, Hana) Kill by Johnson, Correy (from Kathan, Kristen). |
| 5-2 | Point CAL - (Cutura, Hana) Service ace (PIERCE, Erin). |
| 5-3 | Point LIP - (Cutura, Hana) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 6-3 | Point CAL - (GREEN, Kaycee) Service error. | so |
| 7-3 | Point CAL - (Brown, Kat) Kill by Murrey, Tarah. |
| 8-3 | Point CAL - (Brown, Kat) Attack error by HINEMEYER, Meghan. |
| Timeout Lipscomb. |
| 8-4 | Point LIP - (Obermeyer, Kristin) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 9-4 | Point CAL - (KELLY, Alex) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 10-4 | Point CAL - (Schmitt, Meagan) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 11-4 | Point CAL - (Schmitt, Meagan) Attack error by TRYKOWSKI, Amy (block by Murrey, Tarah). |
| 11-5 | Point LIP - (Schmitt, Meagan) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 12-5 | Point CAL - (PEASE, Jake) Service error. | so |
| 12-6 | Point LIP - (Murrey, Tarah) Kill by PIERCE, Erin (from PEASE, Jake). | so |
| 13-6 | Point CAL - (HINEMEYER, Meghan) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 14-6 | Point CAL - (Kathan, Kristen) Attack error by PIERCE, Erin (block by Brown, Kat; Cutura, Hana). |
| 15-6 | Point CAL - (Kathan, Kristen) Kill by Murrey, Tarah (from Lloyd, Carli). |
| Timeout Lipscomb. |
| 15-7 | Point LIP - (Kathan, Kristen) Kill by KELLY, Alex. | so |
| 16-7 | Point CAL - (ROSE, Katie) Kill by Cutura, Hana. | so |
| 16-8 | Point LIP - (Lloyd, Carli) Attack error by Johnson, Correy. | so |
| 17-8 | Point CAL - (PIERCE, Erin) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 18-8 | Point CAL - (Cutura, Hana) Attack error by KELLY, Alex. |
| 18-9 | Point LIP - (Cutura, Hana) Service error. | so |
| 19-9 | Point CAL - (KAISER, Elly) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| 19-10 | Point LIP - (Obermeyer, Kristin) Service error. | so |
| 20-10 | Point CAL - (KELLY, Alex) Attack error by HINEMEYER, Meghan (block by Johnson, Correy; Wiley, Mindi). | so |
| 20-11 | Point LIP - (Schmitt, Meagan) Service error. | so |
| 21-11 | Point CAL - (PEASE, Jake) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 21-12 | Point LIP - (Murrey, Tarah) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 21-13 | Point LIP - (HINEMEYER, Meghan) Kill by GREEN, Kaycee (from PEASE, Jake). |
| 22-13 | Point CAL - (HINEMEYER, Meghan) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 22-14 | Point LIP - (Kathan, Kristen) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 23-14 | Point CAL - (ROSE, Katie) Kill by Brown, Kat (from Lloyd, Carli). | so |
| 23-15 | Point LIP - (Lloyd, Carli) Ball handling error by Lloyd, Carli. | so |
| 24-15 | Point CAL - (PIERCE, Erin) Service error. | so |
| 25-15 | Point CAL - (Cutura, Hana) Attack error by KELLY, Alex. |
2nd Set
| For CAL: Cutura, Hana; Schmitt, Meagan; Lloyd, Carli; Wiley, Mindi; Murrey, Tarah; Brown, Kat; libero Kathan, Kristen. |
| For LIP: TRYKOWSKI, Amy; PIERCE, Erin; GREEN, Kaycee; PEASE, Jake; HINEMEYER, Meghan; KELLY, Alex; libero ROSE, Katie. |
| 1-0 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
| 2-0 | Point CAL - (Murrey, Tarah) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 3-0 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
| 3-1 | Point LIP - (Murrey, Tarah) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 4-1 | Point CAL - (PIERCE, Erin) Service error. | so |
| 4-2 | Point LIP - (Kathan, Kristen) Service error. | so |
| 5-2 | Point CAL - (KAISER, Elly) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 5-3 | Point LIP - (Lloyd, Carli) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 5-4 | Point LIP - (KELLY, Alex) Attack error by Johnson, Correy. |
| 5-5 | Point LIP - (KELLY, Alex) Ball handling error by Lloyd, Carli. |
| 5-6 | Point LIP - (KELLY, Alex) Kill by HINEMEYER, Meghan (from PEASE, Jake). |
| 5-7 | Point LIP - (KELLY, Alex) Service ace (Murrey, Tarah). |
| 6-7 | Point CAL - (KELLY, Alex) Service error. | so |
| 6-8 | Point LIP - (Cutura, Hana) Service error. | so |
| 7-8 | Point CAL - (PEASE, Jake) Kill by Brown, Kat (from Lloyd, Carli). | so |
| 8-8 | Point CAL - (Brown, Kat) Kill by Johnson, Correy (from Lloyd, Carli). |
| 8-9 | Point LIP - (Brown, Kat) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 9-9 | Point CAL - (HINEMEYER, Meghan) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| 9-10 | Point LIP - (Schmitt, Meagan) Kill by GREEN, Kaycee (from PEASE, Jake). | so |
| 9-11 | Point LIP - (ROSE, Katie) Kill by KELLY, Alex (from PIERCE, Erin). |
| 10-11 | Point CAL - (ROSE, Katie) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 10-12 | Point LIP - (Murrey, Tarah) Service error. | so |
| 11-12 | Point CAL - (PIERCE, Erin) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 11-13 | Point LIP - (Kathan, Kristen) Kill by GREEN, Kaycee (from PEASE, Jake). | so |
| 12-13 | Point CAL - (KAISER, Elly) Service error. | so |
| 12-14 | Point LIP - (Lloyd, Carli) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 12-15 | Point LIP - (KELLY, Alex) Attack error by Johnson, Correy. |
| Timeout California. |
| 13-15 | Point CAL - (KELLY, Alex) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 14-15 | Point CAL - (Cutura, Hana) Attack error by TRYKOWSKI, Amy. |
| 14-16 | Point LIP - (Cutura, Hana) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 15-16 | Point CAL - (PEASE, Jake) Kill by Gaffen, Tia. | so |
| 16-16 | Point CAL - (Obermeyer, Kristin) Service ace (HINEMEYER, Meghan). |
| 16-17 | Point LIP - (Obermeyer, Kristin) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 17-17 | Point CAL - (HINEMEYER, Meghan) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 17-18 | Point LIP - (Schmitt, Meagan) Kill by GREEN, Kaycee (from PEASE, Jake). | so |
| 18-18 | Point CAL - (ROSE, Katie) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 19-18 | Point CAL - (Murrey, Tarah) Attack error by KELLY, Alex (block by Wiley, Mindi). |
| 20-18 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
| Timeout Lipscomb. |
| 20-19 | Point LIP - (Murrey, Tarah) Attack error by Cutura, Hana (block by PIERCE, Erin; KELLY, Alex). | so |
| 21-19 | Point CAL - (PIERCE, Erin) Attack error by GREEN, Kaycee. | so |
| 21-20 | Point LIP - (Kathan, Kristen) Kill by KELLY, Alex (from PEASE, Jake). | so |
| 22-20 | Point CAL - (KAISER, Elly) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 22-21 | Point LIP - (Lloyd, Carli) Kill by PEASE, Jake (from PIERCE, Erin). | so |
| 23-21 | Point CAL - (KELLY, Alex) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 23-22 | Point LIP - (Cutura, Hana) Kill by TRYKOWSKI, Amy (from PEASE, Jake). | so |
| 24-22 | Point CAL - (PEASE, Jake) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 25-22 | Point CAL - (Obermeyer, Kristin) Attack error by HINEMEYER, Meghan (block by Johnson, Correy; Wiley, Mindi). |
3rd Set
| For LIP: HINEMEYER, Meghan; PEASE, Jake; GREEN, Kaycee; PIERCE, Erin; KELLY, Alex; TRYKOWSKI, Amy; libero ROSE, Katie. |
| For CAL: Schmitt, Meagan; Murrey, Tarah; Cutura, Hana; Gaffen, Tia; Wiley, Mindi; Lloyd, Carli; libero Kathan, Kristen. |
| 1-0 | Point CAL - (HINEMEYER, Meghan) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 2-0 | Point CAL - (Kathan, Kristen) Attack error by PIERCE, Erin. |
| 3-0 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana (from Lloyd, Carli). |
| 4-0 | Point CAL - (Kathan, Kristen) Ball handling error by PIERCE, Erin. |
| 5-0 | Point CAL - (Kathan, Kristen) Service ace (KELLY, Alex). |
| Timeout Lipscomb. |
| 6-0 | Point CAL - (Kathan, Kristen) Attack error by GREEN, Kaycee. |
| 6-1 | Point LIP - (Kathan, Kristen) Kill by TRYKOWSKI, Amy (from PIERCE, Erin). | so |
| 7-1 | Point CAL - (ROSE, Katie) Attack error by GREEN, Kaycee. | so |
| 8-1 | Point CAL - (Lloyd, Carli) Service ace (TEAM). |
| 9-1 | Point CAL - (Lloyd, Carli) Attack error by KELLY, Alex (block by Cutura, Hana; Gaffen, Tia). |
| Timeout Lipscomb. |
| 10-1 | Point CAL - (Lloyd, Carli) Kill by Gaffen, Tia (from Lloyd, Carli). |
| 10-2 | Point LIP - (Lloyd, Carli) Service error. | so |
| 11-2 | Point CAL - (PIERCE, Erin) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| 11-3 | Point LIP - (Cutura, Hana) Ball handling error by Kathan, Kristen. | so |
| 12-3 | Point CAL - (KAISER, Elly) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| 13-3 | Point CAL - (Obermeyer, Kristin) Attack error by HINEMEYER, Meghan (block by Johnson, Correy; Wiley, Mindi). |
| 13-4 | Point LIP - (Obermeyer, Kristin) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 14-4 | Point CAL - (KELLY, Alex) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| 14-5 | Point LIP - (Schmitt, Meagan) Kill by PEASE, Jake (from PIERCE, Erin). | so |
| 15-5 | Point CAL - (PEASE, Jake) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| 16-5 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
| 17-5 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
| 18-5 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
| 18-6 | Point LIP - (Murrey, Tarah) Kill by HINEMEYER, Meghan (from PEASE, Jake). | so |
| 18-7 | Point LIP - (HINEMEYER, Meghan) Attack error by Murrey, Tarah. |
| 19-7 | Point CAL - (HINEMEYER, Meghan) Attack error by TRYKOWSKI, Amy (block by Lloyd, Carli). | so |
| 20-7 | Point CAL - (Kathan, Kristen) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 21-7 | Point CAL - (Kathan, Kristen) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 22-7 | Point CAL - (Kathan, Kristen) Attack error by GREEN, Kaycee. |
| 23-7 | Point CAL - (Kathan, Kristen) Kill by Murrey, Tarah (from Lloyd, Carli). |
| 24-7 | Point CAL - (Kathan, Kristen) Attack error by KELLY, Alex. |
| 24-8 | Point LIP - (Kathan, Kristen) Kill by GREEN, Kaycee (from PEASE, Jake). | so |
| 24-9 | Point LIP - (MOHR, Kaley) Service ace (TEAM). |
| 25-9 | Point CAL - (MOHR, Kaley) Service error. | so |
|
|