California

Team Match-by-Match Statistics
  Match Results  

2008 California Volleyball
California Match Results
(as of Dec 13, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  ST. JOHN'S  3-0  25-14,25-22,25-18  1-0  0-0  915 
Aug 31  UCSB  3-0  25-15,25-14,25-21  2-0  0-0  500 
Sep 05  JAMES MADISON  3-0  25-12,25-11,25-20  3-0  0-0  510 
Sep 06  DEPAUL  3-0  25-21,26-24,25-19  4-0  0-0   
Sep 06  UC RIVERSIDE  3-0  25-16,25-21,25-17  5-0  0-0  923 
Sep 12  at #11 Minnesota  L   0-3  21-25,20-25,23-25  5-1  0-0  4769 
Sep 13  vs Notre Dame  3-2  25-17,21-25,20-25,25-23,16-14  6-1  0-0   
Sep 14  vs #16 Cal Poly  3-1  25-19,18-25,25-16,25-21  7-1  0-0   
Sep 19  vs Central Conn. St.  3-0  25-10,25-11,25-15  8-1  0-0   
Sep 20  vs San Francisco  3-0  25-23,26-24,26-24  9-1  0-0  123 
Sep 20  at Cal State Fullerton  3-0  25-19,25-16,25-22  10-1  0-0  303 
*   Sep 26  #11 OREGON  3-0  25-20,25-15,25-15  11-1  1-0  1068 
*   Sep 28  OREGON STATE  3-0  25-14,25-18,25-15  12-1  2-0  395 
*   Oct 03  at #9 Washington  3-0  28-26,25-22,25-23  13-1  3-0  2429 
*   Oct 04  at Washington State  3-0  25-14,25-21,26-24  14-1  4-0  611 
*   Oct 10  ARIZONA STATE  3-0  25-16,25-12,25-21  15-1  5-0  972 
*   Oct 11  ARIZONA  3-0  25-18,25-19,25-20  16-1  6-0  669 
*   Oct 19  at #4 Stanford  3-1  23-25,25-22,25-19,27-25  17-1  7-0  3085 
*   Oct 24  at #10 UCLA  3-2  30-28,22-25,25-21,21-25,15-13  18-1  8-0  812 
*   Oct 25  at #14 USC  L   2-3  22-25,25-16,25-17,19-25,13-15  18-2  8-1  1067 
*   Oct 31  WASHINGTON STATE  3-1  20-25,25-17,30-28,25-19  19-2  9-1  471 
*   Nov 02  #6 WASHINGTON  L   0-3  17-25,25-27,19-25  19-3  9-2  965 
*   Nov 07  at Arizona  L   2-3  22-25,23-25,25-18,25-23,11-15  19-4  9-3  981 
*   Nov 08  at Arizona State  3-1  26-24,26-28,25-17,25-21  20-4  10-3  969 
*   Nov 14  #2 STANFORD  L   0-3  23-25,16-25,20-25  20-5  10-4  3979 
*   Nov 21  #9 UCLA  3-2  17-25,26-24,27-25,26-28,15-13  21-5  11-4  1068 
*   Nov 22  #10 USC  3-1  18-25,30-28,25-17,25-6  22-5  12-4  1641 
*   Nov 26  at Oregon State  3-0  25-15,25-21,25-20  23-5  13-4  531 
*   Nov 28  at #8 Oregon  L   1-3  20-25,27-25,17-25,24-26  23-6  13-5  1721 
  Dec 05  SIENA  3-0  25-18,25-10,25-20  24-6  13-5  2202 
  Dec 06  NEW MEXICO STATE  3-1  25-23,25-13,21-25,25-17  25-6  13-5  815 
  Dec 12  vs #14 Illinois  3-0  25-22,25-22,25-22  26-6  13-5  3007 
  Dec 13  at #1 Penn State  L   0-3  21-25,21-25,17-25  26-7  13-5  4036 

# Cal Molten Classic, Berkeley, Calif.
$ Golden Bear Invitational, Berkeley, Calif.
% Diet Coke Classic Volleyball Tournament, Minneapolis, Minn.
& Crowne Plaza Volleyball Classic, Fullerton, Calif.

Team Record  W-L 
Overall:  26-7 
Conference:  13-5 
Home:  14-2 
Away:  7-5 
Neutral:  5-0 
3 sets:  17-4 
4 sets:  6-1 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  33  -23999  1258 
Home:  16  17093  1068 
Away:  12  21314  1776 
Neutral:  3130  626 
  
  
  
  
  Team Match-by-Match  

2008 California Volleyball
California Team Match-by-Match
(as of Dec 13, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ST. JOHN'S   36  14  87  .253  37  11  29  20  12.0  51.0 
Aug 31  UCSB   46  89  .438  43  10  43  6.0  55.0 
Sep 05  JAMES MADISON   38  72  .431  36  10  28  4.0  52.0 
Sep 06  DEPAUL   49  10  90  .433  47  32  14  8.0  61.0 
Sep 06  UC RIVERSIDE   41  20  98  .214  38  43  12  11.0  57.0 
Sep 12  at Minnesota   42  27  121  .124  40  48  4.0  46.0 
Sep 13  vs Notre Dame   68  23  142  .317  67  12  10  62  25  13.5  86.5 
Sep 14  vs Cal Poly   57  24  133  .248  51  52  12  10.0  73.0 
Sep 19  vs Central Conn. St.   50  82  .500  40  36  11  5.5  63.5 
Sep 20  vs San Francisco   52  13  108  .361  47  39  16  10.0  64.0 
Sep 20  at Cal State Fullerton   49  14  97  .361  42  41  4.0  57.0 
Sep 26  OREGON   43  18  100  .250  38  43  26  16.0  66.0 
Sep 28  OREGON STATE   49  91  .473  47  39  19  9.5  63.5 
Oct 03  at Washington   50  13  121  .306  48  44  3.0  55.0 
Oct 04  at Washington State   51  18  103  .320  49  10  39  10  6.0  58.0 
Oct 10  ARIZONA STATE   46  14  96  .333  39  39  12  9.0  62.0 
Oct 11  ARIZONA   45  15  100  .300  42  41  6.0  56.0 
Oct 19  at Stanford   64  25  150  .260  63  65  20  11.0  77.0 
Oct 24  at UCLA   72  25  180  .261  69  14  61  17  14.5  90.5 
Oct 25  at USC   76  31  169  .266  70  70  5.0  82.0 
Oct 31  WASHINGTON STATE   65  21  142  .310  62  59  12  11.0  79.0 
Nov 02  WASHINGTON   40  22  110  .164  38  48  5.0  46.0 
Nov 07  at Arizona   69  25  164  .268  66  17  62  20  13.0  88.0 
Nov 08  at Arizona State   75  21  155  .348  66  63  14  9.0  91.0 
Nov 14  STANFORD   41  20  126  .167  38  48  5.0  50.0 
Nov 21  UCLA   70  37  201  .164  67  87  10  10.0  82.0 
Nov 22  USC   61  19  134  .313  55  54  25  15.5  80.5 
Nov 26  at Oregon State   43  11  90  .356  39  36  27  13.5  61.5 
Nov 28  at Oregon   57  28  162  .179  52  10  65  20  10.0  71.0 
Dec 05  SIENA   48  13  86  .407  43  34  12  7.0  60.0 
Dec 06  NEW MEXICO STATE   51  16  113  .310  47  11  30  19  17.5  71.5 
Dec 12  vs Illinois   50  17  111  .297  49  45  16  8.0  62.0 
Dec 13  at Penn State   32  22  86  .116  29  23  6.0  39.0 
California 116  1726  605  3909  .287  1604  133  266  112  1548  77  443  45  298.5  15  2157.5 
Opponent 116  1339  649  3836  .180  1247  112  193  133  1347  59  389  37  253.5  13  1704.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 14.88
Assists per set: 13.83
Service aces per set: 1.15
Reception errors per set: 0.97
Digs per set: 13.34
Blocks per set: 2.57
Ball handling errors per set: 0.13
Reception errors per set: 0.97
Points per set: 18.60

Overall record: 26-7 Conf: 13-5 Home: 14-2 Away: 7-5 Neutral: 5-0

  Opponent Match-by-Match  

2008 California Volleyball
California Opponent Match-by-Match
(as of Dec 13, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ST. JOHN'S   27  23  83  .048  25  33  3.0  32.0 
Aug 31  UCSB   29  14  89  .169  27  31  1.0  32.0 
Sep 05  JAMES MADISON   22  18  72  .056  19  10  23  2.0  27.0 
Sep 06  DEPAUL   37  15  94  .234  37  24  4.0  47.0 
Sep 06  UC RIVERSIDE   23  22  99  .010  22  32  12  8.0  33.0 
Sep 12  at Minnesota   37  16  110  .191  33  45  18  12.0  52.0 
Sep 13  vs Notre Dame   55  20  141  .248  49  10  13  46  9.0  74.0 
Sep 14  vs Cal Poly   48  21  131  .206  44  48  16  9.0  60.0 
Sep 19  vs Central Conn. St.   14  10  63  .063  13  18  2.0  19.0 
Sep 20  vs San Francisco   42  19  106  .217  38  35  10  5.0  52.0 
Sep 20  at Cal State Fullerton   32  14  95  .189  28  30  10  5.0  40.0 
Sep 26  OREGON   23  21  96  .021  22  38  13  6.5  33.5 
Sep 28  OREGON STATE   27  16  95  .116  27  30  1.0  34.0 
Oct 03  at Washington   47  16  119  .261  45  47  10  6.0  54.0 
Oct 04  at Washington State   26  21  96  .052  19  27  6.0  36.0 
Oct 10  ARIZONA STATE   21  16  86  .058  18  29  10  5.0  30.0 
Oct 11  ARIZONA   30  19  92  .120  30  30  10  6.0  38.0 
Oct 19  at Stanford   58  23  155  .226  56  50  21  11.5  69.5 
Oct 24  at UCLA   70  25  175  .257  66  11  67  20  12.0  84.0 
Oct 25  at USC   59  17  158  .266  58  50  26  18.0  78.0 
Oct 31  WASHINGTON STATE   51  26  145  .172  48  51  16  11.0  68.0 
Nov 02  WASHINGTON   45  11  114  .298  42  38  12  6.0  53.0 
Nov 07  at Arizona   62  26  160  .225  60  65  17  12.5  76.5 
Nov 08  at Arizona State   57  18  148  .264  52  52  18  10.0  71.0 
Nov 14  STANFORD   46  10  113  .319  43  56  12  11.0  60.0 
Nov 21  UCLA   63  34  202  .144  61  85  24  16.0  84.0 
Nov 22  USC   44  28  142  .113  44  44  10  9.0  57.0 
Nov 26  at Oregon State   34  23  103  .107  28  33  5.0  42.0 
Nov 28  at Oregon   57  22  161  .217  48  69  18  12.0  75.0 
Dec 05  SIENA   25  14  80  .138  24  19  4.0  32.0 
Dec 06  NEW MEXICO STATE   48  35  122  .107  46  40  10  5.0  55.0 
Dec 12  vs Illinois   41  18  109  .211  37  36  14  7.0  49.0 
Dec 13  at Penn State   39  18  82  .256  38  26  18  13.0  57.0 
Opponent totals 116  1339  649  3836  .180  1247  112  193  133  1347  59  389  37  253.5  13  1704.5 
California 116  1726  605  3909  .287  1604  133  266  112  1548  77  443  45  298.5  15  2157.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 11.54
Assists per set: 10.75
Service aces per set: 0.97
Reception errors per set: 1.15
Digs per set: 11.61
Blocks per set: 2.19
Ball handling errors per set: 0.11
Reception errors per set: 1.15
Points per set: 14.69
  Match Highs  

2008 California Volleyball
California Match Highs
(as of Dec 13, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills

.833 (10- 0-12)  Beck, Morgan  vs Central Conn. St. (Sep 19, 2008) 
.667 (13- 1-18)  Cutura, Hana  vs Central Conn. St. (Sep 19, 2008) 
.667 (18- 0-27)  Cutura, Hana  vs DePaul (Sep 06, 2008) 
.667 (10- 0-15)  Wiley, Mindi  at Washington (Oct 03, 2008) 
.619 (13- 0-21)  Solomon, Am'ra  vs Illinois (Dec 12, 2008) 
.600 (13- 1-20)  Wiley, Mindi  vs New Mexico State (Dec 06, 2008) 
.588 (11- 1-17)  Solomon, Am'ra  vs Cal Poly (Sep 14, 2008) 
.571 (13- 1-21)  Wiley, Mindi  at Oregon (Nov 28, 2008) 
.550 (12- 1-20)  Cutura, Hana  vs Oregon State (Sep 28, 2008) 
.545 (15- 3-22)  Hawari, Shannon  at USC (Oct 25, 2008) 

KILLS (K-E-TA)

26 (26-10-68) 5s  Cutura, Hana  vs UCLA (Nov 21, 2008) 
25 (25- 7-42) 5s  Cutura, Hana  vs Notre Dame (Sep 13, 2008) 
23 (23- 3-54) 5s  Cutura, Hana  at Arizona (Nov 07, 2008) 
23 (23- 7-44) 4s  Cutura, Hana  at Stanford (Oct 19, 2008) 
22 (22- 5-40) 4s  Cutura, Hana  vs USC (Nov 22, 2008) 
21 (21-12-50) 5s  Murrey, Tarah  vs UCLA (Nov 21, 2008) 
21 (21- 6-45) 4s  Cutura, Hana  at Arizona State (Nov 08, 2008) 
20 (20- 4-41) 5s  Solomon, Am'ra  at Arizona (Nov 07, 2008) 
20 (20-12-58) 5s  Cutura, Hana  at USC (Oct 25, 2008) 
19 (19- 5-35) 4s  Solomon, Am'ra  at Arizona State (Nov 08, 2008) 

KILLS 3-SETS (K-E-TA)

18 (18- 2-30)  Cutura, Hana  vs San Francisco (Sep 20, 2008) 
18 (18- 0-27)  Cutura, Hana  vs DePaul (Sep 06, 2008) 
17 (17- 4-36)  Cutura, Hana  at Washington (Oct 03, 2008) 
15 (15- 3-32)  Cutura, Hana  at Washington State (Oct 04, 2008) 
14 (14- 6-28)  Cutura, Hana  vs Arizona State (Oct 10, 2008) 

KILLS 4-SETS (K-E-TA)

23 (23- 7-44)  Cutura, Hana  at Stanford (Oct 19, 2008) 
22 (22- 5-40)  Cutura, Hana  vs USC (Nov 22, 2008) 
21 (21- 6-45)  Cutura, Hana  at Arizona State (Nov 08, 2008) 
19 (19- 5-35)  Solomon, Am'ra  at Arizona State (Nov 08, 2008) 
19 (19- 9-54)  Cutura, Hana  at Oregon (Nov 28, 2008) 

KILLS 5-SETS (K-E-TA)

26 (26-10-68)  Cutura, Hana  vs UCLA (Nov 21, 2008) 
25 (25- 7-42)  Cutura, Hana  vs Notre Dame (Sep 13, 2008) 
23 (23- 3-54)  Cutura, Hana  at Arizona (Nov 07, 2008) 
21 (21-12-50)  Murrey, Tarah  vs UCLA (Nov 21, 2008) 
20 (20-12-58)  Cutura, Hana  at USC (Oct 25, 2008) 

TOTAL ATTEMPTS (K-E-TA)

68 (26-10-68) 5s  Cutura, Hana  vs UCLA (Nov 21, 2008) 
58 (20-12-58) 5s  Cutura, Hana  at USC (Oct 25, 2008) 
54 (19- 9-54) 4s  Cutura, Hana  at Oregon (Nov 28, 2008) 
54 (23- 3-54) 5s  Cutura, Hana  at Arizona (Nov 07, 2008) 
50 (21-12-50) 5s  Murrey, Tarah  vs UCLA (Nov 21, 2008) 
49 (18- 4-49) 5s  Solomon, Am'ra  at UCLA (Oct 24, 2008) 
45 (21- 6-45) 4s  Cutura, Hana  at Arizona State (Nov 08, 2008) 
44 (23- 7-44) 4s  Cutura, Hana  at Stanford (Oct 19, 2008) 
42 (25- 7-42) 5s  Cutura, Hana  vs Notre Dame (Sep 13, 2008) 
42 (18- 8-42) 5s  Cutura, Hana  at UCLA (Oct 24, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

36 (11- 7-36)  Cutura, Hana  vs Illinois (Dec 12, 2008) 
36 (17- 4-36)  Cutura, Hana  at Washington (Oct 03, 2008) 
35 ( 9- 7-35)  Cutura, Hana  vs Stanford (Nov 14, 2008) 
33 ( 9- 4-33)  Solomon, Am'ra  vs Stanford (Nov 14, 2008) 
32 (15- 3-32)  Cutura, Hana  at Washington State (Oct 04, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

54 (19- 9-54)  Cutura, Hana  at Oregon (Nov 28, 2008) 
45 (21- 6-45)  Cutura, Hana  at Arizona State (Nov 08, 2008) 
44 (23- 7-44)  Cutura, Hana  at Stanford (Oct 19, 2008) 
41 (15- 7-41)  Cutura, Hana  vs Cal Poly (Sep 14, 2008) 
40 (22- 5-40)  Cutura, Hana  vs USC (Nov 22, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

68 (26-10-68)  Cutura, Hana  vs UCLA (Nov 21, 2008) 
58 (20-12-58)  Cutura, Hana  at USC (Oct 25, 2008) 
54 (23- 3-54)  Cutura, Hana  at Arizona (Nov 07, 2008) 
50 (21-12-50)  Murrey, Tarah  vs UCLA (Nov 21, 2008) 
49 (18- 4-49)  Solomon, Am'ra  at UCLA (Oct 24, 2008) 

POINTS

29.0 (26- 0- 3.0) 5s  Cutura, Hana  vs UCLA (Nov 21, 2008) 
27.5 (23- 1- 3.5) 5s  Cutura, Hana  at Arizona (Nov 07, 2008) 
27.5 (21- 4- 2.5) 4s  Cutura, Hana  at Arizona State (Nov 08, 2008) 
26.5 (25- 0- 1.5) 5s  Cutura, Hana  vs Notre Dame (Sep 13, 2008) 
24.0 (23- 0- 1.0) 4s  Cutura, Hana  at Stanford (Oct 19, 2008) 

POINTS 3-SETS

22.0 (18- 2- 2.0)  Cutura, Hana  vs DePaul (Sep 06, 2008) 
21.0 (18- 2- 1.0)  Cutura, Hana  vs San Francisco (Sep 20, 2008) 
17.5 (17- 0- 0.5)  Cutura, Hana  at Washington (Oct 03, 2008) 
17.5 (14- 3- 0.5)  Cutura, Hana  vs Arizona State (Oct 10, 2008) 
17.0 (13- 4- 0.0)  Cutura, Hana  vs Central Conn. St. (Sep 19, 2008) 

POINTS 4-SETS

27.5 (21- 4- 2.5)  Cutura, Hana  at Arizona State (Nov 08, 2008) 
24.0 (23- 0- 1.0)  Cutura, Hana  at Stanford (Oct 19, 2008) 
23.5 (22- 0- 1.5)  Cutura, Hana  vs USC (Nov 22, 2008) 
20.5 (19- 1- 0.5)  Cutura, Hana  at Oregon (Nov 28, 2008) 
20.5 (19- 0- 1.5)  Solomon, Am'ra  at Arizona State (Nov 08, 2008) 

POINTS 5-SETS

29.0 (26- 0- 3.0)  Cutura, Hana  vs UCLA (Nov 21, 2008) 
27.5 (23- 1- 3.5)  Cutura, Hana  at Arizona (Nov 07, 2008) 
26.5 (25- 0- 1.5)  Cutura, Hana  vs Notre Dame (Sep 13, 2008) 
23.0 (21- 0- 2.0)  Murrey, Tarah  vs UCLA (Nov 21, 2008) 
21.5 (20- 0- 1.5)  Solomon, Am'ra  at Arizona (Nov 07, 2008) 

ASSISTS

59 (4s)  Lloyd, Carli  at Arizona State (Nov 08, 2008) 
59 (5s)  Lloyd, Carli  at USC (Oct 25, 2008) 
59 (5s)  Lloyd, Carli  at UCLA (Oct 24, 2008) 
57 (5s)  Lloyd, Carli  at Arizona (Nov 07, 2008) 
57 (5s)  Lloyd, Carli  vs UCLA (Nov 21, 2008) 

ASSISTS 3-SETS

47  Lloyd, Carli  at Washington (Oct 03, 2008) 
45  Lloyd, Carli  vs San Francisco (Sep 20, 2008) 
43  Lloyd, Carli  at Washington State (Oct 04, 2008) 
42  Lloyd, Carli  vs DePaul (Sep 06, 2008) 
42  Lloyd, Carli  vs Illinois (Dec 12, 2008) 

ASSISTS 4-SETS

59  Lloyd, Carli  at Arizona State (Nov 08, 2008) 
55  Lloyd, Carli  vs Washington State (Oct 31, 2008) 
55  Lloyd, Carli  at Stanford (Oct 19, 2008) 
49  Lloyd, Carli  vs Cal Poly (Sep 14, 2008) 
49  Lloyd, Carli  vs USC (Nov 22, 2008) 

ASSISTS 5-SETS

59  Lloyd, Carli  at UCLA (Oct 24, 2008) 
59  Lloyd, Carli  at USC (Oct 25, 2008) 
57  Lloyd, Carli  vs UCLA (Nov 21, 2008) 
57  Lloyd, Carli  at Arizona (Nov 07, 2008) 
56  Lloyd, Carli  vs Notre Dame (Sep 13, 2008) 

DIGS

31 (4s)  Kathan, Kristen  at Oregon (Nov 28, 2008) 
23 (5s)  Kathan, Kristen  at UCLA (Oct 24, 2008) 
23 (4s)  Kathan, Kristen  vs Cal Poly (Sep 14, 2008) 
22 (5s)  Kathan, Kristen  at USC (Oct 25, 2008) 
22 (5s)  Kathan, Kristen  at Arizona (Nov 07, 2008) 

DIGS 3-SETS

18  Kathan, Kristen  vs Stanford (Nov 14, 2008) 
16  Kathan, Kristen  at Minnesota (Sep 12, 2008) 
16  Kathan, Kristen  vs San Francisco (Sep 20, 2008) 
16  Kathan, Kristen  vs Oregon State (Sep 28, 2008) 
15  Kathan, Kristen  vs Central Conn. St. (Sep 19, 2008) 

DIGS 4-SETS

31  Kathan, Kristen  at Oregon (Nov 28, 2008) 
23  Kathan, Kristen  vs Cal Poly (Sep 14, 2008) 
21  Kathan, Kristen  vs Washington State (Oct 31, 2008) 
20  Kathan, Kristen  at Stanford (Oct 19, 2008) 
20  Kathan, Kristen  at Arizona State (Nov 08, 2008) 

DIGS 5-SETS

23  Kathan, Kristen  at UCLA (Oct 24, 2008) 
22  Kathan, Kristen  at USC (Oct 25, 2008) 
22  Kathan, Kristen  at Arizona (Nov 07, 2008) 
19  Cutura, Hana  at UCLA (Oct 24, 2008) 
19  Kathan, Kristen  vs UCLA (Nov 21, 2008) 

ACES

Cutura, Hana  vs Central Conn. St. (Sep 19, 2008) 
Cutura, Hana  at Arizona State (Nov 08, 2008) 
Kathan, Kristen  vs Oregon (Sep 26, 2008) 
Kathan, Kristen  at Oregon State (Nov 26, 2008) 
Beck, Morgan  vs James Madison (Sep 05, 2008) 

BLOCKS (BS-BA)

8 ( 1- 7)  Wiley, Mindi  vs San Francisco (Sep 20, 2008) 
8 ( 0- 8)  Wiley, Mindi  vs Oregon (Sep 26, 2008) 
8 ( 0- 8)  Wiley, Mindi  at Oregon (Nov 28, 2008) 
7 ( 3- 4)  Wiley, Mindi  vs UC Riverside (Sep 06, 2008) 
7 ( 1- 6)  Hawari, Shannon  vs Notre Dame (Sep 13, 2008) 
7 ( 1- 6)  Wiley, Mindi  vs New Mexico State (Dec 06, 2008) 
7 ( 0- 7)  Wiley, Mindi  vs St. John's (Aug 29, 2008) 
6 ( 1- 5)  Beck, Morgan  vs St. John's (Aug 29, 2008) 
6 ( 1- 5)  Solomon, Am'ra  vs Oregon (Sep 26, 2008) 
6 ( 1- 5)  Wiley, Mindi  vs USC (Nov 22, 2008) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.500 (50- 9- 82)  vs Central Conn. St. (Sep 19, 2008) 
.473 (49- 6- 91)  vs Oregon State (Sep 28, 2008) 
.438 (46- 7- 89)  vs UCSB (Aug 31, 2008) 
.433 (49-10- 90)  vs DePaul (Sep 06, 2008) 
.431 (38- 7- 72)  vs James Madison (Sep 05, 2008) 
.407 (48-13- 86)  vs Siena (Dec 05, 2008) 
.361 (52-13-108)  vs San Francisco (Sep 20, 2008) 
.361 (49-14- 97)  at Cal State Fullerton (Sep 20, 2008) 
.356 (43-11- 90)  at Oregon State (Nov 26, 2008) 
.348 (75-21-155)  at Arizona State (Nov 08, 2008) 

KILLS (K-E-TA)

76 (76-31-169) 5s  at USC (Oct 25, 2008) 
75 (75-21-155) 4s  at Arizona State (Nov 08, 2008) 
72 (72-25-180) 5s  at UCLA (Oct 24, 2008) 
70 (70-37-201) 5s  vs UCLA (Nov 21, 2008) 
69 (69-25-164) 5s  at Arizona (Nov 07, 2008) 
68 (68-23-142) 5s  vs Notre Dame (Sep 13, 2008) 
65 (65-21-142) 4s  vs Washington State (Oct 31, 2008) 
64 (64-25-150) 4s  at Stanford (Oct 19, 2008) 
61 (61-19-134) 4s  vs USC (Nov 22, 2008) 
57 (57-28-162) 4s  at Oregon (Nov 28, 2008) 

KILLS 3-SETS (K-E-TA)

52 (52-13-108)  vs San Francisco (Sep 20, 2008) 
51 (51-18-103)  at Washington State (Oct 04, 2008) 
50 (50-17-111)  vs Illinois (Dec 12, 2008) 
50 (50-13-121)  at Washington (Oct 03, 2008) 
50 (50- 9- 82)  vs Central Conn. St. (Sep 19, 2008) 

KILLS 4-SETS (K-E-TA)

75 (75-21-155)  at Arizona State (Nov 08, 2008) 
65 (65-21-142)  vs Washington State (Oct 31, 2008) 
64 (64-25-150)  at Stanford (Oct 19, 2008) 
61 (61-19-134)  vs USC (Nov 22, 2008) 
57 (57-28-162)  at Oregon (Nov 28, 2008) 

KILLS 5-SETS (K-E-TA)

76 (76-31-169)  at USC (Oct 25, 2008) 
72 (72-25-180)  at UCLA (Oct 24, 2008) 
70 (70-37-201)  vs UCLA (Nov 21, 2008) 
69 (69-25-164)  at Arizona (Nov 07, 2008) 
68 (68-23-142)  vs Notre Dame (Sep 13, 2008) 

TOTAL ATTEMPTS (K-E-TA)

201 (70-37-201) 5s  vs UCLA (Nov 21, 2008) 
180 (72-25-180) 5s  at UCLA (Oct 24, 2008) 
169 (76-31-169) 5s  at USC (Oct 25, 2008) 
164 (69-25-164) 5s  at Arizona (Nov 07, 2008) 
162 (57-28-162) 4s  at Oregon (Nov 28, 2008) 
155 (75-21-155) 4s  at Arizona State (Nov 08, 2008) 
150 (64-25-150) 4s  at Stanford (Oct 19, 2008) 
142 (65-21-142) 4s  vs Washington State (Oct 31, 2008) 
142 (68-23-142) 5s  vs Notre Dame (Sep 13, 2008) 
134 (61-19-134) 4s  vs USC (Nov 22, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

126 (41-20-126)  vs Stanford (Nov 14, 2008) 
121 (50-13-121)  at Washington (Oct 03, 2008) 
121 (42-27-121)  at Minnesota (Sep 12, 2008) 
111 (50-17-111)  vs Illinois (Dec 12, 2008) 
110 (40-22-110)  vs Washington (Nov 02, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

162 (57-28-162)  at Oregon (Nov 28, 2008) 
155 (75-21-155)  at Arizona State (Nov 08, 2008) 
150 (64-25-150)  at Stanford (Oct 19, 2008) 
142 (65-21-142)  vs Washington State (Oct 31, 2008) 
134 (61-19-134)  vs USC (Nov 22, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

201 (70-37-201)  vs UCLA (Nov 21, 2008) 
180 (72-25-180)  at UCLA (Oct 24, 2008) 
169 (76-31-169)  at USC (Oct 25, 2008) 
164 (69-25-164)  at Arizona (Nov 07, 2008) 
142 (68-23-142)  vs Notre Dame (Sep 13, 2008) 

ASSISTS

70 (5s)  at USC (Oct 25, 2008) 
69 (5s)  at UCLA (Oct 24, 2008) 
67 (5s)  vs Notre Dame (Sep 13, 2008) 
67 (5s)  vs UCLA (Nov 21, 2008) 
66 (4s)  at Arizona State (Nov 08, 2008) 

ASSISTS 3-SETS

49  at Washington State (Oct 04, 2008) 
49  vs Illinois (Dec 12, 2008) 
48  at Washington (Oct 03, 2008) 
47  vs Oregon State (Sep 28, 2008) 
47  vs San Francisco (Sep 20, 2008) 

ASSISTS 4-SETS

66  at Arizona State (Nov 08, 2008) 
63  at Stanford (Oct 19, 2008) 
62  vs Washington State (Oct 31, 2008) 
55  vs USC (Nov 22, 2008) 
52  at Oregon (Nov 28, 2008) 

ASSISTS 5-SETS

70  at USC (Oct 25, 2008) 
69  at UCLA (Oct 24, 2008) 
67  vs Notre Dame (Sep 13, 2008) 
67  vs UCLA (Nov 21, 2008) 
66  at Arizona (Nov 07, 2008) 

DIGS

87 (5s)  vs UCLA (Nov 21, 2008) 
70 (5s)  at USC (Oct 25, 2008) 
65 (4s)  at Oregon (Nov 28, 2008) 
65 (4s)  at Stanford (Oct 19, 2008) 
63 (4s)  at Arizona State (Nov 08, 2008) 

DIGS 3-SETS

48  at Minnesota (Sep 12, 2008) 
48  vs Washington (Nov 02, 2008) 
48  vs Stanford (Nov 14, 2008) 
45  vs Illinois (Dec 12, 2008) 
44  at Washington (Oct 03, 2008) 

DIGS 4-SETS

65  at Oregon (Nov 28, 2008) 
65  at Stanford (Oct 19, 2008) 
63  at Arizona State (Nov 08, 2008) 
59  vs Washington State (Oct 31, 2008) 
54  vs USC (Nov 22, 2008) 

DIGS 5-SETS

87  vs UCLA (Nov 21, 2008) 
70  at USC (Oct 25, 2008) 
62  at Arizona (Nov 07, 2008) 
62  vs Notre Dame (Sep 13, 2008) 
61  at UCLA (Oct 24, 2008) 

ACES

10  vs James Madison (Sep 05, 2008) 
vs Central Conn. St. (Sep 19, 2008) 
at Arizona State (Nov 08, 2008) 
vs Arizona State (Oct 10, 2008) 
vs Oregon (Sep 26, 2008) 

BLOCKS

17.5  vs New Mexico State (Dec 06, 2008) 
16.0  vs Oregon (Sep 26, 2008) 
15.5  vs USC (Nov 22, 2008) 
14.5  at UCLA (Oct 24, 2008) 
