2008 California Volleyball
California Individual Match-by-Match
(as of Dec 13, 2008)
All matches

# 2 Kathan, Kristen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ST. JOHN'S   .000  12  0.0  0.0 
Aug 31  UCSB   .000  12  0.0  0.0 
Sep 05  JAMES MADISON   1.000  0.0  2.0 
Sep 06  DEPAUL   .000  0.0  0.0 
Sep 06  UC RIVERSIDE   -1.000  10  0.0  1.0 
Sep 12  at Minnesota   .000  16  0.0  0.0 
Sep 13  vs Notre Dame   .000  12  0.0  0.0 
Sep 14  vs Cal Poly   .000  23  0.0  2.0 
Sep 19  vs Central Conn. St.   .000  15  0.0  1.0 
Sep 20  vs San Francisco   .000  16  0.0  0.0 
Sep 20  at Cal State Fullerton   .000  11  0.0  2.0 
Sep 26  OREGON   .000  0.0  4.0 
Sep 28  OREGON STATE   .000  16  0.0  3.0 
Oct 03  at Washington   .000  11  0.0  0.0 
Oct 04  at Washington State   .000  12  0.0  0.0 
Oct 10  ARIZONA STATE   .000  14  0.0  2.0 
Oct 11  ARIZONA   .000  12  0.0  2.0 
Oct 19  at Stanford   1.000  20  0.0  2.0 
Oct 24  at UCLA   .000  23  0.0  2.0 
Oct 25  at USC   1.000  22  0.0  2.0 
Oct 31  WASHINGTON STATE   .000  21  0.0  1.0 
Nov 02  WASHINGTON   .000  15  0.0  0.0 
Nov 07  at Arizona   -.500  22  0.0  1.0 
Nov 08  at Arizona State   .000  20  0.0  0.0 
Nov 14  STANFORD   .000  18  0.0  1.0 
Nov 21  UCLA   .000  19  0.0  0.0 
Nov 22  USC   -1.000  13  0.0  0.0 
Nov 26  at Oregon State   .000  14  0.0  3.0 
Nov 28  at Oregon   .000  31  0.0  0.0 
Dec 05  SIENA   .000  13  0.0  1.0 
Dec 06  NEW MEXICO STATE   .000  0.0  2.0 
Dec 12  vs Illinois   .000  12  0.0  1.0 
Dec 13  at Penn State   .000  0.0  0.0 
Totals 116  15  .000  53  32  20  21  491  0.0  35.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.46
Service aces per set: 0.28
Digs per set: 4.23
Points per set: 0.30
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT