2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Tue | 09/19/2000 | ASIA UNIVERSITY (JAPAN) | Berkeley, Calif. | 1:30 PM PT
|
| Fri | 10/06/2000 | Apani Classic | Tempe, Ariz. | All Day
|
| Sat | 10/07/2000 | Apani Classic | Tempe, Ariz. | All Day
|
| Sun | 10/08/2000 | Apani Classic | Tempe, Ariz. | Recap |
| Sat | 10/14/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Sun | 10/15/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Mon | 10/16/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Tue | 10/17/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Wed | 10/18/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | Recap |
| Thu | 10/19/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Fri | 10/20/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Sat | 10/21/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Sun | 10/22/2000 | ITA All-American Riviera Tennis Championships | Los Angeles | All Day
|
| Sun | 10/22/2000 | at St. Mary's ITA Invitational | Moraga, CA | Recap |
| Fri | 10/27/2000 | Bull Dog Classic | Fresno, Calif. | All Day
|
| Sat | 10/28/2000 | Bull Dog Classic | Fresno, Calif. | All Day
|
| Sun | 10/29/2000 | Bull Dog Classic | Fresno, Calif. | Recap |
| Thu | 11/09/2000 | ITA Regional Rolex Qualifier | Stanford, Calif. | Recap |
| Fri | 11/10/2000 | ITA Regional Rolex Qualifier | Stanford, Calif. | Recap |
| Sat | 11/11/2000 | ITA Regional Rolex Qualifier | Stanford, Calif. | Recap |
| Sun | 11/12/2000 | ITA Regional Rolex Qualifier | Stanford, Calif. | Recap |
| Fri | 01/12/2001 | Pac-10 Indoor Championships | Seattle, WA | All Day
|
| Sat | 01/13/2001 | Pac-10 Indoor Championships | Seattle, WA | All Day
|
| Sun | 01/14/2001 | Pac-10 Indoor Championships | Seattle, WA | Recap |
| Sun | 01/21/2001 | University of Oregon | Eugene, Ore. | W, 6-1 Recap |
| Fri | 01/26/2001 | WASHINGTON | Berkeley, Calif. | L, 4-3 Recap |
| Thu | 02/01/2001 | ITA National Individual Indoor Championships | Dallas | All Day
|
| Fri | 02/02/2001 | ITA National Individual Indoor Championships | Dallas | All Day
|
| Sat | 02/03/2001 | ITA National Individual Indoor Championships | Dallas | All Day
|
| Sun | 02/04/2001 | ITA National Individual Indoor Championships | Dallas | All Day
|
| Fri | 02/09/2001 | San Diego State | San Diego, Calif. | W, 6-1 Recap |
| Sat | 02/10/2001 | San Diego | San Diego, Calif. | W, 6-1 Recap |
| Thu | 02/15/2001 | ITA Team Indoor Championship | Madison, Wis. | All Day
|
| Fri | 02/16/2001 | ITA Team Indoor Championship | Madison, Wis. | All Day
|
| Sat | 02/17/2001 | ITA Team Indoor Championship | Madison, Wis. | All Day
|
| Sun | 02/18/2001 | ITA Team Indoor Championship | Madison, Wis. | All Day
|
| Sun | 02/25/2001 | Stanford | Palo Alto, Calif. | L, 6-1 Recap | Live Scoreboard |
| Fri | 03/02/2001 | PEPPERDINE | Berkeley, Calif. | W, 4-2 Recap |
| Fri | 03/09/2001 | ARIZONA STATE | Berkeley, Calif. | W, 4-3 Recap |
| Sat | 03/10/2001 | ARIZONA | Berkeley, Calif. | W, 7-0 Recap |
| Wed | 03/14/2001 | PURDUE | Berkeley, Calif. | W, 7-0 Recap |
| Fri | 03/16/2001 | TEXAS | Berkeley, Calif. | W, 5-2 Recap |
| Sun | 03/18/2001 | SOUTH ALABAMA | Berkeley, Calif. | W, 5-2 Recap |
| Sat | 03/24/2001 | NORTHWESTERN | Berkeley, Calif. | W, 5-2 Recap |
| Mon | 03/26/2001 | Fresno State | Fresno, Calif. | W, 6-1 Recap |
| Fri | 04/06/2001 | USC | Berkeley, Calif. | Recap | Cancelled - Rain |
| Sat | 04/07/2001 | UCLA | Berkeley, CA | W, 5-2 Recap |
| Tue | 04/10/2001 | STANFORD | Berkeley, Calif. | L, 6-1 Recap |
| Fri | 04/13/2001 | Arizona | Tucson, Ariz. | W, 6-1 Recap |
| Sat | 04/14/2001 | Arizona State | Tempe, Ariz. | L, 4-3 Recap |
| Fri | 04/20/2001 | UCLA | Los Angeles, CA | L, 4-3 Recap |
| Sat | 04/21/2001 | USC | Los Angeles, Calif. | L, 5-2 Recap |
| Thu | 04/26/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
| Fri | 04/27/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
| Sat | 04/28/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
| Sun | 04/29/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
| Sat | 05/12/2001 | Loyola College (NCAA REGIONALS) | Berkeley, Calif. | W, 7-0 Recap |
| Sun | 05/13/2001 | North Carolina (NCAA REGIONALS) | Berkeley, Calif. | W, 4-1 Recap |
| Thu | 05/17/2001 | Arizona State -NCAA Rd. of 16 | Stone Mountain, GA | L, 4-2 Recap |
| Tue | 05/22/2001 | NCAA Individual Championships | Stone Mountain, GA | Recap |
| Wed | 05/23/2001 | NCAA Individual Championships | Stone Mountain, GA | Recap |
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|