2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 10/15/2000 | San Jose State | Berkeley, CA | W, 183-95 Recap |
| Fri | 10/27/2000 | Pacific | Stockton, CA | W, 131.5-92.5 Recap |
| Fri | 11/03/2000 | Georgia | Athens, GA | L, 156-140 Recap |
| Sat | 11/04/2000 | South Carolina | Columbia, SC | W, 135-122 Recap |
| Fri | 11/10/2000 | Continental Airlines Challenge | Houston, TX | 3rd, 205 Recap |
| Sat | 11/11/2000 | Rice Invitational | Houston, TX | Recap |
| Fri | 12/01/2000 | Texas Invitational | Austin, TX | Recap |
| Sat | 12/02/2000 | Texas Invitational | Austin, TX | Recap |
| Sun | 12/03/2000 | Texas Invitational | Austin, TX | 6th, 367 Recap |
| Sat | 01/06/2001 | UC Irvine Invitational | Irvine, CA | 1:00 PM PT
|
| Fri | 01/19/2001 | Arizona | Tucson, AZ | L, 146-97 Recap |
| Sat | 01/20/2001 | Arizona State | Tempe, AZ | W, 161-136 Recap |
| Fri | 01/26/2001 | USC | Berkeley, CA | W, 153-143 Recap |
| Sat | 01/27/2001 | UCLA | Berkeley, CA | W, 161-139 Recap |
| Sat | 01/27/2001 | Diving - California | Berkeley, CA | 12:00 PM PT
|
| Sat | 02/10/2001 | Stanford | Berkeley, CA | L, 151-149 Recap |
| Thu | 02/22/2001 | Pac-10 Championship | Federal Way, WA | 4th, 294 Recap |
| Fri | 02/23/2001 | Pac-10 Championship | Federal Way, WA | 5th, 642.5 points Recap |
| Sat | 02/24/2001 | Pac-10 Championship | Federal Way, WA | 5th, 942.5 Recap |
| Thu | 03/15/2001 | NCAA Championship | Long Island, NY | 6th, 85 Recap |
| Fri | 03/16/2001 | NCAA Championship | Long Island, NY | 7th, 188 Recap |
| Sat | 03/17/2001 | NCAA Championship | Long Island, NY | 7th, 248 Recap |
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|