| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor, Khala | .335 | 57-56 | 164 | 24 | 55 | 2 | 2 | 0 | 10 | 61 | .372 | 5 | 0 | 27 | 0 | .355 | 0 | 2 | 15-18 | 44 | 9 | 5 | .914 |
| Cordes, Cheyenne | .315 | 54-54 | 178 | 36 | 56 | 10 | 1 | 10 | 34 | 98 | .551 | 18 | 13 | 27 | 1 | .414 | 1 | 1 | 2-2 | 68 | 120 | 11 | .945 |
| Henderson, Danielle | .299 | 57-57 | 154 | 30 | 46 | 4 | 1 | 11 | 34 | 85 | .552 | 35 | 6 | 31 | 3 | .442 | 2 | 0 | 2-2 | 55 | 101 | 11 | .934 |
| Vonk, Britt | .286 | 47-47 | 140 | 27 | 40 | 2 | 2 | 1 | 9 | 49 | .350 | 21 | 3 | 20 | 0 | .390 | 0 | 8 | 3-5 | 56 | 56 | 7 | .941 |
| Ziegenhirt, Lindsey | .279 | 54-50 | 154 | 26 | 43 | 6 | 1 | 17 | 54 | 102 | .662 | 19 | 3 | 23 | 0 | .367 | 1 | 0 | 0-0 | 270 | 11 | 2 | .993 |
| Jones, Victoria | .278 | 56-56 | 144 | 32 | 40 | 5 | 0 | 11 | 30 | 78 | .542 | 25 | 1 | 37 | 1 | .388 | 0 | 9 | 4-4 | 225 | 84 | 9 | .972 |
| Henderson, Jolene | .248 | 35-35 | 113 | 18 | 28 | 6 | 0 | 8 | 25 | 58 | .513 | 1 | 2 | 16 | 0 | .267 | 0 | 1 | 1-2 | 34 | 73 | 1 | .991 |
| Kostreba, Breana | .234 | 57-55 | 154 | 25 | 36 | 8 | 0 | 5 | 20 | 59 | .383 | 20 | 7 | 37 | 0 | .348 | 0 | 0 | 0-1 | 192 | 5 | 6 | .970 |
| Alvarez, Vanessa | .224 | 49-49 | 134 | 15 | 30 | 5 | 0 | 1 | 14 | 38 | .284 | 15 | 0 | 31 | 1 | .302 | 0 | 0 | 1-2 | 36 | 2 | 3 | .927 |
| Decker, Ashley | .211 | 42-31 | 90 | 14 | 19 | 0 | 0 | 0 | 4 | 19 | .211 | 12 | 2 | 20 | 0 | .317 | 0 | 2 | 5-6 | 28 | 2 | 1 | .968 |
| Jones, LaRisa | .200 | 32-2 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Mejia, Jasmin | .180 | 40-36 | 50 | 6 | 9 | 2 | 1 | 0 | 7 | 13 | .260 | 6 | 2 | 10 | 0 | .293 | 0 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
| Wallace, Jordan | .083 | 14-11 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 1 | 4 | 6 | 0 | .353 | 0 | 0 | 1-1 | 79 | 0 | 0 | 1.000 |
| Robben, Alex | .000 | 15-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 16 | 0 | 2 | .889 |
| Lee, Mary | .000 | 14-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ontiveros, Nisa | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Totals | .269 | 57-57 | 1508 | 267 | 405 | 50 | 8 | 64 | 243 | 663 | .440 | 180 | 43 | 292 | 6 | .362 | 4 | 23 | 35-45 | 1150 | 480 | 58 | .966 |
| Opponents | .233 | 57-57 | 1477 | 176 | 344 | 43 | 5 | 37 | 156 | 508 | .344 | 112 | 27 | 315 | 6 | .298 | 4 | 16 | 21-27 | 1124 | 434 | 55 | .966 |
| LOB - Team (369), Opp (313). DPs turned - Team (16), Opp (20). CI - Team (1), Ziegenhirt 1. IBB - Team (1), Ziegenhirt 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lee, Taylor | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Jolene | 1.22 | 32-11 | 47-39 | 31 | 13/3 | 1 | 286.2 | 198 | 72 | 50 | 57 | 267 | 21 | 3 | 13 | 1041 | .190 | 2 | 16 | 1 | 1 | 15 |
| Ontiveros, Nisa | 6.06 | 4-5 | 23-14 | 2 | 0/4 | 0 | 54.1 | 81 | 59 | 47 | 29 | 31 | 15 | 2 | 12 | 244 | .332 | 4 | 8 | 0 | 2 | 1 |
| Owens, Nikki | 6.50 | 2-1 | 10-3 | 0 | 0/1 | 0 | 28.0 | 44 | 31 | 26 | 18 | 13 | 5 | 0 | 8 | 128 | .344 | 4 | 3 | 1 | 0 | 0 |
| Alvarez, Vanessa | 8.65 | 0-2 | 3-1 | 0 | 0/0 | 0 | 11.1 | 19 | 14 | 14 | 7 | 2 | 1 | 0 | 4 | 53 | .358 | 0 | 0 | 2 | 1 | 0 |
| Totals | 2.50 | 38-19 | 57-57 | 33 | 17/4 | 2 | 383.1 | 344 | 176 | 137 | 112 | 315 | 43 | 5 | 37 | 1477 | .233 | 10 | 27 | 4 | 4 | 16 |
| Opponents | 3.89 | 19-38 | 57-57 | 30 | 3/0 | 2 | 374.2 | 405 | 267 | 208 | 180 | 292 | 50 | 8 | 64 | 1508 | .269 | 23 | 43 | 2 | 4 | 23 |
| PB - Team (9), Ziegenhirt 6, Jones, V. 3, Opp (11). Pickoffs - Team (3), Ziegenhirt 2, Jones, V. 1. SBA/ATT - Henderson, J (19-24), Ziegenhirt (15-17), Jones, V. (6-10), Owens, N. (1-1), Alvarez, V. (1-1), Ontiveros, N (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wallace, Jordan | 79 | 79 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Mejia, Jasmin | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ontiveros, Nisa | 15 | 2 | 13 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jones, LaRisa | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Mary | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owens, Nikki | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ziegenhirt, Lindsey | 283 | 270 | 11 | 2 | .993 | 0 | 15 | 2 | .882 | 6 | 1 |
| Henderson, Jolene | 108 | 34 | 73 | 1 | .991 | 3 | 19 | 5 | .792 | 0 | 0 |
| Jones, Victoria | 318 | 225 | 84 | 9 | .972 | 12 | 6 | 4 | .600 | 3 | 0 |
| Kostreba, Breana | 203 | 192 | 5 | 6 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
| Decker, Ashley | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Cordes, Cheyenne | 199 | 68 | 120 | 11 | .945 | 5 | 0 | 0 | --- | 0 | 0 |
| Vonk, Britt | 119 | 56 | 56 | 7 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Henderson, Danielle | 167 | 55 | 101 | 11 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
| Alvarez, Vanessa | 41 | 36 | 2 | 3 | .927 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor, Khala | 58 | 44 | 9 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Robben, Alex | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1688 | 1150 | 480 | 58 | .966 | 16 | 21 | 6 | .778 | 9 | 1 |
| Opponents | 1613 | 1124 | 434 | 55 | .966 | 20 | 35 | 10 | .778 | 11 | 0 |