| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Reid, Jamia | .378 | 63-63 | 233 | 54 | 88 | 2 | 2 | 0 | 14 | 94 | .403 | 2 | 3 | 33 | 0 | .391 | 0 | 4 | 51-55 | 40 | 4 | 3 | .936 |
| Echavarria, Frani | .371 | 65-65 | 159 | 44 | 59 | 16 | 0 | 5 | 38 | 90 | .566 | 20 | 12 | 22 | 0 | .474 | 1 | 0 | 5-7 | 27 | 3 | 1 | .968 |
| Arioto, Valerie | .365 | 65-65 | 137 | 65 | 50 | 6 | 0 | 23 | 60 | 125 | .912 | 94 | 5 | 24 | 1 | .626 | 2 | 0 | 5-5 | 285 | 54 | 3 | .991 |
| Vonk, Britt | .342 | 51-49 | 161 | 38 | 55 | 7 | 0 | 1 | 25 | 65 | .404 | 14 | 0 | 25 | 0 | .394 | 0 | 7 | 13-14 | 17 | 2 | 1 | .950 |
| Jones, Victoria | .311 | 52-46 | 74 | 15 | 23 | 7 | 1 | 3 | 16 | 41 | .554 | 6 | 0 | 20 | 0 | .358 | 1 | 4 | 1-1 | 296 | 30 | 3 | .991 |
| Kostreba, Breana | .294 | 61-59 | 153 | 34 | 45 | 10 | 0 | 13 | 42 | 94 | .614 | 21 | 6 | 40 | 1 | .393 | 3 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Decker, Ashley | .290 | 42-18 | 69 | 18 | 20 | 2 | 0 | 4 | 13 | 34 | .493 | 5 | 1 | 17 | 0 | .347 | 0 | 1 | 2-2 | 3 | 0 | 0 | 1.000 |
| Henderson, Jolene | .284 | 58-49 | 67 | 11 | 19 | 2 | 0 | 2 | 17 | 27 | .403 | 3 | 3 | 12 | 0 | .342 | 0 | 0 | 0-0 | 77 | 74 | 2 | .987 |
| Henderson, Danielle | .283 | 64-64 | 166 | 37 | 47 | 6 | 0 | 16 | 47 | 101 | .608 | 31 | 4 | 54 | 1 | .404 | 2 | 1 | 1-1 | 77 | 104 | 4 | .978 |
| Williams, Jace | .266 | 63-63 | 177 | 40 | 47 | 12 | 0 | 8 | 50 | 83 | .469 | 36 | 1 | 15 | 1 | .389 | 2 | 1 | 5-5 | 82 | 126 | 9 | .959 |
| Cordes, Cheyenne | .247 | 65-65 | 166 | 38 | 41 | 6 | 0 | 7 | 34 | 68 | .410 | 31 | 2 | 42 | 0 | .361 | 6 | 4 | 4-4 | 62 | 109 | 7 | .961 |
| ---------- | |||||||||||||||||||||||
| Vincent, Taylor | .667 | 10-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 13 | 2 | 0 | 1.000 |
| Jones, LaRisa | .429 | 22-0 | 7 | 5 | 3 | 0 | 1 | 0 | 4 | 5 | .714 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robben, Alex | .333 | 14-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 30 | 1 | 2 | .939 |
| Reid, Elia | .275 | 39-8 | 40 | 16 | 11 | 1 | 0 | 0 | 8 | 12 | .300 | 6 | 0 | 13 | 1 | .370 | 0 | 1 | 7-7 | 5 | 0 | 1 | .833 |
| Ziegenhirt, Lindsey | .156 | 35-32 | 45 | 3 | 7 | 0 | 0 | 2 | 6 | 13 | .289 | 4 | 1 | 10 | 0 | .231 | 2 | 1 | 0-0 | 230 | 17 | 1 | .996 |
| Lee, Mary | .000 | 16-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| Erceg, Arianna | .000 | 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .310 | 65-65 | 1672 | 422 | 519 | 77 | 4 | 84 | 376 | 856 | .512 | 276 | 39 | 335 | 5 | .416 | 19 | 24 | 95-103 | 1257 | 540 | 39 | .979 |
| Opponents | .197 | 65-65 | 1525 | 96 | 301 | 31 | 3 | 16 | 90 | 386 | .253 | 115 | 18 | 497 | 8 | .261 | 3 | 18 | 29-42 | 1185 | 429 | 74 | .956 |
| LOB - Team (428), Opp (329). DPs turned - Team (22), Opp (17). CI - Team (0), Opp (2). IBB - Team (17), Arioto 17, Opp (1). Picked off - Reid, J. 1, Henderson, D 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Henderson, Jolene | 1.29 | 38-4 | 49-38 | 36 | 17/5 | 4 | 282.1 | 200 | 60 | 52 | 78 | 332 | 21 | 0 | 14 | 1018 | .196 | 3 | 13 | 2 | 3 | 13 |
| Arioto, Valerie | 1.32 | 20-3 | 24-24 | 15 | 6/4 | 0 | 127.0 | 92 | 31 | 24 | 33 | 155 | 9 | 3 | 1 | 468 | .197 | 2 | 5 | 1 | 0 | 5 |
| Erceg, Arianna | 2.90 | 0-0 | 6-3 | 0 | 0/3 | 0 | 9.2 | 9 | 5 | 4 | 4 | 10 | 1 | 0 | 1 | 39 | .231 | 2 | 0 | 0 | 0 | 0 |
| Totals | 1.34 | 58-7 | 65-65 | 51 | 29/6 | 4 | 419.0 | 301 | 96 | 80 | 115 | 497 | 31 | 3 | 16 | 1525 | .197 | 7 | 18 | 3 | 3 | 18 |
| Opponents | 6.26 | 7-58 | 65-65 | 21 | 3/0 | 1 | 395.0 | 519 | 422 | 353 | 276 | 335 | 77 | 4 | 84 | 1672 | .310 | 35 | 39 | 1 | 19 | 24 |
| PB - Team (5), Ziegenhirt 3, Jones, V. 2, Opp (21). Pickoffs - Team (2), Jones, V. 2, Opp (2). SBA/ATT - Henderson, J (24-33), Jones, V. (17-26), Ziegenhirt (12-16), Arioto (5-8), Erceg (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vincent, Taylor | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kostreba, Breana | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Decker, Ashley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ziegenhirt, Lindsey | 248 | 230 | 17 | 1 | .996 | 2 | 12 | 4 | .750 | 3 | 0 |
| Arioto, Valerie | 342 | 285 | 54 | 3 | .991 | 9 | 5 | 3 | .625 | 0 | 0 |
| Jones, Victoria | 329 | 296 | 30 | 3 | .991 | 7 | 17 | 9 | .654 | 2 | 0 |
| Henderson, Jolene | 153 | 77 | 74 | 2 | .987 | 6 | 24 | 9 | .727 | 0 | 0 |
| Henderson, Danielle | 185 | 77 | 104 | 4 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
| Echavarria, Frani | 31 | 27 | 3 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Cordes, Cheyenne | 178 | 62 | 109 | 7 | .961 | 6 | 0 | 0 | --- | 0 | 0 |
| Williams, Jace | 217 | 82 | 126 | 9 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
| Vonk, Britt | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Robben, Alex | 33 | 30 | 1 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Reid, Jamia | 47 | 40 | 4 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee, Mary | 15 | 6 | 8 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid, Elia | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Erceg, Arianna | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jones, LaRisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1836 | 1257 | 540 | 39 | .979 | 22 | 29 | 13 | .690 | 5 | 0 |
| Opponents | 1688 | 1185 | 429 | 74 | .956 | 17 | 95 | 8 | .922 | 21 | 2 |