| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pac-10 | Pitcher of record | Attend | Time | ||||
| ~ | Feb 10, 2011 | vs | Bakersfield | W | 14-1 | 14-13-0 | / | 1-3-2 | 5 | 1-0-0 | 0-0-0 | Henderson (W 1-0) | 223 | 1:28 | |
| ~ | Feb 12, 2011 | vs | Cal State Northridge | W | 8-0 | 8-7-0 | / | 0-4-0 | 5 | 2-0-0 | 0-0-0 | Henderson (W 2-0) | 110 | 1:10 | |
| ~ | Feb 12, 2011 | vs | Texas Tech | 4-5 | L | 4-6-2 | / | 5-7-3 | 7 | 2-1-0 | 0-0-0 | Henderson (L 1-1) | 0 | 1:49 | |
| ~ | Feb 13, 2011 | vs | Indiana | W | 3-0 | 3-9-0 | / | 0-2-2 | 7 | 3-1-0 | 0-0-0 | Henderson (W 3-1) | 203 | 1:38 | |
| ! | Feb 18, 2011 | vs | #8 Missouri | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 4-1-0 | 0-0-0 | Henderson (W 4-1) | 0 | ||
| ! | Feb. 20,2011 | vs | UC Santa Barbara | W | 2-1 | 2-4-1 | / | 1-5-0 | 7 | 5-1-0 | 0-0-0 | Henderson (W 5-1) | 227 | 1:49 | |
| @ | Feb 25, 2011 | vs | Indiana | W | 4-3 | 4-6-4 | / | 3-2-1 | (9) | 6-1-0 | 0-0-0 | Henderson (W 6-1) | 277 | 2:12 | |
| @ | Feb 25, 2011 | vs | Massachusetts | W | 4-0 | 4-5-0 | / | 0-2-2 | 7 | 7-1-0 | 0-0-0 | Henderson (W 7-1) | 0 | 1:38 | |
| @ | Feb 26, 2011 | vs | #20 LSU | W | 11-3 | 11-18-1 | / | 3-9-5 | 7 | 8-1-0 | 0-0-0 | Henderson (W 8-1) | 534 | 2:11 | |
| @ | Feb 27, 2011 | vs | Cal Poly | W | 2-0 | 2-8-1 | / | 0-4-0 | 7 | 9-1-0 | 0-0-0 | Henderson (W 9-1) | 0 | ||
| # | March 5,2011 | vs | Northwestern | 2-3 | L | 2-5-0 | / | 3-7-0 | (9) | 9-2-0 | 0-0-0 | Henderson (L 9-2) | 544 | 2:14 | |
| # | March 4,2011 | vs | IPFW | W | 18-8 | 18-13-2 | / | 8-11-4 | 5 | 10-2-0 | 0-0-0 | Erceg (W 1-0) | 544 | 2:00 | |
| # | March 5,2011 | vs | Iowa | W | 6-2 | 6-9-1 | / | 2-6-3 | 7 | 11-2-0 | 0-0-0 | Henderson (W 10-2) | 133 | 1:45 | |
| # | March 5,2011 | vs | Murray State | W | 8-0 | 8-10-0 | / | 0-0-0 | 6 | 12-2-0 | 0-0-0 | Henderson (W 11-2) | 0 | 1:30 | |
| $ | Mar 12, 2011 | vs | Bradley | W | 12-3 | 12-15-1 | / | 3-5-2 | 7 | 13-2-0 | 0-0-0 | Henderson (W 12-2) | 414 | 1:59 | |
| $ | Mar 12, 2011 | vs | Troy | W | 1-0 | 1-1-3 | / | 0-2-3 | 7 | 14-2-0 | 0-0-0 | Henderson (W 13-2) | 760 | 1:27 | |
| $ | Mar 13, 2011 | vs | Drake | W | 3-0 | 3-7-1 | / | 0-3-3 | 7 | 15-2-0 | 0-0-0 | Henderson (W 14-2) | 700 | 1:21 | |
| $ | Mar 13, 2011 | at | Fresno State | W | 6-2 | 6-8-2 | / | 2-3-0 | 7 | 16-2-0 | 0-0-0 | Henderson (W 15-2) | 0 | 1:43 | |
| Mar 16, 2011 | vs | Iona | W | 10-1 | 10-9-0 | / | 1-2-2 | 5 | 17-2-0 | 0-0-0 | Erceg (W 2-0) | 0 | 1:23 | ||
| Mar 17, 2011 | vs | Cleveland State | W | 9-0 | 9-8-0 | / | 0-0-3 | 5 | 18-2-0 | 0-0-0 | Henderson (W 16-2) | 0 | 1:30 | ||
| Mar 17, 2011 | vs | Brigham Young | W | 4-2 | 4-5-2 | / | 2-6-0 | 7 | 19-2-0 | 0-0-0 | Henderson (W 17-2) | 0 | 1:52 | ||
| Mar 18, 2011 | at | #16 Hawai`i | W | 3-1 | 3-3-2 | / | 1-6-4 | 7 | 20-2-0 | 0-0-0 | Henderson (W 18-2) | 0 | 1:32 | ||
| Mar 19, 2011 | vs | Cleveland State | W | 6-0 | 6-10-0 | / | 0-3-2 | 7 | 21-2-0 | 0-0-0 | Henderson (W 19-2) | 0 | 1:28 | ||
| Mar 19, 2011 | vs | Brigham Young | 2-7 | L | 2-4-3 | / | 7-8-1 | 7 | 21-3-0 | 0-0-0 | Henderson (L 19-3) | 697 | 1:48 | ||
| Mar 30, 2011 | at | Pacific Tigers | 2-13 | L | 2-3-0 | / | 13-11-0 | 5 | 21-4-0 | 0-0-0 | Erceg (L 2-1) | 147 | 1:30 | ||
| * | Apr 01, 2011 | #4 ARIZONA STATE | 1-3 | L | 1-5-2 | / | 3-8-0 | 7 | 21-5-0 | 0-1-0 | Henderson (L 20-3) | 108 | 1:59 | ||
| * | Apr 02, 2011 | #4 ARIZONA STATE | 2-7 | L | 2-6-0 | / | 7-13-1 | 7 | 21-6-0 | 0-2-0 | Erceg (L 2-2) | 247 | 1:43 | ||
| * | Apr 03, 2011 | #4 ARIZONA STATE | W | 3-2 | 3-6-1 | / | 2-5-1 | 7 | 22-6-0 | 1-2-0 | Henderson (W 20-5) | 275 | 1:59 | ||
| Apr 06, 2011 | at | Sacramento State | W | 4-0 | 4-9-0 | / | 0-1-1 | 7 | 23-6-0 | 1-2-0 | Henderson (W 21-4) | 139 | 1:20 | ||
| * | Apr 08, 2011 | at | #7 Washington | W | 10-0 | 10-11-0 | / | 0-3-0 | 5 | 24-6-0 | 2-2-0 | Henderson (W 22-4) | 796 | 1:34 | |
| * | Apr 09, 2011 | at | #7 Washington | 1-2 | L | 1-5-1 | / | 2-7-1 | (8) | 24-7-0 | 2-3-0 | Henderson (L 22-5) | 1697 | 2:10 | |
| * | Apr 10, 2011 | at | #7 Washington | 1-9 | L | 1-2-3 | / | 9-12-1 | 6 | 24-8-0 | 2-4-0 | Erceg (L 2-3) | 1069 | 1:44 | |
| Apr 13, 2011 | SAINT MARY'S | W | 9-1 | 9-12-1 | / | 1-5-0 | 5 | 25-8-0 | 2-4-0 | Henderson (W 23-5) | 35 | 1:20 | |||
| * | Apr 15, 2011 | #17 OREGON | W | 5-0 | 5-8-1 | / | 0-4-1 | 7 | 26-8-0 | 3-4-0 | Henderson (W 24-5) | 145 | 2:13 | ||
| * | Apr 16, 2011 | #17 OREGON | W | 2-0 | 2-6-1 | / | 0-7-1 | 7 | 27-8-0 | 4-4-0 | Henderson (W 25-5) | 217 | 1:56 | ||
| * | Apr 17, 2011 | #17 OREGON | W | 5-2 | 5-7-0 | / | 2-6-1 | 7 | 28-8-0 | 5-4-0 | Erceg (W 3-3) | 294 | 1:37 | ||
| * | Apr 21, 2011 | #11 STANFORD | W | 2-0 | 2-4-2 | / | 0-5-1 | 7 | 29-8-0 | 6-4-0 | Henderson (W 26-5) | 168 | 1:31 | ||
| * | Apr 22, 2011 | #11 STANFORD | 1-2 | L | 1-4-2 | / | 2-5-2 | 7 | 29-9-0 | 6-5-0 | Henderson (L 26-6) | 302 | 1:45 | ||
| * | Apr 23, 2011 | #11 STANFORD | W | 4-1 | 4-6-0 | / | 1-8-1 | 7 | 30-9-0 | 7-5-0 | Henderson (W 27-6) | 455 | 1:53 | ||
| Apr 27, 2011 | SANTA CLARA | W | 12-0 | 12-10-2 | / | 0-3-5 | 5 | 31-9-0 | 7-5-0 | Erceg (W 4-3) | 52 | 1:22 | |||
| * | Apr 29, 2011 | #8 UCLA | W | 7-2 | 7-11-0 | / | 2-7-1 | 7 | 32-9-0 | 8-5-0 | Henderson (W 28-6) | 175 | 1:51 | ||
| * | Apr 30, 2011 | #8 UCLA | W | 9-1 | 9-7-1 | / | 1-4-0 | 5 | 33-9-0 | 9-5-0 | Henderson (W 28-6) | 417 | 1:25 | ||
| * | May 01, 2011 | #8 UCLA | W | 2-1 | 2-8-2 | / | 1-6-1 | 7 | 34-9-0 | 10-5-0 | Henderson (W 30-6) | 735 | 1:51 | ||
| * | May 06, 2011 | at | Oregon State | W | 9-0 | 9-8-0 | / | 0-4-0 | 6 | 35-9-0 | 11-5-0 | Henderson (W 31-7) | 132 | 2:05 | |
| * | May 07, 2011 | at | Oregon State | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 36-9-0 | 12-5-0 | Henderson (W 32-6) | 154 | 1:42 | |
| * | May 08, 2011 | at | Oregon State | W | 4-0 | 4-7-0 | / | 0-3-4 | (8) | 37-9-0 | 13-5-0 | Henderson (W 33-6) | 217 | 2:23 | |
| * | May 12, 2011 | at | #10 Arizona | 1-2 | L | 1-7-1 | / | 2-9-2 | (10) | 37-10-0 | 13-6-0 | Henderson (L 33-7) | 2548 | 2:30 | |
| * | May 13, 2011 | at | #10 Arizona | W | 9-4 | 9-8-0 | / | 4-6-4 | 7 | 38-10-0 | 14-6-0 | Henderson (W 34-7) | 2688 | 1:58 | |
| * | May 14, 2011 | at | #10 Arizona | W | 6-3 | 6-12-1 | / | 3-5-2 | 7 | 39-10-0 | 15-6-0 | Erceg (W 5-3) | 2533 | 2:01 | |
| May 20, 2011 | vs | Jacksonville State | W | 6-3 | 6-13-2 | / | 3-5-6 | 7 | 40-10-0 | 15-6-0 | Henderson (W 35-7) | 769 | 1:34 | ||
| May 21, 2011 | vs | Louisville | W | 4-0 | 4-6-0 | / | 0-4-3 | 7 | 41-10-0 | 15-6-0 | Henderson (W 36-7) | 0 | 1:39 | ||
| May 22, 2011 | at | Louisville | W | 3-0 | 3-5-0 | / | 0-8-2 | 7 | 42-10-0 | 15-6-0 | Henderson (W 37-7) | 496 | 2:12 | ||
| May 28, 2011 | at | Kentucky | W | 1-0 | 1-6-1 | / | 0-1-1 | 7 | 43-10-0 | 15-6-0 | Henderson (W 38-7) | 1717 | 1:34 | ||
| May 29, 2011 | at | Kentucky | 0-8 | L | 0-5-2 | / | 8-10-1 | 5 | 43-11-0 | 15-6-0 | Henderson (L 38-8) | 1688 | 1:21 | ||
| May 29, 2011 | at | Kentucky | W | 9-0 | 9-13-0 | / | 0-3-1 | 7 | 44-11-0 | 15-6-0 | Henderson (W 39-8) | 1690 | 1:46 | ||
| Jun 02, 2011 | vs | Alabama | 0-1 | L | 0-1-0 | / | 1-7-0 | 7 | 44-12-0 | 15-6-0 | Henderson (L 39-9) | 0 | 1:53 | ||
| Jun 04, 2011 | vs | Oklahoma State | W | 6-2 | 6-10-0 | / | 2-6-1 | 7 | 45-12-0 | 15-6-0 | Henderson (W 40-9) | 0 | 1:55 | ||
| Jun 04, 2011 | vs | Florida | 2-5 | L | 2-7-1 | / | 5-10-2 | 7 | 45-13-0 | 15-6-0 | Henderson (L 34-8) | 0 | 2:06 |
|
* Pac-10Conference game
~ Kajikawa Classic (Tempe, Ariz.) ! San Diego Classic I (San Diego) @ Cathedral City Classic (Cathedral City, Calif.) # DeMarini Classic (Fullerton, Calif.) $ Bayer CropScience Classic (Fresno, Calif.) () extra inning game |