Box Score |
2009 California Golden Bears
#6 Arizona State at #13 California
May 03, 2009 at Berkeley, Calif. (Levine-Fricke Field)
Arizona State 7 (38-15,8-10 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mapes lf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Rogers rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cochran cf | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
| Castillo dp/c | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Boyd ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Donnenwirth 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Nulliner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson 2b | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | |
| Urfer 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Lockwood ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Crabb ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Welty c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Haro ph/dp | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 7 | 7 | 6 | 7 | 4 | 21 | 13 | 6 | |
California 3 (34-16,9-8 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Arioto p/1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Reid, J. lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Leomiti 1b/dp | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Kekahuna c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Masaniai c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid, E. rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Thomas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Arth 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kelly ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Sevilla 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Echavarria cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Drewrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 2 | 4 | 1 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Arizona State....... 100 006 0 - 7 7 1 California.......... 200 001 0 - 3 6 1 ----------------------------------------- |
| E - Rogers(4); Kekahuna(4). DP - ASU 1. LOB - ASU 6; California 6. 2B - Leomiti(3); Sevilla(4). HR - Cochran(20). SB - Reid, J. 2(41). |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bach W,23-8 | 7.0 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 13 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Arioto L,14-6 | 5.2 | 6 | 5 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 22 | 28 | 3 | 9 |
| Drewrey | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 |
|
Win - Bach (23-8). Loss - Arioto (14-6). Save - None.
WP - Arioto(13).
Umpires - HP: Willie Newman 3B: Ron Burkhart
|