California

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for California (as of Jun 08, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 05, 2005    San Jose State       W  6-0       6 10  0/ 0  1  2    7    1- 0- 0    0- 0- 0  Thorson, K (W 1-0)        420 1:50
  Feb 18, 2005 vs Southern Illinois    W  1-0       1  2  3/ 0  1  1    6    2- 0- 0    0- 0- 0  Anderson, K (W 1-0)       116 1:50
  02-19-05     vs Iowa State           W  5-0       5  9  1/ 0  3  1    7    3- 0- 0    0- 0- 0  Adams, S (W 1-0)          276 2:20
 #02-20-05     vs UNLV                 W  2-1       2  6  1/ 1  2  0    7    4- 0- 0    0- 0- 0  Anderson, K (W 2-0)       386 1:40
  02-20-05     vs Michigan State       W 13-0      13 13  1/ 0  2  3    5    5- 0- 0    0- 0- 0  Thorson, K (W 2-0)        296 2:02
  Feb 23, 2005    Santa Clara          W  6-0       6  7  0/ 0  2  1    7    6- 0- 0    0- 0- 0  Anderson, K (W 3-0)         0 1:44
  Feb 23, 2005    Santa Clara          W  6-0       6  5  1/ 0  1  3    7    7- 0- 0    0- 0- 0  Thorson, K (W 3-0)        275 1:30
 #Feb 25, 2005 vs #3 Texas             W  1-0       1  1  0/ 0  3  0    7    8- 0- 0    0- 0- 0  Thorson, K (W)            501 1:40
  Feb 25, 2005 vs Mississippi State    W  9-4       9 14  1/ 4 10  5    7    9- 0- 0    0- 0- 0  Anderson, K (W)             - 2:08
  Feb 26, 2005 vs #16 Texas A&M           2-5  L    2  7  0/ 5  6  1    7    9- 1- 0    0- 0- 0  Anderson, K (L 4-1)       320 1:45
 %Feb 26, 2005 vs #5 Tennessee Lady Vo W  7-3       7  7  1/ 3  6  2    7   10- 1- 0    0- 0- 0  Thorson, K (W 5-0)        212 2:13
  Feb 27, 2005 vs Loyola Marymount     W  9-3       9 11  0/ 3  6  3    7   11- 1- 0    0- 0- 0  Anderson, K (W 5-1)         0 2:35
  Mar 03, 2005 vs Portland State Univ. W  8-0       8 10  1/ 0  1  5    6   12- 1- 0    0- 0- 0  Anderson, K (W 5-1)         0 1:45
  Mar 05, 2005 vs Mount St. Mary's     W 12-0      12 17  0/ 0  3  2    7   13- 1- 0    0- 0- 0  Anderson, K (W 6-1)         0 1:00
  Mar 05, 2005 vs #7 Alabama           W  3-2       3  8  1/ 2  8  0    7   14- 1- 0    0- 0- 0  Thorson, K (W 7-0)        394 2:40
  Mar 04, 2005 vs Delaware State       W  7-1       7 11  0/ 1  2  1    7   15- 1- 0    0- 0- 0  Anderson, K (W 4-0)         0 5:25
  Mar 04, 2005 vs Hawai`i              W  2-0       2  6  1/ 0  4  0    7   16- 1- 0    0- 0- 0  Thorson, K (W 6-0)        321 1:25
  Mar 06, 2005 vs #7 Alabama           W  7-0       7 10  0/ 0  1  3    7   17- 1- 0    0- 0- 0  Anderson, K (W 6-1)       776 2:00
  Mar 06, 2005 vs Delaware State       W 12-1      12 10  0/ 1  2  4    6   18- 1- 0    0- 0- 0  Thorson, K (W 8-0)          0 2:00
  Mar 11, 2005 vs Santa Clara          W  4-1       4  9  1/ 1  4  0    7   19- 1- 0    0- 0- 0  Thorson, K (W 9-0)        105 2:20
  Mar 11, 2005 vs Princeton            W  3-0       3  9  0/ 0  2  3    7   20- 1- 0    0- 0- 0  Anderson, K (W 8-1)       101 1:40
  Mar 12, 2005 vs Sacramento State     W  8-1       8  6  0/ 1  5  4    7   21- 1- 0    0- 0- 0  Thorson, K (W)              0 2:11
  Mar 12, 2005 vs Iowa                 W  7-2       7 11  1/ 2  5  2    7   22- 1- 0    0- 0- 0  Thorson, K (W 11-0)         0 2:03
  Mar 13, 2005 vs Arizona State           0-1  L    0  3  1/ 1  3  1    7   22- 2- 0    0- 0- 0  Thorson, K (L 11-1)       326 1:45
  Mar 18, 2005 vs #23 Northwestern        1-2  L    1  3  0/ 2  2  0    7   22- 3- 0    0- 0- 0  Thorson, K (L 11-2)         0 1:39
  Mar 18, 2005 vs Portland State Univ. W  6-0       6 12  0/ 0  4  1    7   23- 3- 0    0- 0- 0  Anderson, K (W 11-1)        0 1:42
  Mar 23, 2005    PACIFIC              W 13-5      13 13  0/ 5  3  2    6   24- 3- 0    0- 0- 0  Anderson, K (W 12-1)      121 2:13
  Mar 25, 2005 vs Harvard              W  8-0       8  3  0/ 0  2  1    5   25- 3- 0    0- 0- 0  Anderson, K (W 13-1)       52 1:17
  Mar 25, 2005 vs Coastal Carolina     W  8-1       8 10  0/ 1  3  2    7   26- 3- 0    0- 0- 0  Thorson, K (W 12-2)       113 2:06
  Mar 26, 2005 vs North Carolina       W  5-0       5  6  1/ 0  0  3    7   27- 3- 0    0- 0- 0  Anderson, K (W 14-1)      211 2:06
  Mar 26, 2005 vs Penn State           W  8-0       8 13  0/ 0  4  2    7   28- 3- 0    0- 0- 0  Thorson, K (W 13-2)        43 2:24
  Mar 27, 2005 vs North Carolina       W  7-2       7  7  2/ 2  4  3    7   29- 3- 0    0- 0- 0  Anderson, K (W 15-1)      111 2:08
 *Apr 01, 2005 at #18 Arizona State    W  4-2       4  3  1/ 2  6  2    7   30- 3- 0    1- 0- 0  Anderson, K (W 16-1)     1017 1:46
 *Apr 02, 2005 at #2 Arizona Wildcats     2-4  L    2  7  3/ 4  6  0    7   30- 4- 0    1- 1- 0  Thorson, K (L 13-2)      2038 2:03
 *Apr 03, 2005 at #2 Arizona Wildcats  W  6-3       6 14  1/ 3  4  1    7   31- 4- 0    2- 1- 0  Anderson, K (W 17-1)     2107 2:06
  Apr 06, 2005    Saint Mary's         W 10-0      10 11  0/ 0  2  4    6   32- 4- 0    2- 1- 0  Thorson, K (W 14-3)       189 1:45
  Apr 06, 2005    Saint Mary's         W 10-0      10 11  0/ 0  0  4    5   33- 4- 0    2- 1- 0  Anderson, K (W 18-1)      189 1:45
 *Apr 08, 2005    #20 Washington       W  4-3       4  8  1/ 3  4  2    7   34- 4- 0    3- 1- 0  Thorson, K (W 15-3)       125 2:10
 *Apr 09, 2005    #12 UCLA             W  2-1       2  6  1/ 1  6  3    7   35- 4- 0    4- 1- 0  Anderson, K (W 19-1)      657 1:59
 *Apr 10, 2005    #12 UCLA                1-2  L    1  1  0/ 2  5  0    7   35- 5- 0    4- 2- 0  Thorson, K (L 15-4)       675 1:50
  Apr 13, 2005 at Sacramento State     W  3-1       3  4  0/ 1  4  2    7   36- 5- 0    4- 2- 0  Anderson, K (W 20-1)        0 1:25
  Apr 13, 2005 at Sacramento State     W  5-0       5  6  1/ 0  5  2    7   37- 5- 0    4- 2- 0  Thorson, K (W 16-4)       211 1:58
 *Apr 15, 2005 at #25 Oregon           W  6-5       6  9  0/ 5  6  3    7   38- 5- 0    5- 2- 0  Thorson, K (W 17-4)       424 2:30
 *Apr 16, 2005 at #10 Oregon State Bea    5-6  L    5 10  3/ 6  4  1    7   38- 6- 0    5- 3- 0  Anderson, K (L 20-2)      395 2:20
 *Apr 18, 2005 at #10 Oregon State Bea W  2-1       2  4  1/ 1  5  0    7   39- 6- 0    6- 3- 0  Anderson, K (W 21-2)      142 1:48
 *Apr 23, 2005    #7 Stanford             1-2  L    1  6  0/ 2  7  1    7   39- 7- 0    6- 4- 0  Anderson, K (L 21-4)      531 2:12
 *Apr 24, 2005    #7 Stanford          W  1-0       1  4  2/ 0  3  1    7   40- 7- 0    7- 4- 0  Thorson, K (W 18-4)       532 1:53
 *Apr 29, 2005 at #10 UCLA Bruins      W  3-2       3  6  0/ 2  2  0    7   41- 7- 0    8- 4- 0  Anderson, K (W 22-4)      340 2:10
 *Apr 30, 2005 at #22 Washington       W  1-0       1  3  0/ 0  2  0    7   42- 7- 0    9- 4- 0  Thorson, K (W 19-4)      1042 2:10
 *May 01, 2005 at #22 Washington          0-1  L    0  2  0/ 1  5  1    7   42- 8- 0    9- 5- 0  Anderson, K (L 21-5)     1188 1:56
 *May 06, 2005    #7 Oregon State Beav    0-2  L    0  3  0/ 2  3  0    7   42- 9- 0    9- 6- 0  Anderson, K (L 22-6)      158 1:42
 *May 07, 2005    #25 Oregon           W  1-0       1  6  0/ 0  1  0    7   43- 9- 0   10- 6- 0  Thorson, K (W 20-4)         0 1:50
 *May 08, 2005    #25 Oregon           W  1-0       1  3  2/ 0  2  2    7   44- 9- 0   11- 6- 0  Anderson, K (W 23-6)        0 1:45
 *May 12, 2005    #3 Arizona Wildcats  W  1-0       1  6  1/ 0  3  2    7   45- 9- 0   12- 6- 0  Anderson, K (W 24-6)        0 2:03
 *May 13, 2005    Arizona State        W  9-1       9 11  0/ 1  3  2    6   46- 9- 0   13- 6- 0  Thorson, K (W 21-4)         0 1:47
 *May 14, 2005    Arizona State           1-2  L    1  3  0/ 2  2  1    7   46-10- 0   13- 7- 0  Anderson, K (L 24-7)        0 2:01
 5May 19, 2005 vs BYU                     1-3  L    1  4  1/ 3  5  0    7   46-11- 0   13- 7- 0  Thorson, K (L 21-5)      1303 2:36
 5May 20, 2005 vs #24 Long Beach State W  4-3       4  9  2/ 3  7  2    7   47-11- 0   13- 7- 0  Thorson, K (W 22-5)         0 2:08
 5May 20, 2005 vs BYU                  W  9-0       9  9  0/ 0  0  2    5   48-11- 0   13- 7- 0  Anderson, K (W 25-7)     1120 1:50
 5May 21, 2005 vs #15 Fresno State     W  3-1       3  4  1/ 1  4  2    7   49-11- 0   13- 7- 0  Anderson, K (W 26-7)        0 1:49
 5May 21, 2005 at #15 Fresno State     W  1-0       1  7  0/ 0  0  0    7   50-11- 0   13- 7- 0  Anderson, K (W 27-7)     1694 1:33
  May 27, 2005 vs #10 Baylor           W  8-0       8 10  0/ 0  3  5    6   51-11- 0   13- 7- 0  Anderson, K (W 28-7)     1092 1:40
  May 28, 2005 vs #10 Baylor              1-4  L    1  5  0/ 4  6  0    7   51-12- 0   13- 7- 0  Anderson, K (L 28-8)        0 1:30
  May 28, 2005 vs #10 Baylor           W  7-1       7  9  0/ 1  1  2    7   52-12- 0   13- 7- 0  Thorson, K (W 23-5)       943 1:55
  Jun 04, 2005 vs #3 Arizona Wildcats     2-3  L    2  8  1/ 3  5  2  (12)  52-13- 0   13- 7- 0  Anderson, K (L 28-10)       0 3:50
 $Jun 02, 2005 vs #7 UCLA Bruins          1-2  L    1  3  1/ 2  4  2    7   52-14- 0   13- 7- 0  Anderson, K (L 28-9)     3904 2:11
 *Apr 22, 2005 at #7 Stanford             4-6  L    4  5  2/ 6  5  1    7   52-15- 0   13- 8- 0  Anderson, K (L 21-3)      804 2:12

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for California (as of Jun 08, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 05, 2005     San Jose State          30    6   10    5     2   0   0   2   0     4   0   1   0   0   0   3    21   4   0   .333
Feb 18, 2005 vs  Southern Illinois       17    1    2    1     0   0   1   1   0     1   0   0   0   0   0   7    18  10   3   .255
02-19-05     vs  Iowa State              29    5    9    5     1   1   1   5   0     4   1   0   1   0   0   1    21   6   1   .276
02-20-05         UNLV                    21    2    6    2     1   0   0   5   0     0   1   0   0   0   0   1    21  12   1   .278
02-20-05     vs  Michigan State          27   13   13   11     2   0   1   4   0     4   1   2   0   1   0   0    15   7   1   .323
Feb 23, 2005     Santa Clara             23    6    7    6     1   0   0   3   0     3   0   0   2   0   0   1    21   8   0   .320
Feb 23, 2005     Santa Clara             26    6    5    5     2   0   0   1   0     2   0   0   0   0   0   2    21   2   1   .301
Feb 25, 2005 vs  Texas                   22    1    1    1     1   0   0   0   0     0   0   0   1   0   0  16    21   5   0   .272
Feb 25, 2005 vs  Mississippi State       31    9   14    7     1   0   0   0   0     1   0   1   3   1   0   3    21  11   1   .296
Feb 26, 2005 vs  Texas A&M               24    2    7    2     2   0   0   3   0     1   0   1   4   0   0   5    21  11   0   .296
Feb 26, 2005 vs  Tennessee Lady Vols     26    7    7    6     1   0   2   4   0     2   2   1   2   0   0   4    21   7   1   .293
Feb 27, 2005 vs  Loyola Marymount        31    9   11    5     0   0   0   6   0     0   1   0   0   0   0   3    21  10   0   .300
Mar 03, 2005 vs  Portland State Univ.    27    8   10    7     2   0   1   3   0     3   0   0   0   0   0   2    18   9   1   .305
Mar 05, 2005 vs  Mount St. Mary's        38   12   17   11     3   0   1   1   0     2   0   0   0   1   0   3    21   4   0   .320
Mar 05, 2005 vs  Alabama                 29    3    8    2     0   0   0   8   1     2   0   0   1   0   0   8    21   5   1   .317
Mar 04, 2005 vs  Delaware State          30    7   11    6     2   0   1   5   0     2   0   1   0   0   0   5    21   8   0   .320
Mar 04, 2005     Hawai`i                 24    2    6    2     1   0   0   0   0     1   0   0   0   0   0   5    20   3   1   .316
Mar 06, 2005 vs  Alabama                 26    7   10    7     1   0   0   5   0     1   0   0   2   1   0   5    21   9   0   .320
Mar 06, 2005 vs  Delaware State          29   12   10   10     1   0   1   6   1     6   0   3   0   0   0   2    18   5   0   .322
Mar 11, 2005 vs  Santa Clara             27    4    9    3     0   0   1   5   1     2   0   0   0   0   0   5    21  13   1   .322
Mar 11, 2005 vs  Princeton               31    3    9    3     1   0   0   3   0     3   0   0   1   0   0  11    21  14   0   .320
Mar 12, 2005 vs  Sacramento State        27    8    6    5     1   1   1   2   0     3   0   1   1   1   0   3    21   8   0   .316
Mar 12, 2005 vs  Iowa                    28    7   11    7     2   0   1   2   0     3   0   0   2   1   0   7    21   7   1   .319
Mar 13, 2005 vs  Arizona State           23    0    3    0     0   0   0   1   0     1   0   0   1   0   0   9    21   7   1   .313
Mar 18, 2005 vs  Northwestern            22    1    3    1     0   0   1   1   0     0   0   0   1   0   0   7    20   0   0   .307
Mar 18, 2005 vs  Portland State Univ.    28    6   12    4     0   0   0   1   0     3   0   0   2   0   0   4    21  10   0   .312
Mar 23, 2005     PACIFIC                 27   13   13   11     2   0   2   7   0     0   0   0   1   1   0   1    18   8   0   .318
Mar 25, 2005 vs  Harvard                 15    8    3    7     1   0   1   4   0     4   0   2   0   1   0   3    15   5   0   .316
Mar 25, 2005 vs  Coastal Carolina        30    8   10    7     1   0   3   2   0     2   0   0   1   1   0   6    21   6   0   .316
Mar 26, 2005     North Carolina          25    5    6    3     3   0   0   3   0     3   0   0   1   0   0   3    21  11   1   .314
Mar 26, 2005 vs  Penn State              34    8   13    7     3   0   1   1   0     2   1   0   0   0   0   4    21  13   0   .317
Mar 27, 2005     North Carolina          26    7    7    6     1   0   0   0   0     5   0   0   0   1   0   4    21  14   2   .315
Apr 01, 2005 at *Arizona State           25    4    3    4     0   0   2   1   0     0   0   1   0   0   0   6    21  13   1   .310
Apr 02, 2005 at *Arizona Wildcats        27    2    7    2     1   1   0   3   0     1   1   0   0   0   0   9    20   8   3   .308
Apr 03, 2005 at *Arizona Wildcats        30    6   14    5     1   0   1   3   0     0   1   0   4   0   0   4    21  10   1   .313
Apr 06, 2005     Saint Mary's            23   10   11    8     0   0   1   7   0     0   4   1   0   0   0   0    18   6   0   .317
Apr 06, 2005     Saint Mary's            21   10   11    8     5   0   0   3   0     3   0   1   0   2   0   3    15   7   0   .322
Apr 08, 2005    *Washington              25    4    8    4     2   0   1   3   0     0   0   0   3   0   0   4    21   9   1   .322
Apr 09, 2005    *UCLA                    24    2    6    2     0   0   0   5   2     0   0   0   4   0   0   6    21  11   1   .320
Apr 10, 2005    *UCLA                    22    1    1    1     0   0   1   1   0     0   0   1   0   0   0   8    21   6   0   .314
Apr 13, 2005 at  Sacramento State        25    3    4    3     0   1   0   0   0     4   0   0   1   1   0   4    21  10   0   .311
Apr 13, 2005 at  Sacramento State        26    5    6    3     1   0   1   5   0     3   0   0   1   0   0   1    21   5   1   .309
Apr 15, 2005 at *Oregon                  31    6    9    6     3   0   0   2   0     3   0   0   2   0   0   5    21  10   0   .308
Apr 16, 2005 at *Oregon State Beavers    29    5   10    5     2   0   3   2   0     0   0   0   2   0   1   4    18   6   3   .309
Apr 18, 2005 at *Oregon State Beavers    22    2    4    2     0   0   1   3   0     0   2   0   1   0   0   3    21  14   1   .307
Apr 23, 2005    *Stanford                23    1    6    1     4   0   0   2   0     0   1   0   2   1   0   1    21  12   0   .306
Apr 24, 2005    *Stanford                22    1    4    1     0   0   0   1   0     1   0   1   2   0   0   5    21   7   2   .304
Apr 29, 2005 at *UCLA Bruins             24    3    6    2     2   0   0   4   0     0   0   2   3   0   0   8    21  13   0   .303
Apr 30, 2005 at *Washington              23    1    3    1     0   1   0   5   0     0   0   2   1   0   0   4    21   4   0   .300
May 01, 2005 at *Washington              21    0    2    0     0   0   0   3   0     1   0   0   3   0   0   2    18  10   0   .296
May 06, 2005    *Oregon State Beavers    24    0    3    0     1   0   0   0   0     0   0   0   0   0   0   6    21   8   0   .293
May 07, 2005    *Oregon                  22    1    6    1     0   0   0   1   0     0   0   0   2   0   0   1    21  11   0   .293
May 08, 2005    *Oregon                  23    1    3    1     0   0   1   2   0     0   0   0   0   0   0   2    21   8   2   .290
May 12, 2005    *Arizona Wildcats        23    1    6    1     0   0   0   1   1     0   0   1   2   0   0   1    21  12   1   .290
May 13, 2005    *Arizona State           27    9   11    6     2   0   0   3   0     1   0   0   1   2   0   3    18   9   0   .292
May 14, 2005    *Arizona State           21    1    3    1     0   0   1   3   0     0   1   1   2   1   0   5    21  17   0   .290
May 19, 2005 vs  BYU                     22    1    4    1     0   0   0   2   0     0   0   2   1   0   0   3    21   6   1   .288
May 20, 2005 vs  Long Beach State        30    4    9    4     1   0   0   2   0     2   0   0   0   0   0   5    21   9   2   .288
May 20, 2005 vs  BYU                     25    9    9    8     2   0   0   2   0     0   0   2   2   0   0   2    15   8   0   .289
May 21, 2005     Fresno State            23    3    4    3     1   0   0   2   0     0   0   0   1   0   0   5    21   5   1   .288
May 21, 2005 at  Fresno State            28    1    7    1     0   0   1   0   0     0   0   0   0   0   0   3    21  12   0   .287
May 27, 2005 vs  Baylor                  30    8   10    4     2   0   0   0   0     5   0   0   0   0   1   4    18  11   0   .288
May 28, 2005 vs  Baylor                  26    1    5    1     0   0   1   0   0     1   0   0   0   0   0   3    18  11   0   .286
May 28, 2005 vs  Baylor                  28    7    9    6     0   0   1   1   0     1   0   2   0   1   0   3    21   3   0   .287
Jun 04, 2005 vs  Arizona Wildcats        41    2    8    1     0   0   0   0   0     1   0   0   3   0   0   6    33  12   1   .285


The Automated ScoreBook
Team Game-by-Game for California (as of Jun 08, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Jun 02, 2005 vs  UCLA Bruins             24    1    3    0     0   0   0   0   0     1   0   0   2   0   0   3    21  12   1   .283
Apr 22, 2005 at *Stanford                26    4    5    3     0   0   0   3   0     2   0   2   2   0   0   3    18   9   2   .281

Totals                                 1739  316  489  265    69   5  36 169   6   100  17  32  74  18   2 278  1359 576  43   .281



The Automated ScoreBook
Team Game-by-Game for California (as of Jun 08, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 05, 2005     San Jose State           7.0    1    0    0    1   11     0   0   0     0   0   1   0   0    6-0     1-0   0   0.00
Feb 18, 2005 vs  Southern Illinois        6.0    1    0    0    4    3     0   0   0     0   0   0   0   0    1-0     2-0   0   0.00
02-19-05     vs  Iowa State               7.0    3    0    0    3    7     1   0   0     0   0   2   0   0    5-0     3-0   0   0.00
02-20-05         UNLV                     7.0    2    1    1    2    6     1   0   0     0   0   0   1   0    2-1     4-0   0   0.26
02-20-05     vs  Michigan State           5.0    2    0    0    1    4     1   0   0     0   0   0   0   0   13-0     5-0   0   0.22
Feb 23, 2005     Santa Clara              7.0    2    0    0    4    3     1   0   0     0   0   1   0   0    6-0     6-0   0   0.18
Feb 23, 2005     Santa Clara              7.0    1    0    0    1    9     0   0   0     0   0   1   0   0    6-0     7-0   0   0.15
Feb 25, 2005 vs  Texas                    7.0    3    0    0    1    7     0   0   0     0   0   1   0   0    1-0     8-0   0   0.13
Feb 25, 2005 vs  Mississippi State        7.0   10    4    3    4    5     2   0   0     0   0   0   2   0    9-4     9-0   1   0.47
Feb 26, 2005 vs  Texas A&M                7.0    6    5    5    1    5     1   0   1     0   0   0   0   0    2-5     9-1   1   0.94
Feb 26, 2005 vs  Tennessee Lady Vols      7.0    6    3    3    1    7     1   0   0     0   0   0   0   0    7-3    10-1   1   1.14
Feb 27, 2005 vs  Loyola Marymount         7.0    6    3    3    2   10     1   0   1     0   1   0   1   0    9-3    11-1   1   1.30
Mar 03, 2005 vs  Portland State Univ.     6.0    1    0    0    2    5     1   0   0     0   0   0   0   0    8-0    12-1   1   1.21
Mar 05, 2005 vs  Mount St. Mary's         7.0    3    0    0    0    8     0   0   0     0   0   0   0   0   12-0    13-1   1   1.12
Mar 05, 2005 vs  Alabama                  7.0    8    2    1    1    7     1   0   0     0   0   0   0   0    3-2    14-1   1   1.11
Mar 04, 2005 vs  Delaware State           7.0    2    1    1    3   11     1   0   0     0   0   0   0   0    7-1    15-1   1   1.10
Mar 04, 2005     Hawai`i                  7.0    4    0    0    0    6     0   0   0     0   0   0   0   0    2-0    16-1   1   1.03
Mar 06, 2005 vs  Alabama                  7.0    1    0    0    4    7     0   0   0     0   0   0   0   0    7-0    17-1   1   0.98
Mar 06, 2005 vs  Delaware State           6.0    2    1    1    0   10     0   0   1     0   0   0   0   0   12-1    18-1   1   0.98
Mar 11, 2005 vs  Santa Clara              7.0    4    1    1    2    6     0   1   1     0   0   1   0   0    4-1    19-1   1   0.99
Mar 11, 2005 vs  Princeton                7.0    2    0    0    0    4     0   0   0     0   0   1   0   0    3-0    20-1   1   0.94
Mar 12, 2005 vs  Sacramento State         7.0    5    1    1    0    8     0   0   1     0   0   0   0   0    8-1    21-1   1   0.94
Mar 12, 2005 vs  Iowa                     7.0    5    2    2    3   11     2   0   0     2   0   0   0   0    7-2    22-1   1   0.99
Mar 13, 2005 vs  Arizona State            7.0    3    1    1    2    6     1   0   1     0   0   0   0   1    0-1    22-2   1   0.99
Mar 18, 2005 vs  Northwestern             6.2    2    2    2    0   10     0   0   1     0   0   1   0   0    1-2    22-3   1   1.03
Mar 18, 2005 vs  Portland State Univ.     7.0    4    0    0    2    6     0   0   0     0   0   1   0   0    6-0    23-3   1   0.99
Mar 23, 2005     PACIFIC                  6.0    3    5    5    4    9     0   1   1     0   0   0   0   0   13-5    24-3   1   1.15
Mar 25, 2005 vs  Harvard                  5.0    2    0    0    0    8     0   0   0     0   0   1   0   0    8-0    25-3   1   1.12
Mar 25, 2005 vs  Coastal Carolina         7.0    3    1    1    3   12     0   0   1     0   0   0   0   0    8-1    26-3   1   1.11
Mar 26, 2005     North Carolina           7.0    0    0    0    4   11     0   0   0     0   0   0   0   0    5-0    27-3   1   1.08
Mar 26, 2005 vs  Penn State               7.0    4    0    0    0    5     0   0   0     0   0   0   0   0    8-0    28-3   1   1.04
Mar 27, 2005     North Carolina           7.0    4    2    0    3    4     1   0   0     0   0   1   0   0    7-2    29-3   1   1.01
Apr 01, 2005 at *Arizona State            7.0    6    2    1    3    4     1   0   0     0   0   1   0   0    4-2    30-3   1   1.01
Apr 02, 2005 at *Arizona Wildcats         6.2    6    4    0    1    5     0   0   1     0   0   0   0   0    2-4    30-4   1   0.98
Apr 03, 2005 at *Arizona Wildcats         7.0    4    3    2    2    6     1   0   1     0   0   0   0   0    6-3    31-4   1   1.01
Apr 06, 2005     Saint Mary's             6.0    2    0    0    0    9     0   0   0     0   0   0   0   0   10-0    32-4   1   0.98
Apr 06, 2005     Saint Mary's             5.0    0    0    0    2    6     0   0   0     0   0   0   0   0   10-0    33-4   1   0.96
Apr 08, 2005    *Washington               7.0    4    3    3    2    9     0   0   2     0   0   0   0   0    4-3    34-4   2   1.02
Apr 09, 2005    *UCLA                     7.0    6    1    1    3    3     1   0   0     0   0   0   0   0    2-1    35-4   2   1.02
Apr 10, 2005    *UCLA                     7.0    5    2    2    0    5     1   0   0     0   0   1   0   0    1-2    35-5   2   1.04
Apr 13, 2005 at  Sacramento State         7.0    4    1    1    1    8     1   1   0     0   0   0   0   0    3-1    36-5   2   1.04
Apr 13, 2005 at  Sacramento State         7.0    5    0    0    0   12     1   0   0     0   0   1   0   0    5-0    37-5   2   1.02
Apr 15, 2005 at *Oregon                   7.0    6    5    5    4    6     1   2   0     0   0   1   0   0    6-5    38-5   3   1.11
Apr 16, 2005 at *Oregon State Beavers     6.0    4    6    2    5    5     2   0   1     1   0   0   0   0    5-6    38-6   3   1.14
Apr 18, 2005 at *Oregon State Beavers     7.0    5    1    1    4    4     0   0   1     0   0   0   1   1    2-1    39-6   3   1.13
Apr 23, 2005    *Stanford                 7.0    7    2    2    3    6     1   0   0     0   0   0   0   0    1-2    39-7   3   1.15
Apr 24, 2005    *Stanford                 7.0    3    0    0    0    7     2   0   0     0   0   1   0   0    1-0    40-7   3   1.13
Apr 29, 2005 at *UCLA Bruins              7.0    2    2    2    4    5     0   0   1     0   0   1   0   0    3-2    41-7   4   1.15
Apr 30, 2005 at *Washington               7.0    2    0    0    3   13     2   0   0     0   0   0   0   1    1-0    42-7   4   1.12
May 01, 2005 at *Washington               6.0    5    1    1    3    3     1   0   0     0   0   2   0   0    0-1    42-8   4   1.12
May 06, 2005    *Oregon State Beavers     7.0    3    2    2    3    7     2   0   0     0   0   0   0   0    0-2    42-9   4   1.14
May 07, 2005    *Oregon                   7.0    1    0    0    1    6     0   0   0     0   0   0   0   0    1-0    43-9   4   1.12
May 08, 2005    *Oregon                   7.0    2    0    0    3    6     0   0   0     0   0   1   0   0    1-0    44-9   4   1.10
May 12, 2005    *Arizona Wildcats         7.0    3    0    0    5    3     0   0   0     0   0   0   0   0    1-0    45-9   4   1.08
May 13, 2005    *Arizona State            6.0    3    1    1    1    4     0   0   0     0   0   1   0   0    9-1    46-9   4   1.08
May 14, 2005    *Arizona State            7.0    2    2    2    3    4     0   0   1     0   0   0   0   0    1-2    46-10  4   1.09
May 19, 2005 vs  BYU                      7.0    5    3    3    4    8     1   0   0     1   0   0   0   1    1-3    46-11  4   1.13
May 20, 2005 vs  Long Beach State         7.0    7    3    2    2    3     2   0   1     0   0   1   0   0    4-3    47-11  4   1.14
May 20, 2005 vs  BYU                      5.0    0    0    0    3    6     0   0   0     0   0   0   0   0    9-0    48-11  4   1.13
May 21, 2005     Fresno State             7.0    4    1    1    3    6     1   0   0     0   0   1   0   0    3-1    49-11  4   1.13
May 21, 2005 at  Fresno State             7.0    0    0    0    2    4     0   0   0     0   0   0   0   0    1-0    50-11  4   1.11
May 27, 2005 vs  Baylor                   6.0    3    0    0    0    4     0   0   0     0   0   0   2   0    8-0    51-11  4   1.09
May 28, 2005 vs  Baylor                   6.0    6    4    4    3    4     0   1   0     0   0   0   1   0    1-4    51-12  4   1.14
May 28, 2005 vs  Baylor                   7.0    1    1    1    0   12     0   0   1     0   0   0   0   0    7-1    52-12  4   1.14
Jun 04, 2005 vs  Arizona Wildcats        11.0    5    3    3    7    3     1   0   2     1   0   0   1   1    2-3    52-13  4   1.16


The Automated ScoreBook
Team Game-by-Game for California (as of Jun 08, 2005)
                                                        Pitching (All games)

