# 9 DeBack, Mekenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 17, 2012  at PACIFIC   3-0    .000  .500  0-0  0-0 
Aug 19, 2012  SJSU   5-2    .000  .500  0-0  0-0 
Aug 23, 2012  SCU   0-1    .000  .500  0-0  0-0 
Aug 26, 2012  MU   2-3    .000  .500  0-0  0-0 
Aug 31, 2012  at Cal Poly   4-1    .000  .400  0-0  0-0 
Sep 02, 2012  USF   3-0    .143  .429  0-0  0-0 
Sep 7, 2012   at UC Davis   2-1    .200  .500  0-0  0-0 
Sep 14, 2012  PENN   1-0    .200  .500  0-0  0-0 
Sep 21, 2012  ARIZ   1-2  .182  .545  0-0  0-0 
Sep 23, 2012  at Nevada   3-0    .167  .500  0-0  0-0 
Sep 30, 2012  OSU   3-1    .143  .500  0-0  0-0 
Oct 12, 2012  at Arizona State   2-0    .143  .500  0-0  0-0 
Oct 19, 2012  WSH   2-1    .143  .500  0-0  0-0 
Totals     31-12  13  14  .143  .500  0-0  0-0 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT