# 3 Pederson, Nina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 17, 2012  at PACIFIC   3-0  .000  .000  0-0  0-0 
Aug 19, 2012  SJSU   5-2  .000  .000  0-0  0-0 
Aug 23, 2012  SCU   0-1    .000  .000  0-0  0-0 
Aug 26, 2012  MU   2-3  .000  .000  0-0  0-0 
Aug 31, 2012  at Cal Poly   4-1  1.000  1.000  0-0  0-0 
Sep 02, 2012  USF   3-0  1.000  1.000  0-0  0-0 
Sep 7, 2012   at UC Davis   2-1  1.000  1.000  0-0  0-0 
Sep 14, 2012  PENN   1-0  .500  .500  0-0  0-0 
Sep 21, 2012  ARIZ   1-2  .333  .333  0-0  0-0 
Sep 23, 2012  at Nevada   3-0    .333  .333  0-0  0-0 
Sep 30, 2012  OSU   3-1    .250  .250  0-0  0-0 
Oct 05, 2012  at Colorado   3-2    .200  .400  0-0  0-0 
Oct 07, 2012  at University of Utah   3-1    .333  .500  0-0  0-0 
Oct 12, 2012  at Arizona State   2-0    .286  .429  0-0  0-0 
Oct 19, 2012  WSH   2-1    .286  .429  0-0  0-0 
Oct 21, 2012  WSU   3-2    .286  .429  0-0  0-0 
Oct 26, 2012  at UCLA   0-3    .286  .429  0-0  0-0 
Oct 28, 2012  at USC   1-0    .250  .375  0-0  0-0 
Nov 04, 2012  STAN   0-1    .250  .375  0-0  0-0 
Nov 10, 2012  at Pepperdine   1-0    .250  .375  0-0  0-0 
Totals     42-21  20  .250  .375  0-0  0-0 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT