#23 Martinez, Ariana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2012  USF   3-0    .000  .000  0-0  0-0 
Sep 7, 2012   at UC Davis   2-1    .000  .000  0-0  0-0 
Sep 14, 2012  PENN   1-0    .000  .000  0-0  0-0 
Sep 21, 2012  ARIZ   1-2    .000  .000  0-0  0-0 
Sep 23, 2012  at Nevada   3-0  .000  .000  0-0  0-0 
Sep 28, 2012  ORE   2-0    .000  .000  0-0  0-0 
Sep 30, 2012  OSU   3-1    .250  .500  0-0  0-0 
Oct 05, 2012  at Colorado   3-2    .200  .400  0-0  0-0 
Oct 07, 2012  at University of Utah   3-1  .167  .333  0-0  0-0 
Oct 12, 2012  at Arizona State   2-0  .125  .375  0-0  0-0 
Oct 19, 2012  WSH   2-1  .111  .333  0-0  0-0 
Oct 21, 2012  WSU   3-2  .111  .333  0-0  0-0 
Oct 26, 2012  at UCLA   0-3  .091  .273  0-0  0-0 
Oct 28, 2012  at USC   1-0    .083  .250  0-0  0-0 
Nov 04, 2012  STAN   0-1    .077  .231  0-0  0-0 
Nov 10, 2012  at Pepperdine   1-0  .125  .312  0-0  0-0 
Totals     30-14  16  16  .125  .312  0-0  0-0 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT