#15 Leer, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 17, 2012  at PACIFIC   3-0  .000  .000  0-0  0-0 
Aug 19, 2012  SJSU   5-2    1.000  1.000  0-0  0-0 
Aug 23, 2012  SCU   0-1  1.000  1.000  0-0  0-0 
Aug 26, 2012  MU   2-3    .750  .750  0-0  0-0 
Aug 31, 2012  at Cal Poly   4-1    .750  .750  0-0  0-0 
Sep 02, 2012  USF   3-0  .800  .800  0-0  0-0 
Sep 7, 2012   at UC Davis   2-1  .571  .571  0-0  0-0 
Sep 14, 2012  PENN   1-0    .571  .571  0-0  0-0 
Sep 21, 2012  ARIZ   1-2  .500  .625  0-0  0-0 
Sep 23, 2012  at Nevada   3-0  .364  .636  0-0  0-0 
Sep 28, 2012  ORE   2-0    .364  .636  0-0  0-0 
Oct 21, 2012  WSU   3-2  .364  .636  0-0  0-0 
Oct 26, 2012  at UCLA   0-3    .364  .636  0-0  0-0 
Oct 28, 2012  at USC   1-0    .333  .667  0-0  0-0 
Nov 04, 2012  STAN   0-1    .308  .615  0-0  0-0 
Nov 10, 2012  at Pepperdine   1-0  .267  .667  0-0  0-0 
Totals     31-16  16  15  .267  10  .667  0-0  0-0 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT