The Automated ScoreBook For Lacrosse
California Individual Game-by-Game
All games (as of Apr 29, 2011)
# 3 Chapin Jackson
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 11, 2011 NOTRE DAME.............. 6-20 30 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0
Feb 13, 2011 UCDAVIS................. 15-11 35 * * 2 0 2 2 1.000 2 1.000 0 0-0 0 0 0 0 0 0 0
Feb 19, 2011 SAINT MARY'S............ 14-6 45 * * 1 0 1 3 .600 1 .600 0 0-2 3 1 3 2 0 0 0
Feb 25, 2011 at Longwood............. 6-8 60 * * 0 0 0 0 .600 0 .600 0 0-0 2 0 1 0 0 1 0
Feb 27, 2011 at Davidson............. 14-10 60 * * 0 1 1 2 .429 2 .714 0 0-1 3 2 0 0 0 1 0
Mar 11, 2011 at Northwestern......... 8-19 83 * * 0 0 0 0 .429 0 .714 0 0-0 1 0 0 0 0 0 0
Mar 15, 2011 LAFAYETTE............... 13-10 23 * * 1 1 2 1 .500 1 .750 1 0-0 1 0 0 0 0 0 0
Mar 17, 2011 NAVY.................... 13-6 41 * * 0 0 0 0 .500 0 .750 0 0-0 1 1 0 0 0 0 0
Mar 20, 2011 at Ohio State........... 4-16 60 * * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 0 1 0
Mar 23, 2011 at DREXEL............... 9-8 60 * * 0 0 0 0 .500 0 .750 0 0-0 2 0 2 0 0 0 0
Mar 25, 2011 at La Salle............. 10-9 60 * * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 1 0 0 0
Mar 27, 2011 at Villanova Wildcats... 11-2 21 * * 0 0 0 0 .500 0 .750 0 0-0 2 0 1 0 0 0 0
Apr 01, 2011 at Stanford............. 11-19 60 * * 0 0 0 0 .500 0 .750 0 0-0 1 1 0 0 0 0 0
Apr 08, 2011 OREGON.................. 14-16 79 * * 1 1 2 2 .500 1 .700 0 1-2 1 1 1 0 0 1 0
Apr 10,2011 at Fresno State......... 15-2 120 * * 0 1 1 0 .500 0 .700 0 0-0 0 2 1 0 0 0 0
Apr 16, 2011 at Denver............... 10-13 60 * * 0 0 0 0 .500 0 .700 0 0-0 0 0 2 0 0 0 0
Apr 29, 2011 vs Stanford............. 11-20 53 * * 0 0 0 0 .500 0 .700 0 0-0 1 0 0 1 0 0 0
Totals............................... 184-195 950 17-17 5 4 9 10 .500 7 .700 1 1-5 19 8 11 4 0 4 0
Per-game summary:
Games played: 17
Shots per game: 0.59; Goals per game: 0.29
Assists per game: 0.24; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
|
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
MyCalBears.com
ANNUAL REPORT
|