The Automated ScoreBook For Lacrosse
                               California Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                              # 6 Taryn Olson

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 07, 2009 at Fresno State.........  19-0     41  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   0   1   0-0     0-0.0     0  0  0  0 
2/15/09      DUKE....................   7-19    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0  0  0  0 
Feb 20, 2009 ALBANY..................  14-9     60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   1   0-0     0-0.0     1  0  0  0 
Feb 22, 2009 SYRACUSE................   2-18    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   2   0   0-0     0-0.0     1  0  0  0 
Feb 27, 2009 at Penn.................   2-10    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     4    0   2   1   0-0     0-0.0     0  0  0  0 
Mar 01, 2009 at TEMPLE...............   8-6    117  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    1   0   0   0-0     0-0.0     1  0  0  0 
Mar 08, 2009 UCDAVIS.................  13-6     79  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   0   0-0     0-0.0     3  0  1  0 
Mar 11, 2009 WILLIAM AND MARY........  11-17    61  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0     0-0.0     4  0  0  0 
Mar 13, 2009 VERMONT.................  11-15    61  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   0   2   0-0     0-0.0     5  0  0  0 
Mar 22, 2009 at Notre Dame...........   4-20    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     2  0  0  0 
Mar 24, 2009 at Ohio State...........   5-18    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   1   0-0     0-0.0     3  0  0  0 
Mar 28, 2009 at Denver...............  10-11    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   1   0-0     0-0.0     0  0  0  0 
Apr 01, 2009 SAINT MARY'S............  22-13    16  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    1   0   0   0-0     0-0.0     1  0  0  0 
Apr 04, 2009 at Northwestern.........   4-21    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0     0-0.0     0  0  0  0 
Apr 12, 2009 at Stanford.............   4-13    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 
Apr 17, 2009 OREGON..................  13-12   110  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   1   0-0     0-0.0     6  0  0  0 
Apr 23, 2009 vs Saint Mary's.........  17-6     65  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   1   0-0     0-0.0     2  0  0  0 
Apr 24, 2009 vs Oregon...............  10-9     60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   1   0-0     0-0.0     2  0  0  0 
Apr 26, 2009 at Stanford.............  13-18    64  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     1-1.5     2  0  0  0 

Totals............................... 189-241 1214 19-19   0   0   0   0  .000   0  .000   0   0   0   0-0    24    4   5  12   0-0     1-1.5    34  0  1  0 

Per-game summary:

Games played: 19
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT