
California
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated ScoreBook For Lacrosse
California Game Results
All games (as of Jan 07, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 17, 2008 #1 NORTHWESTERN 9-16 L 0- 1- 0 0- 0- 0 437 Morgan Dyson (0-1) Berkeley, CA
* Feb 23, 2008 STANFORD W 11-9 1- 1- 0 1- 0- 0 87 Morgan Dyson (1-1) Berkeley, CA
Mar 2, 2008 OHIO STATE 7-10 L 1- 2- 0 1- 0- 0 312 Morgan Dyson (1-2) Berkeley, CA
Mar 6, 2008 vs TEMPLE W 10-7 2- 2- 0 1- 0- 0 760 Morgan Dyson (2-2) San Diego, CA
# Mar 8, 2008 vs #13 NotreDame 8-18 L 2- 3- 0 1- 0- 0 Morgan Dyson (2-3) Pasadena, CA
Mar 11, 2008 #6 PENN 7-12 L 2- 4- 0 1- 0- 0 73 Morgan Dyson (2-4) Berkeley, CA
Mar 14, 2008 QUINNIPIAC W 14-8 3- 4- 0 1- 0- 0 56 Morgan Dyson (3-4) Berkeley, CA
Mar 20, 2008 GEORGE WASHINGTON W 13-11 4- 4- 0 1- 0- 0 54 Allie Shropshire (1-0) Berkeley, CA
Mar 28, 2008 at William & Mary 10-16 L 4- 5- 0 1- 0- 0 204 Allie Shropshire (1-1) Williamsburg, Va.
Mar 30, 2008 at UMBC W 11-9 5- 5- 0 1- 0- 0 372 Allie Shropshire (2-1) Baltimore, Md.
* Apr 02, 2008 at Saint Mary's (CA) W 15-2 6- 5- 0 2- 0- 0 128 Allie Shropshire (3-1) Moraga, CA
* Apr 05, 2008 at UC Davis W 21-10 7- 5- 0 3- 0- 0 187 Morgan Dyson (4-4) Davis, Calif.
* Apr 12, 2008 at #19 OREGON W 12-8 8- 5- 0 4- 0- 0 284 Morgan Dyson (5-4) Eugene, Ore.
Apr 18, 2008 at Connecticut W 16-13 9- 5- 0 4- 0- 0 254 Morgan Dyson (6-4) Storrs, Conn.
Apr 21, 2008 at Columbia 7-11 L 9- 6- 0 4- 0- 0 77 Morgan Dyson (6-5) Robert Kraft Field
* Apr 26, 2008 #18 DENVER 8-12 L 9- 7- 0 4- 1- 0 476 Morgan Dyson (6-6) Berkeley, CA
May 01, 2008 STANFORD 8-11 L 9- 8- 0 4- 1- 0 401 Morgan Dyson (6-7) Berkeley, CA
May 02, 2008 OREGON 8-9 L 9- 9- 0 4- 1- 0 72 Morgan Dyson (6-8) Berkeley, CA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 4234 235
Conference: 4- 1- 0 Home: 9 1968 219
Home: 3- 6- 0 Away: 7 1506 215
Away: 5- 2- 0 Neutral: 2 760 380
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
California Team Game-by-Game
All games (as of Jan 07, 2009)
TEAM STATISTICS
Date Opponent Score Min. G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Faceoff
Feb 17, 2008 NORTHWESTERN............ 9-16 692 9 3 12 19 .474 16 .842 0 2-4 23 13 23 12 13-27
Feb 23, 2008 STANFORD................ 11-9 697 11 2 13 32 .344 21 .656 1 2-6 20 11 12 10 12-22
Mar 2, 2008 OHIO STATE.............. 7-10 682 7 3 10 28 .250 19 .679 0 1-10 17 9 19 10 9-19
Mar 6, 2008 vs TEMPLE............... 10-7 60 10 2 12 20 .500 19 .950 1 3-5 20 13 12 8 0-0
Mar 8, 2008 vs NotreDame............ 8-18 34 8 1 9 26 .308 20 .769 0 2-7 16 10 9 6 0-0
Mar 11, 2008 PENN.................... 7-12 726 7 4 11 16 .438 10 .625 0 1-4 14 9 23 8 10-20
Mar 14, 2008 QUINNIPIAC.............. 14-8 749 14 7 21 38 .368 25 .658 1 4-9 18 15 15 12 15-24
Mar 20, 2008 GEORGE WASHINGTON....... 13-11 684 13 4 17 40 .325 28 .700 1 5-13 27 16 22 22 16-26
Mar 28, 2008 at William & Mary....... 10-16 719 10 4 14 26 .385 20 .769 0 1-4 22 12 20 13 0-0
Mar 30, 2008 at UMBC................. 11-9 712 11 2 13 23 .478 20 .870 1 1-1 13 15 11 5 0-0
Apr 02, 2008 at Saint Mary's (CA).... 15-2 753 15 9 24 32 .469 23 .719 1 4-5 26 13 23 8 0-0
Apr 05, 2008 at UC Davis............. 21-10 708 21 8 29 34 .618 30 .882 1 4-7 25 21 18 10 0-0
Apr 12, 2008 at OREGON............... 12-8 734 12 2 14 23 .522 18 .783 1 1-2 10 8 13 4 0-0
Apr 18, 2008 at Connecticut.......... 16-13 779 16 11 27 33 .485 30 .909 1 3-8 12 22 12 11 0-0
Apr 21, 2008 at Columbia............. 7-11 620 7 4 11 24 .292 21 .875 0 1-7 13 11 14 14 0-0
Apr 26, 2008 DENVER.................. 8-12 687 8 2 10 20 .400 13 .650 0 0-3 13 13 22 10 13-22
May 01, 2008 STANFORD................ 8-11 710 8 1 9 27 .296 21 .778 0 4-9 13 13 9 5 14-21
May 02, 2008 OREGON.................. 8-9 713 8 5 13 17 .471 14 .824 0 3-6 9 7 14 5 7-19
California........................... 195-192 11459 195 74 269 478 .408 368 .770 9 42-110 311 231 291 173 109-200
Opponent............................. - 192 79 271 492 .390 358 .728 9 44-127 245 189 272 136 91-200
TEAM PER-GAME:
Games played: 18
Shots per game: 26.56; Goals per game: 10.83
Assists per game: 4.11; Points per game: 14.94
Faceoff W-L pct: 0.545; Clear pct.: 0.856
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 17, 2008 NORTHWESTERN............ 9-16 60:00 16 16.00 13 .448 0 1 0 35
Feb 23, 2008 STANFORD................ 11-9 60:00 9 12.50 12 .571 1 0 0 25
Mar 2, 2008 OHIO STATE.............. 7-10 59:23 10 11.71 9 .474 0 1 0 27
Mar 6, 2008 vs TEMPLE............... 10-7 60:00 7 10.53 6 .462 1 0 0 18
Mar 8, 2008 vs NotreDame............ 8-18 60:00 18 12.02 7 .280 0 1 0 25
Mar 11, 2008 PENN.................... 7-12 60:00 12 12.02 14 .538 0 1 0 32
Mar 14, 2008 QUINNIPIAC.............. 14-8 60:00 8 11.45 6 .429 1 0 0 24
Mar 20, 2008 GEORGE WASHINGTON....... 13-11 60:00 11 11.39 8 .421 1 0 0 32
Mar 28, 2008 at William & Mary....... 10-16 60:00 16 11.90 10 .385 0 1 0 41
Mar 30, 2008 at UMBC................. 11-9 60:00 9 11.61 11 .550 1 0 0 31
Apr 02, 2008 at Saint Mary's (CA).... 15-2 60:00 2 10.74 6 .750 1 0 0 17
Apr 05, 2008 at UC Davis............. 21-10 60:00 10 10.68 5 .333 1 0 0 20
Apr 12, 2008 at OREGON............... 12-8 60:00 8 10.47 14 .636 1 0 0 29
Apr 18, 2008 at Connecticut.......... 16-13 60:00 13 10.65 9 .409 1 0 0 24
Apr 21, 2008 at Columbia............. 7-11 60:00 11 10.67 5 .312 0 1 0 18
Apr 26, 2008 DENVER.................. 8-12 60:00 12 10.76 13 .520 0 1 0 35
May 01, 2008 STANFORD................ 8-11 60:00 11 10.77 10 .476 0 1 0 28
May 02, 2008 OREGON.................. 8-9 60:00 9 10.67 8 .471 0 1 0 21
Totals............................... 195-192 1079:23 192 10.67 166 .464 9 9 0 482
Opponent............................. - 1079:23 195 10.67 173 .470 8 8 0 472
Opponent Game-by-Game
The Automated ScoreBook For Lacrosse
California Opponent Game-by-Game
All games (as of Jan 07, 2009)
OPPONENT STATISTICS
Date Opponent Score Min. G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Faceoff
Feb 17, 2008 NORTHWESTERN............ 9-16 766 16 2 18 35 .457 29 .829 1 4-8 10 14 12 20 14-27
Feb 23, 2008 STANFORD................ 11-9 708 9 2 11 25 .360 21 .840 0 2-4 7 11 20 5 10-22
Mar 2, 2008 OHIO STATE.............. 7-10 701 10 6 16 27 .370 19 .704 1 0-4 20 10 17 5 10-19
Mar 6, 2008 vs TEMPLE............... 10-7 60 7 6 13 18 .389 13 .722 0 0-2 7 6 5 5 0-0
Mar 8, 2008 vs NotreDame............ 8-18 0 18 12 30 35 .514 25 .714 1 3-6 18 16 15 6 0-0
Mar 11, 2008 PENN.................... 7-12 689 12 7 19 32 .375 26 .812 1 2-8 9 12 12 16 10-20
Mar 14, 2008 QUINNIPIAC.............. 14-8 738 8 2 10 24 .333 14 .583 0 2-6 18 9 17 2 9-24
Mar 20, 2008 GEORGE WASHINGTON....... 13-11 719 11 4 15 32 .344 19 .594 0 2-7 21 10 23 6 10-26
Mar 28, 2008 at William & Mary....... 10-16 720 16 5 21 41 .390 26 .634 1 4-15 23 16 17 10 0-0
Mar 30, 2008 at UMBC................. 11-9 716 9 1 10 31 .290 20 .645 0 2-6 12 7 9 4 0-0
Apr 02, 2008 at Saint Mary's (CA).... 15-2 734 2 2 4 17 .118 8 .471 0 0-7 15 6 23 7 0-0
Apr 05, 2008 at UC Davis............. 21-10 707 10 1 11 20 .500 15 .750 0 6-12 15 12 26 7 0-0
Apr 12, 2008 at OREGON............... 12-8 684 8 4 12 29 .276 22 .759 0 2-7 15 14 12 7 0-0
Apr 18, 2008 at Connecticut.......... 16-13 819 13 3 16 24 .542 22 .917 0 4-5 10 9 12 5 0-0
Apr 21, 2008 at Columbia............. 7-11 749 11 6 17 18 .611 16 .889 1 2-3 11 9 14 13 0-0
Apr 26, 2008 DENVER.................. 8-12 713 12 8 20 35 .343 25 .714 1 2-9 15 9 15 11 9-22
May 01, 2008 STANFORD................ 8-11 721 11 6 17 28 .393 21 .750 1 3-8 8 8 10 3 7-21
May 02, 2008 OREGON.................. 8-9 704 9 2 11 21 .429 17 .810 1 4-10 11 11 13 4 12-19
Opponent............................. 192-195 11648 192 79 271 492 .390 358 .728 9 44-127 245 189 272 136 91-200
California........................... - 11459 195 74 269 478 .408 368 .770 9 42-110 311 231 291 173 109-200
OPPONENT PER-GAME:
Games played: 18
Shots per game: 27.33; Goals per game: 10.67
Assists per game: 4.39; Points per game: 15.06
Faceoff W-L pct: 0.455; Clear pct.: 0.856
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 17, 2008 NORTHWESTERN............ 9-16 60:00 9 9.00 7 .438 1 0 0 19
Feb 23, 2008 STANFORD................ 11-9 60:00 11 10.00 10 .476 0 1 0 32
Mar 2, 2008 OHIO STATE.............. 7-10 59:23 7 9.03 12 .632 1 0 0 28
Mar 6, 2008 vs TEMPLE............... 10-7 60:00 10 9.27 9 .474 0 1 0 20
Mar 8, 2008 vs NotreDame............ 8-18 60:00 8 9.02 12 .600 1 0 0 20
Mar 11, 2008 PENN.................... 7-12 60:00 7 8.68 3 .300 1 0 0 16
Mar 14, 2008 QUINNIPIAC.............. 14-8 60:00 14 9.44 11 .440 0 1 0 38
Mar 20, 2008 GEORGE WASHINGTON....... 13-11 60:00 13 9.89 15 .536 0 1 0 40
Mar 28, 2008 at William & Mary....... 10-16 60:00 10 9.90 10 .500 1 0 0 26
Mar 30, 2008 at UMBC................. 11-9 60:00 11 10.01 9 .450 0 1 0 24
Apr 02, 2008 at Saint Mary's (CA).... 15-2 60:00 15 10.46 8 .348 0 1 0 32
Apr 05, 2008 at UC Davis............. 21-10 60:00 21 11.34 9 .300 0 1 0 34
Apr 12, 2008 at OREGON............... 12-8 60:00 12 11.39 6 .333 0 0 0 23
Apr 18, 2008 at Connecticut.......... 16-13 60:00 16 11.72 14 .467 0 1 0 33
Apr 21, 2008 at Columbia............. 7-11 60:00 7 11.41 14 .667 1 0 0 23
Apr 26, 2008 DENVER.................. 8-12 60:00 8 11.19 5 .385 1 0 0 20
May 01, 2008 STANFORD................ 8-11 60:00 8 11.01 13 .619 1 0 0 27
May 02, 2008 OREGON.................. 8-9 60:00 8 10.84 6 .429 0 0 0 17
Opponent............................. 192-195 1079:23 195 10.84 173 .470 8 8 0 472
California........................... - 1079:23 192 10.84 166 .464 9 9 0 482
Team Game-by-Game Comparison
The Automated ScoreBook For Lacrosse
California Team Game-by-Game Comparison
All games (as of Jan 07, 2009)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 17, 2008 NORTHWESTERN 9-16 9/16 3/2 19/35 16/29 23/10 23/12 13/14 5-5 / 1-1
Feb 23, 2008 STANFORD 11-9 11/9 2/2 32/25 21/21 20/7 12/20 12/10 9-9 / 6-7
Mar 2, 2008 OHIO STATE 7-10 7/10 3/6 28/27 19/19 17/20 19/17 9/10 12-13/12-13
Mar 6, 2008 vs TEMPLE 10-7 10/7 2/6 20/18 19/13 20/7 12/5 0/0 10-14/10-13
Mar 8, 2008 vs NotreDame 8-18 8/18 1/12 26/35 20/25 16/18 9/15 0/0 0-0 / 0-0
Mar 11, 2008 PENN 7-12 7/12 4/7 16/32 10/26 14/9 23/12 10/10 9-12/ 6-6
Mar 14, 2008 QUINNIPIAC 14-8 14/8 7/2 38/24 25/14 18/18 15/17 15/9 13-14/12-12
Mar 20, 2008 GEORGE WASHINGTON 13-11 13/11 4/4 40/32 28/19 27/21 22/23 16/10 8-8 /13-15
Mar 28, 2008 at William & Mary 10-16 10/16 4/5 26/41 20/26 22/23 20/17 0/0 14-21/17-18
Mar 30, 2008 at UMBC 11-9 11/9 2/1 23/31 20/20 13/12 11/9 0/0 0-0 / 0-0
Apr 02, 2008 at Saint Mary's (CA) 15-2 15/2 9/2 32/17 23/8 26/15 23/23 0/0 8-11/ 6-11
Apr 05, 2008 at UC Davis 21-10 21/10 8/1 34/20 30/15 25/15 18/26 0/0 9-11/ 9-17
Apr 12, 2008 at OREGON 12-8 12/8 2/4 23/29 18/22 10/15 13/12 0/0 0-0 / 0-0
Apr 18, 2008 at Connecticut 16-13 16/13 11/3 33/24 30/22 12/10 12/12 0/0 9-10/ 9-11
Apr 21, 2008 at Columbia 7-11 7/11 4/6 24/18 21/16 13/11 14/14 0/0 7-9 /10-13
Apr 26, 2008 DENVER 8-12 8/12 2/8 20/35 13/25 13/15 22/15 13/9 12-12/ 8-8
May 01, 2008 STANFORD 8-11 8/11 1/6 27/28 21/21 13/8 9/10 14/7 14-15/14-14
May 02, 2008 OREGON 8-9 8/9 5/2 17/21 14/17 9/11 14/13 7/12 15-16/11-12
Totals.............. 195-192 195/192 74/79 478/492 368/358 311/245 291/272 109/91 154-180/144-171
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
The Automated ScoreBook For Lacrosse
California Team High/Low Analysis
All games (as of Jan 07, 2009)
California - TEAM GAME HIGHS
POINTS........... 29 at UC Davis (Apr 05)
27 at Connecticut (Apr 18)
GOALS............ 21 at UC Davis (Apr 05)
16 at Connecticut (Apr 18)
ASSISTS.......... 11 at Connecticut (Apr 18)
9 at Saint Mary's (CA) (Apr 02)
SHOTS............ 40 vs George Washington (Mar 20)
38 vs Quinnipiac (Mar 14)
SHOTS ON GOAL.... 30 at Connecticut (Apr 18)
30 at UC Davis (Apr 05)
SAVES............ 14 at OREGON (Apr 12)
14 vs PENN (Mar 11)
GROUND BALLS..... 27 vs George Washington (Mar 20)
26 at Saint Mary's (CA) (Apr 02)
TURNOVERS........ 23 at Saint Mary's (CA) (Apr 02)
23 vs PENN (Mar 11)
23 vs Northwestern (Feb 17)
CAUSED TURNOVERS. 26 at UC Davis (Apr 05)
23 at Saint Mary's (CA) (Apr 02)
23 vs George Washington (Mar 20)
Opponent - GAME HIGHS
POINTS........... 30 vs NotreDame (Mar 8)
21 at William & Mary (Mar 28)
GOALS............ 18 vs NotreDame (Mar 8)
16 at William & Mary (Mar 28)
16 vs Northwestern (Feb 17)
ASSISTS.......... 12 vs NotreDame (Mar 8)
8 vs Denver (Apr 26)
SHOTS............ 41 at William & Mary (Mar 28)
35 vs Denver (Apr 26)
35 vs NotreDame (Mar 8)
35 vs Northwestern (Feb 17)
SHOTS ON GOAL.... 29 vs Northwestern (Feb 17)
26 at William & Mary (Mar 28)
26 vs PENN (Mar 11)
SAVES............ 15 vs George Washington (Mar 20)
14 at Columbia (Apr 21)
14 at Connecticut (Apr 18)
GROUND BALLS..... 23 at William & Mary (Mar 28)
21 vs George Washington (Mar 20)
TURNOVERS........ 26 at UC Davis (Apr 05)
23 at Saint Mary's (CA) (Apr 02)
23 vs George Washington (Mar 20)
CAUSED TURNOVERS. 23 at Saint Mary's (CA) (Apr 02)
23 vs PENN (Mar 11)
23 vs Northwestern (Feb 17)
The Automated ScoreBook For Lacrosse
California High/Low Analysis
All games (as of Jan 07, 2009)
California - GAME LOWS
POINTS........... 9 vs NotreDame (Mar 8)
9 vs Stanford (May 01)
GOALS............ 7 vs Ohio State (Mar 2)
7 vs PENN (Mar 11)
7 at Columbia (Apr 21)
ASSISTS.......... 1 vs NotreDame (Mar 8)
1 vs Stanford (May 01)
SHOTS............ 16 vs PENN (Mar 11)
17 vs OREGON (May 02)
SHOTS ON GOAL.... 10 vs PENN (Mar 11)
13 vs Denver (Apr 26)
SAVES............ 5 at UC Davis (Apr 05)
5 at Columbia (Apr 21)
GROUND BALLS..... 9 vs OREGON (May 02)
10 at OREGON (Apr 12)
TURNOVERS........ 9 vs NotreDame (Mar 8)
9 vs Stanford (May 01)
CAUSED TURNOVERS. 5 vs TEMPLE (Mar 6)
9 at UMBC (Mar 30)
Opponent - GAME LOWS
POINTS........... 4 at Saint Mary's (CA) (Apr 02)
10 vs Quinnipiac (Mar 14)
10 at UMBC (Mar 30)
GOALS............ 2 at Saint Mary's (CA) (Apr 02)
7 vs TEMPLE (Mar 6)
ASSISTS.......... 1 at UMBC (Mar 30)
1 at UC Davis (Apr 05)
SHOTS............ 17 at Saint Mary's (CA) (Apr 02)
18 vs TEMPLE (Mar 6)
18 at Columbia (Apr 21)
SHOTS ON GOAL.... 8 at Saint Mary's (CA) (Apr 02)
13 vs TEMPLE (Mar 6)
SAVES............ 3 vs PENN (Mar 11)
5 vs Denver (Apr 26)
GROUND BALLS..... 7 vs Stanford (Feb 23)
7 vs TEMPLE (Mar 6)
TURNOVERS........ 5 vs TEMPLE (Mar 6)
9 at UMBC (Mar 30)
CAUSED TURNOVERS. 9 vs NotreDame (Mar 8)
9 vs Stanford (May 01)
Player High/Low Analysis
The Automated ScoreBook For Lacrosse
California Player High/Low Analysis
All games (as of Jan 07, 2009)
California - INDIVIDUAL GAME HIGHS
POINTS............. 8 Alyse Kennedy at UC Davis (Apr 05)
7 Brittany Aungier at Connecticut (Apr 18)
GOALS.............. 6 Brittany Aungier at UC Davis (Apr 05)
5 Danni Zuralow vs Stanford (Feb 23)
ASSISTS............ 5 Brittany Aungier at Connecticut (Apr 18)
5 Alyse Kennedy at UC Davis (Apr 05)
SHOTS.............. 10 Danni Zuralow vs George Washington (Mar 20)
9 Alyse Kennedy at Connecticut (Apr 18)
9 Brittany Aungier vs Quinnipiac (Mar 14)
SHOTS ON GOAL...... 7 Alyse Kennedy at Connecticut (Apr 18)
7 Brittany Aungier at UC Davis (Apr 05)
SAVES.............. 14 Morgan Dyson at OREGON (Apr 12)
14 Morgan Dyson vs PENN (Mar 11)
GROUND BALLS....... 6 Ghillie Little vs George Washington (Mar 20)
5 Cristen Andrews vs Stanford (Feb 23)
DRAW CONTROLS...... 6 Alyse Kennedy vs TEMPLE (Mar 6)
5 Alyse Kennedy at Connecticut (Apr 18)
5 Cristen Andrews at UC Davis (Apr 05)
CAUSED TURNOVER.... 5 Cristen Andrews at Connecticut (Apr 18)
4 Danni Zuralow at UC Davis (Apr 05)
4 DennaFaye Herald vs George Washington (Mar 20)
4 Ghillie Little vs George Washington (Mar 20)
4 DennaFaye Herald vs Quinnipiac (Mar 14)
4 Hanly Heubeck vs Quinnipiac (Mar 14)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Lacrosse
California Game-by-Game Goals-Assists-Points
All games (as of Jan 07, 2009)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL T JAHP,EL KENNEDY,A ZURALOW,D LITTLE,GH ABBOOD,EM JONES,ZOE PISCOPO,K HAYES,NEL FELBER,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHWESTERN Feb 17 9-16 L DNP 0- 0- 0 4- 2- 6 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP
STANFORD Feb 23 11-9 W DNP 1- 0- 1 5- 0- 5 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
OHIO STATE Mar 2 7-10 L 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
vs TEMPLE Mar 6 10-7 W 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP
vs NotreDame Mar 8 8-18 L 0- 0- 0 2- 0- 2 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
PENN Mar 11 7-12 L 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 DNP
QUINNIPIAC Mar 14 14-8 W 1- 0- 1 1- 1- 2 2- 3- 5 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP
GEORGE WASHINGTON Mar 20 13-11 W 0- 0- 0 1- 0- 1 4- 0- 4 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP
at William & Mary Mar 28 10-16 L 1- 0- 1 1- 0- 1 2- 2- 4 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at UMBC Mar 30 11-9 W 0- 0- 0 3- 0- 3 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Saint Mary's (CA) Apr 02 15-2 W 1- 0- 1 1- 1- 2 3- 0- 3 0- 0- 0 1- 1- 2 2- 0- 2 0- 0- 0 1- 1- 2 1- 1- 2
at UC Davis Apr 05 21-10 W 1- 0- 1 3- 5- 8 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1
at OREGON Apr 12 12-8 W 1- 0- 1 3- 0- 3 2- 0- 2 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 DNP
at Connecticut Apr 18 16-13 W 1- 0- 1 4- 0- 4 0- 3- 3 3- 0- 3 0- 1- 1 DNP DNP 1- 0- 1 0- 0- 0
at Columbia Apr 21 7-11 L 1- 0- 1 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
DENVER Apr 26 8-12 L 0- 0- 0 2- 0- 2 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
STANFORD May 01 8-11 L 0- 0- 0 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP
OREGON May 02 8-9 L 0- 0- 0 1- 0- 1 1- 2- 3 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP
10 11 12 13 14 15 16 17 19
Opponent Date Score WL TICKNER,A DALE,MADE AUNGIER,B DOWNS,MAR JACKSON,C O'MAHONEY OLSON,TAR ANDREWS,C DYSON,MOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHWESTERN Feb 17 9-16 L 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0
STANFORD Feb 23 11-9 W 2- 0- 2 3- 0- 3 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
OHIO STATE Mar 2 7-10 L 1- 0- 1 2- 0- 2 0- 3- 3 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0
vs TEMPLE Mar 6 10-7 W 0- 0- 0 1- 1- 2 1- 1- 2 1- 0- 1 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0
vs NotreDame Mar 8 8-18 L 2- 0- 2 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
PENN Mar 11 7-12 L 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
QUINNIPIAC Mar 14 14-8 W 0- 0- 0 2- 0- 2 4- 2- 6 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
GEORGE WASHINGTON Mar 20 13-11 W 1- 0- 1 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0
at William & Mary Mar 28 10-16 L 1- 0- 1 1- 0- 1 1- 1- 2 0- 0- 0 2- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
at UMBC Mar 30 11-9 W 1- 0- 1 3- 0- 3 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Saint Mary's (CA) Apr 02 15-2 W 1- 2- 3 1- 1- 2 0- 1- 1 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
at UC Davis Apr 05 21-10 W 1- 0- 1 0- 0- 0 6- 0- 6 1- 0- 1 1- 0- 1 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0
at OREGON Apr 12 12-8 W 1- 0- 1 0- 1- 1 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Connecticut Apr 18 16-13 W 2- 0- 2 1- 2- 3 2- 5- 7 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Columbia Apr 21 7-11 L 1- 1- 2 2- 1- 3 0- 2- 2 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0
DENVER Apr 26 8-12 L 1- 0- 1 2- 0- 2 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
STANFORD May 01 8-11 L 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
OREGON May 02 8-9 L 1- 1- 2 1- 0- 1 1- 2- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
The Automated ScoreBook For Lacrosse
California Game-by-Game Goals-Assists-Points
All games (as of Jan 07, 2009)
21 22 23 26 28 31
Opponent Date Score WL HERALD,DE SMITH,STE HEUBECK,H HUTCHINS, PRICE,SAM SHROPSHIR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
NORTHWESTERN Feb 17 9-16 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 0- 2 DNP
STANFORD Feb 23 11-9 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
OHIO STATE Mar 2 7-10 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs TEMPLE Mar 6 10-7 W 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP
vs NotreDame Mar 8 8-18 L 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
