The Automated ScoreBook For Lacrosse
California Individual Game-by-Game
All games (as of May 09, 2007)
#26 Tighe Hutchins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2007 CANISIUS................ 18-6 * * 1 0 1 2 .500 2 1.000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Feb 25, 2007 LEMOYNE................. 14-5 * 2 0 2 5 .429 5 1.000 0 0 0 0-1 2 0 0 0 0-0 0-0.0
Mar 02, 2007 UC DAVIS................ 15-7 * 0 0 0 0 .429 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 09, 2007 CONNECTICUT............. 12-13 * 1 2 3 1 .500 1 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 13, 2007 COLGATE................. 16-7 * * 2 1 3 2 .600 2 1.000 0 0 0 0-0 0 1 2 1 0-0 0-0.0
Mar 15, 2007 WILLIAM AND MARY........ 11-10 * * 3 1 4 3 .692 3 1.000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Mar 28, 2007 at Vanderbilt........... 6-9 * * 0 0 0 0 .692 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 1, 2007 at Ohio State........... 8-9 * * 0 0 0 0 .692 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 07, 2007 at Notre Dame........... 11-16 * 0 0 0 1 .643 0 .929 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 21, 2007 at STAN................. 8-11 * 0 0 0 2 .562 0 .812 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 24, 2007 SAINT MARY'S............ 18-9 * * 1 1 2 3 .526 3 .842 0 0 0 0-0 0 2 2 0 0-0 0-0.0
Apr 28, 2007 at Denver............... 12-14 * 0 0 0 0 .526 0 .842 0 0 0 0-0 0 0 0 0 0-0 0-0.0
05/04/2007 at UC Davis............. 11-5 * 0 0 0 0 .526 0 .842 0 0 0 0-0 0 0 0 0 0-0 0-0.0
05/05/2007 vs Denver............... 6-7 * 0 0 0 0 .526 0 .842 0 0 0 0-0 0 0 1 0 0-0 0-0.0
05/06/2007 vs Oregon............... 7-8 * 0 0 0 1 .500 0 .800 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 173-136 15-6 10 5 15 20 .500 16 .800 0 0 0 0-1 3 3 6 1 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 1.33; Goals per game: 0.67
Assists per game: 0.33; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
|
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
MyCalBears.com
ANNUAL REPORT
|