3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |
3/13/2010
California played toe to toe with 11th-ranked Notre Dame on a sunny Saturday in Berkeley, and the Golden Bears led most of the first half. But late in the second period, Cal held a 10-7 lead it could not hold. The Irish forged a 10-10 tie to send the game into overtime and eventually topped the Bears, 14-12. Cal's Allie Welsh led all scorers with eight points (4 goals, 4 assists), while junior goalkeeper Allie Shropshire made 11 saves for the Bears. FULL STORY
| Saturday, Mar 13 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Notre Dame | L, 14-12 (1OT) | Live Stats |
| Friday, Mar 19 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Quinnipiac | 12:00 PM PT | |
| Sunday, Mar 21 | ||
| Event | Time | Coverage |
| Women's Lacrosse at Fairfield | 9:00 AM PT | |
| Wednesday, Mar 24 | ||
| Event | Time | Coverage |
| Women's Lacrosse at William & Mary | 4:00 PM PT | |
| Sunday, Mar 28 | ||
| Event | Time | Coverage |
| Women's Lacrosse at George Mason | 9:00 AM PT | |
| Friday, Apr 2 | ||
| Event | Time | Coverage |
| Women's Lacrosse vs Denver | 12:00 PM PT | |