2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 02/10/2001 | Stanford | Berkeley, CA | L, 7-4 Recap |
| Sat | 02/24/2001 | UC Davis | Davis, CA | L, 6-5 Recap |
| Mon | 03/05/2001 | Davidson College | Berkeley, CA | L, 10-8 Recap |
| Wed | 03/07/2001 | Mount St. Mary's | Berkeley, Calif. | W, 17-3 Recap |
| Fri | 03/09/2001 | Denver | Denver, CO | W, 8-7 Recap |
| Sun | 03/11/2001 | American | Denver, CO | W, 12-11 Recap |
| Wed | 03/14/2001 | Bucknell | Berkeley, CA | W, 12-11 OT Recap |
| Sat | 03/17/2001 | St. Mary's College | Berkeley, CA | W, 13-9 Recap |
| Sun | 03/25/2001 | St. Joseph's | Philadelphia, PA | W, 14-10 Recap |
| Thu | 03/29/2001 | LaSalle | Philadelphia, PA | W, 10-8 OT Recap |
| Sat | 03/31/2001 | Ohio | Villanova, PA | L, 14-6 Recap |
| Sun | 04/01/2001 | Villanova | Villanova, PA | W, 9-8 Recap |
| Sat | 04/07/2001 | Stanford | Stanford, CA | L, 13-10 Recap |
| Sat | 04/14/2001 | St. Mary's College | Moraga, CA | W, 15-6 Recap |
| Sat | 04/21/2001 | UC Davis | Berkeley, CA | W, 13-4 Recap |
| Sat | 04/28/2001 | WWLL Playoffs | Moraga, CA | W, 12-5 Recap |
| Sat | 05/05/2001 | WWLL Championships | Berkeley, CA | W, 17-7 Recap |
| Sun | 05/06/2001 | WWLL Championships | Berkeley, CA | L, 11-6 Recap |
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|