|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/10/09 | UC Davis, Sacramento State | Berkeley, Calif. | L, 191.975-186.650 |
| 01/16/09 | at Oregon State, Arkansas | Corvallis, Ore. | L, 185.250 |
| 01/25/09 | at UCLA | Los Angeles, Calif. | L, 197.125-190.575 |
| 02/01/09 | vs. Washington, Illinois State | Berkeley, Calif. | L, 190.950 |
| 02/13/09 | Arizona State | Tempe, Ariz. | L, 191.475 |
| 02/22/09 | vs. Stanford | Berkeley, Calif. | L, 197.175-190.625 |
| 03/01/09 | vs. Arizona | Berkeley, Calif. | L, 194.625-191.375 |
| 03/06/09 | at Western Michigan | Kalamazoo, Mich. | L, 191.300-189.650 |
| 03/08/09 | at Michigan State, Ball State | Lansing, Mich. | L, 195.050-190.725 |
| 03/13/09 | Sacramento State, UC Davis, Seattle Pacific | Sacramento, Calif. | 2-1, 191.975 |
| 03/21/09 | Pac-10 Championships | Stanford, Calif. | L, 191.750 |
| 04/04/09 | NCAA Regionals | Seattle, Wash. | 6:00 p.m. PT |
Schedule Key
Home Event
Away Event
All home competitions are held at the Haas Pavilion.









