|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/06/12 | at Sacramento State | Sacramento, Calif. | W, 190.375-189.725 |
| 01/15/12 | vs. UCLA | Berkeley, Calif. | L, 196.675-192.500 |
| 01/20/12 | at Arizona State | Tempe, Ariz. | L, 195.250-194.050 |
| 01/27/12 | at UC Davis/Seattle Pacific | Davis, Calif. | 1st, 191.750 |
| 02/05/12 | vs. UC Davis | Berkeley, Calif. | W, 193.275-190.625 |
| 02/12/12 | vs. Stanford | Berkeley, Calif. | 12:00 p.m. PT |
| 02/17/12 | at Oregon State | Corvallis, Ore. | 7:00 p.m. PT |
| 02/24/12 | at San Jose State | San Jose, Calif. | 7:00 p.m. PT |
| 03/04/12 | at Stanford | Stanford, Calif. | 2:00 p.m. PT |
| 03/09/12 | at Boise State | Boise, Idaho | 6:00 p.m. PT |
| 03/18/12 | vs. Washington | Berkeley, Calif. | 2:00 p.m. PT |
| 03/24/12 | Pac-12 Championships | Salt Lake City, Utah | 2:00 p.m. PT |
| Pac-12 Championships | Salt Lake City, Utah | 7:00 p.m. PT | |
| 04/07/12 | NCAA Regionals | TBD | TBA |
| 04/20/12 | NCAA Championships | Duluth, Ga. | All Day |
| 04/21/12 | NCAA Championships | Duluth, Ga. | All Day |
| 04/22/12 | NCAA Championships | Duluth, Ga. | All Day |
Schedule Key
Home Event
Away Event
All home competitions are held at the Haas Pavilion.

































