2004 Archive
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 01/09/2004 | Cal State Fullerton | Fullerton, CA | | W 193.125-192.625 Recap |
| Fri | 01/16/2004 | Washington, Sacramento State | Seattle, WA | | L 195.850 - 193.600 Recap |
| Fri | 01/23/2004 | Arizona State, San Jose State, Utah State | Berkeley | | W 195.950 Recap |
| Fri | 01/30/2004 | Oregon State, Towson | Berkeley | | W 195.675 - 195.550 Recap |
| Fri | 02/06/2004 | Arizona | Tucson, AZ | | L 196.750 - 195.200 Recap |
| Fri | 02/13/2004 | UCLA, UC-Davis, and Seattle Pacific | Berkeley | | W, L 195.000 Recap |
| Fri | 02/20/2004 | Stanford | Palo Alto, CA | | L 198.875-195.750 Recap |
| Fri | 02/27/2004 | Boise State, Southern Utah State | Boise, ID | | 3rd - 194.825 Recap |
| Sat | 03/06/2004 | Utah St | Logan, UT | | W 195.825-195.350 Recap |
| Fri | 03/12/2004 | Ball St | Berkeley | | W 196.800-196.325 Recap |
| Sat | 03/20/2004 | Pac-10 Championships | Tucson, AZ | | 7th 195.625 Recap | Livestats |
| Sat | 04/03/2004 | NCAA Regional Championships | TBA | | 5th 195.175 Recap |
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|