March 25, 2000
OVERALL RECORD: 9-8, PACIFIC-10 CONFERENCE: 0-6
MEET-BY-MEET SCORES/RESULTS
| Date | Cal Score | Opponent | Opponent Score | W/L | Att |
| January 14 | 188.575 | at Seattle Pacific | 183.675 | W | 350 |
| January 16 | 191.525 | at Washington | 193.375 | L | 514 |
| January 21 | 191.925 | ARIZONA STATE | 190.200 | L | 350 |
| January 28 | 192.000 | OREGON STATE | 193.675 | L | 437 |
| February 4 | 193.225 | at Arizona | 194.250 | L |
| | Southern Utah | 191.650 | W | | |
| February 11 | 192.175 | UCLA | 196.425 | L | 1532 |
| | UC DAVIS | 187.550 | W |
| | UC SANTA BARBARA | 185.150 | W |
| February 18 | 193.150 | at Stanford | 195.350 | L | 550 | |
| February 24 | 194.750 | at UC Davis | 190.625 | W | 429 |
| February 26 | 195.325 | at San Jose State | 192.800 | W | |
| March 3 | 194.075 | SAN JOSE STATE | 191.525 | W | |
| | CSSU | 194.275 | L |
| | CSUF | 194.425 | L |
| March 11 | 195.975 | at Boise State | 195.850 | W | 1697 |
| | Vs. Seattle Pacific | 189.375 | W |
| March 18 | 194.675 | Pac-10 Championships | | 5th | 1728 |
EVENT-BY-EVENT TEAM SCORES
| OPPONENT | VAULT | BARS | BEAM | FLOOR | TOTAL |
| At Seattle Pacific | 47.700 | 47.075 | 47.125 | 46.675 | 188.575 | |
| At Washington | 48.100 | 48.175 | 46.925 | 48.325 | 191.525 | |
| Arizona State | 47.600 | 47.725 | 48.225 | 46.650 | 190.200 |
| Oregon State | 48.125 | 47.725 | 48.350 | 47.800 | 192.000 |
| At Arizona/Southern Utah | 48.150 | 47.850 | 48.475 | 48.750 | 193.225 | |
| UCLA/UCD/UCSB | 48.250 | 48.250 | 47.575 | 48.100 | 192.175 |
| At Stanford | 48.150 | 48.500 | 47.950 | 48.550 | 193.150 |
| At UC Davis | 48.000 | 49.275 | 48.500 | 48.975 | 194.750 |
| At San Jose State | 48.650 | 49.400 | 47.975 | 49.300 | 195.325 |
| SJSU/CSSU/CSUF | 47.850 | 48.875 | 48.700 | 48.650 | 194.075 |
| At Boise State/Seattle Pacific | 49.000 | 49.175 | 48.975 | 48.825 | 195.975 |
| Pac-10 Championships | 48.900 | 48.950 | 47.775 | 49.050 | 194.675 |
| Season Team Best | 49.000 | 49.400 | 48.975 | 49.300 | 195.975 |
| Season Team Average | 48.206 | 48.415 | 48.046 | 48.304 | 192.971 |
| All-Time Team Best | 49.025 | 49.400 | 49.025 | 49.300 | 195.975 |
|
|
|
LISA ARNOLD
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- | |
| At Washington | ------- | ------- | ------- | -------- | ------- |
| Arizona State | ------- | ------- | ------- | ------- | ------- | |
| Oregon State | 8.900 | ------- | ------- | ------- | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | ------- | ------- | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | ------- | ------- |
| at San Jose State | ------- | ------- | ------- | ------- | ------- |
| at SJSU/Sac. St./CSUF | 8.900 | ------- | ------- | ------- | ------- |
| At Boise St./SPU | ------- | ------- | ------- | ------- | ------- |
| Pac-10 Championships | 9.750 | ------- | ------- | ------- | ------- |
| Season Best | 9.750 | ------- | ------- | ------- | ------- |
| Season Average | 9.183 | ------- | ------- | ------- | ------- |
| Career Best | 9.750 | ------- | ------- | ------- | ------- |
LINDSAY BAKER
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | 9.475 | ------- | ------- | ------- |
| At Washington | ------- | 9.625 | ------- | ------- | ------- | |
| Arizona State | ------- | 9.500 | ------- | ------- | ------- | |
| Oregon State | ------- | 9.600 | ------- | ------- | ------- |
| at Arizona/So. Utah | 9.525 | 9.050 | 9.550 | 9.600 | 37.725 |
| UCLA/UC Davis/UCSB | 9.750 | 9.725 | 9.650 | 9.525 | 38.650 |
| At Stanford | 9.650 | 9.750 | 9.100 | 9.700 | 38.200 |
| at UC Davis | 9.575 | 9.800 | 9.500 | 9.625 | 38.500 |
| at San Jose State | 9.800 | 9.800 | 9.800 | 9.775 | 39.175 |
| at SJSU/Sac. St./CSUF | 9.750 | 9.725 | 9.775 | 9.625 | 38.875 |
| At Boise St./SPU | 9.800 | ------- | 9.775 | 9.525 | ------- |
| Pac-10 Championships | ------- | 9.750 | 9.550 | ------- | ------- |
| Season Best | 9.800 | 9.800 | 9.800 | 9.775 | 39.175 |
| Season Average | 9.693 | 9.618 | 9.588 | 9.625 | 38.521 |
| Career Best | 9.825 | 9.800 | 9.800 | 9.825 | 39.175 |
PAULA CHANG
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- |
| At Washington | ------- | ------- | ------- | ------- | ------- |
| Arizona State | ------- | ------- | ------- | ------- | ------- | |
| Oregon State | ------- | ------- | ------- | ------- | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | ------- | ------- | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | ------- | ------- |
| at San Jose State | ------- | ------- | ------- | ------- | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | ------- | ------- | ------- |
| At Boise St./SPU | ------- | ------- | ------- | ------- | ------- |
| Pac-10 Championships | ------- | ------- | ------- | ------- | ------- |
| Season Best | ------- | ------- | ------- | ------- | ------- |
| Season Average | ------- | ------- | ------- | ------- | ------- |
| Career Best | 9.575 | 9.600 | 9.625 | 9.750 | 37.625 |
BRIDGETT COATES
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- |
| At Washington | ------- | ------- | ------- | ------- | ------- |
| Arizona State | ------- | ------- | ------- | ------- | ------- | |
| Oregon State | ------- | ------- | ------- | 9.600 | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | 9.525 | ------- |
| UCLA/UC Davis/UCSB | 9.525 | ------- | ------- | 9.575 | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | 9.825 | ------- |
| at San Jose State | ------- | ------- | ------- | 9.825 | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | ------- | 9.700 | ------- |
| At Boise St./SPU | 9.800 | 9.800 | ------- | 9.700 | ------- |
| Pac-10 Championships | 9.675 | ------- | ------- | 9.900 | ------- |
| Season Best | 9.800 | 9.800 | ------- | 9.900 | ------- |
| Season Average | 9.667 | 9.800 | ------- | 9.706 | ------- |
| Career Best | 9.825 | 9.850 | 9.600 | 9.900 | ------- |
GENINE ISHINO
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------ | 8.500 | 8.750 | ------- | ------- | |
| At Washington | ------- | 9.650 | 8.550 | ------- | ------- |
| Arizona State | ------- | 8.975 | 9.500 | ------- | ------- |
| Oregon State | ------- | ------- | 9.575 | ------- | ------- |
| at Arizona/So. Utah | ------- | 9.675 | 9.725 | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | 9.700 | 9.625 | ------- | ------- |
| At Stanford | ------- | 9.725 | 9.650 | ------- | ------- |
| at UC Davis | ------- | 9.025 | 9.625 | ------- | ------- |
| at San Jose State | ------- | 9.825 | 9.575 | ------- | ------- |
| at SJSU/Sac. St./CSUF------- | 9.800 | 9.700 | ------- | ------- | |
| At Boise St./SPU | ------- | 9.850 | 9.825 | ------- | ------- |
| Pac-10 Championships | ------- | 9.775 | 9.600 | ------- | ------- |
| Season Best | ------- | 9.850 | 9.825 | ------- | ------- |
| Season Average | ------- | 9.500 | 9.475 | ------- | ------- |
| Career Best | ------- | 9.850 | 9.825 | ------- | ------- |
MONIQUE JOHNSON
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | 9.475 | ------- | ------- | 8.750 | ------- |
| At Washington | 9.475 | ------- | ------- | 8.675 | ------- | |
| Arizona State | 9.400 | ------- | ------- | 8.900 | ------- |
| Oregon State | 9.475 | ------- | ------- | ------- | ------- |
| at Arizona/So. Utah | 9.575 | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | 9.525 | ------- | ------- | ------- | ------- |
| At Stanford | 9.600 | ------- | ------- | ------- | ------- |
| at UC Davis | 9.525 | ------- | ------- | ------- | ------- |
| at San Jose State | 9.525 | ------- | ------- | ------- | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | ------- | ------- | ------- |
| At Boise St./SPU | ------- | ------- | ------- | ------- | ------- |
| Pac-10 Championships | ------- | ------- | ------- | ------- | ------- |
| Season Best | 9.600 | ------- | ------- | 8.900 | ------- |
| Season Average | 9.508 | ------- | ------- | 8.775 | ------- |
| Career Best | 9.600 | ------- | ------- | 8.900 | ------- |
KRISTINE KAIBARA
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- | |
| At Washington | ------- | ------- | ------- | ------- | ------- |
| Arizona State | ------- | ------- | 9.425 | ------- | ------- | |
| Oregon State | ------- | ------- | 9.550 | ------- | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | 9.025 | ------- | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | ------- | ------- | |
| at San Jose State | ------- | ------- | 9.675 | ------- | ------- |
| at SJSU/Sac. St./CSUF------- | ------- | 9.750 | ------- | ------- | |
| At Boise St./SPU | ------- | ------- | 9.725 | ------- | ------- | |
| Pac-10 Championships | ------- | ------- | 9.125 | ------- | ------- |
| Season Best | ------- | ------- | 9.750 | ------- | ------- |
| Season Average | ------- | ------- | 9.468 | ------- | ------- |
| Career Best | 9.450 | 9.800 | 9.750 | 9.400 | ------ |
LEILA KHOURY
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | 9.775 | 9.600 | 9.800 | 9.675 | 38.850 |
| At Washington | 9.900 | 9.725 | 9.250 | 9.825 | 38.700 |
| Arizona State | 9.700 | 9.450 | 9.650 | 9.150 | 37.950 |
| Oregon State | 9.775 | 9.700 | 9.775 | 9.800 | 39.050 |
| at Arizona/So. Utah | 9.750 | 9.650 | 9.725 | 9.850 | 38.975 |
| UCLA/UC Davis/UCSB | 9.700 | 9.725 | 9.600 | 9.775 | 38.800 |
| At Stanford | 9.725 | 9.500 | 9.250 | 9.900 | 38.150 |
| at UC Davis | 9.800 | 9.875 | 9.750 | 9.875 | 39.300 |
| at San Jose State | 9.725 | 9.900 | 9.150 | 9.950 | 38.725 |
| at SJSU/Sac. St./CSUF | 9.775 | 9.675 | 9.825 | 9.775 | 39.050 |
| At Boise St./SPU | 9.900 | 9.850 | 9.725 | 9.800 | 39.275 |
| Pac-10 Championships | 9.800 | 9.825 | 9.125 | 9.775 | 38.525 |
| Season Best | 9.900 | 9.900 | 9.825 | 9.950 | 39.300 |
| Season Average | 9.777 | 9.706 | 9.552 | 9.763 | 38.779 |
| Career Best | 9.900 | 9.900 | 9.825 | 9.950 | 39.300 |
CARRIE KREIFELS
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | 9.500 | 9.675 | 9.800 | 9.475 | 38.450 | |
| At Washington | 9.600 | 9.725 | 9.375 | 9.575 | 38.275 |
| Arizona State | 9.175 | 9.600 | 9.700 | 9.050 | 37.525 | |
| Oregon State | 9.700 | 9.325 | 9.650 | 8.750 | 37.425 |
| at Arizona/So. Utah | 9.650 | 8.900 | 9.825 | 9.750 | 38.125 |
| UCLA/UC Davis/UCSB | 9.425 | 8.550 | 9.625 | 9.375 | 36.975 |
| At Stanford | 9.450 | 9.700 | 9.700 | 9.300 | 38.150 |
| at UC Davis | 9.350 | 9.875 | 9.875 | 9.700 | 38.800 |
| at San Jose State | 9.625 | 9.850 | 8.700 | 9.825 | 38.000 |
| at SJSU/Sac. St./CSUF | 9.075 | 9.700 | 9.375 | 9.750 | 37.900 |
| At Boise St./SPU | 9.575 | 9.850 | 9.825 | 9.775 | 39.025 |
| Pac-10 Championships | 9.800 | 9.775 | 9.750 | 9.725 | 39.050 |
| Season Best | 9.800 | 9.875 | 9.875 | 9.825 | 39.050 |
| Season Average | 9.494 | 9.544 | 9.600 | 9.504 | 38.142 |
| Career Best | 9.800 | 9.875 | 9.875 | 9.825 | 39.050 |
JANET MCKNIGHT
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | 9.500 | ------- | 8.925 | 9.300 | ------- |
| At Washington | 9.650 | ------- | 9.575 | 9.525 | ------- |
| Arizona State | 9.500 | ------- | ------- | 9.350 | ------- | |
| Oregon State | 9.800 | 9.750 | ------- | 9.600 | ------- |
| at Arizona/So. Utah | 9.600 | 9.750 | 9.500 | ------- | ------- | |
| UCLA/UC Davis/UCSB | 9.750 | 9.575 | 9.075 | ------- | ------- |
| At Stanford | 9.650 | 9.825 | ------- | 9.225 | ------- |
| at UC Davis | 9.600 | 9.825 | ------- | ------- | ------- |
| at San Jose State | 9.800 | 9.875 | ------- | ------- | ------- |
| at SJSU/Sac St/CSUF | 9.600 | 9.775 | ------- | ------- | ------- |
| At Boise St./SPU | 9.825 | 9.825 | ------- | ------- | ------- |
| Pac-10 Championships | 9.800 | 9.725 | ------- | 9.575 | ------- |
| Season Best | 9.825 | 9.875 | 9.575 | 9.600 | ------- |
| Season Average | 9.673 | 9.769 | 9.269 | 9.429 | ------- |
| Career Best | 9.825 | 9.875 | 9.575 | 9.600 | ------- |
KRISTEN NEISHI
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | 8.675 | 9.300 | 9.225 | ------- |
| At Washington | 9.300 | 9.450 | 9.025 | 9.700 | 37.475 |
| Arizona State | 9.400 | 9.600 | 9.725 | 9.550 | 38.275 | |
| Oregon State | ------- | 8.950 | 9.050 | 9.100 | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | 9.725 | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | ------- | 9.500 | ------- |
| At Stanford | ------- | ------- | 9.625 | 9.800 | ------- |
| at UC Davis | ------- | ------- | 9.475 | 9.725 | ------- |
| at San Jose State | ------- | ------- | ------- | 9.825 | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | 9.650 | 9.625 | ------- |
| At Boise St./SPU | ------- | ------- | ------- | 9.725 | ------- |
| Pac-10 Championships | ------- | ------- | ------- | 9.800 | ------- |
| Season Best | 9.400 | 9.600 | 9.725 | 9.825 | 38.275 |
| Season Average | 9.350 | 9.169 | 9.407 | 9.608 | 37.875 |
| Career Best | 9.400 | 9.600 | 9.725 | 9.825 | 38.275 |
PARI OLVER
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | 9.450 | 9.650 | 9.300 | 9.000 | 37.400 |
| At Washington | 9.475 | 8.900 | 9.700 | 9.700 | 37.775 |
| Arizona State | 9.600 | 9.575 | 9.650 | 9.550 | 38.375 | |
| Oregon State | 9.375 | 9.350 | 9.800 | 9.700 | 38.225 |
| at Arizona/So. Utah | 9.575 | 9.725 | 9.650 | 9.825 | 38.775 | |
| UCLA/UC Davis/UCSB | ------- | 9.525 | ------- | 9.725 | ------- |
| At Stanford | 9.525 | 9.175 | 9.725 | 9.850 | 38.275 |
| at UC Davis | 9.500 | 9.900 | 9.750 | 9.850 | 39.000 |
| at San Jose State | 9.700 | 9.950 | 9.775 | 9.875 | 39.300 |
| at SJSU/Sac. St./CSUF9.650 | 9.875 | ------- | 9.800 | -------- | |
| At Boise St./SPU | 9.675 | 9.800 | 9.825 | 9.825 | 39.125 |
| Pac-10 Championships | 9.750 | 9.825 | 9.750 | 9.850 | 39.175 |
| Season Best | 9.750 | 9.950 | 9.825 | 9.875 | 39.300 |
| Season Average | 9.570 | 9.604 | 9.693 | 9.713 | 38.543 |
| Career Best | 9.750 | 9.950 | 9.825 | 9.875 | 39.300 |
KATREECE STONE
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- | |
| At Washington | ------- | ------- | ------- | ------- | ------- |
| Arizona State | ------- | ------- | ------- | ------- | ------- | |
| Oregon State | ------- | ------- | ------- | ------- | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | ------- | ------- | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | ------- | ------- |
| at San Jose State | ------- | ------- | ------- | ------- | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | ------- | ------- | ------- |
| At Boise St./SPU | ------- | ------- | ------- | ------- | ------- |
| Pac-10 Championships | ------- | ------- | ------- | ------- | ------- |
| Season Best | ------- | ------- | ------- | ------- | ------- |
| Season Average | ------- | ------- | ------- | ------- | ------- |
| Career Best | ------- | ------- | ------- | ------- | ------- |
JARMIN YEH
| OPPONENT | VAULT | BARS | BEAM | FLOOR | A-A |
| At Seattle Pacific | ------- | ------- | ------- | ------- | ------- |
| At Washington | ------- | ------- | ------- | ------- | ------- |
| Arizona State | ------- | ------- | ------- | ------- | ------- | |
| Oregon State | ------- | ------- | ------- | ------- | ------- |
| at Arizona/So. Utah | ------- | ------- | ------- | ------- | ------- |
| UCLA/UC Davis/UCSB | ------- | ------- | ------- | ------- | ------- |
| At Stanford | ------- | ------- | ------- | ------- | ------- |
| at UC Davis | ------- | ------- | ------- | ------- | ------- |
| at San Jose State | ------- | ------- | ------- | ------- | ------- |
| at SJSU/Sac. St./CSUF | ------- | ------- | ------- | ------- | ------- |
| At Boise St./SPU | ------- | ------- | ------- | ------- | ------- |
| Pac-10 Championships | ------- | ------- | ------- | ------- | ------- |
| Season Best | ------- | ------- | ------- | ------- | ------- |
| Season Average | ------- | ------- | ------- | ------- | ------- |
| Career Best | ------- | ------- | ------- | ------- | ------- |