FINAL RESULTS
| Date | Event | Host School | Result | Score/Par__________ |
| Sept. 13-14 | BYU Invitational | BYU | 2nd/16 teams | 325-301-303 929/864 |
| Sept. 27-28 | Oregon Invitational | Oregon | 1st/15 teams | 306-309 615/584 |
| Oct. 11-13 | Edean Ihalanfeldt Invitational | Washington | 8th/13 teams | 321-309-319 949/864 |
| Oct. 22-24 | Stanford Intercollegiate | Stanford | T8th/18 teams | 297-303-312 912/864 |
| Feb. 28-29 | Bay Area Classic | Cal/USF | 3rd/16 teams | 308-299 607/564 |
| March 13-14 | Pioneer Classic | UCLA | 5th/16 teams | 295-312-299 906/864 |
| March 27-28 | The Lady Aztec | San Diego State | 2nd/20 teams | 295-304 599/576 |
| April 7-9 | Ping/ASU Invitational | Arizona State | 12th/15 teams | 305-310-299 914/864 |
| April 15-16 | Peg Barnard Intercollegiate | Stanford | 5th/11 teams | 308-307 615/576 |
| April 24-26 | Pac-10 Championships | Oregon | 4th/10 teams | 301-311-292^ 904/864 |
| May 11-13 | NCAA West Regional | Arizona State | 22nd/24 teams | 315-306-308 929/864 |
| | | Total: | ^306.2 average in 29 rounds |
Individual Results
Nicole Bolter - Senior - San Francisco, CA
| Event (par) | rounds | total | avg | low | finish |
| BYU Invite (72) | 80-76-75 | 231 | 77.0 | 75 | T7/86 |
| Oregon (73) | 80-79 | 159 | 79.5 | 79 | T18/84 |
| Stanford (72) | 74-74-79 | 227 | 75.6 | 74 | T32/96 |
| Bay Area Classic (71) | 80-76 | 156 | 78.0 | 76 | T22/89 |
| Pioneer Classic (72) | 76-78-78 | 232 | 77.3 | 76 | T30/89 |
| Lady Aztec (72) | 73-77 | 150 | 75.0 | 73 | T9/108 |
| ASU Invite (72) | 77-77-75 | 229 | 76.3 | 75 | T41/85 |
| Peg Barnard (72) | 79-80 | 159 | 79.5 | 79 | T32/62 |
| Pac-10s (72) | 77-79-72 | 228 | 76.0 | 72 | T21/56 |
| NCAA Reg. (72) | 81-79-77 | 237 | 79.0 | 77 | T103/126 | |
| Totals | 26 rounds | 2008 | 77.2 | 72 | bf T7 | |
Heather Bruno - Junior - Sonoma, CA
| Event (par) | rounds | total | avg | low | finish |
| Washington (72) | 82-82-81 | 244 | 81.3 | 81 | T42/64 | |
| Bay Area Classic (71)* | 81-83 | 164 | 82.0 | 81 | T48/89 |
| Totals | 5 rounds | 408 | 81.6 | 81 | bf T42 | |
Vikki Laing - Freshman - Glasgow, Scotland
| Event (par) | rounds | total | avg | low | finish |
| BYU Invite (72) | 91-78-73 | 242 | 80.6 | 73 | T30/86 |
| Oregon (73) | 73-77 | 150 | 75.0 | 73 | ^1/84 |
| Washington (72) | 80-76-76 | 232 | 77.3 | 76 | T16/64 | |
| Stanford (72) | 72-82-79 | 233 | 77.7 | 72 | T57/96 |
| Bay Area Classic (71) | 77-75 | 152 | 76.0 | 75 | T12/89 |
| Pioneer Classic (72) | 76-79-78 | 233 | 77.7 | 76 | T34/89 |
| Lady Aztec (72) | 73-73 | 146 | 73.0 | 73 | 3/108 |
| ASU Invite (72) | 74-74-76 | 224 | 74.7 | 74 | T21/85 |
| Peg Barnard (72) | 77-74 | 151 | 75.5 | 74 | T9/61 |
| Pac-10s (72) | 81-74-73 | 228 | 76.0 | 73 | T21/56 |
| NCAA Reg. (72) | 81-71-79 | 231 | 77.0 | 71 | T77/126 |
| Totals | 29 rounds | 2222 | 76.6 | 71 | bf 1 | |
Cheryl Lala - Junior- Rohnert Park, CA
| Event (par) | rounds | total | avg | low | finish |
| BYU Invite (72) | 81-73-78 | 232 | 77.3 | 73 | 12/86 |
| Oregon (73) | 77-75 | 152 | 76.0 | 75 | 2/84 |
| Washington (72) | 81-79-88 | 248 | 82.7 | 79 | T55/64 |
| Bay Area Class. (71)* | 78-80 | 158 | 79.0 | 78 | T26/89 |
| Pioneer Classic (72)* | 75-76-77 | 228 | 76.0 | 75 | T18/89 |
| Lady Aztec (72) | 75-75 | 150 | 75.0 | 75 | T9/108 |
| ASU Invite (72) | 78-79-79 | 236 | 78.7 | 78 | T71/85 |
| Peg Barnard (72) | 78-78 | 156 | 78.0 | 78 | T23/62 |
| Pac-10s (72) | 73-86-79 | 238 | 79.3 | 73 | T48/56 |
| NCAA Reg. (72) | 79-79-75 | 233 | 77.7 | 75 | T85/126 |
| Totals | 26 rounds | 2031 | 78.1 | 73 | bf 2 | |
Ria Quiazon - Freshman - Union City, CA
| Event (par) | rounds | total | avg | low | finish |
| BYU Invite (72) | 82-75-77 | 234 | 78.0 | 75 | T14/ 86 |
| Stanford (72) | 82-85-79 | 245 | 81.7 | 79 | T89/96 |
| Bay Area Classic (71) | 77-75 | 152 | 76.0 | 75 | T12/89 |
| Pioneer Classic (72) | 81-85-76 | 242 | 80.7 | 76 | T61/89 |
| Lady Aztec (72)* | 75-76 | 151 | 75.5 | 75 | T15/108 |
| ASU Invite (72)* | 79-77-78 | 234 | 78.0 | 77 | T65/85 |
| Peg Barnard (72)* | 77-81 | 158 | 79.0 | 77 | T29/61 |
| Pac-10s (72)* | 78-77-80 | 235 | 78.3 | 77 | T39/56 |
| Totals | 21 rounds | 1651 | 78.6 | 75 | bf T12 |
Christine Romer - Sophomore - Suisun, CA
| Event (par) | rounds | total | avg | low | finish |
| Oregon (73) | 87-81 | 168 | 84.0 | 81 | T45/84 |
| Bay Area Classic (71)* | 81-78 | 159 | 79.5 | 78 | T29/89 |
| Totals | 4 rounds | 327 | 81.8 | 78 | bf T29 |
Anne Walker - Sophomore - Lanarkshire, Scotland
| Event (par) | rounds | total | avg | low | finish |
| BYU Invite (72) | 82-77-82 | 241 | 80.3 | 77 | T28/86 |
| Oregon (73) | 76-78 | 154 | 77.0 | 76 | T5/84 |
| Washington (72) | 78-74-79 | 231 | 77.0 | 74 | T13/64 |
| Stanford (72) | 73-72^-75 | 220 | 73.3 | 72 | T10/96 |
| Bay Area Classic (71) | 74-73 | 145 | 73.5 | 73 | T5/89 |
| Pioneer Classic (72) | 72-77-72 | 221 | 73.4 | 72 | T6/89 |
| Lady Aztec (72) | 75-79 | 154 | 77.0 | 75 | T29/108 | |
| ASU Invite (72) | 78-80-73 | 231 | 77.0 | 73 | T48/85 |
| Peg Barnard (72) | 74-75 | 149 | 74.5 | 74 | T5/61 |
| Pac-10s (72) | 74-78-73 | 225 | 75.0 | 73 | T11/56 |
| NCAA Reg. (72) | 78-77-83 | 238 | 79.3 | 77 | T109/126 |
| Totals | 29 rounds | 2209 | 76.1^ | 72 | bf T5 |
Lisa Yamane - Senior - Daly City, CA
| Event (par) | rounds | total | avg | low | finish |
| Washington (72) | 82-80-83 | 245 | 81.6 | 80 | T44/64 |
| Stanford (72) | 78-75-82 | 235 | 78.3 | 75 | T65/96 |
| Bay Area Classic 971) | 80-81 | 161 | 80.5 | 80 | T33/89 |
| Pioneer Classic (72) | 71-78-73 | 222 | 74.0 | 71 | 8/89 |
| Lady Aztec (72) | 74-81 | 155 | 77.5 | 74 | T33/108 |
| ASU Invite (72) | 76-81-75 | 232 | 77.3 | 75 | T50/85 |
| Peg Barnard (72) | 81-80 | 161 | 80.5 | 80 | 37/61 |
| Pac-10s (72) | 77-80-74 | 231 | 77.0 | 74 | T26/56 |
| NCAA Reg. (72) | 77-81-77 | 235 | 78.3 | 77 | T96/126 |
| Totals | 24 rounds | 1877 | 78.2 | 71 | bf 8 | |
| |
* competed as an individual
^new school record