The Automated ScoreBook For Field Hockey
California Individual Game-by-Game (as of Nov 08, 2008)
All games

 #27 Erin Magill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  at Pacific Tigers   3-0  .000  .000  0-0 
Sep 01, 2008  DREXEL   1-2  .250  .250  0-0 
Sep 04, 2008  at Longwood   4-1  .143  .571  0-0 
Sep 05, 2008  vs Radford   4-0  .111  .667  0-0 
Sep 07, 2008  vs ASU   7-0  .250  .667  0-0 
Sep 13, 2008  ALBANY   3-2  .250  .667  0-0 
Sep 25, 2008  at Michigan   3-2  .214  .571  0-0 
Sep 27, 2008  at Michigan State   2-3  .214  .571  0-0 
Sep 28, 2008  vs Northwestern   5-1  .214  .571  0-0 
Oct 04, 2008  PACIFIC TIGERS   3-0  .214  .571  0-0 
Oct 11, 2008  DAVIDSON   9-1    .200  .533  0-0 
Oct 15, 2008  at Old Dominion   3-2    .200  .533  0-0 
Oct 17, 2008  vs DELAWARE   2-0    .200  .533  0-0 
Nov 07, 2008  at Longwood   5-1    .200  .533  0-0 
Totals     54-15  14  10  15  .200  .533  0-0 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT