The Automated ScoreBook For Field Hockey
California Individual Game-by-Game (as of Nov 08, 2008)
All games

 #12 Kellie York  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  at Pacific Tigers   3-0  .000  .000  0-0 
Sep 01, 2008  DREXEL   1-2  .000  .000  0-0 
Sep 04, 2008  at Longwood   4-1  .000  .000  0-0 
Sep 05, 2008  vs Radford   4-0  .000  .667  0-0 
Sep 07, 2008  vs ASU   7-0  .250  .750  0-0 
Sep 13, 2008  ALBANY   3-2  .200  .600  0-0 
Sep 25, 2008  at Michigan   3-2  .286  .714  0-0 
Sep 27, 2008  at Michigan State   2-3  .250  .750  0-0 
Sep 28, 2008  vs Northwestern   5-1  .333  .778  0-0 
Oct 04, 2008  PACIFIC TIGERS   3-0  .273  .727  0-0 
Oct 11, 2008  DAVIDSON   9-1  .308  .692  0-0 
Oct 15, 2008  at Old Dominion   3-2  .267  .733  0-0 
Oct 17, 2008  vs DELAWARE   2-0  .250  .688  0-0 
Oct 19, 2008  at Wake Forest   0-1  .235  .647  0-0 
Oct 24, 2008  STANFORD   2-1  .235  .647  0-0 
Nov 1, 2008   at Stanford   1-2  .211  .684  0-0 
Nov 07, 2008  at Longwood   5-1  .211  .684  0-0 
Nov 08, 2008  vs Stanford   1-2  .217  .739  0-0 
Totals     58-21  18  18  11  21  23  .217  17  .739  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.28
Assists per game: 0.61
Points per game: 1.17
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT