The Automated ScoreBook For Field Hockey
California Individual Game-by-Game (as of Nov 08, 2008)
All games

 # 1 Ashley Glosz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  at Pacific Tigers   3-0  .500  1.000  1-1 
Sep 01, 2008  DREXEL   1-2  .333  1.000  0-0 
Sep 04, 2008  at Longwood   4-1  .125  .750  0-0 
Sep 05, 2008  vs Radford   4-0  .100  .700  0-0 
Sep 07, 2008  vs ASU   7-0  .176  .647  0-0 
Sep 13, 2008  ALBANY   3-2  .150  .700  0-0 
Sep 25, 2008  at Michigan   3-2  .174  .739  0-0 
Sep 27, 2008  at Michigan State   2-3  .200  .760  0-0 
Sep 28, 2008  vs Northwestern   5-1  .231  .769  0-0 
Oct 04, 2008  PACIFIC TIGERS   3-0  .222  .778  0-0 
Oct 11, 2008  DAVIDSON   9-1    .290  .806  1-1 
Oct 15, 2008  at Old Dominion   3-2  .312  .812  0-0 
Oct 17, 2008  vs DELAWARE   2-0  .297  .757  0-0 
Oct 19, 2008  at Wake Forest   0-1  .282  .769  0-0 
Oct 24, 2008  STANFORD   2-1  .275  .775  0-0 
Nov 1, 2008   at Stanford   1-2  .268  .780  0-0 
Nov 07, 2008  at Longwood   5-1  .311  .800  0-0 
Nov 08, 2008  vs Stanford   1-2  10  .255  .709  0-1 
Totals     58-21  18  17  14  30  55  .255  39  .709  2-3 

 
Games played: 18
Shots per game: 3.06
Goals per game: 0.78
Assists per game: 0.11
Points per game: 1.67
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT