
California
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
California Women's Basketball 2012-13
California Team Game-by-Game (as of Apr 19, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LEHIGH 11/09/12 80-48 W 33-77 .429 6-20 .300 8-14 .571 22 31 53 53.0 14 14 13 1 12 80 80.0
SAINT MARY'S 11/15/12 89-41 W 38-68 .559 4-16 .250 9-14 .643 16 27 43 48.0 20 16 14 0 11 89 84.5
CAL POLY 11/19/12 87-61 W 34-68 .500 4-17 .235 15-21 .714 17 27 44 46.7 17 19 10 0 7 87 85.3
EASTERN WASHINGTON 11/23/12 91-58 W 37-65 .569 5-8 .625 12-18 .667 17 22 39 44.8 7 22 14 1 17 91 86.8
GEORGETOWN 11/24/12 72-56 W 27-54 .500 6-17 .353 12-20 .600 14 22 36 43.0 15 20 23 3 11 72 83.8
at Old Dominion 11-30-12 63-47 W 23-60 .383 1-8 .125 16-32 .500 27 39 66 46.8 25 10 25 6 8 63 80.3
at 4/4 Duke 12-2-12 63-77 L 23-64 .359 6-11 .545 11-15 .733 18 19 37 45.4 18 12 22 4 15 63 77.9
at CSU Bakersfield 12/7/12 84-46 W 30-59 .508 5-11 .455 19-26 .731 16 32 48 45.8 12 15 17 3 10 84 78.6
at Northwestern 12-17-12 71-65 W 25-64 .391 1-11 .091 20-27 .741 16 24 40 45.1 25 12 13 1 10 71 77.8
KANSAS 12/21/12 88-79 W 36-65 .554 4-13 .308 12-24 .500 19 21 40 44.6 12 12 11 2 5 88 78.8
GEORGE WASHINGTON 12/28/12 70-43 W 27-57 .474 1-11 .091 15-20 .750 15 26 41 44.3 11 10 16 4 9 70 78.0
at Utah 01/04/13 55-50 W 18-46 .391 5-10 .500 14-24 .583 9 26 35 43.5 14 9 13 2 9 55 76.1
at Colorado 1/6/13 53-49 W 19-53 .358 4-13 .308 11-26 .423 17 26 43 43.5 13 8 16 2 8 53 74.3
STANFORD 1/8/13 53-62 L 19-63 .302 2-21 .095 13-21 .619 21 24 45 43.6 16 8 13 2 3 53 72.8
at Stanford 01/13/13 67-55 W 19-64 .297 6-16 .375 23-31 .742 20 23 43 43.5 18 8 6 1 6 67 72.4
USC 1/17/13 71-63 Wot 27-86 .314 4-17 .235 13-25 .520 32 26 58 44.4 22 9 6 3 11 71 72.3
UCLA 1/20/13 70-65 W 27-60 .450 3-11 .273 13-25 .520 16 25 41 44.2 17 14 18 5 9 70 72.2
COLORADO 1/25/13 59-56 W 22-65 .338 2-13 .154 13-28 .464 24 23 47 44.4 12 8 13 4 8 59 71.4
UTAH 1/27/13 71-54 W 29-64 .453 5-16 .313 8-11 .727 20 15 35 43.9 13 14 11 1 9 71 71.4
at Oregon State 2/1/13 60-38 W 24-60 .400 3-6 .500 9-18 .500 17 33 50 44.2 13 13 14 5 8 60 70.8
at Oregon 02-03-13 72-45 W 29-72 .403 2-11 .182 12-19 .632 17 34 51 44.5 19 19 17 6 11 72 70.9
ARIZONA STATE 2/8/13 66-53 W 27-60 .450 6-17 .353 6-11 .545 14 25 39 44.3 9 12 18 4 9 66 70.7
ARIZONA 2/10/13 91-86 W 31-66 .470 5-19 .263 24-42 .571 19 22 41 44.1 17 19 13 4 9 91 71.6
at UCLA 02/15/13 79-51 W 32-60 .533 5-13 .385 10-13 .769 10 26 36 43.8 15 16 15 1 15 79 71.9
at USC 2/17/13 72-64 W 23-56 .411 6-17 .353 20-31 .645 13 33 46 43.9 23 15 16 3 5 72 71.9
OREGON 2/22/13 77-55 W 29-72 .403 8-19 .421 11-16 .688 16 35 51 44.2 15 17 9 2 3 77 72.1
OREGON STATE 2/24/13 58-56 W 20-53 .377 1-6 .167 17-31 .548 18 19 37 43.9 12 4 9 1 11 58 71.6
at Washington State 2/28/13 73-60 W 27-61 .443 11-19 .579 8-14 .571 20 24 44 43.9 16 15 17 0 3 73 71.6
at Washington 03/02/13 78-50 W 32-71 .451 3-14 .214 11-15 .733 23 33 56 44.3 13 16 12 4 6 78 71.8
vs USC 03/08/13 78-59 W 25-68 .368 3-10 .300 25-34 .735 22 31 53 44.6 22 8 14 4 8 78 72.0
vs UCLA 03/09/13 58-70 L 18-61 .295 5-24 .208 17-24 .708 17 19 36 44.3 13 5 12 2 10 58 71.6
vs Fresno State 3/23/13 90-76 W 35-67 .522 4-11 .364 16-24 .667 16 35 51 44.5 13 23 14 6 8 90 72.2
vs South Florida 3/25/13 82-78 Wot 28-67 .418 5-13 .385 21-39 .538 21 26 47 44.6 17 17 13 2 8 82 72.5
vs LSU 03/30/13 73-63 W 22-58 .379 3-11 .273 26-41 .634 16 26 42 44.5 14 13 11 2 12 73 72.5
vs Georgia 04/01/13 65-62 Wot 24-70 .343 5-21 .238 12-24 .500 26 28 54 44.8 12 7 9 5 5 65 72.3
vs Louisville 04/07/13 57-64 L 26-59 .441 4-15 .267 1-7 .143 17 21 38 44.6 19 8 19 2 8 57 71.8
------------------------------------------------------------------------------------------------------------------------------------
California 2586 965-2283 .423 153-506 .302 503-825 .610 658 948 1606 44.6 563 467 506 98 317 2586 71.8
Opponents 2105 770-2037 .378 156-533 .293 409-582 .703 397 800 1197 33.2 683 376 594 119 227 2105 58.5
Games played: 36
Points/game: 71.8
FG Pct: 42.3
3FG Pct: 30.2
FT Pct: 61.0
Rebounds/game: 44.6
Assists/game: 13.0
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 2.7
Opponent Game-by-Game
California Women's Basketball 2012-13
California Opponent Game-by-Game (as of Apr 19, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LEHIGH 11/09/12 80-48 W 18-56 .321 4-18 .222 8-13 .615 9 26 35 35.0 14 10 19 7 5 48 48.0
SAINT MARY'S 11/15/12 89-41 W 15-49 .306 1-11 .091 10-20 .500 9 18 27 31.0 16 6 24 2 6 41 44.5
CAL POLY 11/19/12 87-61 W 20-54 .370 7-14 .500 14-22 .636 11 20 31 31.0 22 10 16 3 2 61 50.0
EASTERN WASHINGTON 11/23/12 91-58 W 23-50 .460 10-20 .500 2-2 1.000 3 14 17 27.5 15 10 23 3 8 58 52.0
GEORGETOWN 11/24/12 72-56 W 24-56 .429 4-12 .333 4-8 .500 12 16 28 27.6 20 11 24 3 8 56 52.8
at Old Dominion 11-30-12 63-47 W 17-60 .283 0-8 .000 13-26 .500 13 20 33 28.5 20 8 13 7 8 47 51.8
at 4/4 Duke 12-2-12 63-77 L 30-64 .469 3-8 .375 14-16 .875 15 26 41 30.3 16 15 19 6 9 77 55.4
at CSU Bakersfield 12/7/12 84-46 W 17-53 .321 6-26 .231 6-10 .600 6 17 23 29.4 19 7 22 1 8 46 54.2
at Northwestern 12-17-12 71-65 W 19-48 .396 1-8 .125 26-33 .788 10 24 34 29.9 22 9 18 5 6 65 55.4
KANSAS 12/21/12 88-79 W 29-58 .500 7-17 .412 14-16 .875 10 17 27 29.6 16 17 13 3 4 79 57.8
GEORGE WASHINGTON 12/28/12 70-43 W 18-57 .316 1-15 .067 6-11 .545 15 17 32 29.8 17 9 19 3 10 43 56.5
at Utah 01/04/13 55-50 W 18-50 .360 6-14 .429 8-13 .615 7 25 32 30.0 21 8 13 3 4 50 55.9
at Colorado 1/6/13 53-49 W 19-54 .352 4-11 .364 7-10 .700 10 24 34 30.3 23 13 17 5 7 49 55.4
STANFORD 1/8/13 53-62 L 26-51 .510 0-8 .000 10-18 .556 5 26 31 30.4 18 11 9 7 6 62 55.9
at Stanford 01/13/13 67-55 W 19-54 .352 2-12 .167 15-19 .789 12 27 39 30.9 24 5 16 2 2 55 55.8
USC 1/17/13 71-63 Wot 21-61 .344 6-16 .375 15-23 .652 19 29 48 32.0 21 10 15 5 2 63 56.2
UCLA 1/20/13 70-65 W 26-65 .400 4-11 .364 9-12 .750 14 23 37 32.3 18 16 17 4 10 65 56.8
COLORADO 1/25/13 59-56 W 21-54 .389 7-17 .412 7-8 .875 10 29 39 32.7 22 11 19 4 4 56 56.7
UTAH 1/27/13 71-54 W 19-36 .528 5-10 .500 11-13 .846 3 17 20 32.0 13 7 21 0 3 54 56.6
at Oregon State 2/1/13 60-38 W 16-59 .271 1-14 .071 5-13 .385 14 26 40 32.4 16 10 15 5 8 38 55.7
at Oregon 02-03-13 72-45 W 16-60 .267 2-16 .125 11-17 .647 15 25 40 32.8 13 4 24 3 8 45 55.1
ARIZONA STATE 2/8/13 66-53 W 21-59 .356 3-14 .214 8-8 1.000 13 18 31 32.7 15 10 17 0 9 53 55.0
ARIZONA 2/10/13 91-86 W 29-58 .500 8-21 .381 20-22 .909 8 22 30 32.6 27 17 21 1 5 86 56.4
at UCLA 02/15/13 79-51 W 19-57 .333 1-9 .111 12-16 .750 13 19 32 32.5 15 12 19 1 8 51 56.2
at USC 2/17/13 72-64 W 22-61 .361 3-7 .429 17-28 .607 12 23 35 32.6 25 14 12 3 6 64 56.5
OREGON 2/22/13 77-55 W 15-59 .254 6-26 .231 19-22 .864 10 27 37 32.8 18 9 11 3 6 55 56.4
OREGON STATE 2/24/13 58-56 W 22-48 .458 8-19 .421 4-8 .500 10 23 33 32.8 21 7 16 1 3 56 56.4
at Washington State 2/28/13 73-60 W 23-58 .397 5-16 .313 9-14 .643 14 17 31 32.8 16 8 13 1 7 60 56.5
at Washington 03/02/13 78-50 W 18-55 .327 7-16 .438 7-14 .500 7 15 22 32.4 14 6 15 1 3 50 56.3
vs USC 03/08/13 78-59 W 19-57 .333 1-9 .111 20-25 .800 10 24 34 32.4 26 9 16 7 6 59 56.4
vs UCLA 03/09/13 58-70 L 30-61 .492 0-3 .000 10-12 .833 13 28 41 32.7 15 17 14 2 9 70 56.8
vs Fresno State 3/23/13 90-76 W 26-68 .382 12-29 .414 12-14 .857 7 21 28 32.6 20 14 10 2 9 76 57.4
vs South Florida 3/25/13 82-78 Wot 25-70 .357 8-28 .286 20-26 .769 19 28 47 33.0 27 13 13 4 10 78 58.1
vs LSU 03/30/13 73-63 W 26-67 .388 1-12 .083 10-13 .769 16 25 41 33.2 26 12 16 5 3 63 58.2
vs Georgia 04/01/13 65-62 Wot 23-63 .365 4-17 .235 12-18 .667 16 25 41 33.5 19 9 11 3 7 62 58.3
vs Louisville 04/07/13 57-64 L 21-47 .447 8-21 .381 14-19 .737 7 19 26 33.2 13 12 14 4 8 64 58.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2105 770-2037 .378 156-533 .293 409-582 .703 397 800 1197 33.2 683 376 594 119 227 2105 58.5
California 2586 965-2283 .423 153-506 .302 503-825 .610 658 948 1606 44.6 563 467 506 98 317 2586 71.8
Games played: 36
Points/game: 58.5
FG Pct: 37.8
3FG Pct: 29.3
FT Pct: 70.3
Rebounds/game: 33.2
Assists/game: 10.4
Turnovers/game: 16.5
Assist/turnover ratio: 0.6
Steals/game: 6.3
Blocks/game: 3.3
Points-Rebounds-Assists
California Women's Basketball 2012-13
California Points-Rebounds-Assists (as of Apr 19, 2013)
All games
02 04 05 15 21 23 25 30 33
Opponent Date Score WL JEMERIGBE PIERRE,EL COHEN,AVI BOYD,BRIT GRAY,RESH CLARENDON BRANDON,G LYLES,MIK CALDWELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LEHIGH 11/09/12 80-48 W 10- 3- 0 0- 5- 6 0- 0- 1 16- 4- 3 10- 7- 1 14- 3- 2 17-10- 1 3- 3- 0 6- 6- 0
SAINT MARY'S 11/15/12 89-41 W 15- 1- 1 2- 4- 3 0- 0- 0 13- 3- 3 11- 9- 1 12- 1- 0 14-14- 1 2- 3- 5 14- 6- 2
CAL POLY 11/19/12 87-61 W 8- 2- 1 2- 2- 5 0- 0- 0 10- 4- 7 22- 6- 0 9- 4- 4 18-11- 1 3- 1- 0 11- 9- 0
EASTERN WASHINGTON 11/23/12 91-58 W 11- 1- 0 3- 5- 1 0- 0- 1 13- 3-10 10- 5- 1 8- 2- 5 15- 4- 2 8- 1- 0 15- 9- 1
GEORGETOWN 11/24/12 72-56 W 7- 0- 0 10- 3- 2 DNP 6- 3-14 4- 2- 0 20- 4- 4 13-13- 0 0- 0- 0 12- 9- 0
at Old Dominion 11-30-12 63-47 W 6- 8- 1 1- 4- 4 DNP 13- 4- 3 7- 5- 0 15- 6- 2 9-17- 0 0- 0- 0 10-10- 0
at 4/4 Duke 12-2-12 63-77 L 0- 2- 3 3- 1- 1 DNP 28- 3- 3 8- 6- 0 13- 4- 4 7-11- 0 0- 0- 0 4- 1- 1
at CSU Bakersfield 12/7/12 84-46 W 4- 4- 3 2- 3- 1 0- 0- 0 19- 3- 3 12- 8- 0 4- 3- 3 19- 9- 2 8- 4- 2 4- 2- 0
at Northwestern 12-17-12 71-65 W 1- 7- 4 DNP DNP 18- 4- 5 6- 1- 0 11- 6- 2 11-10- 0 4- 2- 1 16- 6- 0
KANSAS 12/21/12 88-79 W 10- 4- 1 0- 2- 3 DNP 8- 3- 3 13- 7- 1 28- 5- 3 17-10- 1 DNP 12- 6- 0
GEORGE WASHINGTON 12/28/12 70-43 W 4- 2- 3 0- 3- 0 3- 0- 0 7- 3- 3 11- 4- 0 12- 7- 0 12- 8- 1 0- 3- 0 19- 8- 1
at Utah 01/04/13 55-50 W 13- 5- 2 0- 3- 2 DNP 11- 4- 1 4- 3- 0 18- 5- 3 9- 6- 1 0- 0- 0 0- 7- 0
at Colorado 1/6/13 53-49 W 10- 5- 0 7- 3- 0 DNP 15- 8- 6 10- 4- 0 5- 2- 2 0-11- 0 0- 1- 0 4- 5- 0
STANFORD 1/8/13 53-62 L 3- 0- 1 2- 2- 2 DNP 9- 9- 2 8- 8- 0 17- 6- 2 6- 8- 0 3- 3- 0 5- 7- 1
at Stanford 01/13/13 67-55 W 0- 0- 2 2- 2- 0 0- 0- 0 19- 4- 2 0- 4- 0 14- 3- 3 14-12- 0 14- 7- 1 4- 5- 0
USC 1/17/13 71-63 WO 5- 3- 1 0- 3- 3 DNP 13- 6- 2 2- 7- 0 27- 6- 1 22-26- 1 0- 0- 1 0- 3- 0
UCLA 1/20/13 70-65 W 10- 0- 0 0- 2- 1 DNP 8- 4- 5 4- 2- 0 22- 2- 6 12-14- 0 0- 0- 0 14-11- 1
COLORADO 1/25/13 59-56 W 3- 4- 0 6- 3- 2 DNP 10- 5- 1 8- 5- 0 13- 5- 5 13-11- 0 2- 0- 0 4- 8- 0
UTAH 1/27/13 71-54 W 10- 3- 1 5- 8- 4 DNP 2- 5- 5 19- 8- 0 23- 3- 4 DNP 5- 1- 0 7- 4- 0
at Oregon State 2/1/13 60-38 W 11- 3- 1 7- 5- 3 0- 0- 0 10-11- 4 DNP 12- 3- 4 11- 9- 1 0- 1- 0 7- 9- 0
at Oregon 02-03-13 72-45 W 2- 0- 0 0- 6- 5 0- 0- 0 13- 5- 8 DNP 15- 6- 2 14-12- 2 6- 1- 1 14-14- 0
ARIZONA STATE 2/8/13 66-53 W 2- 2- 1 2- 1- 2 DNP 11- 7- 5 DNP 18- 2- 3 10-15- 0 9- 0- 0 14- 4- 1
ARIZONA 2/10/13 91-86 W 11- 3- 4 5- 3- 3 DNP 10- 1- 4 1- 3- 0 20- 2- 3 22-14- 0 0- 0- 1 20-12- 3
at UCLA 02/15/13 79-51 W 9- 1- 2 3- 2- 7 DNP 14- 6- 5 12- 4- 0 14- 5- 1 14- 8- 1 6- 0- 0 7- 9- 0
at USC 2/17/13 72-64 W 11- 4- 3 7- 1- 3 DNP 16- 6- 5 9- 9- 0 22- 4- 3 4-10- 0 DNP 0- 6- 1
OREGON 2/22/13 77-55 W 13- 6- 4 2- 2- 3 5- 2- 0 DNP 9- 6- 2 14- 4- 3 10- 9- 2 8- 5- 2 10-10- 1
OREGON STATE 2/24/13 58-56 W 0- 3- 0 2- 6- 0 DNP 9- 6- 1 2- 0- 0 26- 3- 1 16-11- 0 0- 0- 0 3- 5- 2
at Washington State 2/28/13 73-60 W 14- 4- 2 0- 1- 1 DNP 4- 8- 3 8- 7- 0 26- 3- 5 5- 1- 0 9- 0- 1 5- 8- 3
at Washington 03/02/13 78-50 W 2- 2- 4 2- 4- 1 0- 0- 1 15-10- 1 13- 3- 1 10- 4- 5 12-15- 0 0- 0- 1 22-13- 2
vs USC 03/08/13 78-59 W 15- 2- 2 8- 2- 2 DNP 15- 9- 3 4- 1- 0 7- 4- 1 17-16- 0 0- 0- 0 12- 9- 0
vs UCLA 03/09/13 58-70 L 0- 0- 0 5- 2- 2 DNP 18- 3- 1 4- 3- 0 14- 7- 2 7-12- 0 0- 0- 0 10- 7- 0
vs Fresno State 3/23/13 90-76 W 7- 3- 5 0- 3- 6 DNP 21-13- 9 12- 6- 0 19- 5- 3 17-12- 0 DNP 14- 7- 0
vs South Florida 3/25/13 82-78 WO 10- 6- 0 0- 1- 1 DNP 12- 8- 8 14- 5- 0 27- 3- 4 13-12- 1 DNP 6- 5- 3
vs LSU 03/30/13 73-63 W 7- 5- 0 1- 1- 0 DNP 14- 3- 7 6- 6- 0 19- 3- 4 17-13- 0 5- 0- 0 4- 6- 2
vs Georgia 04/01/13 65-62 WO 14- 8- 1 0- 4- 0 DNP 8- 8- 5 8-11- 0 25- 4- 1 0- 6- 0 DNP 10- 8- 0
vs Louisville 04/07/13 57-64 L 7- 2- 2 2- 2- 0 DNP 10- 4- 3 2- 6- 0 17- 5- 1 12- 9- 1 0- 0- 0 7- 9- 1
California Women's Basketball 2012-13
California Points-Rebounds-Assists (as of Apr 19, 2013)
All games
40
Opponent Date Score WL HARTMAN,J
-------- ---- ----- -- ---------
LEHIGH 11/09/12 80-48 W 4- 2- 0
SAINT MARY'S 11/15/12 89-41 W 6- 1- 0
CAL POLY 11/19/12 87-61 W 4- 3- 1
EASTERN WASHINGTON 11/23/12 91-58 W 8- 3- 1
GEORGETOWN 11/24/12 72-56 W 0- 0- 0
at Old Dominion 11-30-12 63-47 W 2- 3- 0
at 4/4 Duke 12-2-12 63-77 L 0- 1- 0
at CSU Bakersfield 12/7/12 84-46 W 12- 5- 1
at Northwestern 12-17-12 71-65 W 4- 1- 0
KANSAS 12/21/12 88-79 W 0- 1- 0
GEORGE WASHINGTON 12/28/12 70-43 W 2- 0- 2
at Utah 01/04/13 55-50 W DNP
at Colorado 1/6/13 53-49 W 2- 0- 0
STANFORD 1/8/13 53-62 L DNP
at Stanford 01/13/13 67-55 W 0- 0- 0
USC 1/17/13 71-63 WO 2- 0- 0
UCLA 1/20/13 70-65 W 0- 1- 1
COLORADO 1/25/13 59-56 W 0- 0- 0
UTAH 1/27/13 71-54 W 0- 0- 0
at Oregon State 2/1/13 60-38 W 2- 5- 0
at Oregon 02-03-13 72-45 W 8- 4- 1
ARIZONA STATE 2/8/13 66-53 W 0- 2- 0
ARIZONA 2/10/13 91-86 W 2- 0- 1
at UCLA 02/15/13 79-51 W DNP
at USC 2/17/13 72-64 W 3- 1- 0
OREGON 2/22/13 77-55 W 6- 3- 0
OREGON STATE 2/24/13 58-56 W DNP
at Washington State 2/28/13 73-60 W 2- 1- 0
at Washington 03/02/13 78-50 W 2- 0- 0
vs USC 03/08/13 78-59 W 0- 2- 0
vs UCLA 03/09/13 58-70 L DNP
vs Fresno State 3/23/13 90-76 W DNP
vs South Florida 3/25/13 82-78 WO DNP
vs LSU 03/30/13 73-63 W DNP
vs Georgia 04/01/13 65-62 WO DNP
vs Louisville 04/07/13 57-64 L DNP