California

Game-by-Game Statistics
Team Game-by-Game


                                  Cal Women's Basketball Stats
                       California Team Game-by-Game (as of Mar 05, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY                  11/21/04  87-55   W   31-59   .525   8-10  .800  17-24  .708   15  22   37 37.0  14  24  21   1  12   87  87.0
vs TCU                11/26/04  89-96   L   34-71   .479   9-11  .818  12-15  .800   16  19   35 36.0  24  21  27   3   9   89  88.0
vs Idaho              11/27/04  72-82   L   28-67   .418   3-14  .214  13-19  .684   10  17   27 33.0  20  11  14   2  12   72  82.7
at Hawaii             11/28/04  68-70   L   26-53   .491   6-14  .429  10-15  .667   12  19   31 32.5  20  12  19   3   3   68  79.0
CAL STATE NORTHRIDGE  12/4/04   77-67   W   29-63   .460   5-13  .385  14-20  .700   15  20   35 33.0  13  22  16   2   9   77  78.6
TENNESSEE TECH        12/5/04   65-41   W   25-54   .463   7-13  .538   8-12  .667   10  27   37 33.7  13  20  14   2  10   65  76.3
SAINT MARY'S          12/10/04  59-52   W   19-47   .404   3-7   .429  18-22  .818    8  28   36 34.0  14  12  20   5   9   59  73.9
LONG BEACH STATE      12/12/04  69-64   W   23-48   .479   7-12  .583  16-20  .800    9  21   30 33.5  17  18  28   2   9   69  73.2
HAMPTON               12/21/04  67-60   W   21-48   .438   5-8   .625  20-22  .909   13  19   32 33.3  13  13  24   3  10   67  72.6
at Oregon             12/27/04  50-81   L   16-44   .364   4-9   .444  14-19  .737    9  20   29 32.9  13   9  23   1   6   50  70.3
at Oregon State       12/29/04  77-71   W   25-51   .490   6-18  .333  21-31  .677   11  23   34 33.0  17  15  15   0  11   77  70.9
WASHINGTON            1/2/05    52-65   L   14-51   .275   4-12  .333  20-29  .690   15  32   47 34.2  13   8  21   4   5   52  69.3
WASHINGTON STATE      1/4/05    64-56   W   23-47   .489   5-12  .417  13-19  .684    5  27   32 34.0  15  16  22   3  12   64  68.9
at Arizona            01/07/05  69-80   L   24-52   .462   3-11  .273  18-28  .643   12  19   31 33.8  21  12  23   3   6   69  68.9
at Arizona State      1-9-05    57-66   L   20-47   .426   0-5   .000  17-21  .810    6  21   27 33.3  26  12  24   4   7   57  68.1
at Stanford           1/13/05   53-88   L   20-50   .400   1-8   .125  12-15  .800    6  22   28 33.0  18   7  25   2   5   53  67.2
USC                   1/20/05   71-76   L   27-61   .443   2-10  .200  15-19  .789   10  34   44 33.6  14  16  22   1   5   71  67.4
UCLA                  1/22/05   70-85   L   25-64   .391   9-19  .474  11-12  .917   10  25   35 33.7  15  16  26   0   7   70  67.6
at Washington State   1/27/05   69-79   L   25-55   .455   6-15  .400  13-22  .591   12  22   34 33.7  26  13  22   2  10   69  67.6
at Washington         1/29/05   76-80   L   29-54   .537   3-7   .429  15-20  .750   13  18   31 33.6  19  12  25   3   5   76  68.1
ARIZONA STATE         2/3/05    59-76   L   24-49   .490   0-4   .000  11-15  .733   11  16   27 33.3  17  11  25   0   8   59  67.6
ARIZONA               2/5/05    70-61   W   20-59   .339   5-14  .357  25-30  .833   22  36   58 34.4  14  16  20   0   2   70  67.7
STANFORD              2/11/05   50-91   L   14-60   .233   5-13  .385  17-23  .739   16  18   34 34.4  16  10  18   2   5   50  67.0
at UCLA               02/18/05  61-73   L   24-62   .387   4-22  .182   9-12  .750   18  26   44 34.8  20  15  25   4  10   61  66.7
at USC                02/20/05  69-103  L   28-61   .459   3-15  .200  10-20  .500   15  17   32 34.7  10  12  22   1   5   69  66.8
OREGON STATE          2/24/05   74-60   W   23-54   .426   6-15  .400  22-25  .880   11  27   38 34.8  13  18  14   2   7   74  67.1
OREGON                2/26/05   51-58   L   19-51   .373   3-14  .214  10-13  .769   14  27   41 35.0  15  11  20   0   5   51  66.5
vs Washington State   03/04/05  70-52   W   22-48   .458   7-14  .500  19-22  .864   10  27   37 35.1  13  15  21   0  10   70  66.6
vs Stanford           03/05/05  40-81   L   15-55   .273   1-19  .053   9-12  .750    7  21   28 34.9  18   9  18   1   7   40  65.7
------------------------------------------------------------------------------------------------------------------------------------
California                     1905        673-1585 .425 130-358 .363 429-576 .745  341 670 1011 34.9 481 406 614  56 221 1905  65.7
Opponents                      2069        798-1798 .444 124-373 .332 349-477 .732  391 647 1038 35.8 529 481 506  98 296 2069  71.3


Games played: 29
Points/game: 65.7
FG Pct: 42.5
3FG Pct: 36.3
FT Pct: 74.5

Rebounds/game: 34.9
Assists/game: 14.0
Turnovers/game: 21.2
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 1.9



BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT