1997-98 Overall Statistics

             G-GS   AMP   FG-FGA    Pct  3FG-FGA   Pct   FT-FTA   Pct   OR   DR   Reb   Avg   PF-D   Ast   TO  Blk  St    TP   Avg
Bowie       28-28  31.5  119-346   .344   28-107  .262   41-58   .707   46   73   119   4.3   53-0    66  101   9   32   307  11.0
Radovic     28-26  31.4  127-261   .487    1-9    .111   50-73   .685   28   55    83   3.0   54-1    82  109   3   24   305  10.9
Lacey       28-26  25.1  106-230   .461    0-2    .000   57-89   .640   83   79   162   5.8   81-6    24   89   4   35   269   9.6
Leander     28-27  28.5   86-201   .428    0-1    .000   65-104  .625   88  110   198   7.1   88-3    12   51  10   14   237   8.5
Smith       21-13  19.6   37-116   .319    8-25   .320   18-23   .783   10   31    41   2.0   56-3    50   56   1   18   100   4.8
Ashbaugh    28-2   15.3   51-85    .600    0-1    .000   30-45   .667   44   74   118   4.2   72-1    11   37   8    8   132   4.7
Johnson     28-11  18.9   40-157   .255    2-31   .065   28-45   .622   37   53    90   3.2   70-2    41   73   7   47   110   3.9
Corley      28-1   11.9   40-131   .305    2-24   .083   19-34   .559   24   34    58   2.1   38-0    13   25   8   18   101   3.6
Inoue       23-4    9.5   20-72    .278    2-24   .083   16-19   .842    3   13    16   0.7   25-0    22   26   0   16    58   2.5
Folsom      22-2    8.8   12-46    .261    2-4    .500    4-4   1.000   13    8    21   1.0    8-0     6   16   1   13    30   1.4
Churchill   26-0    7.9   11-31    .355    0-0    .000   12-22   .545   15   41    56   2.2   33-0     6   27   4    7    34   1.3
McDaniel    16-0    3.9    5-10    .500    0-0    .000    7-11   .636    6    8    14   0.9    9-0     0    4   2    0    17   1.1
Kennon       8-0    3.5    2-4     .500    0-0    .000    0-0    .000    0    3     3   0.4    5-0     0    1   0    1     4   0.5
Toscano      1-0    1.0    0-0     .000    0-0    .000    0-0    .000    0    0     0   0.0    0-0     0    0   0    0     0   0.0
Dyer         0-0    0.0    0-0     .000    0-0    .000    0-0    .000    0    0     0   0.0    0-0     0    0   0    0     0   0.0

TEAM REBOUNDS                                                           70   66   136
Cal         28-28   200  656-1690  .388   45-228  .197  347-527  .658  467  648  1115  39.8  592-16  333  624  57  233  1704  60.9
Opponents   28-28   200  682-1615  .422  128-368  .348  492-720  .683  400  659  1059  37.8     498  434  545  67  275  1984  70.9
THE GOLD STANDARD
The Gold Standard
WELCOME HOME
Cal Football
CAL BEAR BLOG
MEMORIAL STADIUM WEBCAM
ENDOWMENT SEATING PROGRAM
FOLLOW COACH TEDFORD
BEAR TERRITORY LEGACY WALL