1995-96 Overall Statistics
REBOUNDS
Name G - GS FG - FGA PCT 3P - 3PA PCT FT - FTA PCT OFF DEF TOT AVG PF - D AST ST PTS AVG HI TO BL AMP
Sokolowska 25 -25 146 - 351 .416 17 - 55 .309 60 - 95 .632 26 48 74 3.0 70 - 2 186 58 369 14.8 33 155 1 34.9
Czepiec 27 -23 121 - 289 .419 32 - 87 .368 58 - 84 .690 40 73 113 4.2 75 - 1 40 38 332 12.3 22 68 3 27.6
Leander 27 -26 115 - 221 .520 0 - 0 .000 71 - 114 .623 81 121 202 7.5 71 - 2 16 16 301 11.1 23 57 9 31.1
Tatum 27 - 8 85 - 225 .378 45 - 118 .381 53 - 66 .803 22 44 66 2.4 37 - 0 36 17 268 9.9 30 49 1 19.7
Barrett 27 -27 110 - 214 .514 1 - 3 .333 43 - 63 .683 78 138 216 8.0 70 - 3 41 20 264 9.8 21 69 3 30.6
Rizzo 27 -20 71 - 193 .368 37 - 125 .296 32 - 47 .681 16 82 98 3.6 54 - 2 52 30 211 7.8 17 76 5 27.3
Smith 22 - 5 22 - 62 .355 3 - 8 .375 14 - 18 .778 8 19 27 1.2 28 - 1 24 7 61 2.8 16 48 0 10.9
Kennon 25 - 1 22 - 53 .415 0 - 0 .000 18 - 27 .667 35 38 73 2.9 51 - 4 6 9 62 2.5 11 29 3 12.4
Folsom 7 - 0 6 - 14 .429 0 - 0 .000 0 - 0 .000 0 1 1 0.1 2 - 0 1 1 12 1.7 6 5 0 4.7
Dmitrieva 15 - 0 5 - 16 .313 0 - 3 .000 5 - 11 .455 2 7 9 0.6 11 - 0 2 2 15 1.0 4 3 0 4.8
Churchill 17 - 0 4 - 9 .444 0 - 0 .000 9 - 14 .643 8 14 22 1.3 21 - 0 1 1 17 1.0 5 8 1 4.5
Scotty 15 - 0 3 - 19 .158 0 - 6 .000 4 - 9 .444 2 6 8 0.5 7 - 0 4 4 10 0.7 4 9 0 4.7
Tamony 13 - 0 2 - 12 .167 0 - 2 .000 4 - 4 1.000 0 2 2 0.2 5 - 0 1 2 8 0.6 2 6 0 3.1
Snijder 14 - 0 2 - 5 .400 0 - 1 .000 4 - 7 .571 0 5 5 0.4 5 - 0 4 0 8 0.6 3 6 1 4.3
(Team Rebounds) 54 75
California 27 -27 714 -1683 .424 135 - 408 .331 375 - 559 .671 372 673 1045 38.7 507 -15 414 205 1938 71.8 101 601 27 200
Opponents 27 -27 843 -1825 .462 118 - 355 .332 391 - 600 .652 443 728 1171 43.4 518 -12 487 284 2195 81.3 102 520 67 200
Deadball Rebounds: Cal: 60 Opp: 68
|
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
MyCalBears.com
ANNUAL REPORT
|