Dec. 1, 1997
Final Golden Bear 1997 Water Polo Statistics
NAME POINTS
Phinney Gardner* 40
Brent Albright*** 39
Brad Kittredge 35
Ryan Flynn 33
Peter Stern* 24
Albert Won 24
Jeff Moloughney* 18
Eldad Hazor* 17
Ramsey Ross 15
Pat Cochran 9
Jerry Smith 7
Chris Dornin 6
Ryan Feaver 5
Ryan Begin 2
James Lathrop 2
John Rigney 2
Kyle Nichols 1
Matt Stone 1
CALIFORNIA TOTALS 280
OPPONENT TOTALS 160
*-Denotes two-point shots made
GOALKEEPER G MINS GA SAVES AG
Vahe Aharonian 1 7 1 4 4.00
Peter Kiefer 28 780 158 161 5.67
Ryan Russell 1 3 1 2 9.34
CAL TOTALS 28 790 160 167 5.67
(22-6 Overall; 7-1 MPSF; 10-1 Home; 5-1 Road; 7-4 Neutral)
Date Opponent W-L Score Streak Leading Scorers
9-13 PACIFIC* W 15-6 WON 1 Kittredge, Stern 4
9-14 UC DAVIS W 21-5 WON 2 Gardner 4
9-20 vs. UC Santa Barbara# W 9-2 WON 3 Hazor 2
9-20 vs. UC Davis# W 18-3 WON 4 Albright 3
9-21 vs. Pepperdine# L 8-6 LOST 1 Gardner 3
9-21 vs. UC Irvine# W 12-7 WON 1 Albright 4
9-27 USC* W 9-8 WON 2 Albright 3
10-3 STANFORD* W 7-4 WON 3 Flynn, Gardner 2
10-5 UC IRVINE W 9-4 WON 4 Gardner 4
10-11 at Pepperdine* L 6-4 LOST 1 Gardner 2
10-12 at Usc W 10-8(OT) WON 1 Three with 2
10-16 LONG BEACH STATE* W 19-8 WON 2 Flynn, Gardner 4
10-17 MASSACHUSETTS W 12-7 WON 3 Flynn 3
10-18 vs. Brown$ W 12-2 WON 4 Gardner 5
10-18 vs. Pacific$ W 12-3 WON 5 Cochran, Kittredge 3
10-19 vs. USC$ L 9-6 LOST 1 Albright, Won 2
10-19 vs. Pepperdine$ L 9-6 LOST 2 Won 2
10-24 at UC Irvine* W 7-1 WON 1 Seven with 1
10-25 at Ucla* W 9-8(OT) WON 2 Albright 4
11-1 AIR FORCE W 10-9 WON 3 Dornin, Moloughney 2
11-1 UC DAVIS W 15-6 WON 4 Kittredge, Stern 3
11-2 UCLA L 7-6 LOST 1 Kittredge 2
11-8 at Pacific W 6-2 WON 1 Albright 2
11-16 UC SANTA BARBARA* W 11-5 WON 2 Albright 3
11-22 at Stanford W 7-6 WON 3 Kittredge 3
11-28 vs. UC Santa Barbara% W 11-7 WON 4 Gardner 3
11-29 vs. Stanford% L 5-4 LOST 1 Kittredge 2
11-30 vs. Pepperdine% W 7-5 WON 1 Albright 2
Caps indicate home match at Diablo Valley College, Pleasant Hill, CA;
*indicates Mountain Pacific Sports Federation match;
#indicates Southern California Tournament, Los Angeles, CA;
$indicates NorCal Tournament, Stanford, CA;
%indicates Mountain Pacific Sports Federation Tournament, Long Beach, CA.