2008-09 California Men's Swimming and Diving Roster
Swimming
| Name | Event(s) | Ht. | Wt. | Yr. | Hometown (Last School) |
| Nathan Adrian | Free/Fly | 6-6 | 215 | So. | Bremerton, Wash. (Bremerton HS) |
| Sree Akkineni | IM | 6-2 | 165 | So. | Alpharetta, Ga. (Woodward Academy) |
| Martti Aljand | Breast/IM | 6-1 | 184 | So. | Tallinn, Estonia (Kristiine HS) |
| Guy Barnea | Back/Fly | 6-0 | 180 | So. | Omer, Israel (Hof Hasharon) |
| Matthew Benoit | IM/Back/Breast | 6-0 | 180 | Jr. | Kent, Wash. (John F. Kennedy HS) |
| Aaron Casey | Free/Back/IM | 5-11 | 160 | Jr. | Santa Monica, Calif. (Irvine HS) |
| Bennett Clark | Sprint Free | 6-7 | 225 | Sr. | St. Louis, Mo. (Missouri) |
| Nick Cordes | Sprint Free/Fly | 6-3 | 188 | So. | Cedar Falls, Iowa (Maryland) |
| Alex Cushing | Sprint Free | 6-0 | 175 | So. | Richmond, Calif. (Saint Mary's HS) |
| Josh Daniels | Free | 6-1 | 192 | So. | Fresno, Calif. (Clovis West HS) |
| Miller Douglas | Fly/IM | 5-8 | 147 | Fr. | Atlanta, Ga. (Westminster HS) |
| Damir Dugonjic | Breast | 6-7 | 230 | So. | Ravne na Koroskem, Slovenia (Gimnazija Ravne) |
| Nick Ferrif | Breast | 6-1 | 180 | So. | Lafayette, Calif. (Acalanes HS) |
| Dana Foster | Sprint Free | 6-6 | 184 | Fr. | Moraga, Calif. (Campolindo HS) |
| John Foster | Freestyle | 6-5 | 210 | Sr. | Villa Park, Calif. (Villa Park HS) |
| Tim Freeman | Breaststroke | 6-1 | 170 | Fr. | Concord, Calif. (De La Salle HS) |
| Andrew Godbe | IM/Breast | 6-1 | 167 | So. | Mission Viejo, Calif. (Mission Viejo HS) |
| Isaac Howell | Freestyle | 6-6 | 210 | Fr. | Long Beach, Calif. (Millikan HS) |
| Nolan Koon | IM/Breast | 6-2 | 195 | Fr. | Thousand Oaks, Calif. (Oaks Christian HS) |
| Ian Lentz | Fly/IM | 6-2 | 184 | Sr. | Petaluma, Calif. (Casa Grande HS) |
| Martin Liivamagi | IM/Breast | 6-1 | 180 | Fr. | Tallinn, Estonia (Tallinna Saksa Gymnasium) |
| Sean Mahoney | Breast | 6-0 | 192 | Jr. | Rio Vista, Calif. (West Virginia) |
| Graeme Moore | Free/Back | 6-5 | 205 | So. | Johannesburg, South Africa (Reddam House HS) |
| Kevin Nielsen | Fly/Free | 5-10 | 170 | Fr. | Camarillo, Calif. (Oaks Christian HS) |
| Troy Nissen | Breast | 5-11 | 180 | Jr. | Sacramento, Calif. (Rio Americano HS) |
| Gavin O'Neill | Backstroke | 6-0 | 200 | Fr. | Stockton, Calif. (Lincoln HS) |
| Mark Prior | Butterfly | 6-2 | 187 | So. | Palo Alto, Calif. (Henry M. Gunn HS) |
| Chris Rogers | Back/Free | 6-1 | 170 | Fr. | Needham, Mass. (Needham HS) |
| Dash Rothberg | Free/Back/Fly | 6-4 | 190 | Sr. | Walnut Creek, Calif. (Bentley HS) |
| David Russell | Back | 6-4 | 190 | Sr. | Wellesley, Mass. (Wellesley HS) |
| Matt Scanlan | Fly/Free | 6-4 | 195 | Jr. | Bakersfield, Calif. (Stockdale HS) |
| Daniel Smith | Free/Back | 6-5 | 195 | So. | Sacramento, Calif. (Jesuit HS) |
| Scott Sorge | Free | 6-5 | 200 | Jr. | Mission Viejo, Calif. (Mission Viejo HS) |
Diving
| Name | Event | Ht. | Wt. | Yr. | Hometown (Last School) |
| Taylor Dehn | Diving | 5-10 | 160 | So. | Mission Viejo, Calif. (Mission Viejo HS) |
| Thomas Henninger | Diving | 5-8 | 155 | So. | Glenside, Pa. (Germantown Academy) |
| Joe Quattrocchi | Diving | 6-0 | 157 | Fr. | Silver Springs, Md. (Paint Branch HS) |
Coaches
Head Coach: David Durden (Second year)
Assistant Coach: Greg Meehan (First year)
Head Coach Emeritus: Nort Thornton (35th year)
Diving Coach: Tom Davidson (Third year)
Strength and Conditioning Coach: Nick Folker (Fifth year)
Pronunciation Guide
| Sree Akkineni | Shree ah-kuh-NEE-nee |
| Martti Aljand | Marty AL-yand |
| Taylor Dehn | Dean |
| Damir Dugonjic | DUH-meer DEW-guh-nich |
| Andrew Godbe | GOD-bee |
| Martin Liivamagi | LIVE-a-maggie |
| Graeme Moore | Graham |
| Scott Sorge | SORG-ee |








