2009-10 California Swimming and Diving
| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) |
| Nathan Adrian | Free/Fly | 6-6 | 215 | Jr. | Bremerton, Wash. (Bremerton HS) |
| Sree Akkineni | IM | 6-2 | 165 | Jr. | Alpharetta, Ga. (Woodward Academy) |
| Martti Aljand | Breast/IM | 6-1 | 184 | Jr. | Tallinn, Estonia (Kristiine HS) |
| Guy Barnea | Back/Fly | 6-0 | 180 | Jr. | Omer, Israel (Hof Hasharon) |
| Matthew Benoit | IM/Back/Breast | 6-0 | 180 | Sr. | Kent, Wash. (John F. Kennedy HS) |
| Aaron Casey | Free/Back/IM | 5-11 | 160 | Sr. | Santa Monica, Calif. (Irvine HS) |
| Alex Cushing | Sprint Free | 6-0 | 175 | Jr. | Richmond, Calif. (Saint Mary's HS) |
| Josh Daniels | Free | 6-1 | 192 | Jr. | Fresno, Calif. (Clovis West HS) |
| Peter Davis | Fly/Free/Back | 6-6 | 220 | Sr. | Palo Alto, Calif. (West Valley College) |
| Miller Douglas | Fly/IM | 5-8 | 147 | So. | Atlanta, Ga. (Westminster HS) |
| Damir Dugonjic | Breast | 6-7 | 230 | Jr. | Ravne na Koroskem, Slovenia (Gimnazija Ravne) |
| Nick Ferrif | Breast | 6-1 | 180 | Jr. | Lafayette, Calif. (Acalanes HS) |
| Dana Foster | Sprint Free | 6-6 | 184 | So. | Moraga, Calif. (Campolindo HS) |
| Andrew Godbe | IM/Breast | 6-1 | 167 | Jr. | Mission Viejo, Calif. (Mission Viejo HS) |
| Mathias Gydesen | Back/Fly | 6-1 | 170 | So. | Alleroed, Denmark |
| Isaac Howell | Freestyle | 6-6 | 210 | So. | Long Beach, Calif. (Millikan HS) |
| Nolan Koon | IM/Breast | 6-2 | 195 | So. | Thousand Oaks, Calif. (Oaks Christian HS) |
| Martin Liivamagi | IM/Breast | 6-1 | 180 | So. | Tallinn, Estonia (Tallinna Saksa Gymnasium) |
| Sean Mahoney | Breast | 6-0 | 192 | Sr. | Rio Vista, Calif. (West Virginia) |
| Graeme Moore | Free/Back | 6-5 | 205 | Jr. | Johannesburg, South Africa (Reddam House HS) |
| Kevin Nielsen | Fly/Free | 5-10 | 170 | So. | Camarillo, Calif. (Oaks Christian HS) |
| Troy Nissen | Breast | 5-11 | 180 | Sr. | Sacramento, Calif. (Rio Americano HS) |
| Gavin O'Neill | Backstroke | 6-0 | 200 | So. | Stockton, Calif. (Lincoln HS) |
| Mark Prior | Butterfly | 6-2 | 187 | So. | Palo Alto, Calif. (Henry M. Gunn HS) |
| Chris Rogers | Back/Free | 6-1 | 170 | So. | Needham, Mass. (Needham HS) |
| Matt Scanlan | Fly/Free | 6-4 | 195 | Sr. | Bakersfield, Calif. (Stockdale HS) |
| Daniel Smith | Free/Back | 6-5 | 195 | Jr. | Sacramento, Calif. (Jesuit HS) |
Diving
| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) |
| Taylor Dehn | Diving | 5-10 | 160 | Jr. | Mission Viejo, Calif. (Mission Viejo HS) |
| Thomas Henninger | Diving | 5-8 | 155 | Jr. | Glenside, Pa. (Germantown Academy) |
| Joe Quattrocchi | Diving | 6-0 | 157 | So. | Silver Springs, Md. (Paint Branch HS) |
| Bobby Sullivan | Diving | 5-10 | 153 | So. | Chelmsford, Mass. (Chelmsford HS) |
Coaches
Head Coach: David Durden (Third year)
Assistant Coach: Greg Meehan (Second year)
Head Coach Emeritus: Nort Thornton (36th year)
Strength and Conditioning Coach: Nick Folker (Sixth year)
Diving Coach: TBA
Pronunciation Guide
| Sree Akkineni | Shree ah-kuh-NEE-nee |
| Martti Aljand | Marty AL-yand |
| Taylor Dehn | Dean |
| Damir Dugonjic | DUH-meer DEW-guh-nich |
| Andrew Godbe | GOD-bee |
| Martin Liivamagi | LIVE-a-maggie |
| Graeme Moore | Graham |









