| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) | |
| Sree Akkineni | IM | 6-2 | 150 | Fr. | Alpharetta, Ga. (Woodward Academy) | |
| Martti Aljand | IM | 6-1 | 180 | Fr. | Tallinn, Estonia (Kristiine HS) | |
| Matthew Benoit | Back/Breast | 6-0 | 180 | So. | Kent, Wash. (John F. Kennedy HS) | |
| Aaron Casey | Free/Back/IM | 5-11 | 160 | So. | Santa Monica, Calif. (Irvine HS) | |
| Dominic Cathey | Fly | 6-3 | 191 | Sr. | Oakland, Calif. (Berkeley HS) | |
| William Copeland | Sprint Free | 6-4 | 180 | Sr. | Lexington, Va. (Rockbridge County HS) | |
| Alex Cushing | Sprint Free | 6-0 | 170 | Fr. | Richmond, Calif. (Saint Mary's HS) | |
| Josh Daniels | Free | 6-0 | 192 | Fr. | Fresno, Calif. (Clovis West HS) | |
| Damir Dugonjic | Breast | 6-6 | 211 | Fr. | Ravne na Koroskem, Slovenia (Gimnazija Ravne) | |
| Eric Dunipace | Free/Back | 6-3 | 185 | Sr. | Castro Valley, Calif. (Bishop O'Dowd HS) | |
| Mark Eckert | Back/IM | 6-2 | 180 | Sr. | Honolulu, Hawaii (Iolani School) | |
| Nick Ferrif | Breast | 6-0 | 175 | Fr. | Lafayette, Calif. (Acalanes HS) | |
| Kameron Flores-Maxfield | IM/Breast | 5-10 | 157 | Fr. | South San Francisco, Calif. (Sacred Heart Prep) | |
| Andrew Godbe | IM/Breast | 6-1 | 167 | Fr. | Mission Viejo, Calif. (Mission Viejo HS) | |
| Jernej Godec | Free/Fly/Back | 6-2 | 190 | Sr. | Ljubljana, Slovenia (Gimnazija Ledina) | |
| Jimmy Henson | Free | 6-4 | 195 | Fr. | Mount Shasta, Calif. (Mount Shasta HS) | |
| Richard Hunter | Breast | 6-2 | 175 | Sr. | Mission Viejo, Calif. (Trabuco Hills HS) | |
| Michael Jafari | Free | 5-11 | 170 | Sr. | Glendora, Calif. (Glendora HS) | |
| Ian Lentz | IM | 6-2 | 176 | Jr. | Petaluma, Calif. (Casa Grande HS) | |
| Sean Mahoney | Breast | 6-0 | 200 | So. | Rio Vista, Calif. (West Virginia) | |
| Dominik Meichtry | M. Dist. Free | 6-0 | 160 | Sr. | Rorschacherberg, Switzerland (Deutsche Schule, RSA) | |
| Graeme Moore | Free/Back | 6-5 | 194 | Fr. | Johannesburg, South Africa (Reddam House HS) | |
| Troy Nissen | Breast | 5-11 | 180 | So. | Sacramento, Calif. (Rio Americano HS) | |
| Justin Pollard | Free/Fly | 6-3 | 200 | Sr. | San Jose, Calif. (Bellarmine College Prep) | |
| Dash Rothberg | Free/Back | 6-4 | 190 | Jr. | Walnut Creek, Calif. (Bentley HS) | |
| David Russell | Back | 6-4 | 190 | Jr. | Wellesley, Mass. (Wellesley HS) | |
| Matt Scanlan | Fly/Back/Free | 6-3 | 195 | So. | Bakersfield, Calif. (Stockdale HS) | |
| Daniel Smith | Free/Back | 6-5 | 195 | Fr. | Sacramento, Calif. (Jesuit HS) | |
| Scott Sorge | Free | 6-5 | 200 | So. | Mission Viejo, Calif. (Mission Viejo HS) | |
| Louis Vayo | Back /IM/Free | 6-0 | 175 | Sr. | Placentia, Calif. (Troy HS) | |
| Joe Whittington | Free | 6-3 | 152 | Sr. | Bakersfield, Calif. (Garces Memorial HS) | |
Diving
| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) |
| Taylor Dehn | Diving | 5-10 | 150 | Fr. | Mission Viejo, Calif. (Mission Viejo HS) |
| Sam Helvie | Diving | 5-5 | 135 | Jr. | Bakersfield, Calif. (Garces Memorial HS) |
| Thomas Henninger | Diving | 5-8 | 150 | Fr. | Glenside, Pa. (Germantown Academy) |
| Brian Lawler | Diving | 6-0 | 150 | Jr. | San Luis Obispo, Calif. (Boston University) |
Coaches
Head Coach: David Durden (First year)
Assistant Coach: Greg Meehan (First year)
Head Coach Emeritus: Nort Thornton (34th year)
Strength and Conditioning Coach: Nick Folker (Fourth year)
Diving Coach: Tom Davidson (Second year)
Pronunciation Guide
| Sree Akkineni | Shree ah-kuh-NEE-nee |
| Martti Aljand | Marty AL-yand |
| Taylor Dehn | Dean |
| Damir Dugonjic | DUH-meer DEW-guh-nich |
| Andrew Godbe | GOD-bee |
| Jernej Godec | YER-nay GOH-deck |
| Michael Jafari | juh-FAR-ee |
| Dominik Meichtry | MIKE-tree |
| Graeme Moore | Graham |
| Scott Sorge | SORG-ee |
| Louis Vayo | LEW-is VIE-oh |









