Coaches
Swimming
| Name | Events | Ht. | Wt. | Yr. | Ex. | Hometown (Last School) | |
| Graeme Baldwin | Breast | 6-8 | 200 | Fr. | HS | Arroyo Grande, Calif. (Arroyo Grande HS) | |
| Henrique Barbosa | Breast | 6-4 | 192 | Sr. | 3V | Belo Horizonte, Minas Gerais, Brazil (California HS) | |
| Dominic Cathey | Fly | 6-3 | 191 | So. | 1V | Oakland, Calif. (Berkeley HS) | |
| Milorad Cavic | Free/Fly/Back | 6-5 | 206 | Sr. | 3V | Tustin, Calif. (Tustin HS) | |
| William Copeland | Free | 6-4 | 180 | So. | 1V | Lexington, Va. (Rockbridge County HS) | |
| Eric Dunipace | Free/Back | 6-3 | 183 | So. | 1V | Castro Valley, Calif. (Bishop O'Dowd HS) | |
| Mark Eckert | Back/IM | 6-2 | 170 | So. | 1V | Honolulu, Hawaii (Iolani School) | |
| Ryan Emanuel | Back | 6-4 | 220 | Fr. | HS | Bronxville, N.Y. (Bronxville HS) | |
| Chris Gibson | Back/Fly | 6-1 | 165 | Sr. | 3V | Bethesda, Md. (Georgetown Prep) | |
| Jernej Godec | Free/Fly/Back | 6-3 | 210 | So. | 1V | Ljubljana, Slovenia (Gimnazija Ledina) | |
| Paul Hernandez | Breast/IM | 5-8 | 159 | So. | 1V | Bonita, Calif. (Bonita Vista HS) | |
| Alexander Holdridge | Free/IM/Fly | 6-3 | 185 | Jr. | 2V | Kuwait City, Kuwait (Suffield Academy) | |
| Richard Hunter | Breast | 6-2 | 170 | So. | 1V | Mission Viejo, Calif. (Trabuco Hills HS) | |
| Michael Jafari | Free | 5-11 | 170 | So. | 1V | Glendora, Calif. (Glendora HS) | |
| Evan Lane | Free | 6-5 | 210 | Sr. | 3V | Visalia, Calif. (Redwood HS) | |
| Ryan Lean | Dist. Free | 6-1 | 170 | Sr. | 3V | Newport Beach, Calif. (Newport Harbor HS) | |
| Graham Lentz | Breast/IM | 6-3 | 190 | Jr. | 2V | Petaluma, Calif. (Casa Grande HS) | |
| Ian Lentz | IM | 6-2 | 176 | Fr. | HS | Petaluma, Calif. (Casa Grande HS) | |
| Matt Lyon | Free | 6-3 | 165 | Sr. | 3V | Oakland, Calif. (Miramonte HS) | |
| Daniel Lysaught | Dist. Free | 6-4 | 184 | Jr. | 2V | Gold Coast, Queensland, Australia (All Saints HS) | |
| Dominik Meichtry | Free | 6-0 | 160 | So. | 1V | Rorschacherberg, Switzerland (Deutsche Schule, RSA) | |
| Miguel Molina | IM | 5-8 | 170 | Sr. | 3V | Tokyo, Japan (St. Mary's International HS) | |
| Patrick O'Neil | Fly/IM | 6-1 | 190 | Jr. | 2V | Roseburg, Ore. (Roseburg HS) | |
| Justin Pollard | Free/Fly | 6-3 | 190 | So. | 1V | San Jose, Calif. (Bellarmine College Prep) | |
| Spencer Rodman | Distance Free | 6-0 | 185 | Fr. | HS | Carlsbad, Calif. (Carlsbad HS) | |
| Nate Rogers | Free | 6-4 | 180 | Fr. | HS | Albuequerque, N.M. (Sandia Prep) | |
| Dash Rothberg | Free/Back | 6-3 | 185 | So. | 1V | Walnut Creek, Calif. (Bentley HS) | |
| David Russell | Back | 6-3 | 205 | Fr. | HS | Wellesley, Mass. (Wellesley HS) | |
| Matt Scanlan | Fly/Back/Free | 6-3 | 195 | Fr. | HS | Bakersfield, Calif. (Stockdale HS) | |
| Jonas Tilly | Free | 6-3 | 185 | Jr. | 2V | Trelleborg, Sweden (Soderslatts Gymnasiet) | |
| Louis Vayo | Back/Free/IM | 6-0 | 175 | So. | 1V | Placentia, Calif. (Troy HS) | |
| Garrett Wagner | Free | 6-0 | 178 | So. | 1V | Loomis, Calif. (Del Oro HS) | |
| Joe Whittington | Free | 6-3 | 152 | So. | 1V | Bakersfield, Calif. (Garces Memorial HS) |
Diving
| Name | Events | Ht. | Wt. | Yr. | Ex. | Hometown (Last School) | |
| Sam Helvie | Diving | 5-6 | 130 | Fr. | HS | Bakersfield, Calif. (Garces Memorial HS) | |
| Javier Rivas | Diving | 5-6 | 155 | So. | 1V | Long Beach, Calif. (Long Beach Wilson HS) | |
| Mark Wes | Diving | 5-9 | 160 | So. | 1V | Atherton, Calif. (Menlo School) |
Coaches
Head Coach: Nort Thornton (32nd year)
Co-Head Coach: Mike Bottom (9th year)
Diving Coach: TBA
Volunteer Assistant Coach: Bart Kizierowski (2nd year)
Stregth and Conditioning Coach: Nick Folker (3rd year)

































